Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SENIOR 22/23 | Pitcher of record | Attend | Time | ||||
Apr 23, 2023 | at | LA ISLA | 6-14 | L | 6-9-4 | / | 14-15-4 | 0-1-0 | 0-1-0 | BARRIOS O (L 0-1) | 40 | 3:00 | |||
May 07, 2023 | ANTORCHA | W | 6-3 | 6-9-5 | / | 3-10-4 | 1-1-0 | 1-1-0 | VAÑO A (W 1-0) | 25 | 3:00 | ||||
May 14, 2023 | LA ISLA | W | 11-7 | 11-14-5 | / | 7-9-2 | 2-1-0 | 2-1-0 | VAÑO A (W 2-0) | 47 | 3:30 | ||||
May 28, 2023 | at | ANTORCHA | 5-11 | L | 5-7-3 | / | 11-11-2 | 2-2-0 | 2-2-0 | CARRERAS F (L 0-1) | 50 | 2:47 |
() extra inning game |
Overall Statistics |
SENIOR 22/23 record: 2-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MARTIN Julio | .400 | 4-3 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
VAÑO Antonio | .385 | 4-3 | 13 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 2 | 0 | 1 | 0 | .467 | 0 | 0 | 0-1 | 2 | 3 | 0 | 1.000 |
RODRIGUEZ Dennys | .364 | 3-3 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 0-1 | 7 | 6 | 1 | .929 |
BARRIENTOS Rafael | .313 | 4-4 | 16 | 6 | 5 | 3 | 0 | 0 | 1 | 8 | .500 | 1 | 2 | 7 | 0 | .421 | 0 | 0 | 0-0 | 10 | 16 | 4 | .867 |
GONZALEZ Roger | .267 | 4-4 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 1 | 0 | 1 | .353 | 0 | 0 | 1-1 | 28 | 5 | 0 | 1.000 |
CARRERAS Febus | .222 | 3-2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 4 | 0 | 1 | 1 | .462 | 0 | 0 | 0-0 | 9 | 4 | 2 | .867 |
QUEVEDO Luis | .167 | 3-3 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
HERNANDEZ Manuel | .143 | 4-3 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 1-2 | 14 | 3 | 4 | .810 |
BARRIOS Oscar | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 0 | 1 | 1 | 0 | .182 | 1 | 0 | 0-0 | 6 | 1 | 1 | .875 |
---------- | |||||||||||||||||||||||
GONZALEZ Ernesto | .750 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
MARTINEZ Marc | .667 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
MANDINGORRA Andres | .500 | 2-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
SANCHEZ Daniel | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
DEIBI Gerardo | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GARCIA Antonio | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
GUILLEM Enrique | .000 | 4-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
CARDENAS J | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
Totals | .279 | 4-4 | 140 | 28 | 39 | 5 | 0 | 0 | 19 | 44 | .314 | 18 | 6 | 36 | 2 | .382 | 1 | 0 | 7-10 | 102 | 44 | 17 | .896 |
Opponents | .298 | 4-4 | 151 | 35 | 45 | 7 | 1 | 0 | 25 | 54 | .358 | 10 | 9 | 31 | 4 | .372 | 2 | 0 | 14-16 | 102 | 39 | 12 | .922 |
LOB - Team (35), Opp (35). DPs turned - Team (5), Opp (4). IBB - Team (0), Opp (1). Picked off - MANDINGORRA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HERNANDEZ Manuel | 1.35 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.2 | 8 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 27 | .296 | 0 | 1 | 0 | 0 | 0 |
VAÑO Antonio | 3.24 | 2-0 | 3-2 | 0 | 0/0 | 0 | 16.2 | 20 | 14 | 6 | 5 | 15 | 2 | 1 | 0 | 72 | .278 | 0 | 5 | 0 | 1 | 0 |
BARRIOS Oscar | 4.76 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.2 | 13 | 14 | 3 | 4 | 5 | 1 | 0 | 0 | 33 | .394 | 0 | 0 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
BARRIENTOS Rafael | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 |
CARRERAS Febus | 12.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 14 | .286 | 1 | 3 | 0 | 0 | 0 |
Totals | 3.71 | 2-2 | 4-4 | 0 | 0/0 | 0 | 34.0 | 45 | 35 | 14 | 10 | 31 | 7 | 1 | 0 | 151 | .298 | 1 | 9 | 1 | 2 | 0 |
Opponents | 4.50 | 2-2 | 4-4 | 0 | 0/0 | 1 | 34.0 | 39 | 28 | 17 | 18 | 36 | 5 | 0 | 0 | 140 | .279 | 4 | 6 | 1 | 1 | 0 |
PB - Team (3), GONZALEZ R 3, Opp (1). Pickoffs - Team (1), VAÑO A 1. SBA/ATT - GONZALEZ R (14-15), BARRIOS O (9-10), VAÑO A (5-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GONZALEZ Roger | 33 | 28 | 5 | 0 | 1.000 | 1 | 14 | 1 | .933 | 3 | 0 |
MANDINGORRA Andres | 7 | 1 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
VAÑO Antonio | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
GUILLEM Enrique | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Julio | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DEIBI Gerardo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys | 14 | 7 | 6 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
BARRIOS Oscar | 8 | 6 | 1 | 1 | .875 | 2 | 9 | 1 | .900 | 0 | 0 |
BARRIENTOS Rafael | 30 | 10 | 16 | 4 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
CARRERAS Febus | 15 | 9 | 4 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 21 | 14 | 3 | 4 | .810 | 3 | 0 | 0 | --- | 0 | 0 |
GARCIA Antonio | 10 | 8 | 0 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
QUEVEDO Luis | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
CARDENAS J | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Ernesto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 163 | 102 | 44 | 17 | .896 | 5 | 14 | 2 | .875 | 3 | 0 |
Opponents | 153 | 102 | 39 | 12 | .922 | 4 | 7 | 3 | .700 | 1 | 0 |