LIGA AUTONÓMICA BÉISBOL SENIOR 22/23

PIRATAS


 

Game Results

 
LIGA AUTONÓMICA BÉISBOL SENIOR 22/23
Game Results for PIRATAS (as of Apr 20, 2023)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SENIOR 22/23  Pitcher of record  Attend  Time 
  Nov 27, 2022  at  ANTORCHA    11-12  L     11-7-2  /  12-10-0     0-1-0  0-1-0   CARRERAS F (L 0-1)  50  3:10 
  Jan 14, 2023  at  GIGANTES    5-11  L     5-4-4  /  11-10-1     0-2-0  0-2-0   GONZALEZ R (L 0-1)  41  3:18 
  Jan 29, 2023    TIGRES    4-7  L     4-2-6  /  7-13-6     0-3-0  0-3-0   BARRIOS O (L 0-1)  27  3:00 
  Feb 04, 2023  at  LA ISLA    0-15  L     0-6-5  /  15-14-1     0-4-0  0-4-0   CARRERAS F (L 0-2)  38  2:40 
  Feb 12, 2023    ASTROS    3-13  L     3-7-4  /  13-8-0     0-5-0  0-5-0   MANDINGORRA (L 0-1)  90  2:11 
  Feb 19, 2023    ANTORCHA    1-7  L     1-8-5  /  7-7-2     0-6-0  0-6-0   CARRERAS F (L 0-3)  50  2:30 
  Mar 05, 2023    GIGANTES    10-11  L     10-14-3  /  11-11-3     0-7-0  0-7-0   HERNANDEZ M (L 0-1)  24  3:20 
  Mar 12, 2023  at  SPIAGGIA  W  11-2       11-7-4  /  2-5-7     1-7-0  1-7-0   CARRERAS F (W 1-3)  50  3:05 
  Mar 25, 2023  at  TIGRES    6-14  L     6-3-4  /  14-10-3     1-8-0  1-8-0   BARRIOS O (L 0-2)  30  2:55 
  Apr 02, 2023  at  ASTROS    3-13  L     3-4-1  /  13-14-2     1-9-0  1-9-0   VANO A (L 0-1)  60  2:41 
  Apr 08, 2023    SPIAGGIA  W  19-4       19-15-3  /  4-8-4     2-9-0  2-9-0   BARRIOS O (W 1-2)  35  2:17 
  Apr 15, 2023    LA ISLA    5-9  L     5-8-5  /  9-10-1     2-10-0  2-10-0   BARRIOS O (L 1-3)  30  2:54 

() extra inning game

 

Overall Statistics

 
LIGA AUTONÓMICA BÉISBOL SENIOR 22/23
Overall Statistics for PIRATAS (as of Apr 20, 2023)
(All games Sorted by Batting avg)

SENIOR 22/23 record: 2-10
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GONZALEZ Ernesto   .381  8-8  21  10  8  1  0  0  6  9  .429  13  2  6  0  .639  0  0  4-4  8  0  1  .889 
BARRIENTOS Rafael   .341  12-12  41  9  14  6  0  0  11  20  .488  12  2  7  1  .509  0  0  4-5  48  39  6  .935 
BARRIOS Oscar   .333  10-10  36  9  12  2  0  0  7  14  .389  9  2  2  0  .489  0  0  2-2  16  8  3  .889 
HERNANDEZ Manuel   .250  11-10  32  6  8  2  0  0  8  10  .313  7  2  6  1  .405  1  1  3-3  45  5  5  .909 
CARRERAS Febus   .235  12-11  34  8  8  0  0  0  4  8  .235  11  4  4  3  .469  0  0  5-5  8  20  4  .875 
GONZALEZ Roger   .200  12-10  35  3  7  2  0  0  1  9  .257  3  2  10  3  .300  0  0  0-0  34  8  4  .913 
----------
MARTIN J   .500  1-1  2  0  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0  0  0  1  .000 
CARDENAS Juan   .400  6-2  10  3  4  0  0  0  2  4  .400  3  1  0  1  .571  0  0  1-1  5  4  1  .900 
DEIBI Gerardo   .316  7-4  19  5  6  2  0  0  1  8  .421  1  0  6  0  .350  0  0  1-1  12  6  3  .857 
RODRIGUEZ Dennys   .294  7-6  17  6  5  0  0  1  6  8  .471  9  0  1  0  .519  1  0  1-1  15  17  9  .780 
QUEVEDO Luis   .200  9-3  15  3  3  0  0  0  1  3  .200  2  0  3  0  .294  0  0  0-0  7  0  1  .875 
MARTINEZ Daniel   .200  3-3  5  2  1  0  0  0  1  1  .200  4  0  3  0  .556  0  0  0-0  1  0  0  1.000 
MARTIN Julio   .143  6-5  14  1  2  0  0  0  4  2  .143  4  0  5  1  .333  0  0  0-0  4  0  0  1.000 
VANO Antonio   .115  8-6  26  4  3  0  0  0  2  3  .115  3  0  3  0  .207  0  0  0-0  15  0  0  1.000 
GARCIA Antonio   .100  10-8  20  2  2  0  0  0  2  2  .100  3  2  11  0  .280  0  0  1-2  32  1  1  .971 
MARTINEZ Marc   .067  10-3  15  4  1  1  0  0  0  2  .133  3  1  8  0  .263  0  0  0-0  3  1  2  .667 
MANDINGORRA Andres   .000  7-4  9  2  0  0  0  0  0  0  .000  1  0  4  0  .100  0  0  0-0  6  5  4  .733 
SANCHEZ Daniel   .000  4-1  6  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  1  0  0  1.000 
GUILLEM Enrique   .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  1  .500 
PESCADOR Sergio   .000  1-1  1  1  0  0  0  0  0  0  .000  3  0  1  0  .750  0  0  0-0  2  0  0  1.000 
HEMONNET Vincent   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
XUEREB Thierry   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .235  12-12  361  78  85  17  0  1  56  105  .291  91  18  86  10  .411  2  1  22-24  264  114  46  .892 
Opponents   .302  12-12  398  118  120  25  3  0  91  151  .379  63  24  66  2  .422  5  3  30-38  272  118  30  .929 

LOB - Team (123), Opp (111). DPs turned - Team (5), Opp (15). IBB - Team (5), BARRIENTOS R 3, GONZALEZ R 1, HERNANDEZ M 1, Opp (5). Picked off - BARRIENTOS R 1, CARRERAS F 1, GONZALEZ E 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CARRERAS Febus   4.78  1-3  10-4  0  0/0  0  32.0  34  32  17  14  17  4  1  0  138  .246  7  11  0  1  1 
BARRIOS Oscar   6.82  1-3  9-4  0  0/0  0  30.1  48  36  23  17  18  9  2  0  139  .345  12  5  0  4  1 
----------
GONZALEZ Roger   3.60  0-1  5-1  0  0/0  0  5.0  6  11  2  9  5  0  0  0  26  .231  7  0  0  0  1 
HERNANDEZ Manuel   3.86  0-1  2-0  0  0/0  0  4.2  3  4  2  2  5  0  0  0  18  .167  1  3  0  0  0 
MANDINGORRA Andres   9.64  0-1  3-1  0  0/0  0  4.2  7  8  5  8  5  3  0  0  19  .368  0  1  0  0  0 
SANCHEZ Daniel   14.73  0-0  3-1  0  0/0  0  3.2  3  7  6  7  2  1  0  0  15  .200  1  2  0  0  0 
VANO Antonio   21.13  0-1  4-1  0  0/0  0  7.2  19  20  18  6  14  8  0  0  43  .442  3  2  0  0  0 
Totals   7.47  2-10  12-12  0  0/0  0  88.0  120  118  73  63  66  25  3  0  398  .302  31  24  0  5  3 
Opponents   5.86  10-2  12-12  1  1/1  3  90.2  85  78  59  91  86  17  0  1  361  .235  35  18  3  2  1 

PB - Team (6), HERNANDEZ M 4, BARRIENTOS R 2, Opp (4). Pickoffs - Team (2), CARRERAS F 2, Opp (2). SBA/ATT - HERNANDEZ M (18-23), BARRIENTOS R (11-13), BARRIOS O (7-10), CARRERAS F (8-10), MANDINGORRA (4-6), VANO A (5-6), SANCHEZ D (4-4), GONZALEZ R (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VANO Antonio   15  15  0  0  1.000  1  5  1  .833  0  0 
MARTIN Julio   4  4  0  0  1.000  0  0  0  ---  0  0 
PESCADOR Sergio   2  2  0  0  1.000  0  0  0  ---  0  0 
SANCHEZ Daniel   1  1  0  0  1.000  0  4  0  1.000  0  0 
XUEREB Thierry   1  1  0  0  1.000  0  0  0  ---  0  0 
MARTINEZ Daniel   1  1  0  0  1.000  0  0  0  ---  0  0 
GARCIA Antonio   34  32  1  1  .971  0  0  0  ---  0  0 
BARRIENTOS Rafael   93  48  39  6  .935  3  11  2  .846  2  0 
GONZALEZ Roger   46  34  8  4  .913  2  3  0  1.000  0  0 
HERNANDEZ Manuel   55  45  5  5  .909  0  18  5  .783  4  0 
CARDENAS Juan   10  5  4  1  .900  1  0  0  ---  0  0 
BARRIOS Oscar   27  16  8  3  .889  0  7  3  .700  0  0 
GONZALEZ Ernesto   9  8  0  1  .889  0  0  0  ---  0  0 
CARRERAS Febus   32  8  20  4  .875  1  8  2  .800  0  0 
QUEVEDO Luis   8  7  0  1  .875  1  0  0  ---  0  0 
DEIBI Gerardo   21  12  6  3  .857  0  0  0  ---  0  0 
RODRIGUEZ Dennys   41  15  17  9  .780  1  0  0  ---  0  0 
MANDINGORRA Andres   15  6  5  4  .733  0  4  2  .667  0  0 
MARTINEZ Marc   6  3  1  2  .667  0  0  0  ---  0  0 
GUILLEM Enrique   2  1  0  1  .500  0  0  0  ---  0  0 
MARTIN J   1  0  0  1  .000  0  0  0  ---  0  0 
HEMONNET Vincent   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   424  264  114  46  .892  5  30  8  .789  6  0 
Opponents   420  272  118  30  .929  15  22  2  .917  4  0