Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WISC | Pitcher of record | Attend | Time | ||||
May 26, 2022 | at | ESPANA | W | 7-2 | 7-13-2 | / | 2-4-1 | 1-0-0 | 1-0-0 | GARCIA L (W 1-0) | 50 | 2:45 | |||
May 27, 2022 | at | REP. CHEKA | W | 11-0 | 11-8-0 | / | 0-1-6 | 2-0-0 | 2-0-0 | CARRION Y (W 1-0) | 45 | 1:54 | |||
May 27, 2022 | ESPANA | 2-7 | L | 2-7-4 | / | 7-8-0 | 2-1-0 | 2-1-0 | ROSAS A (L 0-1) | 70 | 1:52 | ||||
May 28, 2022 | at | REP. CHEKA | 5-8 | L | 5-7-1 | / | 8-9-6 | 2-2-0 | 2-2-0 | GARCIA L (L 1-1) | 60 | 2:25 | |||
May 28, 2022 | ESPANA | W | 2-1 | 2-5-1 | / | 1-3-2 | 3-2-0 | 3-2-0 | CARRION Y (W 2-0) | 50 | 1:55 | ||||
May 28, 2022 | REP. CHEKA | W | 4-3 | 4-6-0 | / | 3-7-1 | 4-2-0 | 4-2-0 | CARRION Y (W 3-0) | 60 | 2:20 | ||||
May 29, 2022 | ESPANA | W | 2-0 | 2-5-0 | / | 0-4-0 | 5-2-0 | 5-2-0 | CARRION Y (W 4-0) | 50 | 1:50 |
() extra inning game |
Overall Statistics |
WISC record: 5-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GARCIA Leanna | .375 | 7-7 | 16 | 1 | 6 | 2 | 0 | 0 | 0 | 8 | .500 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
PIRI Dana | .364 | 7-7 | 22 | 4 | 8 | 2 | 0 | 1 | 6 | 13 | .591 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-1 | 10 | 1 | 0 | 1.000 |
LEAL Daniela | .364 | 7-7 | 22 | 8 | 8 | 5 | 0 | 0 | 4 | 13 | .591 | 1 | 0 | 3 | 0 | .391 | 0 | 0 | 0-0 | 9 | 9 | 2 | .900 |
DE LA LUZ Vanessa | .357 | 6-4 | 14 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | .429 | 2 | 0 | 1 | 1 | .438 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ARCEGA Diana | .333 | 7-7 | 21 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .381 | 2 | 1 | 3 | 0 | .417 | 0 | 0 | 1-1 | 50 | 8 | 1 | .983 |
PONCE Gloria | .273 | 7-6 | 22 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .273 | 1 | 0 | 1 | 1 | .304 | 0 | 0 | 1-1 | 7 | 7 | 1 | .933 |
ALFARO Andrea | .214 | 7-5 | 14 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | .429 | 1 | 1 | 2 | 0 | .313 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
PINA Alexandra | .188 | 6-5 | 16 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 2 | 0 | .235 | 0 | 0 | 3-3 | 6 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
CHAVEZ Camila | .286 | 4-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 4 | 0 | .444 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
ROBLEDO Jenny | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
VILLANUEVA Jordyn | .111 | 5-3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
GARCIA Samantha | .083 | 6-6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 4 | 0 | .214 | 0 | 2 | 0-1 | 5 | 1 | 0 | 1.000 |
ROSAS ANA | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-3 | 5 | 1 | 1 | .857 |
CARRION Yeraldine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .271 | 7-7 | 188 | 33 | 51 | 12 | 1 | 1 | 24 | 68 | .362 | 23 | 3 | 34 | 2 | .360 | 0 | 3 | 7-11 | 138 | 38 | 8 | .957 |
Opponents | .214 | 7-7 | 168 | 21 | 36 | 7 | 2 | 1 | 14 | 50 | .298 | 13 | 0 | 65 | 0 | .269 | 1 | 6 | 9-12 | 132 | 56 | 16 | .922 |
LOB - Team (52), Opp (29). DPs turned - Team (1), Opp (3). IBB - Team (3), CHAVEZ C 1, GARCIA L 1, VILLANUEVA L 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CARRION Yeraldine | 0.32 | 4-0 | 5-3 | 3 | 2/0 | 0 | 22.0 | 10 | 1 | 1 | 3 | 44 | 3 | 0 | 0 | 74 | .135 | 2 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
ROBLEDO Jenny | 1.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 9.1 | 9 | 4 | 2 | 3 | 8 | 1 | 1 | 0 | 32 | .281 | 0 | 0 | 0 | 1 | 3 |
GARCIA Leanna | 5.40 | 1-1 | 2-2 | 1 | 0/0 | 0 | 11.2 | 12 | 10 | 9 | 5 | 12 | 1 | 1 | 1 | 48 | .250 | 0 | 0 | 0 | 0 | 1 |
ROSAS ANA | 11.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 |
Totals | 2.59 | 5-2 | 7-7 | 4 | 2/0 | 0 | 46.0 | 36 | 21 | 17 | 13 | 65 | 7 | 2 | 1 | 168 | .214 | 2 | 0 | 0 | 1 | 6 |
Opponents | 3.34 | 2-5 | 7-7 | 1 | 0/0 | 0 | 44.0 | 51 | 33 | 21 | 23 | 34 | 12 | 1 | 1 | 188 | .271 | 7 | 3 | 0 | 0 | 3 |
PB - Team (4), VILLANUEVA L 4. Pickoffs - Team (1), VILLANUEVA L 1. SBA/ATT - GARCIA L (6-7), ARCEGA D (4-6), VILLANUEVA L (5-6), CARRION Y (0-2), ROBLEDO J (2-2), ROSAS A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PIRI Dana | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
PINA Alexandra | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALFARO Andrea | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Samantha | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBLEDO Jenny | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CHAVEZ Camila | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ARCEGA Diana | 59 | 50 | 8 | 1 | .983 | 0 | 4 | 2 | .667 | 0 | 0 |
VILLANUEVA Jordyn | 29 | 26 | 2 | 1 | .966 | 1 | 5 | 1 | .833 | 4 | 0 |
PONCE Gloria | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
LEAL Daniela | 20 | 9 | 9 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Leanna | 9 | 6 | 2 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
ROSAS ANA | 7 | 5 | 1 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CARRION Yeraldine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
DE LA LUZ Vanessa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 184 | 138 | 38 | 8 | .957 | 1 | 9 | 3 | .750 | 4 | 0 |
Opponents | 204 | 132 | 56 | 16 | .922 | 3 | 7 | 4 | .636 | 0 | 0 |