LIGA NACIONAL BEISBOL 1ra DIVISION

LA ISLA


 

Game Results

 
LIGA NACIONAL BEISBOL 1ra DIVISION
Game Results for LA ISLA (as of Jul 08, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  1ra Beisbol  Pitcher of record  Attend  Time 
  Apr 13, 2024    PIRATAS  W  9-8       9-13-6  /  8-7-3     1-0-0  1-0-0   PEREZ L (W 1-0)  50  3:00 
  Apr 28, 2024    ASTROS  W  7-8       7-6-3  /  8-9-4     2-0-0  2-0-0   None  75  FORF 
  May 05, 2024  at  TIGRES GANDIA    1-2  L     1-3-2  /  2-8-1     2-1-0  2-1-0   YANEZ J (L 0-1)  40  3:05 
  May 11, 2024  at  ROCOSOS  W  10-7       10-10-0  /  7-7-3     3-1-0  3-1-0   PEREZ L (W 2-0)  75  3:12 
  May 19, 2024  at  PIRATAS  W  14-8       14-14-2  /  8-10-4     4-1-0  4-1-0   MIRANDA L (W 1-0)  37  3:10 
  Jun 01, 2024  at  ASTROS    7-10  L     7-7-3  /  10-12-1     4-2-0  4-2-0   YANEZ J (L 0-2)  48  3:15 
  Jun 22, 2024    TIGRES GANDIA  W  15-5       15-11-1  /  5-5-3     5-2-0  5-2-0   YANEZ J (W 1-2)  50  2:52 
  Jun 29, 2024    ROCOSOS    9-11  L     9-11-1  /  11-12-0     5-3-0  5-3-0   RENGIFO J (L 0-1)  29  3:16 

() extra inning game

 

Overall Statistics

 
LIGA NACIONAL BEISBOL 1ra DIVISION
Overall Statistics for LA ISLA (as of Jul 08, 2024)
(All games Sorted by Batting avg)

1ra Beisbol record: 5-3
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SANCHEZ Franco   .563  5-5  16  10  9  0  0  0  4  9  .563  4  2  1  0  .682  0  1  6-7  11  0  0  1.000 
GIMENEZ Gabriel   .393  7-7  28  5  11  2  0  0  9  13  .464  2  0  5  1  .419  1  1  1-2  41  1  1  .977 
NAVARRO Esteban   .393  8-8  28  8  11  4  0  0  9  15  .536  8  1  5  0  .541  0  1  4-5  11  26  3  .925 
ASUAJE Jean   .333  6-6  21  4  7  0  0  0  5  7  .333  6  0  2  0  .481  0  0  0-2  6  8  1  .933 
CATALINO Luis   .333  6-6  15  4  5  0  0  0  4  5  .333  6  0  0  0  .478  2  1  2-2  10  3  4  .765 
RODRIGUEZ Guillermo   .318  7-6  22  7  7  3  1  1  5  15  .682  4  0  5  0  .423  0  0  1-1  5  1  0  1.000 
SANDREA Guillermo   .318  7-6  22  5  7  0  0  0  2  7  .318  5  0  2  1  .444  0  0  1-1  38  6  2  .957 
GARCIA Eduard   .316  7-6  19  10  6  4  0  0  7  10  .526  8  3  5  0  .567  0  1  0-0  9  4  1  .929 
PERROTE Javier   .250  7-6  16  7  4  1  0  0  1  5  .313  6  1  5  1  .478  0  0  2-2  5  0  0  1.000 
----------
VILLAMIZAR Walter   .333  3-1  3  1  1  0  0  0  0  1  .333  1  0  1  1  .500  0  0  0-0  8  1  0  1.000 
MENDZA Daniel   .286  2-2  7  0  2  0  0  0  2  2  .286  0  0  1  0  .286  0  0  0-0  14  3  3  .850 
CERVANTES Arlen   .188  5-4  16  5  3  1  0  0  0  4  .250  1  1  2  0  .278  0  0  2-2  8  5  0  1.000 
FERNANDEZ Ahram   .143  4-2  7  2  1  0  0  0  0  1  .143  1  0  6  0  .250  0  0  0-0  0  0  1  .000 
YANEZ Jose   .143  5-4  7  1  1  0  0  0  2  1  .143  4  2  3  0  .538  0  0  0-0  3  4  0  1.000 
MIRANDA Luis   .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  4  2  0  1.000 
CORRALES Robert   .000  2-1  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  0  0  0  .000 
MANDINGORRA Marcos   .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  2  1  0  1.000 
RENGIFO Jean   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  1  .500 
PEREZ Jonathan   .000  2-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  1  0  1  .500 
MONTANO Arnaldo   .000  1-0  0  1  0  0  0  0  0  0  .000  1  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .315  8-8  238  72  75  15  1  1  50  95  .399  60  11  50  4  .468  3  5  19-24  177  65  18  .931 
Opponents   .282  8-8  248  59  70  15  3  2  41  97  .391  42  15  62  4  .415  1  0  18-22  174  79  19  .930 

LOB - Team (71), Opp (70). DPs turned - Team (5), Opp (7). IBB - Team (2), ASUAJE J 1, SANDREA G 1, Opp (7). Picked off - RODRIGUEZ G 1, SANCHEZ F 1, ASUAJE J 1, NAVARRO E 1, PERROTE J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
RENGIFO Jean   3.60  0-1  8-0  0  0/0  1  15.0  13  11  6  8  19  4  0  1  58  .224  3  2  0  0  0 
YANEZ Jose   4.44  1-2  6-6  0  0/0  0  26.1  31  20  13  12  26  7  1  1  108  .287  7  8  0  1  0 
MIRANDA Luis   11.88  1-0  6-0  0  0/0  0  8.1  11  15  11  13  10  2  2  0  35  .314  3  2  0  0  0 
----------
BUSTAMANTE Orlando   0.00  0-0  4-1  0  0/0  0  5.1  5  1  0  1  3  0  0  0  22  .227  1  2  0  0  0 
PEREZ Luis   16.20  2-0  4-0  0  0/0  0  3.1  6  9  6  7  3  0  0  0  18  .333  4  1  1  0  0 
CORRALES Robert   40.50  0-0  2-1  0  0/0  0  0.2  4  3  3  1  1  2  0  0  7  .571  1  0  0  0  0 
Totals   5.95  4-3  8-8  0  0/0  1  59.0  70  59  39  42  62  15  3  2  248  .282  19  15  1  1  0 
Opponents   8.07  3-4  8-8  0  0/0  1  58.0  75  72  52  60  50  15  1  1  238  .315  26  11  0  3  5 

PB - Team (2), SANDREA G 2, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - SANDREA G (12-15), YANEZ J (8-10), MIRANDA L (3-5), MENDOZA D (4-4), RENGIFO J (3-3), VILLAMIZAR W (2-2), CORRALES R (2-2), BUSTAMANTE O (1-1), PEREZ L (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CERVANTES Arlen   13  8  5  0  1.000  1  0  0  ---  0  0 
SANCHEZ Franco   11  11  0  0  1.000  0  0  0  ---  0  0 
VILLAMIZAR Walter   9  8  1  0  1.000  1  2  0  1.000  0  0 
YANEZ Jose   7  3  4  0  1.000  0  8  2  .800  0  0 
RODRIGUEZ Guillermo   6  5  1  0  1.000  0  0  0  ---  0  0 
MIRANDA Luis   6  4  2  0  1.000  1  3  2  .600  0  0 
PERROTE Javier   5  5  0  0  1.000  0  0  0  ---  0  0 
MANDINGORRA Marcos   3  2  1  0  1.000  1  0  0  ---  0  0 
GIMENEZ Gabriel   43  41  1  1  .977  2  0  0  ---  0  0 
SANDREA Guillermo   46  38  6  2  .957  0  12  3  .800  2  0 
ASUAJE Jean   15  6  8  1  .933  1  0  0  ---  0  0 
GARCIA Eduard   14  9  4  1  .929  2  0  0  ---  0  0 
NAVARRO Esteban   40  11  26  3  .925  3  0  0  ---  0  0 
MENDZA Daniel   20  14  3  3  .850  0  4  0  1.000  0  0 
CATALINO Luis   17  10  3  4  .765  0  0  0  ---  0  0 
RENGIFO Jean   2  1  0  1  .500  0  3  0  1.000  0  0 
PEREZ Jonathan   2  1  0  1  .500  0  0  0  ---  0  0 
FERNANDEZ Ahram   1  0  0  1  .000  0  0  0  ---  0  0 
PEREZ Luis   0  0  0  0  .000  0  1  0  1.000  0  0 
MONTANO Arnaldo   0  0  0  0  .000  0  0  0  ---  0  0 
CORRALES Robert   0  0  0  0  .000  0  2  0  1.000  0  0 
BUSTAMANTE Orlando   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   260  177  65  18  .931  5  18  4  .818  2  0 
Opponents   272  174  79  19  .930  7  19  5  .792  1  0