Box Score

LIGA AUTONÓMICA SUB15 BÉISBOL 2020

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ASTROS VALENCIA   .339  183  70  62  18  58  114  .623  42  63  .470  41-41  123  27  .949 
ANTORCHA VALENCIA   .284  162  50  46  30  68  .420  40  56  .435  26-30  116  42  11  .935 
CRIOLLOS CASTELLON   .257  183  64  47  38  56  .306  60  56  .449  29-33  132  41  14  .925 
CS FENIX VALENCIA   .203  153  44  31  21  37  .242  53  59  .427  31-37  110  32  36  .798 
SPIAGGIA GANDIA   .146  137  39  20  19  23  .168  71  60  .443  44-46  109  47  25  .862 
Totals   .252  40  818  267  206  33  19  166  298  .364  266  22  294  .445  171-187  590  189  94  .892 


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ASTROS VALENCIA   3.29  8-0  2/2  41.0  13  21  15  53  78  131  .099  19 
CRIOLLOS CASTELLON   4.70  6-2  1/1  44.0  37  36  23  46  72  164  .226  15 
ANTORCHA VALENCIA   10.47  4-4  0/0  38.2  36  54  45  70  51  152  .237  23 
CS FENIX VALENCIA   12.76  1-7  0/0  36.2  54  74  52  50  47  182  .297  37 
SPIAGGIA GANDIA   12.88  1-7  0/0  36.1  66  82  52  47  46  189  .349  31 
Totals   8.56  20-20  40  3/3  196.2  206  267  187  266  294  33  19  818  .252  125  22 

PB - ANT 11, FEN 4, AST 3, CRI 3, SPI 2. Pickoffs - CRI 3, FEN 2, ANT 2, AST 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
ASTROS VALENCIA   158  123  27  .949  29  .829 
ANTORCHA VALENCIA   169  116  42  11  .935  40  .930  11 
CRIOLLOS CASTELLON   187  132  41  14  .925  18  .783 
SPIAGGIA GANDIA   181  109  47  25  .862  38  .974 
CS FENIX VALENCIA   178  110  32  36  .798  46  .979 
Totals   873  590  189  94  .892  11  171  16  .914  23 

Box Score