Box Score

LIGA 1ª DIVISIÓN 2018 SURESTE

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CBS ANTORCHA   .315  197  62  62  17  48  90  .457  38  31  .440  19-23  138  46  .984 
CLUB BEISBOL LA ISLA  .246  191  39  47  31  63  .330  44  39  .394  20-24  144  68  26  .891 
CBS PIRATAS   .245  204  52  50  43  65  .319  39  12  54  .393  26-27  144  59  21  .906 
CLUB BEISBOL ASTROS   .234  192  33  45  25  69  .359  33  49  .366  14-17  148  69  18  .923 
Totals   .260  24  784  186  204  40  14  147  287  .366  154  32  173  .399  79-91  574  242  68  .923 

CI - Astros 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CBS ANTORCHA   1.17  6-0  2/1  46.0  19  30  58  151  .126 
CLUB BEISBOL LA ISLA  7.12  1-5  0/0  48.0  60  66  38  45  40  11  211  .284  17 
CBS PIRATAS   7.12  2-4  0/0  48.0  60  52  38  31  30  14  204  .294  10 
CLUB BEISBOL ASTROS   7.30  3-3  0/0  49.1  65  59  40  48  45  13  218  .298 
Totals   5.74  12-12  24  2/1  191.1  204  186  122  154  173  40  14  784  .260  21  32 

PB - La Isla 6, Antorcha 4, Astros 2, Piratas 1. Pickoffs - Antorcha 2, Astros 1, Piratas 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
CBS ANTORCHA   187  138  46  .984  10  .909 
CLUB BEISBOL ASTROS   235  148  69  18  .923  30  .938 
CBS PIRATAS   224  144  59  21  .906  17  .773 
CLUB BEISBOL LA ISLA  238  144  68  26  .891  22  .846 
Totals   884  574  242  68  .923  13  79  12  .868  13 

Box Score