LIGA AUTONÓMICA BÉISBOL SUB15 22/23

Standings & Leaders


 

Standings

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
STANDINGS (as of Feb 14, 2023)

Team     W  L  Pct 
ASTROS NARANJA     6  0  1.000 
ANTORCHA     4  2  .667 
CRIOLLOS CASTELLON     2  4  .333 
ASTROS AZUL     0  6  .000 

 

Leaders Summary

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
SUB15 22/23 Leaders Summary as of Feb 14, 2023 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
ASTROS NARANJA   6  .504  123  79  62  13  6  6  37  20  26-27 
ANTORCHA   6  .370  108  64  40  4  5  5  36  29  15-17 
CRIOLLOS CASTELLON   6  .278  90  36  25  1  1  0  47  44  7-9 
ASTROS AZUL   6  .089  79  14  7  1  0  0  24  55  8-10 
Totals  12  .335  400  193  134  19  12  11  144  148  56-63 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
ASTROS NARANJA   6  2.49  6  0  0  25.1  6  10  9  27  54 
ANTORCHA   6  6.16  4  2  0  25.0  28  25  22  26  47 
CRIOLLOS CASTELLON   6  17.50  2  4  0  20.0  48  67  50  34  33 
ASTROS AZUL   6  54.75  0  6  0  9.1  52  91  73  57  14 
Totals  12  13.53  12  12  0  79.2  134  193  154  144  148 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
ANTORCHA   6  75  17  7  .929  0  5  18-19 
ASTROS NARANJA   6  76  17  8  .921  0  3  7-8 
CRIOLLOS CASTELLON   6  60  17  20  .794  0  1  19-24 
ASTROS AZUL   6  28  6  20  .630  1  11  12-12 
Totals  12  239  57  55  .843  1  20  56-63 

(Min 14 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
ESPEJO Nacho ANT  5  .800  10  10  8  14  0  3  2  4 
REENOCK Lucas CRI  6  .667  9  6  6  2  1  0  0  7 
GONGORA Jorge ASN  6  .636  11  10  7  2  1  2  0  5 
GARCIA Pau ANT  5  .556  9  11  5  2  0  0  0  5 
MORALES Alex ASN  6  .529  17  9  9  11  1  0  1  1 
DURAN Geovanny CRI  5  .500  10  7  5  0  0  1  0  4 
ROMERO Luciano CRI  5  .455  11  8  5  0  0  0  0  3 
PARRA Carlos ASN  6  .444  9  7  4  6  1  0  1  6 
FARES Naim ANT  6  .444  9  12  4  2  2  0  0  7 
ZAMUDIO Esteban ANT  6  .308  13  7  4  5  1  1  1  2 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
SOLANO Josuel ASN  2  1.17  0-0  0  6.0  0  2  1  7  10 
PRATOLONGO Giancarlo ANT  4  3.50  1-1  0  6.0  1  3  3  10  14 
GARCIA Pau ANT  2  4.20  1-0  0  6.2  9  4  4  3  14 
REENOCK Lucas CRI  4  13.44  0-1  0  8.1  24  30  16  9  12 

Hits 
MORALES Alex ASN      9 
CENDROS Adrian ASN      8 
ESPEJO Nacho ANT      8 
GONGORA Jorge ASN      7 
3 tied with 6 hit(s) 

Runs scored 
FARES Naim ANT      12 
GARCIA Pau ANT      11 
GONGORA Jorge ASN      10 
ESPEJO Nacho ANT      10 
MORALES Alex ASN      9 

Runs batted in 
ESPEJO Nacho ANT      14 
MORALES Alex ASN      11 
CENDROS Adrian ASN      9 
PARRA Carlos ASN      6 
3 tied with 5 RBI(s) 

Doubles 
SOLANO Josuel ASN      2 
CASTILLO Ignacio ASN      2 
FARES Naim ANT      2 
OROZCO Fabian ASN      2 
11 tied with 1 double(s) 

Triples 
ESPEJO Nacho ANT      3 
CENDROS Adrian ASN      2 
GONGORA Jorge ASN      2 
5 tied with 1 triple(s) 

Home runs 
ORTIGOSA Ines ASN      2 
ESPEJO Nacho ANT      2 
7 tied with 1 home run(s) 

Total bases 
ESPEJO Nacho ANT      20 
MORALES Alex ASN      13 
SOLANO Josuel ASN      13 
CENDROS Adrian ASN      13 
GONGORA Jorge ASN      12 

Stolen bases 
FARES Naim ANT      8-8 
OROZCO Fabian ASN      5-5 
GONGORA Jorge ASN      4-4 
BUSTAMANTE Orlando ASN      4-4 
ROMERO Luciano CRI      4-5 

Strikeouts  IP  SO 
GARCIA Pau ANT  6.2  14 
PRATOLONGO Giancarlo ANT  6.0  14 
REENOCK Lucas CRI  8.1  12 
FIGUEROA Matias CRI  5.2  11 
SOLANO Josuel ASN  6.0  10