Lig. Nac. 1ra. Div. Fase Ascenso

Standings & Leaders


 

Standings

 
Lig. Nac. 1ra. Div. Fase Ascenso
STANDINGS (as of Jun 23, 2022)

Team     W  L  Pct 
FENIX VALENCIA     4  0  1.000 
CBS ANTORCHA     1  2  .333 
ASTROS VALENCIA     0  3  .000 

 

Leaders Summary

 
Lig. Nac. 1ra. Div. Fase Ascenso
Senior Leaders Summary as of Jun 23, 2022 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
CBS ANTORCHA   3  .349  83  53  29  8  2  1  34  18  5-5 
FENIX VALENCIA   4  .310  87  66  27  2  1  2  47  24  8-9 
ASTROS VALENCIA   3  .051  39  12  2  0  0  0  20  16  0-0 
Totals  5  .278  209  131  58  10  3  3  101  58  13-14 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
FENIX VALENCIA   4  7.50  4  0  0  18.0  18  31  15  24  21 
CBS ANTORCHA   3  7.90  1  2  0  13.2  14  31  12  25  22 
ASTROS VALENCIA   3  34.36  0  3  0  11.0  26  69  42  52  15 
Totals  5  14.55  5  5  0  42.2  58  131  69  101  58 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
FENIX VALENCIA   4  54  21  10  .882  1  1  2-2 
CBS ANTORCHA   3  41  15  16  .778  0  2  5-6 
ASTROS VALENCIA   3  33  9  13  .764  0  4  6-6 
Totals  5  128  45  39  .816  1  7  13-14 

(Min 8 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
MACIAS Lucia FEN  2  .571  7  3  4  2  1  0  0  2 
PINTOR Julia ANT  3  .500  8  8  4  3  1  0  0  3 
BRIZ Claudia ANT  3  .500  6  9  3  3  1  0  0  8 
GARCIA Julia ANT  3  .462  13  8  6  5  4  1  0  0 
MARTINEZ Rocio FEN  3  .444  9  4  4  6  0  0  0  2 
WEGGEMANS Marlies FEN  3  .375  8  6  3  5  0  0  1  2 
GALARZA Michell ANT  3  .333  9  4  3  5  0  1  0  4 
DENIA Yulan FEN  2  .333  6  5  2  0  0  0  0  1 
FLORES Leire ANT  2  .333  3  5  1  3  0  0  0  5 
BRIZ Mari Carmen ANT  3  .250  12  5  3  3  0  0  0  1 
PEIDRO Sara FEN  3  .250  8  8  2  5  0  0  0  5 
QUILLIS Laura FEN  3  .250  4  3  1  5  0  0  0  6 
BUSQUETS Celia FEN  4  .222  9  6  2  3  0  0  0  5 
ALCAZAR Carmen ANT  3  .222  9  7  2  6  1  0  0  5 
NESCHI Graciela AST  3  .167  6  1  1  1  0  0  0  0 
BELLERA Rebeca FEN  4  .143  7  9  1  2  0  0  0  7 
CASTILLO Angely FEN  4  .000  6  5  0  0  0  0  0  4 
MAURY Anyeline AST  3  .000  5  2  0  1  0  0  0  3 
CATALAN Luna FEN  4  .000  2  3  0  0  0  0  0  6 
LOZANO Ruby AST  3  .000  2  2  0  1  0  0  0  5 

(Minimum 6 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
DENIA Yulan FEN  2  2.70  2-0  0  10.0  16  19  3  9  13 
BRIZ Claudia ANT  3  9.90  1-2  0  10.0  14  29  11  17  16 
MAURY Anyeline AST  3  13.50  0-1  0  7.1  16  32  11  26  6 
CATALAN Luna FEN  2  15.00  1-0  0  6.0  2  10  10  11  8 

Hits 
GARCIA Julia ANT      6 
MARTINEZ Rocio FEN      4 
PINTOR Julia ANT      4 
MACIAS Lucia FEN      4 
6 tied with 3 hit(s) 

Runs scored 
BRIZ Claudia ANT      9 
BELLERA Rebeca FEN      9 
PINTOR Julia ANT      8 
PEIDRO Sara FEN      8 
GARCIA Julia ANT      8 

Runs batted in 
BENITO Paula ANT      7 
MARTINEZ Rocio FEN      6 
ALCAZAR Carmen ANT      6 
6 tied with 5 RBI(s) 

Doubles 
GARCIA Julia ANT      4 
6 tied with 1 double(s) 

Triples 
RODRIGO Raquel FEN      1 
GALARZA Michell ANT      1 
GARCIA Julia ANT      1 

Home runs 
WEGGEMANS Marlies FEN      1 
BENITO Paula ANT      1 
QUINTERO Daniela FEN      1 

Total bases 
GARCIA Julia ANT      12 
BENITO Paula ANT      6 
WEGGEMANS Marlies FEN      6 
4 tied with 5 total base(s) 

Stolen bases 
CASTILLO Angely FEN      3-3 
10 tied with 1 stolen base(s) 

Strikeouts  IP  SO 
BRIZ Claudia ANT  10.0  16 
DENIA Yulan FEN  10.0  13 
MARRERO Veronica AST  3.2  9 
CATALAN Luna FEN  6.0  8 
MAURY Anyeline AST  7.1  6