LIGA NACIONAL BEISBOL 1ra DIVISION

Standings & Leaders


 

Standings

 
LIGA NACIONAL BEISBOL 1ra DIVISION
STANDINGS (as of Jul 08, 2024)

Team     W  L  Pct 
TIGRES GANDIA     7  1  .875 
LA ISLA     5  3  .625 
ASTROS     4  4  .500 
ROCOSOS     3  5  .375 
PIRATAS     1  7  .125 

 

Leaders Summary

 
LIGA NACIONAL BEISBOL 1ra DIVISION
1ra Beisbol Leaders Summary as of Jul 08, 2024 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
TIGRES GANDIA   8  .349  252  83  88  24  2  6  48  60  11-17 
ROCOSOS   8  .328  241  73  79  10  2  6  55  49  12-16 
LA ISLA   8  .315  238  72  75  15  1  1  60  50  19-24 
ASTROS   8  .264  239  53  63  15  3  0  55  76  22-28 
PIRATAS   8  .253  253  51  64  10  0  3  46  79  13-20 
Totals  20  .302  1223  332  369  74  8  16  264  314  77-105 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
LA ISLA   8  5.95  4  3  1  59.0  70  59  39  42  62 
TIGRES GANDIA   8  6.00  7  1  1  57.0  43  48  38  56  91 
ASTROS   8  6.13  4  3  0  61.2  74  63  42  61  69 
ROCOSOS   8  8.95  3  5  1  56.1  85  70  56  45  52 
PIRATAS   8  9.00  1  7  0  61.0  97  92  61  60  40 
Totals  20  7.20  19  19  3  295.0  369  332  236  264  314 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
ROCOSOS   8  169  79  17  .936  6  2  13-24 
TIGRES GANDIA   8  171  62  16  .936  2  3  8-10 
LA ISLA   8  177  65  18  .931  5  2  18-22 
ASTROS   8  185  76  21  .926  5  0  15-21 
PIRATAS   8  183  71  25  .910  6  3  23-28 
Totals  20  885  353  97  .927  24  10  77-105 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
VALERA Diego AST  1  1.000  1  0  1  0  0  0  0  1 
GOMEZ Jose ROC  1  1.000  1  0  1  0  0  0  0  0 
MARIN Wilkleman ROC  8  .609  23  14  14  17  3  0  4  8 
SANCHEZ Franco LIS  5  .563  16  10  9  4  0  0  0  4 
PAREDES Nestor AST  3  .556  9  3  5  1  1  0  0  3 
SOLANO Josuel AST  4  .538  13  3  7  4  0  0  0  3 
GUERRA Omar ROC  8  .529  17  8  9  8  1  0  0  7 
MURGA Jorge AST  2  .500  6  0  3  2  2  0  0  0 
ESQUIVEL Michel TIG  8  .471  34  7  16  12  3  0  2  2 
SERENO Sergio ROC  7  .440  25  7  11  9  3  0  1  2 
SANCHEZ Loriet TIG  6  .435  23  12  10  4  4  0  0  6 
NOVOA Alejandro PIR  4  .429  7  2  3  3  0  0  0  2 
REVILLA Wilfredo TIG  7  .423  26  13  11  9  5  1  0  4 
FERRER Alberto TIG  8  .406  32  10  13  5  5  0  0  4 
NAVARRO Esteban LIS  8  .393  28  8  11  9  4  0  0  8 
GIMENEZ Gabriel LIS  7  .393  28  5  11  9  2  0  0  2 
BARRIOS Oscar PIR  7  .385  26  5  10  6  1  0  1  2 
ALFONSO Alexandre AST  3  .385  13  5  5  5  1  1  0  0 
NAVAS Kelvin ROC  8  .379  29  10  11  4  1  0  0  2 
PEREZ Loriet TIG  8  .368  19  8  7  6  3  0  0  6 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
OROZCO Fabian AST  6  2.63  2-0  0  13.2  9  4  4  11  15 
RENGIFO Jean LIS  8  3.60  0-1  1  15.0  13  11  6  8  19 
VALERA Diego AST  4  3.86  0-0  0  11.2  15  13  5  12  11 
YANEZ Jose LIS  6  4.44  1-2  0  26.1  31  20  13  12  26 
LEZAMA Miguel TIG  6  4.58  4-1  0  17.2  15  12  9  9  23 
MURGA Santiago AST  3  5.19  0-0  0  8.2  10  9  5  8  10 
BAEZ Christopher TIG  7  7.15  1-0  0  22.2  12  20  18  35  40 
NAVA Jonathan TIG  5  8.10  2-0  1  16.2  16  16  15  12  28 
BARRIOS Oscar PIR  7  8.27  1-1  0  37.0  60  39  34  23  19 
GOITIA Atilio AST  4  9.00  0-0  0  11.0  13  15  11  12  20 
BARRIENTOS Rafael ROC  6  9.49  1-2  0  24.2  35  32  26  22  25 
VALDIVIA Leo PIR  4  10.97  0-4  0  10.2  14  23  13  21  7 
MIRANDA Luis LIS  6  11.88  1-0  0  8.1  11  15  11  13  10 

Hits 
ESQUIVEL Michel TIG      16 
MARIN Wilkleman ROC      14 
FERRER Alberto TIG      13 
5 tied with 11 hit(s) 

Runs scored 
MARIN Wilkleman ROC      14 
REVILLA Wilfredo TIG      13 
SANCHEZ Loriet TIG      12 
6 tied with 10 run(s) scored 

Runs batted in 
MARIN Wilkleman ROC      17 
NAVA Jonathan TIG      14 
ESQUIVEL Michel TIG      12 
4 tied with 9 RBI(s) 

Doubles 
REVILLA Wilfredo TIG      5 
FERRER Alberto TIG      5 
GARCIA Eduard LIS      4 
SANCHEZ Loriet TIG      4 
NAVARRO Esteban LIS      4 

Triples 
8 tied with 1 triple(s) 

Home runs 
MARIN Wilkleman ROC      4 
NAVA Jonathan TIG      3 
MARTIN Julio PIR      2 
ESQUIVEL Michel TIG      2 
5 tied with 1 home run(s) 

Total bases 
MARIN Wilkleman ROC      29 
ESQUIVEL Michel TIG      25 
NAVA Jonathan TIG      19 
FERRER Alberto TIG      18 
REVILLA Wilfredo TIG      18 

Stolen bases 
VIDAL Alejandro AST      6-7 
SANCHEZ Franco LIS      6-7 
CASTRO Adrian PIR      4-4 
MARIN Wilkleman ROC      4-4 
NAVARRO Esteban LIS      4-5 

Strikeouts  IP  SO 
BAEZ Christopher TIG  22.2  40 
NAVA Jonathan TIG  16.2  28 
YANEZ Jose LIS  26.1  26 
BARRIENTOS Rafael ROC  24.2  25 
LEZAMA Miguel TIG  17.2  23