Standings |
Team | W | L | Pct | |
CBS ANTORCHA | 5 | 1 | .833 | |
FENIX BLAU | 5 | 1 | .833 | |
ASTROS VALENCIA | 1 | 5 | .167 | |
FENIX GROC | 1 | 5 | .167 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CBS ANTORCHA | 6 | .522 | 157 | 86 | 82 | 17 | 2 | 4 | 0 | 19 | 26-27 |
FENIX BLAU | 6 | .469 | 160 | 68 | 75 | 14 | 2 | 8 | 0 | 21 | 18-19 |
ASTROS VALENCIA | 6 | .243 | 115 | 27 | 28 | 3 | 0 | 1 | 0 | 35 | 4-5 |
FENIX GROC | 6 | .231 | 121 | 29 | 28 | 6 | 0 | 2 | 0 | 23 | 2-2 |
Totals | 12 | .385 | 553 | 210 | 213 | 40 | 4 | 15 | 0 | 98 | 50-53 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
FENIX BLAU | 6 | 3.20 | 5 | 1 | 0 | 30.0 | 42 | 29 | 16 | 0 | 22 |
CBS ANTORCHA | 6 | 4.19 | 5 | 1 | 0 | 28.2 | 35 | 26 | 20 | 0 | 31 |
ASTROS VALENCIA | 6 | 12.41 | 1 | 5 | 0 | 19.1 | 72 | 76 | 40 | 0 | 18 |
FENIX GROC | 6 | 19.36 | 1 | 5 | 0 | 17.2 | 64 | 79 | 57 | 0 | 27 |
Totals | 12 | 8.34 | 12 | 12 | 0 | 95.2 | 213 | 210 | 133 | 0 | 98 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
FENIX BLAU | 6 | 90 | 51 | 15 | .904 | 1 | 4 | 19-19 |
CBS ANTORCHA | 6 | 86 | 37 | 14 | .898 | 2 | 0 | 15-17 |
FENIX GROC | 6 | 53 | 27 | 21 | .792 | 0 | 5 | 5-5 |
ASTROS VALENCIA | 6 | 58 | 39 | 37 | .724 | 1 | 6 | 11-12 |
Totals | 12 | 287 | 154 | 87 | .835 | 4 | 15 | 50-53 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ROSALES Ivonne ANT | 6 | 1.000 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
TARONCHER Leire FEB | 6 | .800 | 20 | 14 | 16 | 4 | 3 | 0 | 2 | 0 |
GARCIA Claudia ANT | 6 | .667 | 18 | 9 | 12 | 9 | 3 | 0 | 1 | 0 |
MARTIN Adriana FEG | 4 | .667 | 9 | 4 | 6 | 5 | 2 | 0 | 0 | 0 |
PEREZ Africa ANT | 6 | .611 | 18 | 16 | 11 | 7 | 2 | 0 | 0 | 0 |
BOUSBA Assil FEB | 3 | .600 | 10 | 6 | 6 | 7 | 2 | 0 | 1 | 0 |
GONG Ziying ANT | 6 | .588 | 17 | 9 | 10 | 10 | 4 | 1 | 1 | 0 |
PEREZ Candela ANT | 4 | .583 | 12 | 5 | 7 | 3 | 1 | 0 | 0 | 0 |
ORTIGOSA Leonor FEB | 6 | .579 | 19 | 11 | 11 | 7 | 0 | 2 | 1 | 0 |
GONG Zibeig ANT | 6 | .571 | 21 | 12 | 12 | 13 | 5 | 0 | 1 | 0 |
MARZO Maria AST | 5 | .571 | 14 | 5 | 8 | 8 | 1 | 0 | 1 | 0 |
MURGUI Irene FEG | 6 | .571 | 14 | 5 | 8 | 5 | 2 | 0 | 0 | 0 |
NAVARRO Maria ANT | 6 | .571 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
RODILLA Sofia FEB | 6 | .526 | 19 | 10 | 10 | 5 | 2 | 0 | 2 | 0 |
ALCAIDE Julia FEB | 4 | .500 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
HERNANDEZ Rosamar AST | 3 | .500 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
GILLESPIE Naya ANT | 3 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
SEQUI Aitana FEB | 6 | .471 | 17 | 5 | 8 | 6 | 1 | 0 | 1 | 0 |
ALCAIDE Martina FEB | 6 | .467 | 15 | 4 | 7 | 6 | 2 | 0 | 0 | 0 |
DONOSO Carol ANT | 3 | .429 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
ORTIGOSA Leonor FEB | 3 | 0.00 | 3-0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 3 |
ALCAIDE Martina FEB | 2 | 2.00 | 1-0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 4 |
DONOSO Carol ANT | 3 | 3.75 | 1-0 | 0 | 8.0 | 9 | 5 | 5 | 0 | 17 |
BOUSBA Assil FEB | 2 | 5.25 | 1-1 | 0 | 8.0 | 18 | 15 | 7 | 0 | 8 |
PEREZ Candela ANT | 4 | 6.21 | 0-1 | 0 | 9.2 | 17 | 14 | 10 | 0 | 8 |
HERNANDEZ Rosamar AST | 2 | 9.00 | 0-2 | 0 | 6.0 | 18 | 21 | 9 | 0 | 3 |
VARGAS Camila AST | 4 | 11.25 | 1-2 | 0 | 10.2 | 33 | 34 | 20 | 0 | 14 |
MURGUI Irene FEG | 6 | 19.53 | 1-4 | 0 | 15.2 | 54 | 66 | 51 | 0 | 23 |
Hits | ||
TARONCHER Leire FEB | 16 | |
GONG Zibeig ANT | 12 | |
GARCIA Claudia ANT | 12 | |
ORTIGOSA Leonor FEB | 11 | |
PEREZ Africa ANT | 11 |
Runs scored | ||
PEREZ Africa ANT | 16 | |
TARONCHER Leire FEB | 14 | |
GONG Zibeig ANT | 12 | |
ORTIGOSA Leonor FEB | 11 | |
RODILLA Sofia FEB | 10 |
Runs batted in | ||
GONG Zibeig ANT | 13 | |
GONG Ziying ANT | 10 | |
GARCIA Claudia ANT | 9 | |
MARZO Maria AST | 8 | 4 tied with 7 RBI(s) |
Doubles | ||
GONG Zibeig ANT | 5 | |
GONG Ziying ANT | 4 | |
GARCIA Claudia ANT | 3 | |
TARONCHER Leire FEB | 3 | 9 tied with 2 double(s) |
Triples | ||
ORTIGOSA Leonor FEB | 2 | |
BENEDICTO Claudia ANT | 1 | |
GONG Ziying ANT | 1 |
Home runs | ||
FURONES Daniela FEG | 2 | |
TARONCHER Leire FEB | 2 | |
RODILLA Sofia FEB | 2 | 9 tied with 1 home run(s) |
Total bases | ||
TARONCHER Leire FEB | 25 | |
GONG Zibeig ANT | 20 | |
GONG Ziying ANT | 19 | 3 tied with 18 total base(s) |
Stolen bases | ||
PEREZ Africa ANT | 6-6 | |
TARONCHER Leire FEB | 5-5 | |
PEREZ Candela ANT | 5-5 | |
RODILLA Sofia FEB | 4-4 | |
GARCIA Claudia ANT | 4-5 |
Strikeouts | IP | SO |
MURGUI Irene FEG | 15.2 | 23 |
DONOSO Carol ANT | 8.0 | 17 |
VARGAS Camila AST | 10.2 | 14 |
PEREZ Candela ANT | 9.2 | 8 |
BOUSBA Assil FEB | 8.0 | 8 |