Standings |
Team | W | L | Pct | |
ROCOSOS | 9 | 3 | .750 | |
ANTORCHA | 8 | 3 | .727 | |
ASTROS | 8 | 4 | .667 | |
LA ISLA | 8 | 4 | .667 | |
CRIOLLOS | 5 | 7 | .417 | |
PIRATAS | 3 | 9 | .250 | |
GANDIA | 0 | 11 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ROCOSOS | 12 | .300 | 377 | 104 | 113 | 16 | 2 | 5 | 73 | 81 | 24-28 |
LA ISLA | 12 | .288 | 361 | 113 | 104 | 21 | 3 | 0 | 106 | 80 | 52-66 |
ANTORCHA | 11 | .275 | 334 | 101 | 92 | 17 | 3 | 3 | 66 | 71 | 46-52 |
ASTROS | 12 | .249 | 389 | 91 | 97 | 17 | 1 | 3 | 80 | 109 | 18-22 |
PIRATAS | 12 | .246 | 357 | 84 | 88 | 13 | 1 | 1 | 71 | 92 | 17-21 |
CRIOLLOS | 12 | .224 | 384 | 64 | 86 | 11 | 3 | 0 | 60 | 112 | 21-32 |
GANDIA | 11 | .214 | 304 | 44 | 65 | 9 | 1 | 2 | 52 | 99 | 4-7 |
Totals | 41 | .257 | 2506 | 601 | 645 | 104 | 14 | 14 | 508 | 644 | 182-228 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
LA ISLA | 12 | 3.18 | 8 | 4 | 1 | 96.1 | 80 | 55 | 34 | 58 | 99 |
ROCOSOS | 12 | 3.68 | 8 | 3 | 2 | 93.0 | 75 | 59 | 38 | 74 | 99 |
ASTROS | 12 | 4.36 | 8 | 4 | 0 | 99.0 | 101 | 71 | 48 | 67 | 100 |
ANTORCHA | 11 | 4.61 | 8 | 3 | 1 | 82.0 | 62 | 63 | 42 | 86 | 96 |
CRIOLLOS | 12 | 5.80 | 5 | 7 | 0 | 99.1 | 84 | 83 | 64 | 59 | 117 |
PIRATAS | 12 | 8.20 | 3 | 9 | 1 | 86.2 | 112 | 123 | 79 | 62 | 73 |
GANDIA | 11 | 12.35 | 0 | 10 | 0 | 74.1 | 131 | 147 | 102 | 102 | 60 |
Totals | 41 | 5.81 | 40 | 40 | 5 | 630.2 | 645 | 601 | 407 | 508 | 644 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ANTORCHA | 11 | 246 | 95 | 22 | .939 | 14 | 4 | 19-27 |
CRIOLLOS | 12 | 298 | 114 | 27 | .938 | 5 | 4 | 26-28 |
ROCOSOS | 12 | 279 | 93 | 27 | .932 | 8 | 5 | 22-34 |
LA ISLA | 12 | 289 | 106 | 30 | .929 | 5 | 4 | 25-33 |
ASTROS | 12 | 297 | 122 | 34 | .925 | 9 | 4 | 21-30 |
GANDIA | 11 | 223 | 95 | 37 | .896 | 4 | 8 | 34-38 |
PIRATAS | 12 | 260 | 96 | 44 | .890 | 9 | 5 | 35-38 |
Totals | 41 | 1892 | 721 | 221 | .922 | 54 | 34 | 182-228 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
PERAZA Pedro LIS | 2 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
GOITIA Atilio AST | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASCENSAO Miguel AST | 2 | .667 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
GUERRA Omar ROC | 5 | .600 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 1 |
ROS Roberto ANT | 2 | .600 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 2 |
LOPEZ Juan ANT | 4 | .571 | 7 | 1 | 4 | 9 | 3 | 0 | 0 | 0 |
RODRIGUEZ Guillermo LIS | 4 | .500 | 8 | 1 | 4 | 6 | 2 | 1 | 0 | 2 |
FEBLES Emmanuel AST | 1 | .500 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
MONTANO Arnaldo Jose LIS | 2 | .500 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
DE FREITAS David ANT | 7 | .474 | 19 | 2 | 9 | 7 | 1 | 1 | 0 | 7 |
PAREDES Nestor CRI | 8 | .467 | 30 | 16 | 14 | 3 | 4 | 1 | 0 | 10 |
TORRES Carlos AST | 8 | .462 | 26 | 6 | 12 | 9 | 1 | 0 | 0 | 1 |
NAVARRO Joel PIR | 8 | .450 | 20 | 7 | 9 | 4 | 3 | 0 | 0 | 3 |
TORRES Daniel ANT | 6 | .444 | 18 | 6 | 8 | 6 | 2 | 0 | 0 | 3 |
BUSTAMANTE Orlando CRI | 6 | .444 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
QUEVEDO Luis PIR | 11 | .400 | 30 | 7 | 12 | 4 | 1 | 0 | 0 | 4 |
CATALINO Luis LIS | 12 | .395 | 43 | 11 | 17 | 13 | 3 | 2 | 0 | 9 |
DORESTE Cesar ROC | 9 | .391 | 23 | 8 | 9 | 4 | 1 | 0 | 0 | 4 |
PENA Andres ANT | 4 | .385 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
GARCIA Kennyth ROC | 4 | .375 | 16 | 3 | 6 | 4 | 1 | 0 | 0 | 2 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
SACRAMENTO Lowuin LIS | 3 | 0.71 | 1-1 | 0 | 12.2 | 10 | 4 | 1 | 5 | 16 |
HERNANDEZ Ricardo AST | 5 | 0.75 | 0-0 | 0 | 12.0 | 10 | 2 | 1 | 1 | 12 |
BUSTAMANTE Orlando CRI | 6 | 1.32 | 1-0 | 0 | 13.2 | 5 | 5 | 2 | 6 | 19 |
FLAMES Celis ROC | 6 | 1.71 | 0-0 | 1 | 21.0 | 13 | 7 | 4 | 12 | 22 |
ROS Roberto ANT | 6 | 1.90 | 2-0 | 0 | 23.2 | 5 | 7 | 5 | 22 | 49 |
BARRIENTOS Rafael ROC | 6 | 1.93 | 4-1 | 0 | 18.2 | 12 | 7 | 4 | 16 | 17 |
GONZALEZ Andy ROC | 5 | 2.08 | 2-0 | 0 | 13.0 | 11 | 5 | 3 | 8 | 8 |
RENGIFO Jean LIS | 10 | 3.35 | 2-0 | 0 | 40.1 | 31 | 22 | 15 | 24 | 43 |
PENA Victor ANT | 8 | 4.11 | 3-1 | 0 | 15.1 | 10 | 10 | 7 | 14 | 15 |
RODRIGUEZ Jose AST | 6 | 4.40 | 2-0 | 0 | 14.1 | 12 | 12 | 7 | 13 | 11 |
TORRES Carlos AST | 6 | 4.72 | 1-2 | 0 | 13.1 | 17 | 11 | 7 | 10 | 12 |
ALVAREZ Engelbert AST | 5 | 5.27 | 2-1 | 0 | 13.2 | 13 | 13 | 8 | 4 | 11 |
DIAZ Arnaldo LIS | 5 | 5.40 | 3-1 | 0 | 15.0 | 15 | 14 | 9 | 12 | 15 |
APOSTOL Deninson ROC | 2 | 5.40 | 1-1 | 0 | 13.1 | 8 | 8 | 8 | 10 | 18 |
CONTELL Arturo ANT | 6 | 5.65 | 2-0 | 0 | 14.1 | 15 | 16 | 9 | 15 | 8 |
Hits | ||
CATALINO Luis LIS | 17 | |
BARRIENTOS Rafael ROC | 15 | |
PAREDES Nestor CRI | 14 | 3 tied with 13 hit(s) |
Runs scored | ||
PAREDES Nestor CRI | 16 | |
MARIN Wilkleman ROC | 14 | |
BARRIENTOS Rafael ROC | 14 | |
RODRIGUEZ Edixon AST | 14 | 2 tied with 13 run(s) scored |
Runs batted in | ||
BARRIENTOS Rafael ROC | 19 | |
CATALINO Luis LIS | 13 | |
MARIN Wilkleman ROC | 12 | 4 tied with 10 RBI(s) |
Doubles | ||
MARIN Wilkleman ROC | 5 | 5 tied with 4 double(s) |
Triples | ||
CATALINO Luis LIS | 2 | 12 tied with 1 triple(s) |
Home runs | ||
MARIN Wilkleman ROC | 2 | |
CARABALLO Juan GAN | 2 | |
BARRIENTOS Rafael ROC | 2 | 8 tied with 1 home run(s) |
Total bases | ||
MARIN Wilkleman ROC | 24 | |
CATALINO Luis LIS | 24 | |
BARRIENTOS Rafael ROC | 24 | |
PAREDES Nestor CRI | 20 | |
SERENO Sergio ROC | 19 |
Stolen bases | ||
SANCHEZ Franco LIS | 7-8 | |
LUGO Eudi ANT | 7-8 | |
MONTANO Arnaldo Andr LIS | 7-8 | |
NIEVES Isaac CRI | 7-9 | |
ARRIETA Axel ROC | 7-9 |
Strikeouts | IP | SO |
ROS Roberto ANT | 23.2 | 49 |
BARRIOS Oscar PIR | 55.1 | 43 |
RENGIFO Jean LIS | 40.1 | 43 |
MIRANDA Luis CRI | 43.2 | 42 |
FRANCO Gabriel CRI | 23.0 | 32 |