Standings |
Team | W | L | Pct | |
CBS ANTORCHA | 3 | 1 | .750 | |
FENIX GROC | 2 | 2 | .500 | |
FENIX BLAU | 1 | 3 | .250 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
FENIX GROC | 4 | .267 | 86 | 47 | 23 | 8 | 3 | 0 | 27 | 24 | 18-18 |
CBS ANTORCHA | 4 | .182 | 66 | 48 | 12 | 0 | 0 | 1 | 41 | 20 | 28-29 |
FENIX BLAU | 4 | .171 | 70 | 26 | 12 | 4 | 0 | 0 | 27 | 26 | 13-14 |
Totals | 6 | .212 | 222 | 121 | 47 | 12 | 3 | 1 | 95 | 70 | 59-61 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CBS ANTORCHA | 4 | 4.71 | 3 | 1 | 0 | 16.1 | 13 | 22 | 11 | 11 | 20 |
FENIX GROC | 4 | 8.40 | 2 | 2 | 0 | 20.0 | 12 | 43 | 24 | 44 | 25 |
FENIX BLAU | 4 | 13.36 | 1 | 3 | 0 | 18.1 | 22 | 56 | 35 | 40 | 25 |
Totals | 6 | 8.96 | 6 | 6 | 0 | 54.2 | 47 | 121 | 70 | 95 | 70 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
CBS ANTORCHA | 4 | 49 | 17 | 8 | .892 | 0 | 0 | 12-12 |
FENIX BLAU | 4 | 55 | 28 | 13 | .865 | 1 | 6 | 21-22 |
FENIX GROC | 4 | 60 | 21 | 15 | .844 | 1 | 10 | 26-27 |
Totals | 6 | 164 | 66 | 36 | .865 | 2 | 16 | 59-61 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
BOUSBA Assil FEB | 4 | .500 | 10 | 3 | 5 | 5 | 4 | 0 | 0 | 2 |
ZUCARELLO Violeta FEB | 3 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
TARONCHER Leire FEG | 4 | .455 | 11 | 11 | 5 | 2 | 1 | 0 | 0 | 4 |
CALVO Esther FEG | 4 | .429 | 7 | 7 | 3 | 2 | 1 | 1 | 0 | 4 |
MACIAS Lucia FEG | 4 | .400 | 10 | 6 | 4 | 2 | 3 | 0 | 0 | 3 |
ROMERO Lucia ANT | 4 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
MOLINA Sabrina FEG | 4 | .375 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 4 |
FLORES Leire ANT | 4 | .333 | 9 | 6 | 3 | 6 | 0 | 0 | 1 | 4 |
GONG Ziying ANT | 4 | .333 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
PEREZ Africa ANT | 4 | .273 | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 4 |
ALCAIDE Martina FEB | 4 | .273 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
BELTRAN Tania FEG | 4 | .250 | 8 | 3 | 2 | 3 | 1 | 1 | 0 | 1 |
SCARCELLA Daniela FEB | 3 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
GONZALEZ Eva FEG | 3 | .222 | 9 | 2 | 2 | 5 | 0 | 1 | 0 | 1 |
GILLESPIE Evelina ANT | 4 | .167 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
MURGUI Irene FEB | 4 | .167 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
SALL Maka FEG | 3 | .167 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
BELLENGER Sofia FEG | 3 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
ORTIGOSA Leonor FEG | 4 | .125 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
RAMIREZ Guadalupe FEG | 4 | .111 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
(Minimum 7 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
GONG Zibeig ANT | 4 | 1.17 | 2-1 | 0 | 12.0 | 7 | 10 | 2 | 3 | 17 |
GONZALEZ Eva FEG | 3 | 3.73 | 2-1 | 0 | 15.0 | 7 | 20 | 8 | 23 | 20 |
BOUSBA Assil FEB | 4 | 11.50 | 0-3 | 0 | 14.0 | 16 | 37 | 23 | 30 | 18 |
Hits | ||
TARONCHER Leire FEG | 5 | |
BOUSBA Assil FEB | 5 | |
MACIAS Lucia FEG | 4 | 6 tied with 3 hit(s) |
Runs scored | ||
TARONCHER Leire FEG | 11 | |
CALVO Esther FEG | 7 | |
OZAETA Naia ANT | 7 | 6 tied with 6 run(s) scored |
Runs batted in | ||
FLORES Leire ANT | 6 | |
GONZALEZ Eva FEG | 5 | |
BOUSBA Assil FEB | 5 | |
PEREZ Africa ANT | 3 | |
BELTRAN Tania FEG | 3 |
Doubles | ||
BOUSBA Assil FEB | 4 | |
MACIAS Lucia FEG | 3 | 5 tied with 1 double(s) |
Triples | ||
GONZALEZ Eva FEG | 1 | |
CALVO Esther FEG | 1 | |
BELTRAN Tania FEG | 1 |
Home runs | ||
FLORES Leire ANT | 1 |
Total bases | ||
BOUSBA Assil FEB | 9 | |
MACIAS Lucia FEG | 7 | |
FLORES Leire ANT | 6 | |
TARONCHER Leire FEG | 6 | |
CALVO Esther FEG | 6 |
Stolen bases | ||
PEREZ Africa ANT | 7-7 | |
TARONCHER Leire FEG | 7-7 | |
OZAETA Naia ANT | 6-7 | |
ALCAIDE Martina FEB | 5-5 | |
GARCIA Claudia ANT | 5-5 |
Strikeouts | IP | SO |
GONZALEZ Eva FEG | 15.0 | 20 |
BOUSBA Assil FEB | 14.0 | 18 |
GONG Zibeig ANT | 12.0 | 17 |
ALCAIDE Martina FEB | 4.1 | 7 | 2 tied with 3 strikeout(s) |