LIGA AUTONÓMICA BÉISBOL SENIOR 22/23

Standings & Leaders


 

Standings

 
LIGA AUTONÓMICA BÉISBOL SENIOR 22/23
STANDINGS (as of Apr 20, 2023)

Team     W  L  Pct 
ASTROS     10  2  .833 
LA ISLA     9  3  .750 
GIGANTES     7  4  .636 
ANTORCHA     6  4  .600 
TIGRES     6  5  .545 
PIRATAS     2  10  .167 
SPIAGGIA     0  12  .000 

 

Leaders Summary

 
LIGA AUTONÓMICA BÉISBOL SENIOR 22/23
SENIOR 22/23 Leaders Summary as of Apr 20, 2023 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
LA ISLA   12  .306  412  114  126  26  7  0  71  71  25-36 
TIGRES   11  .297  354  78  105  16  5  0  51  87  36-45 
GIGANTES   11  .280  353  95  99  18  3  1  63  78  23-29 
ASTROS   12  .270  404  116  109  24  3  4  95  123  62-72 
ANTORCHA   10  .259  317  85  82  19  2  0  62  69  19-27 
PIRATAS   12  .235  361  78  85  17  0  1  91  86  22-24 
SPIAGGIA   12  .173  324  53  56  7  4  1  64  99  7-11 
Totals  40  .262  2525  619  662  127  24  7  497  613  194-244 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
ASTROS   12  3.42  10  2  3  102.2  90  68  39  56  127 
LA ISLA   12  3.77  9  3  2  98.0  93  65  41  61  89 
TIGRES   11  4.36  6  5  3  86.2  63  67  42  70  114 
GIGANTES   11  4.71  7  4  0  86.0  93  70  45  67  87 
ANTORCHA   10  5.88  6  4  1  75.0  63  63  49  72  90 
PIRATAS   12  7.47  2  10  0  88.0  120  118  73  63  66 
SPIAGGIA   12  11.82  0  12  0  83.0  140  168  109  108  40 
Totals  40  5.78  40  40  9  619.1  662  619  398  497  613 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
ANTORCHA   10  225  79  14  .956  5  8  25-32 
ASTROS   12  308  115  24  .946  13  8  13-17 
LA ISLA   12  294  134  32  .930  15  11  26-36 
GIGANTES   11  258  103  27  .930  6  4  28-40 
TIGRES   11  260  99  29  .925  7  15  25-30 
PIRATAS   12  264  114  46  .892  5  6  30-38 
SPIAGGIA   12  249  107  56  .864  9  4  47-51 
Totals  40  1858  751  228  .920  60  56  194-244 

(Min 32 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
GIMENEZ Gabriel LIS  8  .452  31  4  14  9  6  0  0  1 
NAVAS Kelvin GIG  11  .436  39  13  17  8  5  0  0  4 
URBINA Carlos GIG  11  .412  34  5  14  11  1  0  0  0 
GONZALEZ Ernesto PIR  8  .381  21  10  8  6  1  0  0  13 
SANCHEZ Franco LIS  9  .379  29  10  11  8  1  0  0  6 
SERENO Sergio GIG  11  .371  35  13  13  11  3  1  1  4 
SANCHEZ Loriet TIG  10  .368  38  12  14  5  1  0  0  8 
BRULL Lucas AST  12  .367  30  9  11  3  3  0  0  4 
DIAZ Yunier SPI  10  .355  31  6  11  6  2  1  0  5 
MARTIN Alex LIS  12  .349  43  14  15  7  4  0  0  5 
ESQUIVEL Michel TIG  10  .344  32  6  11  10  4  1  0  9 
MACHADO Rafael TIG  8  .343  35  4  12  9  2  2  0  1 
BARRIENTOS Rafael PIR  12  .341  41  9  14  11  6  0  0  12 
ASUAJE Jean LIS  11  .341  41  11  14  8  2  1  0  6 
PEREIRA Luis GIG  11  .333  42  13  14  10  1  0  0  10 
BARRIOS Oscar PIR  10  .333  36  9  12  7  2  0  0  9 
LUGO EUDI ANT  10  .333  33  8  11  10  6  0  0  8 
DOPAZO Juan AST  12  .324  37  13  12  12  1  0  0  13 
NAVARRO Esteban LIS  11  .314  35  11  11  10  3  2  0  7 
VANHENEGUEN Vladimir AST  9  .300  30  11  9  4  2  0  1  10 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
ALVAREZ Engelbert AST  8  0.90  5-0  0  20.0  19  7  2  3  23 
GUERRA Omar GIG  5  1.50  1-0  0  12.0  9  5  2  4  17 
YANEZ Jose AST  9  2.18  3-1  0  41.1  33  24  10  21  47 
DORESTE Cesar GIG  7  2.19  2-0  0  24.2  19  9  6  20  29 
DIAZ Arnaldo LIS  8  2.29  4-0  0  19.2  15  9  5  18  21 
INFANTE Juan ANT  3  2.45  2-0  1  11.0  11  3  3  5  8 
CORRALES Robert LIS  3  2.57  2-0  0  14.0  12  8  4  8  9 
MARTINS Daniel ANT  7  3.41  4-1  0  29.0  16  20  11  24  43 
YONIS Eduard LIS  7  3.43  3-2  0  21.0  20  16  8  9  24 
TORRES Yosbani AST  4  4.50  0-0  0  14.0  11  7  7  1  24 
SANCHEZ Franco LIS  5  4.72  0-0  1  13.1  8  9  7  12  9 
BAEZ Cristopher TIG  11  4.74  4-3  0  57.0  39  45  30  54  76 
CARRERAS Febus PIR  10  4.78  1-3  0  32.0  34  32  17  14  17 
ORTI Alberto LIS  5  5.56  0-0  0  22.2  28  17  14  10  20 
LEZAMA Miguel TIG  6  5.74  0-2  2  15.2  14  14  10  6  27 

Hits 
NAVAS Kelvin GIG      17 
MARTIN Alex LIS      15 
6 tied with 14 hit(s) 

Runs scored 
MARTIN Alex LIS      14 
6 tied with 13 run(s) scored 

Runs batted in 
DOPAZO Juan AST      12 
SERENO Sergio GIG      11 
BARRIENTOS Rafael PIR      11 
URBINA Carlos GIG      11 
7 tied with 10 RBI(s) 

Doubles 
BARRIENTOS Rafael PIR      6 
LUGO EUDI ANT      6 
GIMENEZ Gabriel LIS      6 
NAVAS Kelvin GIG      5 
3 tied with 4 double(s) 

Triples 
NAVARRO Esteban LIS      2 
MACHADO Rafael TIG      2 
20 tied with 1 triple(s) 

Home runs 
OJEDA Victor AST      2 
5 tied with 1 home run(s) 

Total bases 
NAVAS Kelvin GIG      22 
SERENO Sergio GIG      21 
GIMENEZ Gabriel LIS      20 
BARRIENTOS Rafael PIR      20 
MARTIN Alex LIS      19 

Stolen bases 
VANHENEGUEN Vladimir AST      11-13 
5 tied with 7 stolen base(s) 

Strikeouts  IP  SO 
BAEZ Cristopher TIG  57.0  76 
YANEZ Jose AST  41.1  47 
MARTINS Daniel ANT  29.0  43 
DORESTE Cesar GIG  24.2  29 
LEZAMA Miguel TIG  15.2  27