LIGA AUTONÓMICA BÉISBOL SUB18 22/23

Standings & Leaders


 

Standings

 
LIGA AUTONÓMICA BÉISBOL SUB18 22/23
STANDINGS (as of Apr 17, 2023)

Team     W  L  Pct 
CRIOLLOS CASTELLON     5  1  .833 
ASTROS NARANJA     4  2  .667 
ANTORCHA     3  3  .500 
ASTROS AZUL     0  6  .000 

 

Leaders Summary

 
LIGA AUTONÓMICA BÉISBOL SUB18 22/23
SUB18 22/23 Leaders Summary as of Apr 17, 2023 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
CRIOLLOS CASTELLON   6  .306  147  55  45  6  2  1  50  46  17-19 
ASTROS NARANJA   6  .272  147  45  40  5  9  0  37  58  10-11 
ANTORCHA   6  .233  129  48  30  9  4  0  44  42  14-20 
ASTROS AZUL   6  .086  105  11  9  0  2  1  31  66  7-11 
Totals  12  .235  528  159  124  20  17  2  162  212  48-61 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
CRIOLLOS CASTELLON   6  1.57  5  1  0  35.2  18  14  8  18  66 
ASTROS NARANJA   6  2.31  4  2  3  36.1  18  18  12  42  63 
ANTORCHA   6  4.81  3  3  0  32.0  36  38  22  37  56 
ASTROS AZUL   6  13.46  0  6  0  26.0  52  89  50  65  27 
Totals  12  4.95  12  12  3  130.0  124  159  92  162  212 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
ASTROS NARANJA   6  109  31  7  .952  1  7  17-22 
CRIOLLOS CASTELLON   6  107  35  9  .940  0  0  7-12 
ANTORCHA   6  96  29  12  .912  1  6  14-17 
ASTROS AZUL   6  78  26  28  .788  2  12  10-10 
Totals  12  390  121  56  .901  4  25  48-61 

(Min 16 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
PAREDES Nestor CRI  6  .632  19  7  12  9  1  1  0  7 
MENDOZA Daniel CRI  6  .500  18  7  9  7  3  1  0  5 
BRULL Lucas ASN  6  .438  16  5  7  8  1  3  0  1 
PENA Andres ANT  6  .417  12  9  5  3  2  2  0  8 
MURGA Jorge CRI  6  .400  20  9  8  5  0  0  1  4 
PENA Victor ANT  6  .364  11  9  4  6  3  0  0  8 
CASTILLO Alejandro ASN  6  .350  20  3  7  4  1  0  0  2 
CAMPOS Cesar ASA  6  .308  13  1  4  1  0  2  0  4 
VIDAL Alejandro ASN  6  .300  10  3  3  1  0  0  0  2 
RODRIGUEZ Edixon ASN  6  .294  17  4  5  4  1  1  0  6 
BAETA Jose CRI  6  .294  17  7  5  4  1  0  0  4 
CONTELL Arturo ANT  5  .286  14  4  4  4  1  2  0  1 
COLLADO Jaume ANT  5  .250  12  2  3  0  0  0  0  3 
CONTRERAS Juan ASN  6  .250  8  2  2  1  0  0  0  6 
NAVARRO Jacobo ANT  5  .235  17  8  4  1  2  0  0  1 
ALVES Christian ASN  6  .222  18  6  4  2  2  0  0  4 
MURGA Santiago CRI  5  .214  14  3  3  1  0  0  0  3 
MANDINGORRA Andres CRI  5  .214  14  3  3  3  0  0  0  2 
ORTEGA Joan ASN  5  .167  12  4  2  1  0  1  0  4 
LEZAMA Jose CRI  4  .083  12  4  1  1  1  0  0  4 

(Min 1.5 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
LEZAMA Jose CRI  3  0.00  3-0  0  12.2  7  2  0  3  23 
SOLANO Josuel ASN  4  2.00  0-1  1  14.0  8  9  4  15  26 
MURGA Santiago CRI  2  3.62  0-1  0  9.2  7  6  5  5  21 
CONTELL Arturo ANT  4  4.31  0-2  0  13.0  20  16  8  10  21 

Hits 
PAREDES Nestor CRI      12 
MENDOZA Daniel CRI      9 
MURGA Jorge CRI      8 
CASTILLO Alejandro ASN      7 
BRULL Lucas ASN      7 

Runs scored 
PENA Victor ANT      9 
MURGA Jorge CRI      9 
PENA Andres ANT      9 
NAVARRO Jacobo ANT      8 
3 tied with 7 run(s) scored 

Runs batted in 
PAREDES Nestor CRI      9 
BRULL Lucas ASN      8 
MENDOZA Daniel CRI      7 
PENA Victor ANT      6 
2 tied with 5 RBI(s) 

Doubles 
PENA Victor ANT      3 
MENDOZA Daniel CRI      3 
PENA Andres ANT      2 
NAVARRO Jacobo ANT      2 
ALVES Christian ASN      2 

Triples 
BRULL Lucas ASN      3 
5 tied with 2 triple(s) 

Home runs 
SOLER Andreu ASA      1 
MURGA Jorge CRI      1 

Total bases 
PAREDES Nestor CRI      15 
MENDOZA Daniel CRI      14 
BRULL Lucas ASN      14 
PENA Andres ANT      11 
MURGA Jorge CRI      11 

Stolen bases 
PAREDES Nestor CRI      5-5 
LEZAMA Jose CRI      4-4 
4 tied with 3 stolen base(s) 

Strikeouts  IP  SO 
SOLANO Josuel ASN  14.0  26 
LEZAMA Jose CRI  12.2  23 
CONTELL Arturo ANT  13.0  21 
MURGA Santiago CRI  9.2  21 
VARELA Diego ASN  7.1  16