| 
| Batting avg |  
| 1. | MILLAN Jesus-TIG | .750 |  |  
| 2. | CARPIO Angelo-ATL | .684 |  |  
| 3. | HERRERA M-CAC | .680 |  |  
| 4. | PENA Ariel-GIN | .654 |  |  
| 5. | RAMOS Daniel-CAC | .632 |  |  | 
| Slugging pct |  
| 1. | CARPIO Angelo-ATL | 1.737 |  |  
| 2. | NUNEZ Francis-ATL | 1.419 |  |  
| 3. | MARQUEZ Erick-GIN | 1.407 |  |  
| 4. | HERRERA M-CAC | 1.400 |  |  
| 5. | NUNEZ Junior-ATL | 1.310 |  |  | 
| On base pct |  
| 1. | MILLAN Jesus-TIG | .800 |  |  
| 2. | HERRERA M-CAC | .724 |  |  
| 3. | CARPIO Angelo-ATL | .720 |  |  
| 4. | PENA Ariel-GIN | .719 |  |  
| 5. | RAMOS Daniel-CAC | .674 |  |  | 
| 
| Runs scored |  
| 1. | RAMOS Daniel-CAC | 24 |  |  
| 2. | MARTINEZ Jose-CAC | 23 |  |  
|  | GUTIERREZ Jose-CAC | 23 |  |  
| 4. | NUNEZ Francis-ATL | 22 |  |  
| 5. | ARROYO Robert-GIA | 18 |  |  | 
| Hits |  
| 1. | RAMOS Daniel-CAC | 24 |  |  
| 2. | GUTIERREZ Jose-CAC | 22 |  |  
| 3. | MARTIN Yoenis-CAC | 20 |  |  
| 4. | 3 tied at ... | 19 |  |  
|  |  | 
| Runs batted in |  
| 1. | MARTIN Yoenis-CAC | 23 |  |  
| 2. | RAMOS Daniel-CAC | 22 |  |  
| 3. | MARQUEZ Erick-GIN | 21 |  |  
| 4. | NUNEZ Francis-ATL | 20 |  |  
|  | ROSSEL Francisco-GIA | 20 |  |  | 
| 
| Doubles |  
| 1. | MARTINEZ Jose-CAC | 8 |  |  
| 2. | HERRERA M-CAC | 7 |  |  
| 3. | 9 tied at ... | 6 |  |  
|  |  
|  |  | 
| Triples |  
| 1. | GUTIERREZ Jose-CAC | 4 |  |  
| 2. | BUITRAGO Carlos-GLA | 3 |  |  
|  | RAMOS Daniel-CAC | 3 |  |  
| 4. | 5 tied at ... | 2 |  |  
|  |  | 
| Home runs |  
| 1. | NUNEZ Francis-ATL | 7 |  |  
| 2. | MARQUEZ Erick-GIN | 6 |  |  
| 3. | PALMADA Federico-TIG | 5 |  |  
|  | NUNEZ Junior-ATL | 5 |  |  
| 5. | 2 tied at ... | 4 |  |  | 
| 
| Total bases |  
| 1. | RAMOS Daniel-CAC | 45 |  |  
| 2. | NUNEZ Francis-ATL | 44 |  |  
| 3. | GUTIERREZ Jose-CAC | 42 |  |  
| 4. | MARQUEZ Erick-GIN | 38 |  |  
|  | NUNEZ Junior-ATL | 38 |  |  | 
| Walks |  
| 1. | SERENO Sergio-GIA | 7 |  |  
|  | GOMEZ Maximo-ATL | 7 |  |  
|  | VILELA Regulo-GIN | 7 |  |  
|  | ROSSEL Francisco-GIA | 7 |  |  
| 5. | 5 tied at ... | 6 |  |  | 
| Hit by pitch |  
| 1. | SERENO Sergio-GIA | 4 |  |  
| 2. | 13 tied at ... | 2 |  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | MARTIN Yoenis-CAC | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | NEGRETE Eric-CAC | 3 |  |  
| 2. | 8 tied at ... | 2 |  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | 8 tied at ... | 2 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total plate appearances |  
| 1. | MARTINEZ Jose-CAC | 44 |  |  
| 2. | RAMOS Daniel-CAC | 43 |  |  
| 3. | MARTINEZ Jose-TIG | 42 |  |  
| 4. | GUTIERREZ Jose-CAC | 40 |  |  
| 5. | 2 tied at ... | 39 |  |  | 
| At bats |  
| 1. | MARTINEZ Jose-CAC | 40 |  |  
|  | MARTINEZ Jose-TIG | 40 |  |  
| 3. | RAMOS Daniel-CAC | 38 |  |  
| 4. | MARTIN Yoenis-CAC | 37 |  |  
|  | GUTIERREZ Jose-CAC | 37 |  |  | 
| Steal attempts |  
| 1. | NUNEZ Francis-ATL | 3 |  |  
|  | PENA Ariel-GIN | 3 |  |  
| 3. | 9 tied at ... | 2 |  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | GUZMAN Jeanpierre-GLA | 4 |  |  
| 2. | 7 tied at ... | 3 |  |  
|  |  
|  |  
|  |  | 
| Caught stealing |  
| 1. | CASTILLO Oriolis-GIA | 2 |  |  
| 2. | 7 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| Grounded into DP |  
| 1. | COTE Miguel-TIG | 2 |  |  
| 2. | 17 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
|  | 
| Avg vs right |  
| 1. | MILLAN Jesus-TIG | .750 |  |  
| 2. | CARPIO Angelo-ATL | .684 |  |  
| 3. | HERRERA M-CAC | .680 |  |  
| 4. | PENA Ariel-GIN | .654 |  |  
| 5. | RAMOS Daniel-CAC | .632 |  |  | 
| Pct reach as leadoff |  
| 1. | MENESES Joferson-GIN | 1.000 |  |  
|  | NUNEZ Junior-ATL | 1.000 |  |  
|  | ROSARIO Bayron-TIG | 1.000 |  |  
|  | PENA Ariel-GIN | 1.000 |  |  
|  | GOMEZ Maximo-ATL | 1.000 |  |  | 
| 
| Avg w/2 outs |  
| 1. | PENA Ariel-GIN | .800 |  |  
| 2. | RAMOS Daniel-CAC | .727 |  |  
| 3. | MILLAN Jesus-TIG | .667 |  |  
| 4. | RIVAS Jose Luis-TIG | .625 |  |  
| 5. | MARTINEZ Jose-TIG | .600 |  |  | 
| Avg w/bases empty |  
| 1. | CEPEDA Edgardo-TIG | 1.000 |  |  
|  | MILLAN Jesus-TIG | 1.000 |  |  
|  | HERRERA Perez-CAC | 1.000 |  |  
|  | SERRANO Alejandro-TIG | 1.000 |  |  
|  | COTE Miguel-TIG | 1.000 |  |  | 
| Avg w/runners |  
| 1. | HERRERA M-CAC | .813 |  |  
| 2. | MILLAN Jesus-TIG | .706 |  |  
| 3. | RAMOS Daniel-CAC | .643 |  |  
| 4. | NUNEZ Francis-ATL | .625 |  |  
| 5. | CARPIO Angelo-ATL | .615 |  |  | 
| 
| Avg w/bases loaded |  
| 1. | MARTINEZ Jose-TIG | 1.000 |  |  
|  | MARQUEZ Erick-GIN | 1.000 |  |  
|  | PALMADA Federico-TIG | 1.000 |  |  
|  | HERRERA M-CAC | 1.000 |  |  
|  | FAJARDO Julio-GIN | 1.000 |  |  | 
| Avg w/RBI ops |  
| 1. | HERRERA M-CAC | .833 |  |  
|  | MILLAN Jesus-TIG | .833 |  |  
| 3. | CARPIO Angelo-ATL | .750 |  |  
| 4. | GUTIERREZ Jose-CAC | .667 |  |  
| 5. | MARTIN Yoenis-CAC | .636 |  |  | 
| Pct adv runners |  
| 1. | HERRERA M-CAC | .941 |  |  
| 2. | BRACHO Francisco-TIG | .917 |  |  
| 3. | SERENO Sergio-GIA | .850 |  |  
| 4. | MILLAN Jesus-TIG | .833 |  |  
| 5. | GUTIERREZ Jose-CAC | .808 |  |  | 
| 
| Pinch hitting avg |  
| 1. | SERRANO Alejandro-TIG | 1.000 |  |  
|  | CASTILLO Carlos-GIA | 1.000 |  |  
| 3. | SALONES Diego-CAC | .500 |  |  
| 4. | HIRALDO Ricardo-GLA | .000 |  |  
|  | QUESADA I-GLA | .000 |  |  | 
| Pinch hit at bats |  
| 1. | HIRALDO Ricardo-GLA | 2 |  |  
|  | SALONES Diego-CAC | 2 |  |  
| 3. | 13 tied at ... | 1 |  |  
|  |  
|  |  | 
| Pinch hits |  
| 1. | CASTILLO Carlos-GIA | 1 |  |  
|  | SERRANO Alejandro-TIG | 1 |  |  
|  | SALONES Diego-CAC | 1 |  |  
|  |  
|  |  | 
| 
| 2-out RBIs |  
| 1. | BRICEÑO Argenis-GLA | 10 |  |  
| 2. | ROSSEL Francisco-GIA | 9 |  |  
| 3. | RAMOS Daniel-CAC | 8 |  |  
| 4. | 3 tied at ... | 7 |  |  
|  |  | 
| Runners advanced |  
| 1. | NEGRETE Eric-CAC | 8 |  |  
| 2. | BRACHO Francisco-TIG | 6 |  |  
| 3. | 4 tied at ... | 5 |  |  
|  |  
|  |  | 
| Runners left on base |  
| 1. | MARTIN Yoenis-CAC | 15 |  |  
| 2. | CASTILLO Alexander-GIA | 12 |  |  
| 3. | ARROYO Robert-GIA | 10 |  |  
|  | MARNTIN Jose-TIG | 10 |  |  
| 5. | FAJARDO Julio-GIN | 9 |  |  | 
| 
| Fly outs |  
| 1. | MARTINEZ Jose-TIG | 14 |  |  
| 2. | CASTILLO Oriolis-GIA | 11 |  |  
| 3. | RODRIGUEZ Hector-GIN | 10 |  |  
|  | ROSARIO Bayron-TIG | 10 |  |  
|  | MARTIN Yoenis-CAC | 10 |  |  | 
| Ground outs |  
| 1. | MARTINEZ Jose-CAC | 11 |  |  
| 2. | ROSSEL Francisco-GIA | 9 |  |  
| 3. | 5 tied at ... | 7 |  |  
|  |  
|  |  | 
| Fly outs/Ground outs |  
| 1. | MILLAN Jesus-TIG | 99.00 |  |  
| 2. | CARPIO Angelo-ATL | 6.00 |  |  
| 3. | HERRERA M-CAC | 5.00 |  |  
| 4. | RAMOS Daniel-CAC | 4.50 |  |  
|  | TOLEDO Dayan-GIN | 4.50 |  |  | 
| 
| Ground outs/Fly outs |  
| 1. | MARTINEZ Jose-CAC | 2.20 |  |  
| 2. | ROSSEL Francisco-GIA | 1.80 |  |  
| 3. | MENESES Joferson-GIN | 1.75 |  |  
| 4. | FAJARDO Julio-GIN | 1.40 |  |  
| 5. | ARROYO Robert-GIA | 1.33 |  |  | 
| 
| Hits per game |  
| 1. | MILLAN Jesus-TIG | 2.50 |  |  
| 2. | GUTIERREZ Jose-CAC | 2.44 |  |  
| 3. | HERRERA M-CAC | 2.43 |  |  
| 4. | RAMOS Daniel-CAC | 2.40 |  |  
| 5. | NUNEZ Junior-ATL | 2.25 |  |  | 
| Runs scored per game |  
| 1. | MILLAN Jesus-TIG | 2.67 |  |  
| 2. | ARROYO Robert-GIA | 2.57 |  |  
| 3. | GUTIERREZ Jose-CAC | 2.56 |  |  
| 4. | NUNEZ Francis-ATL | 2.44 |  |  
| 5. | RAMOS Daniel-CAC | 2.40 |  |  | 
| Doubles per game |  
| 1. | HERRERA M-CAC | 1.00 |  |  
|  | MILLAN Jesus-TIG | 1.00 |  |  
| 3. | CRUZ Javier-GIN | 0.86 |  |  
|  | RIVAS Jose Luis-TIG | 0.86 |  |  
| 5. | MARTINEZ Jose-CAC | 0.80 |  |  | 
| 
| Triples per game |  
| 1. | GUTIERREZ Jose-CAC | 0.44 |  |  
| 2. | BUITRAGO Carlos-GLA | 0.33 |  |  
|  | CARPIO Angelo-ATL | 0.33 |  |  
| 4. | RAMOS Daniel-CAC | 0.30 |  |  
| 5. | MARQUEZ Erick-GIN | 0.25 |  |  | 
| Homers per game |  
| 1. | NUNEZ Francis-ATL | 0.78 |  |  
| 2. | MARQUEZ Erick-GIN | 0.75 |  |  
| 3. | CARPIO Angelo-ATL | 0.67 |  |  
| 4. | NUNEZ Junior-ATL | 0.63 |  |  
|  | PALMADA Federico-TIG | 0.63 |  |  | 
| RBIs per game |  
| 1. | CARPIO Angelo-ATL | 3.00 |  |  
| 2. | MARQUEZ Erick-GIN | 2.63 |  |  
| 3. | MILLAN Jesus-TIG | 2.33 |  |  
| 4. | MARTIN Yoenis-CAC | 2.30 |  |  
| 5. | HERRERA M-CAC | 2.29 |  |  | 
| 
| Stolen bases per game |  
| 1. | TOLEDO Dayan-GIN | 0.29 |  |  
| 2. | PENA Ariel-GIN | 0.25 |  |  
| 3. | LEZAMA Jose Miguel-ATL | 0.22 |  |  
|  | NUNEZ Francis-ATL | 0.22 |  |  
|  | MARNTIN Jose-TIG | 0.22 |  |  | 
| Walks per game |  
| 1. | ACOSTA Alexander-GIN | 1.00 |  |  
|  | SERENO Sergio-GIA | 1.00 |  |  
| 3. | ARROYO Robert-GIA | 0.86 |  |  
|  | CASTILLO Alexander-GIA | 0.86 |  |  
| 5. | ROSSEL Francisco-GIA | 0.78 |  |  | 
| Strikeouts per game |  
| 1. | MARTINEZ Jose-TIG | 0.00 |  |  
|  | GUTIERREZ Jose-CAC | 0.00 |  |  
|  | MARTIN Yoenis-CAC | 0.00 |  |  
|  | ROSSEL Francisco-GIA | 0.00 |  |  
|  | BRACHO Francisco-TIG | 0.00 |  |  | 
| 
| At bats per game |  
| 1. | CRUZ Javier-GIN | 4.43 |  |  
| 2. | GUTIERREZ Jose-CAC | 4.11 |  |  
| 3. | MARTINEZ Jose-CAC | 4.00 |  |  
|  | MARTINEZ Jose-TIG | 4.00 |  |  
|  | CASTILLO Oriolis-GIA | 4.00 |  |  | 
| Plate appearances/game |  
| 1. | CRUZ Javier-GIN | 4.57 |  |  
|  | SERENO Sergio-GIA | 4.57 |  |  
| 3. | GUTIERREZ Jose-CAC | 4.44 |  |  
| 4. | CASTILLO Oriolis-GIA | 4.43 |  |  
|  | ARROYO Robert-GIA | 4.43 |  |  | 
| 
| Earned run avg |  
| 1. | HERRERA M-CAC | 9.36 |  |  
| 2. | NUNEZ William-GIN | 13.42 |  |  
| 3. | AREAS Luis-TIG | 15.32 |  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | HERRERA M-CAC | .364 |  |  
| 2. | AREAS Luis-TIG | .465 |  |  
| 3. | NUNEZ William-GIN | .500 |  |  
|  |  
|  |  | 
| Innings pitched |  
| 1. | NUNEZ William-GIN | 48.0 |  |  
| 2. | AREAS Luis-TIG | 28.1 |  |  
| 3. | HERRERA M-CAC | 24.2 |  |  
|  |  
|  |  | 
| 
| Batters struck out |  
| 1. | NUNEZ William-GIN | 13 |  |  
| 2. | AREAS Luis-TIG | 8 |  |  
|  | HERRERA M-CAC | 8 |  |  
|  | CASTANEDA Miguel A-GIA | 8 |  |  
| 5. | SALGADO Diego-ATL | 7 |  |  | 
| Batters SO out looking |  
| 1. | NUNEZ William-GIN | 6 |  |  
| 2. | AREAS Luis-TIG | 5 |  |  
| 3. | HERRERA M-CAC | 4 |  |  
|  | SALGADO Diego-ATL | 4 |  |  
| 5. | 3 tied at ... | 2 |  |  | 
| Wins |  
| 1. | NUNEZ William-GIN | 6 |  |  
| 2. | SALGADO Diego-ATL | 4 |  |  
| 3. | CASTANEDA Miguel A-GIA | 3 |  |  
|  | BORRERO Luis-GIA | 3 |  |  
|  | ACEVEDO Francisco-TIG | 3 |  |  | 
|  | 
| Appearances |  
| 1. | NUNEZ William-GIN | 9 |  |  
| 2. | GONZALEZ Dodanis-GLA | 8 |  |  
| 3. | PUELLO Jose Luis-GLA | 7 |  |  
| 4. | 3 tied at ... | 6 |  |  
|  |  | 
| Games started |  
| 1. | NUNEZ William-GIN | 9 |  |  
| 2. | GONZALEZ Dodanis-GLA | 6 |  |  
|  | BORRERO Luis-GIA | 6 |  |  
| 4. | HERRERA M-CAC | 5 |  |  
|  | AREAS Luis-TIG | 5 |  |  | 
| 
| Games finished |  
| 1. | BRICEÑO Argenis-GLA | 4 |  |  
| 2. | GONZALEZ M-CAC | 3 |  |  
| 3. | 6 tied at ... | 2 |  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | BRICEÑO Argenis-GLA | 5 |  |  
| 2. | PUELLO Jose Luis-GLA | 3 |  |  
|  | GONZALEZ M-CAC | 3 |  |  
|  | COTE Miguel-TIG | 3 |  |  
| 5. | 5 tied at ... | 2 |  |  | 
| Sac bunts allowed |  
| 1. | GONZALEZ Dodanis-GLA | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac flies allowed |  
| 1. | NUNEZ William-GIN | 8 |  |  
| 2. | AREAS Luis-TIG | 4 |  |  
|  | PUELLO Jose Luis-GLA | 4 |  |  
| 4. | ACEVEDO Francisco-TIG | 3 |  |  
|  | SALGADO Diego-ATL | 3 |  |  | 
| Losses |  
| 1. | GONZALEZ Dodanis-GLA | 6 |  |  
| 2. | PUELLO Jose Luis-GLA | 4 |  |  
|  | AREAS Luis-TIG | 4 |  |  
| 4. | NUNEZ William-GIN | 3 |  |  
|  | HERRERA M-CAC | 3 |  |  | 
| Runners picked off |  
| 1. | DIAZ Rosario-ATL | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | AREAS Luis-TIG | 17 |  |  
| 2. | PUELLO Jose Luis-GLA | 10 |  |  
| 3. | SALGADO Diego-ATL | 8 |  |  
| 4. | 3 tied at ... | 5 |  |  
|  |  | 
| Balks |  
| 1. | NUNEZ William-GIN | 2 |  |  
|  | COTE Miguel-TIG | 2 |  |  
| 3. | CASTANEDA Miguel A-GIA | 1 |  |  
|  | CARLINO A-ATL | 1 |  |  
|  |  | 
| Hit batters |  
| 1. | HERRERA M-CAC | 15 |  |  
| 2. | CASTANEDA Miguel A-GIA | 8 |  |  
| 3. | NUNEZ William-GIN | 7 |  |  
| 4. | BORRERO Luis-GIA | 5 |  |  
| 5. | PUELLO Jose Luis-GLA | 4 |  |  | 
| 
| Intentional BB allowed |  
| 1. | AREAS Luis-TIG | 8 |  |  
| 2. | ACEVEDO Francisco-TIG | 4 |  |  
| 3. | BORRERO Luis-GIA | 3 |  |  
| 4. | HERRERA M-CAC | 2 |  |  
|  | BLANCO Carlos-ATL | 2 |  |  | 
| Hits allowed |  
| 1. | HERRERA M-CAC | 43 |  |  
| 2. | AREAS Luis-TIG | 72 |  |  
| 3. | NUNEZ William-GIN | 137 |  |  
|  |  
|  |  | 
| Runs allowed |  
| 1. | HERRERA M-CAC | 46 |  |  
| 2. | AREAS Luis-TIG | 76 |  |  
| 3. | NUNEZ William-GIN | 122 |  |  
|  |  
|  |  | 
| 
| Earned runs allowed |  
| 1. | HERRERA M-CAC | 33 |  |  
| 2. | AREAS Luis-TIG | 62 |  |  
| 3. | NUNEZ William-GIN | 92 |  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | HERRERA M-CAC | 19 |  |  
| 2. | NUNEZ William-GIN | 28 |  |  
| 3. | AREAS Luis-TIG | 33 |  |  
|  |  
|  |  | 
| Doubles allowed |  
| 1. | HERRERA M-CAC | 15 |  |  
| 2. | NUNEZ William-GIN | 21 |  |  
| 3. | AREAS Luis-TIG | 23 |  |  
|  |  
|  |  | 
| 
| Triples allowed |  
| 1. | HERRERA M-CAC | 1 |  |  
| 2. | AREAS Luis-TIG | 6 |  |  
| 3. | NUNEZ William-GIN | 9 |  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | HERRERA M-CAC | 2 |  |  
| 2. | AREAS Luis-TIG | 7 |  |  
| 3. | NUNEZ William-GIN | 26 |  |  
|  |  
|  |  | 
| 
| B/avg vs left |  
| 1. | NUNEZ William-GIN | .000 |  |  
|  | AREAS Luis-TIG | .000 |  |  
|  | HERRERA M-CAC | .000 |  |  
|  |  
|  |  | 
| B/avg vs right |  
| 1. | HERRERA M-CAC | .364 |  |  
| 2. | AREAS Luis-TIG | .465 |  |  
| 3. | NUNEZ William-GIN | .500 |  |  
|  |  
|  |  | 
| B/avg vs leadoff |  
| 1. | NUNEZ William-GIN | .604 |  |  
| 2. | HERRERA M-CAC | .625 |  |  
| 3. | AREAS Luis-TIG | .690 |  |  
|  |  
|  |  | 
| 
| B/avg w/2 outs |  
| 1. | HERRERA M-CAC | .313 |  |  
| 2. | AREAS Luis-TIG | .325 |  |  
| 3. | NUNEZ William-GIN | .448 |  |  
|  |  
|  |  | 
| B/avg w/runners |  
| 1. | HERRERA M-CAC | .361 |  |  
| 2. | AREAS Luis-TIG | .437 |  |  
| 3. | NUNEZ William-GIN | .506 |  |  
|  |  
|  |  | 
| Fly ball outs |  
| 1. | NUNEZ William-GIN | 72 |  |  
| 2. | AREAS Luis-TIG | 42 |  |  
| 3. | GONZALEZ Dodanis-GLA | 37 |  |  
| 4. | BORRERO Luis-GIA | 36 |  |  
| 5. | CASTANEDA Miguel A-GIA | 34 |  |  | 
| 
| Ground ball outs |  
| 1. | NUNEZ William-GIN | 46 |  |  
| 2. | BORRERO Luis-GIA | 29 |  |  
|  | HERRERA M-CAC | 29 |  |  
| 4. | AREAS Luis-TIG | 27 |  |  
| 5. | SALGADO Diego-ATL | 21 |  |  | 
| Fly/Ground outs |  
| 1. | NUNEZ William-GIN | 1.57 |  |  
| 2. | AREAS Luis-TIG | 1.56 |  |  
| 3. | HERRERA M-CAC | 1.14 |  |  
|  |  
|  |  | 
| Ground/Fly outs |  
| 1. | HERRERA M-CAC | 0.88 |  |  
| 2. | AREAS Luis-TIG | 0.64 |  |  
| 3. | NUNEZ William-GIN | 0.64 |  |  
|  |  
|  |  | 
| 
| Fly outs/game |  
| 1. | NUNEZ William-GIN | 10.50 |  |  
| 2. | AREAS Luis-TIG | 10.38 |  |  
| 3. | HERRERA M-CAC | 9.36 |  |  
|  |  
|  |  | 
| Ground outs/game |  
| 1. | HERRERA M-CAC | 8.23 |  |  
| 2. | NUNEZ William-GIN | 6.71 |  |  
| 3. | AREAS Luis-TIG | 6.67 |  |  
|  |  
|  |  | 
| 
| Innings per game |  
| 1. | NUNEZ William-GIN | 5.33 |  |  
| 2. | HERRERA M-CAC | 4.93 |  |  
| 3. | AREAS Luis-TIG | 4.72 |  |  
|  |  
|  |  | 
| Strikeouts/game |  
| 1. | HERRERA M-CAC | 2.27 |  |  
| 2. | AREAS Luis-TIG | 1.98 |  |  
| 3. | NUNEZ William-GIN | 1.90 |  |  
|  |  
|  |  | 
| Walks allowed/game |  
| 1. | NUNEZ William-GIN | 4.08 |  |  
| 2. | HERRERA M-CAC | 5.39 |  |  
| 3. | AREAS Luis-TIG | 8.15 |  |  
|  |  
|  |  | 
| 
| Doubles allowed/game |  
| 1. | NUNEZ William-GIN | 3.06 |  |  
| 2. | HERRERA M-CAC | 4.26 |  |  
| 3. | AREAS Luis-TIG | 5.68 |  |  
|  |  
|  |  | 
| Triples allowed/game |  
| 1. | HERRERA M-CAC | 0.28 |  |  
| 2. | NUNEZ William-GIN | 1.31 |  |  
| 3. | AREAS Luis-TIG | 1.48 |  |  
|  |  
|  |  | 
| Homers allowed/game |  
| 1. | HERRERA M-CAC | 0.57 |  |  
| 2. | AREAS Luis-TIG | 1.73 |  |  
| 3. | NUNEZ William-GIN | 3.79 |  |  
|  |  
|  |  | 
| 
| Batters faced/game |  
| 1. | AREAS Luis-TIG | 47.68 |  |  
| 2. | NUNEZ William-GIN | 46.23 |  |  
| 3. | HERRERA M-CAC | 43.42 |  |  
|  |  
|  |  | 
| Hits allowed/game |  
| 1. | HERRERA M-CAC | 12.20 |  |  
| 2. | AREAS Luis-TIG | 17.79 |  |  
| 3. | NUNEZ William-GIN | 19.98 |  |  
|  |  
|  |  | 
| Runs allowed/game |  
| 1. | HERRERA M-CAC | 13.05 |  |  
| 2. | NUNEZ William-GIN | 17.79 |  |  
| 3. | AREAS Luis-TIG | 18.78 |  |  
|  |  
|  |  | 
| 
| Earned runs/game |  
| 1. | HERRERA M-CAC | 9.36 |  |  
| 2. | NUNEZ William-GIN | 13.42 |  |  
| 3. | AREAS Luis-TIG | 15.32 |  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | GUTIERREZ Jose-CAC | 1.000 |  |  
|  | CEPEDA Edgardo-TIG | 1.000 |  |  
|  | RAMOS Daniel-CAC | 1.000 |  |  
|  | CASTEJON C-CAC | 1.000 |  |  
|  | MENDOZA Jonathan-CAC | 1.000 |  |  | 
| Chances |  
| 1. | CASTILLO Alexander-GIA | 47 |  |  
| 2. | MARNTIN Jose-TIG | 41 |  |  
| 3. | GOMEZ Maximo-ATL | 38 |  |  
| 4. | MENESES Joferson-GIN | 33 |  |  
|  | ARROYO Robert-GIA | 33 |  |  | 
| Putouts |  
| 1. | CASTILLO Alexander-GIA | 40 |  |  
| 2. | GOMEZ Maximo-ATL | 35 |  |  
| 3. | HAMILTON Jesus-TIG | 30 |  |  
| 4. | FAJARDO Julio-GIN | 28 |  |  
| 5. | MARTINEZ Jose-CAC | 23 |  |  | 
| 
| Assists |  
| 1. | MARNTIN Jose-TIG | 21 |  |  
| 2. | ARROYO Robert-GIA | 16 |  |  
| 3. | 4 tied at ... | 14 |  |  
|  |  
|  |  | 
| Fielding double plays |  
| 1. | GOMEZ Maximo-ATL | 5 |  |  
| 2. | CASTILLO Alexander-GIA | 3 |  |  
| 3. | 13 tied at ... | 2 |  |  
|  |  
|  |  | 
| Passed balls |  
| 1. | MIRANDA Julio-GLA | 5 |  |  
| 2. | ROSENDO Sandy-ATL | 3 |  |  
|  | RAMOS Daniel-CAC | 3 |  |  
| 4. | 5 tied at ... | 2 |  |  
|  |  | 
| 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | HERRERA M-CAC | 9 |  |  
| 2. | RAMOS Daniel-CAC | 8 |  |  
| 3. | NUNEZ William-GIN | 7 |  |  
| 4. | 3 tied at ... | 6 |  |  
|  |  | 
| Stolen bases against |  
| 1. | RAMOS Daniel-CAC | 7 |  |  
|  | HERRERA M-CAC | 7 |  |  
| 3. | GONZALEZ Dodanis-GLA | 6 |  |  
| 4. | CASTANEDA Miguel-GIA | 5 |  |  
|  | AREAS Luis-TIG | 5 |  |  | 
| 
| Caught stealing by |  
| 1. | NUNEZ William-GIN | 3 |  |  
| 2. | CAPELLAN Ramon-ATL | 2 |  |  
|  | PENA Ariel-GIN | 2 |  |  
|  | HERRERA M-CAC | 2 |  |  
| 5. | 8 tied at ... | 1 |  |  | 
| Errors |  
| 1. | BRACHO Francisco-TIG | 7 |  |  
| 2. | SERENO Sergio-GIA | 6 |  |  
|  | LEZAMA Jose Miguel-ATL | 6 |  |  
|  | NUNEZ Junior-ATL | 6 |  |  
| 5. | 6 tied at ... | 5 |  |  |