Liga Autonomica Sofbol Modificado

Individual Statistics


 

Overall Statistics

 
Liga Autonomica Sofbol Modificado
Sofbol Modif Overall Statistics (as of Jun 14, 2022)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MILLAN Jesus, TIG  .750  6-6  20  16  15  6  0  1  14  24  1.200  4  1  0  0  .800  0  0  1-1 
CARPIO Angelo, ATL  .684  6-6  19  12  13  4  2  4  18  33  1.737  4  1  0  0  .720  1  0  1-1 
HERRERA M, CAC  .680  7-7  25  15  17  7  1  3  16  35  1.400  2  2  0  0  .724  0  0  0-0 
PENA Ariel, GIN  .654  8-8  26  16  17  6  1  3  10  34  1.308  4  2  1  0  .719  0  0  2-3 
RAMOS Daniel, CAC  .632  10-10  38  24  24  6  3  3  22  45  1.184  5  0  1  0  .674  0  0  1-1 
NUNEZ Junior, ATL  .621  8-8  29  16  18  5  0  5  18  38  1.310  3  1  1  0  .667  0  0  1-2 
RIVAS Jose Luis, TIG  .609  7-6  23  10  14  6  0  1  9  23  1.000  1  1  1  1  .615  1  0  0-0 
GUTIERREZ Jose, CAC  .595  9-9  37  23  22  6  4  2  15  42  1.135  2  0  0  1  .600  1  0  0-0 
LEZAMA Jose Miguel, ATL  .594  9-9  32  17  19  6  0  2  10  31  .969  3  2  2  0  .632  1  0  2-2 
NUNEZ Francis, ATL  .581  9-8  31  22  18  5  0  7  20  44  1.419  4  0  2  0  .611  1  0  2-3 
CASTEJON C, CAC  .545  8-6  22  9  12  2  0  0  4  14  .636  3  1  0  0  .615  0  0  1-1 
MARTIN Yoenis, CAC  .541  10-10  37  16  20  3  1  4  23  37  1.000  1  0  0  0  .553  0  1  2-2 
SERENO Sergio, GIA  .526  7-7  19  16  10  0  0  2  11  16  .842  7  4  0  0  .656  2  0  0-1 
CEPEDA Edgardo, TIG  .522  9-7  23  12  12  6  0  0  5  18  .783  2  0  2  0  .560  0  0  0-0 
ROSSEL Francisco, GIA  .516  9-9  31  14  16  5  0  2  20  27  .871  7  1  0  0  .615  0  0  1-1 
MENESES Joferson, GIN  .515  9-9  33  12  17  6  0  1  14  26  .788  1  0  1  1  .529  0  0  0-0 
PALMADA Federico, TIG  .500  8-7  26  11  13  4  0  5  17  32  1.231  2  0  1  1  .536  0  0  0-0 
ACOSTA Alexander, GIN  .500  6-6  20  11  10  2  0  3  9  21  1.050  6  0  0  0  .615  0  0  0-0 
MARQUEZ Erick, GIN  .481  8-8  27  12  13  3  2  6  21  38  1.407  1  2  0  0  .533  0  0  0-0 
GOMEZ Maximo, ATL  .478  9-9  23  15  11  2  0  3  10  22  .957  7  2  1  0  .588  2  0  0-0 
MARTINEZ Jose, TIG  .475  10-10  40  16  19  3  0  0  5  22  .550  2  0  0  0  .500  0  0  1-1 
MARTINEZ Jose, CAC  .475  10-10  40  23  19  8  2  0  9  31  .775  1  2  3  1  .500  1  0  1-1 
ARROYO Robert, GIA  .458  7-7  24  18  11  2  1  0  4  15  .625  6  1  3  0  .581  0  0  1-1 
FAJARDO Julio, GIN  .458  8-8  24  6  11  0  0  1  5  14  .583  1  0  1  1  .480  0  0  0-0 
OMANA L, CAC  .455  8-8  22  12  10  1  1  1  5  16  .727  4  1  0  0  .556  0  0  0-0 
CRUZ Javier, GIN  .452  7-7  31  11  14  6  1  1  5  25  .806  1  0  3  0  .469  0  0  0-0 
ROSARIO Bayron, TIG  .448  10-9  29  12  13  3  0  2  14  22  .759  2  2  1  1  .486  2  0  0-0 
ARANGUREN Hector, CAC  .440  7-7  25  7  11  1  1  1  10  17  .680  3  0  1  1  .500  0  0  1-1 
CASTILLO Alexander, GIA  .435  7-7  23  11  10  1  0  2  10  17  .739  6  2  0  0  .581  0  0  0-0 
CASTILLO Oriolis, GIA  .429  7-6  28  11  12  4  0  1  9  19  .679  3  0  1  0  .484  0  0  0-2 
BRACHO Francisco, TIG  .367  10-9  30  11  11  2  0  1  10  16  .533  3  0  0  1  .412  1  0  0-0 
MARNTIN Jose, TIG  .357  9-9  28  16  10  4  1  2  10  22  .786  4  1  3  0  .429  2  0  2-2 
HAMILTON Jesus, TIG  .350  9-8  20  10  7  2  0  1  7  12  .600  6  1  0  0  .519  0  0  0-0 
TERAN Jhonny, GIA  .350  8-8  20  8  7  1  1  3  10  19  .950  6  1  3  1  .483  2  0  0-0 
BUITRAGO Carlos, GLA  .348  9-9  23  5  8  1  3  0  4  15  .652  1  0  1  0  .375  0  0  0-0 
TOLEDO Dayan, GIN  .304  7-7  23  11  7  4  0  2  5  17  .739  0  2  2  0  .346  1  0  2-2 
----------
ACEVEDO Francisco, TIG  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
LANDAETA E, CAC  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
HERRERA Perez, CAC  .833  4-4  12  12  10  3  1  3  12  24  2.000  2  0  0  0  .857  0  0  0-0 
ESPINAR J, ATL  .692  4-4  13  8  9  3  1  1  1  17  1.308  3  0  0  0  .750  0  0  0-0 
CRESPO Alain, GIA  .667  4-4  9  4  6  1  1  0  6  9  1.000  2  2  0  0  .769  0  0  0-0 
PEREZ Wilfredo, GLA  .636  4-4  11  3  7  0  1  0  2  9  .818  0  0  0  0  .636  0  0  0-0 
GAMEZ Luis, CAC  .571  3-2  7  5  4  1  0  1  4  8  1.143  1  0  0  0  .625  0  0  0-0 
BORRERO Luis, GIA  .571  5-4  7  5  4  2  0  0  1  6  .857  3  0  1  0  .700  0  0  0-0 
QUINTERO Victor, GLA  .563  6-6  16  7  9  1  1  1  6  15  .938  2  0  0  0  .579  1  0  0-0 
ZOZAYA Jose, TIG  .563  5-4  16  8  9  2  0  0  3  11  .688  1  1  0  0  .611  0  0  0-0 
CASTANEDA Miguel A, GIA  .563  4-4  16  6  9  4  0  2  14  19  1.188  2  0  0  0  .579  1  0  0-1 
CASTANEDA Miguel, GIA  .556  4-4  18  8  10  0  1  1  6  15  .833  1  1  0  0  .600  0  0  1-1 
SALONES Diego, CAC  .556  4-2  9  4  5  3  0  0  2  8  .889  1  0  1  0  .600  0  0  0-0 
SERRANO Alejandro, TIG  .545  5-2  11  5  6  2  0  0  3  8  .727  2  0  0  0  .615  0  0  0-0 
NEGRETE Eric, CAC  .529  7-7  17  10  9  1  2  0  9  14  .824  2  1  1  0  .522  3  0  0-0 
VILELA Regulo, GIN  .500  8-7  18  10  9  3  0  1  9  15  .833  7  0  0  0  .615  1  0  0-0 
DOMINGUEZ Juan, ATL  .500  4-4  14  5  7  4  0  1  9  14  1.000  1  0  1  0  .471  2  0  0-0 
MERCEDES Tony, GIN  .500  4-4  12  5  6  0  1  0  2  8  .667  2  0  1  0  .571  0  0  0-0 
CID Omar, ATL  .500  3-3  10  3  5  3  0  0  5  8  .800  1  0  0  0  .545  0  0  0-0 
OROZCO Cristian, GLA  .500  1-1  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
GUZMAN Jeanpierre, GLA  .471  7-6  17  4  8  1  0  2  6  15  .882  2  0  4  0  .500  1  0  0-1 
SALAZAR Carlos, TIG  .471  7-4  17  6  8  1  0  0  5  9  .529  0  0  0  0  .471  0  0  1-1 
GONZALEZ Dodanis, GLA  .450  9-9  20  5  9  4  0  0  4  13  .650  1  0  1  0  .476  0  0  0-0 
MIRANDA Julio, GLA  .444  7-6  18  4  8  3  0  0  1  11  .611  0  0  1  0  .444  0  0  0-0 
DIAZ Rosario, ATL  .444  4-2  9  4  4  0  1  0  1  6  .667  2  0  1  0  .545  0  0  1-1 
GOMEZ Yuri, GLA  .444  3-3  9  3  4  1  0  0  3  5  .556  1  0  0  0  .500  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FREY Luis, TIG  .429  3-2  7  2  3  1  0  0  3  4  .571  1  0  0  1  .500  0  0  0-0 
OSORIO Odder, GLA  .421  8-8  19  8  8  0  0  1  3  11  .579  3  1  1  0  .522  0  0  0-0 
BRICEÑO Argenis, GLA  .412  7-5  17  3  7  1  1  1  14  13  .765  0  0  0  1  .412  0  0  0-0 
PEREIRA Luis, GIA  .412  6-5  17  9  7  0  0  2  8  13  .765  3  2  0  0  .500  2  0  0-0 
GALINDO Marco, GLA  .400  6-4  10  2  4  1  0  0  0  5  .500  0  1  1  1  .455  0  0  0-0 
GONZALEZ Elio, GIA  .385  5-4  13  4  5  1  0  0  1  6  .462  1  0  3  0  .429  0  0  0-0 
LOPEZ H, GIA  .375  2-2  8  2  3  1  0  0  7  4  .500  0  1  1  0  .444  0  0  1-1 
RODRIGUEZ Anthony, ATL  .357  6-5  14  6  5  1  0  0  4  6  .429  1  1  3  1  .438  0  0  2-2 
NITSCHE Jorge, TIG  .353  6-5  17  4  6  1  0  1  7  10  .588  0  0  1  0  .353  0  0  0-0 
HURTADO Malvin, ATL  .353  8-7  17  5  6  2  0  0  5  8  .471  3  1  2  0  .476  0  0  0-0 
PEREZ Guillermo, GLA  .333  3-3  9  2  3  2  0  0  1  5  .556  0  0  1  0  .333  0  0  0-0 
GULATI Pavan, GLA  .333  3-3  9  5  3  0  0  0  2  3  .333  1  0  0  0  .400  0  0  2-2 
RODRIGUES Damny, CAC  .333  5-2  6  0  2  0  0  0  1  2  .333  1  0  1  0  .429  0  0  0-0 
YOSHIOKA R, GLA  .333  2-2  6  2  2  0  0  0  0  2  .333  0  0  0  0  .333  0  0  1-1 
HIRALDO Ricardo, GLA  .333  4-2  6  1  2  0  0  0  1  2  .333  0  0  2  0  .333  0  0  0-0 
CID Jose, GLA  .333  1-1  3  0  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0 
NUNEZ William, GIN  .313  5-5  16  5  5  3  0  0  3  8  .500  1  0  2  0  .316  2  0  0-0 
CASTILLO Carlos, GIA  .294  6-5  17  5  5  2  0  1  6  10  .588  4  1  1  1  .455  0  0  0-0 
RODRIGUEZ Hector, GIN  .294  7-7  17  6  5  1  0  2  9  12  .706  5  2  1  0  .480  1  0  0-0 
MENDOZA Jonathan, CAC  .286  7-4  14  5  4  1  1  0  2  7  .500  1  1  0  0  .375  0  0  1-1 
GONZALEZ M, CAC  .286  3-2  7  1  2  0  0  0  2  2  .286  0  0  0  0  .286  0  0  0-0 
COTE Miguel, TIG  .286  3-1  7  4  2  0  1  0  1  4  .571  1  1  0  2  .444  0  0  0-0 
ROSENDO Sandy, ATL  .278  8-6  18  5  5  1  2  1  9  13  .722  2  1  1  1  .381  0  0  1-1 
PUELLO Jose Luis, GLA  .267  8-5  15  2  4  0  0  0  1  4  .267  0  0  0  0  .267  0  0  0-0 
HURTADO Angel, ATL  .250  5-5  12  4  3  0  0  0  1  3  .250  3  0  2  0  .400  0  0  0-0 
COLMENARES Adalberto, GIA  .250  3-3  12  12  3  0  0  2  4  9  .750  3  2  0  0  .471  0  0  0-0 
GONZALEZ Mario, GIA  .250  3-1  8  3  2  0  0  0  1  2  .250  0  0  0  0  .250  0  0  0-0 
ARRIOJAS Luis, GIN  .250  4-3  8  3  2  2  0  0  4  4  .500  1  0  0  1  .333  0  0  1-1 
UZCATEGUI Franjerson, GIN  .250  2-2  4  3  1  0  0  1  2  4  1.000  3  0  0  0  .571  0  0  0-0 
SANTANA Rene, GIA  .250  3-1  4  0  1  0  0  0  1  1  .250  2  0  0  0  .500  0  0  0-0 
BRITO Fernando, GIN  .200  7-4  15  4  3  1  0  0  2  4  .267  1  0  1  0  .250  0  0  0-0 
HEREDIA Dariana, GLA  .200  7-6  15  3  3  0  0  0  0  3  .200  0  1  2  0  .250  0  0  0-0 
BUSTOS John, GLA  .182  5-4  11  2  2  0  0  0  2  2  .182  1  0  1  0  .250  0  0  1-2 
GUERRA Jesus, GIN  .167  6-5  12  6  2  0  0  1  4  5  .417  3  1  1  0  .375  0  0  1-1 
CAPELLAN Ramon, ATL  .143  3-3  7  2  1  0  0  1  4  4  .571  1  0  1  0  .250  0  0  0-0 
JIMENEZ Richart, ATL  .000  3-3  12  2  0  0  0  0  0  0  .000  1  0  1  0  .077  0  0  1-1 
ALMEIDA Bladimir, GLA  .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  0  0  .200  0  0  0-0 
CARLINO A, ATL  .000  2-0  2  1  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
AREAS Luis, TIG  .000  2-2  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
BLANCO Adriano, GIA  .000  2-0  2  1  0  0  0  0  0  0  .000  1  1  0  0  .500  0  0  0-0 
CONSAVELA Marvic, TIG  .000  2-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
QUESADA I, GLA  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SERRANO Fidel, GLA  .000  2-1  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0 
MARQUEZ P, GIN  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MEINHART Erick, GIA  .000  1-0  0  0  0  0  0  0  1  0  .000  3  0  0  0  1.000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
HERRERA M, CAC  9.36  2-3  5-5  3  1/0  0  24.2  43  46  33  19  8  15  1  2  118  .364  5  15  0 
NUNEZ William, GIN  13.42  6-3  9-9  9  0/0  0  48.0  137  122  92  28  13  21  9  26  274  .500  1  7  2 
AREAS Luis, TIG  15.32  1-4  6-5  2  0/0  0  28.1  72  76  62  33  8  23  6  7  155  .465  17  1  0 
----------
LANDAETA E, CAC  0.00  0-0  2-0  0  0/0  0  1.2  1  0  0  0  0  0  0  0  5  .200  0  0  0 
CASTILLO Oriolis, GIA  0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  0  0  0  0  5  .200  0  0  0 
SALGADO Diego, ATL  3.50  4-0  4-3  3  0/0  0  20.0  29  21  10  8  7  6  1  1  88  .330  8  1  0 
CASTILLO Alexander, GIA  3.50  1-0  1-0  0  0/0  0  2.0  2  2  1  0  0  0  0  0  8  .250  0  1  0 
HERRERA Perez, CAC  4.20  1-0  1-1  1  0/0  0  5.0  7  4  3  5  1  3  0  0  22  .318  0  3  0 
CASTEJON C, CAC  6.63  2-0  2-2  0  0/0  0  6.1  9  6  6  6  0  2  0  0  26  .346  2  1  0 
BRICEÑO Argenis, GLA  8.65  0-0  5-0  0  0/0  0  5.2  14  16  7  5  2  9  0  1  32  .438  2  2  0 
CASTANEDA Miguel A, GIA  8.75  3-0  4-3  3  0/0  0  20.0  35  34  25  6  8  5  3  9  98  .357  1  8  1 
MEINHART Erick, GIA  9.45  0-1  2-0  0  0/0  0  6.2  13  14  9  6  1  3  0  2  33  .394  1  1  0 
BORRERO Luis, GIA  9.46  3-1  6-6  1  0/0  0  23.2  53  49  32  9  3  7  2  7  135  .393  2  5  0 
CAPELLAN Ramon, ATL  10.50  1-2  5-4  2  0/0  0  19.1  57  52  29  13  5  11  1  6  119  .479  5  3  0 
BRACHO Francisco, TIG  10.50  0-0  1-0  0  0/0  0  2.0  2  3  3  5  0  1  0  0  8  .250  1  0  0 
GAMEZ Luis, CAC  10.50  0-0  1-0  0  0/0  0  2.0  5  3  3  0  0  3  1  0  11  .455  1  0  0 
BLANCO Carlos, ATL  10.50  0-1  1-0  0  0/0  0  1.1  3  2  2  3  1  2  0  0  6  .500  0  0  0 
MARQUEZ Erick, GIN  11.20  0-1  1-1  1  0/0  0  5.0  13  10  8  1  0  1  0  2  30  .433  1  0  0 
GONZALEZ M, CAC  12.16  1-0  4-1  0  0/0  0  6.1  15  13  11  5  2  1  0  0  35  .429  0  1  0 
NAVAS Luis, CAC  14.00  1-0  1-1  0  0/0  0  3.0  13  14  6  1  1  3  0  2  25  .520  1  0  0 
ACEVEDO Francisco, TIG  14.50  3-2  6-4  1  0/0  0  14.0  48  55  29  10  5  8  7  7  100  .480  3  0  0 
COTE Miguel, TIG  15.47  0-0  4-1  0  0/0  0  6.1  13  14  14  4  4  3  1  3  32  .406  3  2  2 
CARLINO A, ATL  18.90  0-0  1-1  0  0/0  0  3.1  9  10  9  3  1  2  0  5  20  .450  2  0  1 
CEPEDA Edgardo, TIG  21.00  0-0  1-0  0  0/0  0  0.2  8  6  2  0  0  1  1  3  10  .800  0  0  0 
GONZALEZ Dodanis, GLA  21.97  0-6  8-6  2  0/0  0  21.2  85  80  68  13  4  32  3  8  152  .559  5  2  0 
PUELLO Jose Luis, GLA  26.78  0-4  7-4  0  0/0  0  13.1  59  69  51  21  3  23  4  7  101  .584  10  4  0 
BUSTOS John, GLA  28.88  0-0  1-0  0  0/0  0  2.2  17  14  11  3  2  9  0  0  26  .654  2  0  0 
NUNEZ Francis, ATL  45.50  0-0  2-0  0  0/0  0  2.0  11  14  13  3  0  2  0  3  19  .579  1  0  0 
HURTADO Angel, ATL  47.25  0-1  1-1  0  0/0  0  1.1  7  9  9  1  0  2  0  1  12  .583  1  0  0 

PB - MIRANDA J GLA 5, ROSENDO S ATL 3, RAMOS D CAC 3, CID O ATL 2, CASTILLO C GIA 2, PENA A GIN 2, SALAZAR C TIG 2, MARQUEZ E GIN 2, HAMILTON J TIG 1, ZOZAYA J TIG 1, CASTANEDA M GIA 1, SALONES D CAC 1, RIVAS JL TIG 1, DIAZ R ATL 1, BUITRAGO C GLA 1. Pickoffs - DIAZ R ATL 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GUTIERREZ Jose, CAC  25  11  14  0  1.000  2  0  0  ---  0  0 
RAMOS Daniel, CAC  23  21  2  0  1.000  0  7  1  .875  3  0 
CEPEDA Edgardo, TIG  23  20  3  0  1.000  1  0  0  ---  0  0 
CASTEJON C, CAC  18  18  0  0  1.000  2  0  0  ---  0  0 
MENDOZA Jonathan, CAC  16  10  6  0  1.000  1  0  0  ---  0  0 
GONZALEZ Dodanis, GLA  15  13  2  0  1.000  0  6  0  1.000  0  0 
CARPIO Angelo, ATL  15  12  3  0  1.000  1  0  0  ---  0  0 
ACOSTA Alexander, GIN  12  11  1  0  1.000  0  0  0  ---  0  0 
BRITO Fernando, GIN  11  11  0  0  1.000  0  0  0  ---  0  0 
ARANGUREN Hector, CAC  10  10  0  0  1.000  0  0  0  ---  0  0 
PEREZ Wilfredo, GLA  9  9  0  0  1.000  0  0  0  ---  0  0 
GONZALEZ M, CAC  8  8  0  0  1.000  1  0  0  ---  0  0 
JIMENEZ Richart, ATL  8  7  1  0  1.000  1  0  0  ---  0  0 
CASTILLO Carlos, GIA  7  7  0  0  1.000  0  0  0  ---  2  0 
UZCATEGUI Franjerson, GIN  7  7  0  0  1.000  0  0  0  ---  0  0 
YOSHIOKA R, GLA  7  4  3  0  1.000  0  0  0  ---  0  0 
DIAZ Rosario, ATL  7  5  2  0  1.000  0  1  1  .500  1  0 
BORRERO Luis, GIA  6  2  4  0  1.000  0  1  0  1.000  0  0 
CAPELLAN Ramon, ATL  5  1  4  0  1.000  0  2  2  .500  0  0 
PALMADA Federico, TIG  4  3  1  0  1.000  0  0  0  ---  0  0 
HERRERA Perez, CAC  4  3  1  0  1.000  0  0  0  ---  0  0 
COTE Miguel, TIG  4  2  2  0  1.000  0  1  0  1.000  0  0 
AREAS Luis, TIG  4  0  4  0  1.000  0  5  1  .833  0  0 
CID Omar, ATL  4  3  1  0  1.000  0  0  1  .000  2  0 
SANTANA Rene, GIA  4  4  0  0  1.000  0  0  0  ---  0  0 
OROZCO Cristian, GLA  2  2  0  0  1.000  0  0  0  ---  0  0 
BLANCO Carlos, ATL  2  1  1  0  1.000  0  0  0  ---  0  0 
FREY Luis, TIG  1  1  0  0  1.000  0  0  0  ---  0  0 
GONZALEZ Mario, GIA  1  1  0  0  1.000  0  0  0  ---  0  0 
SALGADO Diego, ATL  1  0  1  0  1.000  0  2  0  1.000  0  0 
SALONES Diego, CAC  1  1  0  0  1.000  0  0  0  ---  1  0 
MARQUEZ P, GIN  1  1  0  0  1.000  0  0  0  ---  0  0 
LANDAETA E, CAC  1  0  1  0  1.000  0  0  0  ---  0  0 
GOMEZ Maximo, ATL  38  35  2  1  .974  5  0  0  ---  0  0 
HAMILTON Jesus, TIG  31  30  0  1  .968  2  0  0  ---  1  0 
FAJARDO Julio, GIN  29  28  0  1  .966  0  0  0  ---  0  0 
NUNEZ Francis, ATL  23  21  1  1  .957  0  0  0  ---  0  0 
VILELA Regulo, GIN  19  11  7  1  .947  1  0  0  ---  0  0 
ROSSEL Francisco, GIA  18  16  1  1  .944  0  0  1  .000  0  0 
MARQUEZ Erick, GIN  18  16  1  1  .944  0  4  1  .800  2  0 
HERRERA M, CAC  18  12  5  1  .944  2  7  2  .778  0  0 
PEREIRA Luis, GIA  17  12  4  1  .941  0  0  0  ---  0  0 
PENA Ariel, GIN  16  12  3  1  .938  0  4  2  .667  2  0 
CASTILLO Alexander, GIA  47  40  4  3  .936  3  0  0  ---  0  0 
CASTANEDA Miguel, GIA  14  11  2  1  .929  0  5  0  1.000  1  0 
QUINTERO Victor, GLA  14  10  3  1  .929  0  2  0  1.000  0  0 
MARTINEZ Jose, CAC  26  23  1  2  .923  0  0  0  ---  0  0 
MIRANDA Julio, GLA  13  11  1  1  .923  0  3  0  1.000  5  0 
GALINDO Marco, GLA  12  4  7  1  .917  0  0  0  ---  0  0 
GULATI Pavan, GLA  11  8  2  1  .909  0  0  0  ---  0  0 
NUNEZ William, GIN  21  8  11  2  .905  0  4  3  .571  0  0 
OSORIO Odder, GLA  20  9  9  2  .900  1  0  0  ---  0  0 
CASTANEDA Miguel A, GIA  10  5  4  1  .900  0  4  0  1.000  0  0 
BRICEÑO Argenis, GLA  19  11  6  2  .895  0  0  0  ---  0  0 
DOMINGUEZ Juan, ATL  18  8  8  2  .889  2  0  0  ---  0  0 
TOLEDO Dayan, GIN  18  8  8  2  .889  0  0  0  ---  0  0 
MILLAN Jesus, TIG  9  8  0  1  .889  0  0  0  ---  0  0 
NITSCHE Jorge, TIG  9  7  1  1  .889  0  0  0  ---  0  0 
OMANA L, CAC  26  14  9  3  .885  2  0  0  ---  0  0 
MENESES Joferson, GIN  33  15  14  4  .879  0  0  0  ---  0  0 
MARNTIN Jose, TIG  41  15  21  5  .878  2  0  0  ---  0  0 
GAMEZ Luis, CAC  8  1  6  1  .875  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SALAZAR Carlos, TIG  8  5  2  1  .875  0  4  1  .800  2  0 
BUITRAGO Carlos, GLA  23  18  2  3  .870  1  2  0  1.000  1  0 
CRESPO Alain, GIA  15  9  4  2  .867  2  0  0  ---  0  0 
RIVAS Jose Luis, TIG  21  17  1  3  .857  0  2  0  1.000  1  0 
TERAN Jhonny, GIA  7  6  0  1  .857  0  0  0  ---  0  0 
ARROYO Robert, GIA  33  12  16  5  .848  1  0  0  ---  0  0 
GUERRA Jesus, GIN  12  6  4  2  .833  0  0  0  ---  0  0 
CASTILLO Oriolis, GIA  12  9  1  2  .833  0  0  0  ---  0  0 
GONZALEZ Elio, GIA  6  4  1  1  .833  1  0  0  ---  0  0 
HEREDIA Dariana, GLA  23  10  9  4  .826  0  0  0  ---  0  0 
RODRIGUEZ Hector, GIN  23  13  6  4  .826  0  0  0  ---  0  0 
ESPINAR J, ATL  17  5  9  3  .824  2  0  0  ---  0  0 
ROSARIO Bayron, TIG  17  14  0  3  .824  0  0  0  ---  0  0 
MARTINEZ Jose, TIG  28  11  12  5  .821  1  0  0  ---  0  0 
SERENO Sergio, GIA  32  12  14  6  .813  2  0  0  ---  0  0 
HURTADO Malvin, ATL  5  3  1  1  .800  0  0  0  ---  0  0 
HURTADO Angel, ATL  5  2  2  1  .800  0  0  0  ---  0  0 
LEZAMA Jose Miguel, ATL  29  9  14  6  .793  1  0  0  ---  0  0 
COLMENARES Adalberto, GIA  14  5  6  3  .786  2  0  0  ---  0  0 
ROSENDO Sandy, ATL  9  6  1  2  .778  1  3  0  1.000  3  0 
GOMEZ Yuri, GLA  9  4  3  2  .778  0  1  0  1.000  0  0 
NUNEZ Junior, ATL  26  17  3  6  .769  0  0  0  ---  0  0 
NEGRETE Eric, CAC  21  6  10  5  .762  2  0  0  ---  0  0 
LOPEZ H, GIA  4  3  0  1  .750  0  0  0  ---  0  0 
CRUZ Javier, GIN  11  7  1  3  .727  0  0  0  ---  0  0 
SERRANO Alejandro, TIG  11  5  3  3  .727  0  1  0  1.000  0  0 
ZOZAYA Jose, TIG  7  5  0  2  .714  0  0  0  ---  1  0 
GUZMAN Jeanpierre, GLA  7  5  0  2  .714  0  0  0  ---  0  0 
RODRIGUEZ Anthony, ATL  10  6  1  3  .700  0  0  0  ---  0  0 
BRACHO Francisco, TIG  22  11  4  7  .682  2  0  0  ---  0  0 
MERCEDES Tony, GIN  9  5  1  3  .667  0  0  0  ---  0  0 
BLANCO Adriano, GIA  3  2  0  1  .667  1  0  0  ---  0  0 
MARTIN Yoenis, CAC  14  7  2  5  .643  0  0  0  ---  0  0 
PEREZ Guillermo, GLA  8  2  3  3  .625  0  0  0  ---  0  0 
RODRIGUES Damny, CAC  5  2  1  2  .600  0  0  0  ---  0  0 
PUELLO Jose Luis, GLA  8  3  1  4  .500  0  2  0  1.000  0  0 
BUSTOS John, GLA  4  2  0  2  .500  0  0  0  ---  0  0 
CARLINO A, ATL  2  1  0  1  .500  0  0  0  ---  0  0 
ACEVEDO Francisco, TIG  2  0  1  1  .500  0  1  0  1.000  0  0 
ALMEIDA Bladimir, GLA  5  2  0  3  .400  0  0  0  ---  0  0 
HIRALDO Ricardo, GLA  8  3  0  5  .375  0  0  0  ---  0  0 
SERRANO Fidel, GLA  2  0  0  2  .000  0  0  0  ---  0  0 
NAVAS Luis, CAC  0  0  0  0  .000  0  0  0  ---  0  0 
CID Jose, GLA  0  0  0  0  .000  0  0  0  ---  0  0 
ARRIOJAS Luis, GIN  0  0  0  0  .000  0  0  0  ---  0  0 
QUESADA I, GLA  0  0  0  0  .000  0  0  0  ---  0  0 
MEINHART Erick, GIA  0  0  0  0  .000  0  0  1  .000  0  0 
CONSAVELA Marvic, TIG  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 
Liga Autonomica Sofbol Modificado
Sofbol Modif Batting Leaders (as of Jun 14, 2022)
(All games)

Batting avg 
1.  MILLAN Jesus-TIG   .750     
2.  CARPIO Angelo-ATL   .684     
3.  HERRERA M-CAC   .680     
4.  PENA Ariel-GIN   .654     
5.  RAMOS Daniel-CAC   .632     
Slugging pct 
1.  CARPIO Angelo-ATL   1.737     
2.  NUNEZ Francis-ATL   1.419     
3.  MARQUEZ Erick-GIN   1.407     
4.  HERRERA M-CAC   1.400     
5.  NUNEZ Junior-ATL   1.310     
On base pct 
1.  MILLAN Jesus-TIG   .800     
2.  HERRERA M-CAC   .724     
3.  CARPIO Angelo-ATL   .720     
4.  PENA Ariel-GIN   .719     
