Box Score

LIGA NACIONAL 1ª DIVISION 2019

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
VARGAS Miguel, ANT  .464  7-7  28  15  13  2  0  0  4  15  .536  7  1  0  0  .583  0  0  0-2 
AINETO Edgar, ANT  .435  7-7  23  7  10  3  1  2  14  21  .913  6  0  2  0  .533  1  0  0-1 
URBINA Carlos, AST  .423  8-8  26  6  11  2  0  0  3  13  .500  3  0  1  3  .467  1  0  1-1 
VASQUEZ Carlos, ALI  .394  8-8  33  14  13  5  2  1  9  25  .758  2  1  2  0  .444  0  0  3-3 
AINETO Cristian, ANT  .385  8-8  26  8  10  1  3  0  5  17  .654  3  6  3  0  .543  0  0  0-1 
VANO Antonio, PIR  .370  8-8  27  6  10  4  0  0  3  14  .519  6  1  3  0  .500  0  1  1-1 
ASUAJE Jean Carlos, ISL  .360  7-7  25  10  9  1  3  0  4  16  .640  5  2  6  1  .485  1  0  5-5 
VANO Arturo, PIR  .348  8-8  23  6  8  1  0  0  2  9  .391  4  3  3  0  .484  1  0  1-1 
ORTEGA Yanquiel, ALI  .333  6-6  24  7  8  2  1  1  4  15  .625  2  1  3  0  .407  0  0  3-3 
DIAZ Luis, ANT  .323  8-7  31  11  10  2  0  0  14  12  .387  5  0  2  0  .417  0  1  0-0 
OROPEZA Ronnie, ALI  .313  8-8  32  4  10  1  0  1  5  14  .438  1  1  4  0  .353  0  0  1-2 
ESQUIVEL Michel, ALI  .273  6-6  22  5  6  1  0  0  5  7  .318  2  1  6  0  .321  3  0  5-6 
JAMES Jorge, ISL  .261  7-7  23  5  6  2  0  2  6  14  .609  2  2  4  0  .357  1  0  2-2 
NAVARRO Esteban, AST  .250  8-8  24  7  6  0  0  0  1  6  .250  3  0  4  0  .333  0  0  1-1 
MERCEDES Tony, PIR  .208  7-6  24  3  5  0  0  0  2  5  .208  3  1  8  1  .321  0  0  2-2 
PEREZ Fabio, ISL  .190  8-5  21  5  4  3  0  0  5  7  .333  2  0  8  0  .250  1  0  1-1 
BUCHO Francisco, ALI  .174  6-6  23  11  4  0  0  1  3  7  .304  6  2  4  0  .387  0  0  1-1 
RODRIGUEZ Alexis, ALI  .172  8-8  29  5  5  1  0  1  7  9  .310  4  1  8  0  .278  2  0  0-1 
HERNANDEZ Manuel, PIR  .125  8-7  24  2  3  0  0  0  2  3  .125  2  1  9  0  .214  1  0  0-0 
PELLICER Alejandro, PIR  .045  8-7  22  4  1  0  0  0  1  1  .045  4  0  8  0  .192  0  0  1-1 
----------
MELENDEZ L, AST  1.000  1-0  3  0  3  1  0  0  4  4  1.333  0  0  0  0  1.000  0  0  0-0 
DE FREITAS David, ANT  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
LOPEZ Juan Manuel, ANT  1.000  1-0  1  1  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0 
MONTANO Arnaldo, ISL  .667  3-2  6  4  4  2  0  0  1  6  1.000  1  0  0  0  .714  0  0  4-4 
SANCHEZ Javier, ANT  .600  6-6  20  14  12  1  0  5  17  28  1.400  8  0  2  0  .714  0  1  0-0 
SANTOS Robert, ALI  .500  1-1  4  2  2  1  0  0  2  3  .750  0  1  1  0  .600  0  0  0-1 
ACOSTA Engelbert, ISL  .500  2-1  2  0  1  0  0  0  2  1  .500  0  0  0  0  .500  0  0  0-0 
SANCHEZ Alejandro, ANT  .500  1-1  2  1  1  1  0  0  2  2  1.000  2  0  0  0  .750  0  0  0-1 
ALFONSO Alex, ANT  .450  7-5  20  8  9  4  2  0  4  17  .850  4  0  0  0  .520  1  0  1-1 
SANDREA Guillermo, AST  .429  5-5  14  3  6  2  1  0  4  10  .714  2  2  1  0  .526  1  0  1-1 
CATILINO Rafael, ANT  .400  4-1  5  4  2  1  0  0  3  3  .600  2  1  1  0  .625  0  0  0-0 
MARTINEZ Louis, AST  .385  5-4  13  2  5  1  0  0  1  6  .462  1  0  1  1  .429  0  0  0-0 
NOA J, ALI  .385  4-4  13  4  5  0  0  0  2  5  .385  2  0  4  1  .467  0  0  0-0 
CENTENO Johan, ISL  .375  8-3  16  7  6  2  0  0  3  8  .500  3  0  2  0  .474  0  0  1-2 
VANHENEGUEN Jose, ANT  .375  3-2  8  0  3  1  0  0  1  4  .500  0  0  4  0  .375  0  0  1-1 
GONZALEZ Andy, PIR  .375  3-2  8  0  3  1  0  0  1  4  .500  0  1  2  0  .444  0  0  0-0 
GIMENEZ Gabriel, AST  .357  5-5  14  6  5  1  2  0  3  10  .714  3  0  1  0  .444  1  0  1-1 
GONZALEZ Alfredo, ISL  .350  7-7  20  3  7  1  0  0  2  8  .400  3  2  1  0  .480  0  0  2-3 
DUARTE Ibrahim, ANT  .333  6-6  21  4  7  3  0  0  4  10  .476  0  0  2  0  .333  0  0  1-1 
NOVOA Alejandro, PIR  .333  5-5  12  2  4  0  0  0  3  4  .333  6  0  6  0  .556  0  0  0-1 
JIMENEZ Pedro, ISL  .333  5-2  9  2  3  0  0  0  3  3  .333  0  0  1  0  .300  1  0  0-1 
GARCIA Jose Angel, ANT  .333  4-1  6  1  2  0  0  0  0  2  .333  0  0  0  0  .333  0  0  1-1 
CASTANEDA Miguel, AST  .333  3-3  6  3  2  1  0  0  2  3  .500  3  0  2  1  .556  0  0  0-0 
FANTAUZZI Leonardo, ANT  .333  1-1  3  0  1  1  0  0  0  2  .667  0  0  0  0  .333  0  0  0-0 
PEREZ Jose, AST  .333  1-1  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  1-1 
CORRALES Robert, ISL  .333  1-1  3  1  1  0  0  0  1  1  .333  1  0  0  1  .500  0  0  0-0 
NUNEZ J, ALI  .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  2-2 
BOSCH Mikel, ISL  .300  6-5  20  5  6  2  1  0  2  10  .500  2  0  3  0  .364  0  0  2-2 
PORRES Adrian, ANT  .294  7-6  17  4  5  2  0  0  6  7  .412  1  2  4  0  .381  1  0  0-0 
GURREA Jose Manuel, PIR  .286  5-2  7  0  2  0  0  0  0  2  .286  2  2  1  0  .545  0  0  0-1 
FRANCO Jorge, ANT  .273  5-4  11  3  3  2  0  0  1  5  .455  2  0  3  0  .385  0  0  3-3 
LAUREIRO Yoel, ALI  .267  5-4  15  3  4  1  0  0  1  5  .333  0  0  5  0  .267  0  0  0-0 
SALERNO D, AST  .263  7-5  19  3  5  0  0  0  1  5  .263  3  1  2  0  .391  0  0  3-3 
CRUCET Jose Luis, ISL  .250  7-6  20  5  5  1  0  0  3  6  .300  4  1  7  0  .385  1  0  7-7 
PARDO Pedro, PIR  .250  7-7  20  3  5  0  0  0  4  5  .250  5  0  2  0  .385  1  0  1-1 
MARTINEZ I, AST  .250  6-4  16  2  4  2  0  0  5  6  .375  1  0  6  0  .294  0  0  2-2 
PESCADOR Sergio, PIR  .250  1-1  4  1  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
BELLO Samuel, ANT  .235  6-3  17  3  4  0  0  0  3  4  .235  0  1  3  0  .278  0  0  0-0 
GARCIA Eduard, ISL  .222  8-5  18  6  4  0  1  0  3  6  .333  3  0  5  0  .333  0  0  3-3 
BARRIOS Oscar, ISL  .222  5-1  9  1  2  0  0  0  3  2  .222  1  1  2  0  .333  1  0  1-1 
RODRIGUEZ J, AST  .222  3-3  9  3  2  0  0  0  1  2  .222  2  0  3  1  .364  0  0  2-2 
VARGAS Cristian, ANT  .200  1-1  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  3-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RIVERO Juan, ALI  .200  2-1  5  1  1  0  0  0  2  1  .200  0  1  2  0  .333  0  0  1-1 
CERVANTES Arlen, ISL  .200  4-1  5  3  1  0  0  0  1  1  .200  1  0  3  0  .333  0  0  2-2 
GARCIA M, ALI  .200  2-2  5  1  1  0  0  0  1  1  .200  2  0  1  0  .429  0  0  0-1 
CARRERAS Febus, PIR  .188  5-5  16  1  3  0  0  0  5  3  .188  4  0  0  0  .333  1  0  0-1 
ESPINOZA Gabriel, AST  .182  7-4  11  1  2  0  0  0  0  2  .182  3  0  6  0  .357  0  0  1-1 
GONZALEZ Carlos, ALI  .182  3-3  11  2  2  2  0  0  2  4  .364  0  1  4  0  .250  0  0  0-0 
OJEDA Victor, AST  .182  4-4  11  0  2  0  0  0  1  2  .182  1  0  3  0  .231  1  0  1-1 
INFANTE Juan, ANT  .182  5-3  11  6  2  0  0  0  1  2  .182  2  0  4  0  .308  0  0  0-0 
GARCIA Kennyth, ISL  .176  7-7  17  2  3  3  0  0  4  6  .353  9  1  4  0  .481  0  0  1-2 
GARBAN Noel, AST  .176  6-5  17  3  3  0  0  0  3  3  .176  1  0  6  0  .222  0  0  0-0 
TORREALBA A, ISL  .167  4-4  12  1  2  0  0  0  1  2  .167  0  0  5  0  .167  0  0  0-0 
ROSSELL Francisco, AST  .167  4-3  6  2  1  1  0  0  1  2  .333  3  0  2  1  .444  0  0  0-0 
LLANOS Pablo, PIR  .167  3-3  6  0  1  0  0  0  1  1  .167  3  0  3  1  .444  0  0  1-3 
HERNANDEZ Luis, AST  .167  4-2  6  0  1  0  0  0  1  1  .167  0  3  3  0  .444  0  0  2-2 
MARTIN Alexander, ISL  .158  7-7  19  4  3  0  0  0  1  3  .158  4  1  2  0  .333  0  0  5-5 
HEMONNET Vincent, PIR  .143  5-4  14  2  2  0  0  0  0  2  .143  0  0  3  0  .143  0  0  0-0 
MATA Juan Carlos, ANT  .143  4-1  7  1  1  1  0  0  3  2  .286  3  0  2  0  .400  0  0  0-0 
CEDRES Jesus, ISL  .143  5-2  7  4  1  0  0  0  2  1  .143  0  0  1  0  .143  0  0  1-1 
RODRIGUEZ Alexander, ANT  .125  5-1  8  1  1  0  0  0  1  1  .125  0  0  1  0  .111  1  0  0-0 
DOMINGUEZ Joan, ALI  .125  4-2  8  1  1  0  0  0  2  1  .125  4  0  4  0  .417  0  0  0-0 
CALDERON M, ALI  .111  3-3  9  2  1  0  0  0  3  1  .111  3  0  1  0  .333  0  0  1-1 
BELLERA Julio, PIR  .105  7-7  19  2  2  0  0  0  1  2  .105  3  1  7  0  .250  1  0  2-3 
HERNANDEZ R, ALI  .091  3-3  11  1  1  1  0  0  2  2  .182  1  0  4  0  .167  0  0  0-0 
GONZALEZ Alexey, ALI  .000  3-2  9  1  0  0  0  0  1  0  .000  2  0  1  1  .182  0  0  0-0 
GARCIA Juan Fernando, AST  .000  4-3  7  0  0  0  0  0  0  0  .000  1  0  2  0  .125  0  0  0-0 
COLINA G, AST  .000  3-2  6  1  0  0  0  0  0  0  .000  2  1  2  0  .333  0  0  0-1 
MILLAN Jesus, ALI  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MENDEZ Jorge, ALI  .000  1-1  3  0  0  0  0  0  0  0  .000  1  1  2  0  .400  0  0  0-0 
GAMBOA G, AST  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DELGADO L, AST  .000  1-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
NELO Jose, PIR  .000  1-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GUZMAN D, AST  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
PENA W, AST  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
GARCIA L, AST  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ALVARADO A, PIR  .000  2-0  1  0  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0 
ESPEJO Eloi, ANT  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
FONSECA Kenneth, ALI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CRISTOBAL Racson, ISL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CALDERON I, ALI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MARTIN Alvaro, ISL  .000  1-0  1  2  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  1-1 
HERRERA Lisan, ALI  .000  2-2  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
GAMBOA N, AST  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LILLO Juan, ANT  .000  2-0  1  1  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0 
LOURINHO L, ALI  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - CALDERON M ALI 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
BOSCH Mikel, ISL  1.12  2-0  6-1  1  1/0  0  16.0  7  3  2  3  23  2  0  1  57  .123  2  0  0 
SANCHEZ Javier, ANT  1.56  4-1  5-5  2  1/1  0  34.2  14  10  6  3  52  3  0  1  122  .115  0  2  0 
CORRALES Robert, ISL  2.08  2-0  3-2  0  0/0  0  13.0  10  6  3  4  3  2  0  0  51  .196  0  2  0 
AINETO Cristian, ANT  4.66  1-1  4-2  0  0/1  0  9.2  8  5  5  10  13  2  0  1  35  .229  3  0  0 
ACOSTA Engelbert, ISL  5.14  1-2  5-4  0  0/0  0  28.0  32  23  16  15  10  9  1  0  118  .271  2  2  0 
GONZALEZ Alexey, ALI  5.20  3-2  6-5  2  0/0  0  36.1  40  31  21  19  17  8  4  2  148  .270  4  6  3 
DELGADO L, AST  6.89  1-0  3-1  0  0/0  0  15.2  16  13  12  13  14  2  1  0  57  .281  3  4  0 
VANO Antonio, PIR  6.97  0-1  4-1  0  0/0  0  10.1  17  13  8  4  10  5  1  2  48  .354  0  3  1 
GUZMAN D, AST  7.59  0-1  2-2  0  0/0  0  10.2  9  9  9  9  17  1  0  0  38  .237  12  2  1 
GONZALEZ Andy, PIR  7.71  1-3  5-4  2  0/0  0  28.0  38  34  24  17  15  8  2  1  127  .299  1  5  0 
FLORES Albert, AST  10.61  0-2  3-2  0  0/0  0  9.1  15  17  11  6  10  6  1  1  46  .326  4  1  1 
CARRERAS Febus, PIR  16.66  0-2  4-3  0  0/0  0  15.2  36  31  29  15  2  6  2  0  75  .480  5  2  1 
----------
SANCHEZ Alejandro, ANT  0.00  1-0  1-1  1  1/0  0  6.0  2  0  0  2  8  2  0  0  20  .100  0  0  0 
FREY Luis, ALI  0.00  1-0  2-0  0  0/0  0  4.2  2  0  0  0  3  0  0  0  14  .143  0  1  0 
CALDERON I, ALI  0.00  1-0  1-0  0  0/0  0  3.0  1  0  0  1  4  0  0  0  11  .091  0  0  0 
CRISTOBAL Racson, ISL  0.00  0-0  1-0  0  0/0  0  3.0  2  2  0  0  0  0  0  0  12  .167  0  0  0 
GARCIA Jose Angel, ANT  0.00  0-0  1-0  0  0/0  0  2.2  2  0  0  2  3  0  0  0  8  .250  0  0  0 
RODRIGUEZ Alexander, ANT  0.00  0-0  1-0  0  0/1  0  1.2  1  0  0  2  0  0  0  0  5  .200  0  1  0 
RAMOS Luis Miguel, ANT  0.00  0-0  2-0  0  0/1  0  1.1  1  0  0  1  1  0  0  0  4  .250  2  0  0 
GONZALEZ Carlos, ALI  2.45  0-0  2-0  0  0/0  0  7.1  9  6  2  4  4  1  2  1  30  .300  0  1  0 
LILLO Juan, ANT  3.00  0-0  1-0  0  0/0  0  3.0  3  1  1  4  2  0  0  0  12  .250  1  0  0 
URBINA Carlos, AST  6.75  0-0  3-0  0  0/0  0  4.0  9  10  3  3  5  1  0  0  21  .429  0  1  2 
CASTANEDA Miguel, AST  7.20  0-1  1-1  0  0/0  0  5.0  5  7  4  5  5  1  1  1  20  .250  3  2  0 
GAMBOA G, AST  7.94  0-1  4-0  0  0/0  0  5.2  9  6  5  3  5  1  0  0  26  .346  1  4  0 
ASANUMA, AST  9.00  0-1  1-1  0  0/0  0  3.0  2  3  3  3  3  1  0  0  10  .200  1  3  0 
NUNEZ J, ALI  9.95  0-0  2-1  0  0/0  0  6.1  7  8  7  7  10  4  0  0  27  .259  1  0  0 
ASUAJE Jean Carlos, ISL  15.00  1-0  1-1  0  0/0  0  3.0  4  7  5  9  2  0  0  0  13  .308  2  1  0 
ALVARADO A, PIR  22.50  1-0  4-0  0  0/0  0  6.0  9  19  15  16  4  3  0  0  30  .300  3  2  3 
HERRERA Lisan, ALI  22.95  0-1  4-2  0  0/0  0  6.2  18  20  17  7  6  3  1  2  39  .462  1  3  0 
OJEDA Victor, AST  45.00  0-0  1-0  0  0/0  0  2.0  9  10  10  3  2  3  1  0  15  .600  2  0  1 
HERNANDEZ Luis, AST  54.00  0-0  1-0  0  0/0  0  0.2  3  4  4  3  0  0  0  1  5  .600  0  1  0 
ASANUMA Mobushige, AST  99.00  0-1  1-1  0  0/0  0  0.0  1  6  5  3  1  0  0  0  2  .500  1  1  0 

PB - RODRIGUEZ J AST 3, CALDERON M ALI 3, BUCHO F ALI 2, VANO AR PIR 2, GONZALEZ A ISL 2, ESPINOZA G AST 2, MATA J ANT 2, TORREALBA A ISL 1, AINETO C ANT 1, COLINA G AST 1, HERNANDEZ M PIR 1, BARRIOS O ISL 1. Pickoffs - GONZALEZ A ALI 2, AINETO C ANT 1, CALDERON I ALI 1, ACOSTA E ISL 1, CASTANEDA M AST 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BUCHO Francisco, ALI  34  29  5  0  1.000  0  14  4  .778  2  0 
TORREALBA A, ISL  28  27  1  0  1.000  0  5  1  .833  1  0 
GONZALEZ Alfredo, ISL  28  28  0  0  1.000  0  4  0  1.000  2  0 
COLINA G, AST  17  14  3  0  1.000  0  3  2  .600  1  0 
NOA J, ALI  16  15  1  0  1.000  1  0  0  ---  0  0 
CRUCET Jose Luis, ISL  11  11  0  0  1.000  1  0  0  ---  0  0 
BARRIOS Oscar, ISL  10  8  2  0  1.000  0  1  1  .500  1  0 
NOVOA Alejandro, PIR  10  10  0  0  1.000  0  0  0  ---  0  0 
DUARTE Ibrahim, ANT  10  5  5  0  1.000  0  0  0  ---  0  0 
GONZALEZ Andy, PIR  9  5  4  0  1.000  0  21  1  .955  0  0 
ORTEGA Yanquiel, ALI  8  7  1  0  1.000  0  0  0  ---  0  0 
JIMENEZ Pedro, ISL  8  5  3  0  1.000  0  0  0  ---  0  0 
GONZALEZ Carlos, ALI  8  6  2  0  1.000  1  0  0  ---  0  0 
MENDEZ Jorge, ALI  8  8  0  0  1.000  0  0  0  ---  0  0 
OJEDA Victor, AST  8  4  4  0  1.000  1  1  0  1.000  0  0 
VARGAS Cristian, ANT  7  2  5  0  1.000  0  0  0  ---  0  0 
AINETO Edgar, ANT  6  4  2  0  1.000  0  0  0  ---  0  0 
CATILINO Rafael, ANT  6  3  3  0  1.000  1  0  0  ---  0  0 
GUZMAN D, AST  5  1  4  0  1.000  0  4  2  .667  0  0 
CASTANEDA Miguel, AST  5  3  2  0  1.000  0  0  0  ---  0  0 
MILLAN Jesus, ALI  5  5  0  0  1.000  0  0  0  ---  0  0 
PEREZ Jose, AST  5  4  1  0  1.000  0  0  0  ---  0  0 
MARTINEZ Louis, AST  5  1  4  0  1.000  0  0  0  ---  0  0 
SANCHEZ Alejandro, ANT  4  1  3  0  1.000  0  1  0  1.000  0  0 
FANTAUZZI Leonardo, ANT  4  4  0  0  1.000  0  0  0  ---  0  0 
BELLO Samuel, ANT  4  4  0  0  1.000  0  0  0  ---  0  0 
FRANCO Jorge, ANT  3  3  0  0  1.000  0  0  0  ---  0  0 
DELGADO L, AST  3  2  1  0  1.000  0  2  3  .400  0  0 
MONTANO Arnaldo, ISL  3  3  0  0  1.000  0  0  0  ---  0  0 
PENA W, AST  3  3  0  0  1.000  0  0  0  ---  0  0 
CORRALES Robert, ISL  3  0  3  0  1.000  0  2  0  1.000  0  0 
CALDERON I, ALI  3  0  3  0  1.000  0  0  0  ---  0  0 
SANTOS Robert, ALI  3  3  0  0  1.000  0  2  0  1.000  0  0 
DOMINGUEZ Joan, ALI  2  2  0  0  1.000  0  0  0  ---  0  0 
FONSECA Kenneth, ALI  2  1  1  0  1.000  1  0  0  ---  0  0 
FLORES Albert, AST  2  0  2  0  1.000  0  3  1  .750  0  0 
RAMOS Luis Miguel, ANT  1  0  1  0  1.000  0  1  0  1.000  0  0 
ALVARADO A, PIR  1  0  1  0  1.000  0  6  0  1.000  0  0 
RODRIGUEZ Alexander, ANT  1  1  0  0  1.000  0  0  0  ---  0  0 
GAMBOA G, AST  1  1  0  0  1.000  0  0  0  ---  0  0 
GARCIA L, AST  1  1  0  0  1.000  0  0  0  ---  0  0 
GARCIA Jose Angel, ANT  1  1  0  0  1.000  0  0  0  ---  0  0 
INFANTE Juan, ANT  1  1  0  0  1.000  0  0  0  ---  0  0 
ESPEJO Eloi, ANT  1  0  1  0  1.000  0  0  0  ---  0  0 
LILLO Juan, ANT  1  1  0  0  1.000  1  2  0  1.000  0  0 
GAMBOA N, AST  1  1  0  0  1.000  0  0  0  ---  0  0 
GARCIA Juan Fernando, AST  1  1  0  0  1.000  0  0  0  ---  0  0 
NELO Jose, PIR  1  1  0  0  1.000  0  0  0  ---  0  0 
ALFONSO Alex, ANT  47  44  2  1  .979  2  0  0  ---  0  0 
PARDO Pedro, PIR  56  53  1  2  .964  5  0  0  ---  0  0 
PORRES Adrian, ANT  55  50  3  2  .964  0  8  0  1.000  0  0 
SANDREA Guillermo, AST  27  25  1  1  .963  2  4  0  1.000  0  0 
RODRIGUEZ J, AST  26  19  6  1  .962  0  1  5  .167  3  0 
RODRIGUEZ Alexis, ALI  46  37  7  2  .957  2  0  0  ---  0  0 
DIAZ Luis, ANT  23  5  17  1  .957  1  0  0  ---  0  0 
JAMES Jorge, ISL  21  19  1  1  .952  1  0  0  ---  0  0 
MATA Juan Carlos, ANT  20  18  1  1  .950  0  1  0  1.000  2  0 
ESPINOZA Gabriel, AST  20  17  2  1  .950  0  4  2  .667  2  0 
VANO Arturo, PIR  37  32  3  2  .946  1  35  1  .972  2  0 
AINETO Cristian, ANT  18  13  4  1  .944  0  1  0  1.000  1  0 
GIMENEZ Gabriel, AST  18  17  0  1  .944  1  0  0  ---  0  0 
SANCHEZ Javier, ANT  18  10  7  1  .944  2  6  0  1.000  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VASQUEZ Carlos, ALI  48  22  23  3  .938  2  0  0  ---  0  0 
VANO Antonio, PIR  26  20  4  2  .923  0  4  0  1.000  0  0 
PEREZ Fabio, ISL  25  17  6  2  .920  0  0  0  ---  0  0 
ROSSELL Francisco, AST  11  10  0  1  .909  0  0  0  ---  0  0 
MARTIN Alexander, ISL  21  17  2  2  .905  1  0  0  ---  0  0 
MERCEDES Tony, PIR  30  14  13  3  .900  3  0  0  ---  0  0 
ESQUIVEL Michel, ALI  20  17  1  2  .900  0  0  0  ---  0  0 
BOSCH Mikel, ISL  20  4  14  2  .900  2  3  1  .750  0  0 
ACOSTA Engelbert, ISL  10  2  7  1  .900  1  5  1  .833  0  0 
GARBAN Noel, AST  19  17  0  2  .895  0  0  0  ---  0  0 
CENTENO Johan, ISL  18  12  4  2  .889  0  0  0  ---  0  0 
GURREA Jose Manuel, PIR  9  4  4  1  .889  0  0  0  ---  0  0 
BELLERA Julio, PIR  32  6  22  4  .875  3  0  0  ---  0  0 
CERVANTES Arlen, ISL  8  7  0  1  .875  0  0  0  ---  0  0 
VANHENEGUEN Jose, ANT  8  5  2  1  .875  0  0  0  ---  0  0 
CALDERON M, ALI  31  21  6  4  .871  0  5  5  .500  3  1 
MARTINEZ I, AST  7  4  2  1  .857  0  0  0  ---  0  0 
VARGAS Miguel, ANT  19  2  14  3  .842  2  0  0  ---  0  0 
ASUAJE Jean Carlos, ISL  30  15  10  5  .833  0  0  0  ---  0  0 
SALERNO D, AST  24  9  11  4  .833  2  0  0  ---  0  0 
NAVARRO Esteban, AST  18  5  10  3  .833  1  0  0  ---  0  0 
CARRERAS Febus, PIR  6  2  3  1  .833  1  6  0  1.000  0  0 
PESCADOR Sergio, PIR  6  5  0  1  .833  0  0  0  ---  0  0 
HERNANDEZ Manuel, PIR  28  13  10  5  .821  1  2  0  1.000  1  0 
GONZALEZ Alexey, ALI  11  2  7  2  .818  0  16  6  .727  0  0 
HERNANDEZ R, ALI  5  4  0  1  .800  0  0  0  ---  0  0 
GARCIA M, ALI  5  4  0  1  .800  0  0  0  ---  0  0 
LLANOS Pablo, PIR  5  4  0  1  .800  0  0  0  ---  0  0 
GARCIA Eduard, ISL  5  3  1  1  .800  0  0  0  ---  0  0 
GARCIA Kennyth, ISL  28  11  11  6  .786  1  0  0  ---  0  0 
HEMONNET Vincent, PIR  16  3  9  4  .750  0  0  0  ---  0  0 
URBINA Carlos, AST  16  6  6  4  .750  1  0  3  .000  0  0 
HERNANDEZ Luis, AST  4  3  0  1  .750  0  0  0  ---  0  0 
HERRERA Lisan, ALI  4  2  1  1  .750  0  3  1  .750  0  0 
PELLICER Alejandro, PIR  15  8  3  4  .733  0  0  0  ---  0  0 
OROPEZA Ronnie, ALI  24  7  10  7  .708  0  0  0  ---  0  0 
LAUREIRO Yoel, ALI  2  1  0  1  .500  0  0  0  ---  0  0 
MELENDEZ L, AST  0  0  0  0  .000  0  0  0  ---  0  0 
FREY Luis, ALI  0  0  0  0  .000  0  0  1  .000  0  0 
ASANUMA Mobushige, AST  0  0  0  0  .000  0  0  0  ---  0  0 
NUNEZ J, ALI  0  0  0  0  .000  0  2  1  .667  0  0 
LOPEZ Juan Manuel, ANT  0  0  0  0  .000  0  0  0  ---  0  0 
CEDRES Jesus, ISL  0  0  0  0  .000  0  0  0  ---  0  0 
DE FREITAS David, ANT  0  0  0  0  .000  0  0  0  ---  0  0 
CRISTOBAL Racson, ISL  0  0  0  0  .000  0  0  0  ---  0  0 
ASANUMA, AST  0  0  0  0  .000  0  2  0  1.000  0  0 
MARTIN Alvaro, ISL  0  0  0  0  .000  0  0  0  ---  0  0 
RIVERO Juan, ALI  0  0  0  0  .000  0  0  0  ---  0  0 
LOURINHO L, ALI  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  VARGAS Miguel-ANT   .464     
2.  AINETO Edgar-ANT   .435     
3.  URBINA Carlos-AST   .423     
4.  VASQUEZ Carlos-ALI   .394     
5.  AINETO Cristian-ANT   .385     
6.  VANO Antonio-PIR   .370     
7.  ASUAJE Jean Carlos-ISL   .360     
8.  VANO Arturo-PIR   .348     
9.  ORTEGA Yanquiel-ALI   .333     
10.  DIAZ Luis-ANT   .323     
11.  OROPEZA Ronnie-ALI   .313     
12.  ESQUIVEL Michel-ALI   .273     
13.  JAMES Jorge-ISL   .261     
