Box Score

LIGA AUTONOMICA BÉISBOL 2018-2019

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SANCHEZ Alejandro, ANB  .625  5-5  16  10  10  4  0  1  11  17  1.063  6  0  0  0  .727  0  0  4-4 
VASQUEZ Carlos, TIG  .565  6-6  23  5  13  2  0  0  4  15  .652  2  0  1  0  .600  0  1  6-6 
RODRIGUEZ Luis, ANR  .550  5-5  20  10  11  2  1  3  13  24  1.200  5  0  1  0  .615  1  0  3-3 
DIAZ Luis, ANR  .526  6-6  19  5  10  1  0  0  6  11  .579  4  2  1  0  .615  1  0  2-2 
FERNANDEZ Ruben, ANR  .522  5-5  23  12  12  4  2  1  11  23  1.000  3  1  3  1  .593  0  0  2-2 
SACRAMENTO Lowuin, ASN  .500  5-4  18  9  9  1  0  2  8  16  .889  1  1  0  0  .524  1  0  0-0 
OCHOA Blake, ASN  .500  5-4  12  5  6  2  0  1  7  11  .917  10  0  2  0  .727  0  0  1-1 
BELLO Samuel, ANB  .480  7-6  25  1  12  1  0  0  7  13  .520  4  0  1  0  .552  0  0  0-0 
SANTOS Robert, TIG  .474  5-5  19  4  9  3  0  0  2  12  .632  1  2  4  0  .545  0  0  6-6 
CARDENAS Jorge, ISL  .467  6-3  15  1  7  2  0  0  3  9  .600  3  1  2  0  .579  0  0  2-2 
DUARTE Ibrahim, ANR  .444  6-5  18  9  8  2  0  1  5  13  .722  2  0  1  0  .500  0  0  0-0 
GARCIA Jose Angel, ANB  .423  7-7  26  13  11  0  0  0  3  11  .423  7  1  2  0  .559  0  0  1-1 
RODRIGUEZ Michel, ASN  .421  6-6  19  8  8  2  0  1  9  13  .684  6  1  0  1  .500  4  0  1-1 
FANTAUZZI Leonardo, ANB  .370  7-7  27  8  10  0  0  0  10  10  .370  4  0  1  0  .438  1  0  0-0 
DE FREITAS, ANB  .353  5-4  17  5  6  1  0  0  7  7  .412  3  0  2  0  .450  0  0  0-0 
CRUCET Jose Luis, ISL  .353  6-5  17  2  6  0  0  0  1  6  .353  2  0  5  0  .421  0  0  5-5 
MILLAN Jesus, TIG  .350  6-6  20  6  7  0  0  1  3  10  .500  5  1  5  0  .500  0  0  3-3 
NOWACZYK John, ASA  .348  6-6  23  13  8  1  0  0  5  9  .391  5  1  2  0  .483  0  0  8-9 
CASTANEDA Miguel, ASA  .346  7-6  26  3  9  3  0  0  10  12  .462  4  0  0  0  .433  0  0  0-0 
SANDREA Guillermo, ASN  .333  6-6  21  3  7  1  0  0  3  8  .381  0  2  1  0  .391  0  0  0-0 
NAVARRO Esteban, ASA  .333  7-6  18  9  6  1  0  1  4  10  .556  5  4  3  0  .556  0  0  5-5 
LILLO Juan, ANR  .333  6-5  15  6  5  1  0  0  4  6  .400  5  0  4  0  .500  0  0  3-4 
VAN HENEGUEN Jose, ANB  .318  7-7  22  13  7  1  1  1  5  13  .591  11  2  7  0  .571  0  0  3-3 
BELLERA Julio, PIR  .316  7-6  19  0  6  3  0  0  3  9  .474  1  0  4  1  .350  0  2  0-1 
VARGAS Miguel, ANR  .304  7-7  23  9  7  2  1  0  6  11  .478  8  1  5  1  .500  0  1  3-3 
MARTINEZ Louis, ASA  .294  6-6  17  2  5  0  0  0  1  5  .294  2  1  7  0  .400  0  0  1-1 
AINETO Edgar, ANR  .294  6-6  17  6  5  0  0  0  4  5  .294  9  2  3  0  .571  0  0  5-6 
MARTIN Alexander, ISL  .292  7-6  24  5  7  0  1  0  2  9  .375  1  0  4  0  .320  0  0  2-2 
MATA Juan Carlos, ANR  .286  6-6  21  6  6  2  0  1  9  11  .524  3  1  3  0  .400  0  1  2-2 
AINETO Cristian, ANR  .278  7-5  18  5  5  1  1  1  4  11  .611  1  4  6  0  .435  0  1  2-2 
RUIZ Alvaro, SPI  .278  5-5  18  0  5  1  0  0  3  6  .333  1  0  6  0  .316  0  0  1-2 
URBINA Carlos, ASA  .273  7-7  22  7  6  0  0  0  3  6  .273  3  3  5  2  .429  0  0  5-5 
SANCHEZ David, SPI  .273  6-6  22  3  6  0  0  0  1  6  .273  3  0  1  0  .360  0  0  2-2 
SANCHEZ Javier, ANR  .263  6-5  19  6  5  3  0  0  3  8  .421  3  0  5  0  .364  0  0  0-0 
BUCHO Francisco, SPI  .263  7-7  19  8  5  1  0  0  1  6  .316  9  1  0  0  .517  0  0  6-6 
ROSARIO Yerson, SPI  .250  7-6  24  6  6  1  2  1  4  14  .583  3  0  9  0  .333  0  0  3-4 
ROSELL Raul, ASN  .250  7-7  24  8  6  1  0  0  4  7  .292  4  6  5  1  .471  0  0  3-3 
PAREDES Carlos, ANB  .250  4-4  16  3  4  1  1  0  5  7  .438  3  0  2  0  .350  1  0  3-3 
DOPAZO Juan Jose, ASN  .241  7-7  29  8  7  0  0  0  7  7  .241  8  0  6  0  .405  0  0  5-5 
VANO Antonio, PIR  .238  7-7  21  2  5  0  0  0  3  5  .238  6  0  3  0  .407  0  0  5-5 
GONZALEZ Alfredo, ISL  .222  7-7  27  5  6  0  0  0  6  6  .222  2  2  2  0  .323  0  0  3-3 
MARTINEZ Luis, ANB  .211  7-5  19  3  4  0  0  0  1  4  .211  2  1  4  1  .318  0  0  0-0 
MERCEDES Tony, PIR  .200  7-6  20  1  4  0  0  0  1  4  .200  3  0  3  0  .304  0  0  0-0 
DIAZ Yunier, SPI  .192  7-7  26  4  5  0  0  0  3  5  .192  0  1  7  1  .214  1  0  0-0 
PARDO Pere, PIR  .190  6-6  21  0  4  0  0  0  0  4  .190  1  0  3  1  .227  0  0  0-0 
NOVOA Alejandro, PIR  .160  7-7  25  1  4  1  0  0  2  5  .200  2  0  6  1  .222  0  0  0-0 
MORANT Guillermo, SPI  .158  6-6  19  2  3  0  0  0  1  3  .158  5  1  7  0  .360  0  0  3-3 
ESQUIVEL, Carlos, TIG  .150  5-5  20  2  3  0  0  2  3  9  .450  2  0  8  1  .227  0  0  0-0 
ROSELL Francisco, ASA  .136  7-6  22  4  3  1  0  0  1  4  .182  2  2  10  0  .269  0  0  1-1 
FOURNERIE Alan, SPI  .125  7-7  24  3  3  0  0  0  0  3  .125  3  1  13  1  .250  0  0  1-2 
PELLICER Alejandro, PIR  .125  7-5  16  1  2  1  0  0  2  3  .188  2  1  4  0  .263  0  1  1-1 
GARBAN Noel, ASA  .120  7-7  25  1  3  2  0  0  6  5  .200  1  0  3  0  .148  1  0  0-0 
MARTINEZ Ismael, ASA  .118  7-4  17  2  2  1  0  0  0  3  .176  2  0  9  0  .211  0  1  0-1 
PEREZ Fabio, ISL  .105  7-5  19  5  2  1  0  0  2  3  .158  1  2  9  0  .227  0  1  0-0 
GONZALEZ Carlos, TIG  .100  6-6  20  3  2  0  0  0  1  2  .100  6  1  9  0  .333  0  0  3-3 
CORTES Oscar, SPI  .095  7-7  21  2  2  0  0  0  2  2  .095  3  3  7  1  .296  0  0  3-5 
CARDENAS Juan, ANB  .056  7-6  18  3  1  0  0  0  3  1  .056  5  3  9  0  .346  0  1  1-1 
----------
ANGULO, ASN  .750  1-1  4  3  3  1  0  1  6  7  1.750  1  0  0  0  .800  0  0  0-0 
GARCIA Eduard, ISL  .625  5-3  8  3  5  2  0  0  3  7  .875  3  0  0  0  .727  0  0  6-6 
RIBEIRO Yulman, ASN  .625  4-2  8  4  5  0  0  0  2  5  .625  4  0  0  0  .750  0  0  1-1 
PERAZA Pedro Luis, ISL  .571  5-4  14  4  8  0  0  2  6  14  1.000  3  0  1  0  .611  1  0  0-0 
FRANCO Jorge, ANB  .500  3-3  12  6  6  2  2  0  5  12  1.000  2  0  2  0  .571  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
DE LUCA Armin, PIR  .500  3-2  6  4  3  0  0  1  2  6  1.000  3  0  0  0  .667  0  0  1-2 
GONZALEZ Alexey, TIG  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
HERNANDEZ Yanko, ISL  .455  5-4  11  4  5  1  0  0  5  6  .545  4  0  2  0  .600  0  0  3-3 
ALEGRE Javier, ASN  .429  2-2  7  3  3  0  0  0  1  3  .429  2  1  1  0  .600  0  0  1-1 
TORREALBA Adrian, PIR  .417  5-4  12  4  5  0  0  0  0  5  .417  2  4  2  0  .611  0  0  2-4 
MACIAS Fernando, PIR  .400  2-1  5  1  2  0  0  0  2  2  .400  0  0  2  0  .400  0  0  0-1 
LEANEZ Cesar, PIR  .375  3-3  8  0  3  0  0  0  0  3  .375  0  1  4  0  .444  0  0  1-1 
ESPEJO Eloi, ANB  .333  5-3  12  4  4  1  0  0  1  5  .417  1  0  3  0  .385  0  0  1-1 
CENTENO Johan, ISL  .333  5-3  9  4  3  1  0  0  1  4  .444  1  0  2  0  .364  1  0  2-2 
CEDRES Jesus Alberto, ISL  .333  4-2  6  1  2  1  0  0  0  3  .500  1  0  3  0  .429  0  0  1-1 
DOMINGUEZ Joan Manue, TIG  .333  3-2  6  2  2  0  0  0  0  2  .333  2  0  3  0  .500  0  0  2-2 
DOMINGUEZ, ANR  .333  3-2  6  2  2  0  0  0  0  2  .333  2  0  2  0  .500  0  0  3-3 
CUEVAS Sandel, ASN  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
RAMOS Luis, ANR  .333  3-0  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
CASTRO Robert, TIG  .333  1-1  3  0  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  1-1 
MENDEZ Pedro, ASN  .333  1-1  3  0  1  0  0  0  1  1  .333  0  1  1  0  .500  0  0  0-0 
GIMENEZ Gabriel, ASA  .308  3-3  13  3  4  1  0  0  1  5  .385  1  0  3  0  .357  0  0  0-0 
BRACHO Francisco, TIG  .286  4-2  7  1  2  1  0  0  1  3  .429  0  0  5  0  .286  0  0  0-0 
HERRERA Lisan Junior, TIG  .267  4-4  15  2  4  1  0  0  1  5  .333  2  0  4  0  .353  0  0  1-1 
OROPEZA Ronnie, TIG  .267  6-4  15  3  4  1  0  0  1  5  .333  1  1  5  0  .353  0  0  1-1 
RODRIGUEZ Alexis, TIG  .250  4-4  12  0  3  0  0  0  2  3  .250  1  0  3  1  .308  0  0  1-1 
RODRIGUEZ, ASA  .250  4-4  12  1  3  1  0  0  1  4  .333  3  0  5  1  .400  0  0  1-1 
PENA, Wincy, ASN  .250  4-3  8  5  2  0  0  0  1  2  .250  2  3  1  0  .538  0  0  1-1 
GARCIA Juan, ASA  .250  4-2  8  2  2  0  0  0  2  2  .250  2  0  1  0  .400  0  0  1-2 
YVES Vincent, PIR  .250  4-1  4  1  1  0  0  0  1  1  .250  1  0  1  0  .400  0  0  0-0 
GALICIA Luis, ASN  .231  5-4  13  4  3  0  0  1  6  6  .462  3  2  3  1  .444  0  0  3-3 
GUZMAN Nelson, ASN  .214  3-3  14  5  3  1  0  1  3  7  .500  1  0  1  0  .267  0  0  2-2 
AVENDANO Jhoanlye, SPI  .200  5-4  15  3  3  2  0  0  2  5  .333  0  1  4  0  .250  0  0  0-0 
RONDON Angelo, SPI  .200  6-2  10  0  2  0  0  0  1  2  .200  1  0  4  0  .273  0  0  0-0 
GURREA Jose Manuel, PIR  .200  4-1  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0 
FONT Juan, PIR  .200  3-1  5  0  1  0  1  0  0  3  .600  0  0  1  0  .200  0  0  0-0 
BRIZ Mario, ANB  .200  2-2  5  0  1  0  0  0  0  1  .200  1  0  2  0  .333  0  0  0-0 
FONSECA Kenneth, TIG  .200  3-1  5  0  1  0  0  0  0  1  .200  1  0  3  0  .333  0  0  0-1 
TOMAS Vicente, SPI  .200  4-2  5  0  1  0  0  0  0  1  .200  1  0  0  0  .333  0  0  1-1 
RODRIGUEZ Alexander, ANR  .182  5-2  11  3  2  0  0  0  4  2  .182  1  1  5  0  .308  0  0  0-0 
GRANADOS Ivan, ASN  .167  4-3  12  1  2  1  0  0  2  3  .250  6  0  6  0  .444  0  0  0-0 
ASUAJE Jean Carlos, ISL  .167  5-4  12  2  2  1  0  0  2  3  .250  2  0  3  0  .267  1  0  5-6 
HERNANDEZ Manuel, PIR  .167  5-0  6  0  1  0  0  0  0  1  .167  3  0  3  0  .444  0  0  0-0 
GARCIA David, ASN  .154  4-4  13  5  2  1  0  0  3  3  .231  3  2  5  0  .389  0  0  1-1 
LLANOS Pablo, PIR  .143  5-4  7  3  1  1  0  0  1  2  .286  5  0  0  0  .462  1  1  2-3 
REYES, TIG  .125  2-2  8  1  1  1  0  0  1  2  .250  0  0  2  0  .125  0  0  0-0 
RODRIGUEZ Dennys, ASN  .125  3-2  8  2  1  1  0  0  1  2  .250  4  0  2  0  .417  0  0  0-0 
CORRALES Robert, ISL  .125  5-3  8  2  1  1  0  0  2  2  .250  3  0  4  1  .364  0  0  3-3 
SOLER Jose Manuel, ANR  .111  4-3  9  1  1  0  0  0  1  1  .111  1  0  5  0  .200  0  0  0-1 
CERVANTES Arlen, ISL  .100  6-5  10  3  1  1  0  0  2  2  .200  3  0  3  0  .308  0  0  4-4 
PUERTO Alejandro, ASA  .100  5-4  10  0  1  0  0  0  1  1  .100  1  1  7  0  .250  0  0  1-1 
GONZALEZ Jorge, PIR  .091  3-3  11  1  1  0  0  0  0  1  .091  0  1  8  0  .167  0  0  0-0 
BARRIOS Oscar, ISL  .077  5-5  13  2  1  1  0  0  3  2  .154  3  0  5  0  .235  1  0  3-3 
LAUREIRO Yoel, TIG  .071  6-4  14  2  1  0  0  0  2  1  .071  1  1  4  0  .188  0  0  0-0 
LOPEZ Juan Manuel, ANB  .000  6-4  15  0  0  0  0  0  0  0  .000  2  1  5  0  .167  0  0  0-0 
ORTEGA Yankiel, TIG  .000  4-4  14  1  0  0  0  0  0  0  .000  0  0  8  0  .000  0  0  0-0 
CANIZARES Harry, ISL  .000  5-3  12  4  0  0  0  0  0  0  .000  3  0  4  0  .200  0  0  4-4 
VARGAS Cristian, ANB  .000  7-0  9  1  0  0  0  0  0  0  .000  0  0  7  1  .000  0  0  0-0 
GONZALEZ Andy, PIR  .000  4-3  8  0  0  0  0  0  0  0  .000  1  0  5  1  .111  0  0  0-0 
BAUTISTA Hector, TIG  .000  2-1  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
CARRERAS Febus, PIR  .000  4-1  6  3  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0 
VANO Arturo, PIR  .000  2-2  6  0  0  0  0  0  0  0  .000  1  0  0  0  .143  0  0  0-0 
OJEDA Victor, ASN  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
SILVA Edgar, TIG  .000  1-1  5  0  0  0  0  0  1  0  .000  0  0  0  1  .000  0  0  0-0 
PORRES Adrian, ANR  .000  2-1  5  1  0  0  0  0  1  0  .000  1  1  2  0  .286  0  0  0-0 
MARTIN Alvaro, ISL  .000  4-1  5  2  0  0  0  0  0  0  .000  2  0  3  0  .286  0  0  2-2 
CASTANEDA Leo, ANR  .000  1-0  4  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CASTELLO Diego, SPI  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LANDAETA, TIG  .000  1-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
MONTANO, ISL  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
COLOMAR Alejandro, ASA  .000  3-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MORANT Carlos, SPI  .000  2-2  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0 
MIRO Elena, SPI  .000  4-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
NUNEZ William, ISL  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BERROA Basora, TIG  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
RIVERO, SPI  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GONZALEZ J, TIG  .000  2-0  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0 
SIFRE, PIR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LOURINHO Luis Albert, TIG  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ESCALANTE Maikol, TIG  .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ALVAREZ Engelbert, ISL  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
NELO Jose, PIR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CRISTOBAL Racson, ISL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CANTOR Gregor, ASA  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
ESPANA Pablo, ISL  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
PEREZ Felix, TIG  .000  1-1  1  0  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0 
RONDON Rafael, SPI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
GARCIA Luis, ASN  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
REQUENI Aitor, ANB  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
JUAN Francisco, PIR  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
PESCADOR Sergio, PIR  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SUAREZ Albert, ASA  .000  1-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
FLORES Albert, ASA  .000  1-1  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
GARCIA Juan, ASN  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GUILLEM Enrique, ANR  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
PINANA David, PIR  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SUAREZ Albert, ASA  0.00  1-1  2-2  0  0/0  0  11.0  2  3  0  4  13  0  0  0  35  .057  0  1  0 
RIBEIRO Yulman, ASN  0.47  1-1  6-4  0  0/0  0  19.0  10  1  1  1  26  1  1  0  67  .149  2  0  0 
SACRAMENTO Lowuin, ASN  1.35  4-0  6-2  0  0/1  0  20.0  9  3  3  2  33  1  0  0  75  .120  1  1  0 
LILLO Juan, ANR  1.50  2-0  4-3  0  0/1  0  18.0  18  5  3  5  25  2  1  0  69  .261  5  1  2 
RODRIGUEZ Alexander, ANR  2.70  1-0  3-2  0  0/1  0  10.0  6  3  3  6  14  0  0  0  32  .188  2  1  0 
SANCHEZ Alejandro, ANB  2.89  3-0  4-3  0  0/0  0  18.2  21  10  6  9  24  5  0  0  76  .276  1  0  0 
GONZALEZ Andy, PIR  3.33  0-2  6-5  0  0/0  0  27.0  25  19  10  12  34  4  1  2  112  .223  2  3  0 
FLORES Albert, ASA  3.60  1-1  3-2  0  0/0  0  15.0  15  14  6  15  12  0  2  0  62  .242  2  1  1 
SANCHEZ Javier, ANR  3.86  3-0  3-2  0  0/0  0  14.0  12  8  6  3  21  0  1  1  54  .222  5  2  0 
LOPEZ Juan Manuel, ANB  5.25  1-1  4-1  0  0/0  0  12.0  9  10  7  11  6  1  0  1  43  .209  2  1  0 
CORRALES Robert, ISL  5.30  2-0  4-2  1  0/0  0  18.2  21  13  11  8  16  5  0  0  76  .276  3  2  1 
ALONSO, SPI  5.62  0-1  1-1  1  0/0  0  8.0  7  7  5  14  3  1  0  0  30  .233  0  0  0 
ESPEJO Eloi, ANB  5.79  1-1  6-3  1  0/0  0  18.2  20  18  12  21  20  8  0  0  78  .256  4  6  0 
CARRERAS Febus, PIR  6.17  0-2  4-1  0  0/0  0  11.2  12  11  8  12  4  3  0  1  45  .267  6  5  1 
BAUTISTA Hector, TIG  6.48  0-1  3-2  0  0/0  0  8.1  10  14  6  10  4  1  1  1  38  .263  6  2  3 
HERRERA Lisan Junior, TIG  6.75  1-0  5-0  0  0/0  0  18.2  20  19  14  18  24  1  0  3  75  .267  4  3  3 
ALVAREZ Engelbert, ISL  6.75  1-1  2-2  1  1/0  0  12.0  14  10  9  13  7  1  0  0  48  .292  1  1  0 
BUCHO Francisco, SPI  7.43  2-3  5-5  4  0/0  0  40.0  42  41  33  28  36  10  1  1  164  .256  9  7  1 
VANO Antonio, PIR  7.59  0-2  3-1  0  0/0  0  10.2  15  14  9  8  7  5  1  0  46  .326  0  2  2 
VASQUEZ Carlos, TIG  7.71  0-1  2-1  0  0/0  0  7.0  9  9  6  5  4  0  1  1  35  .257  3  4  0 
HERNANDEZ Luis, ASA  9.31  1-1  4-3  0  0/0  0  9.2  11  13  10  10  12  1  0  1  41  .268  7  3  2 
GALICIA Luis, ASN  11.05  0-0  4-1  0  0/0  0  7.1  13  10  9  4  7  3  0  1  37  .351  1  3  0 
FOURNERIE Alan, SPI  11.57  0-1  2-1  1  0/0  0  7.0  18  20  9  7  2  2  0  4  40  .450  4  0  0 
ASUAJE Jean Carlos, ISL  12.56  1-2  4-3  0  0/0  0  14.1  22  25  20  21  14  3  1  2  65  .338  4  4  1 
NOWACZYK John, ASA  12.56  0-1  5-0  0  0/0  0  14.1  26  24  20  9  16  6  1  0  73  .356  8  7  1 
GONZALEZ Alexey, TIG  13.97  0-2  2-2  0  0/0  0  9.2  19  15  15  7  7  9  0  0  45  .422  0  5  0 
----------
RAMOS Luis, ANR  0.00  0-0  4-0  0  0/0  0  6.0  0  0  0  4  9  0  0  0  18  .000  2  1  0 
HERNANDEZ Manuel, PIR  0.00  0-0  1-0  0  0/0  0  3.2  0  1  0  4  2  0  0  0  11  .000  1  0  0 
GUZMAN Nelson, ASN  0.00  1-0  2-0  0  0/1  0  3.0  0  1  0  4  3  0  0  0  9  .000  3  0  0 
LLANOS Pablo, PIR  0.00  0-1  1-0  0  0/0  0  2.1  1  2  0  4  1  1  0  0  8  .125  1  1  0 
PERAZA Pedro Luis, ISL  0.00  0-0  2-0  0  0/0  1  2.0  1  0  0  0  1  0  0  0  6  .167  0  0  0 
URBINA Carlos, ASA  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  0  0  0  0  2  .000  0  1  0 
BARRIOS Oscar, ISL  1.80  0-0  2-0  0  0/0  0  5.0  2  1  1  4  2  1  0  0  15  .133  0  1  0 
BERROA Basora, TIG  3.86  0-0  2-0  0  0/0  0  2.1  2  1  1  1  1  0  0  0  8  .250  0  0  1 
AINETO Cristian, ANR  6.00  1-0  3-0  0  0/0  0  6.0  6  4  4  6  7  0  0  0  23  .261  0  0  0 
ESQUIVEL, Carlos, TIG  9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  0  0  0  0  3  .333  1  0  0 
CONSAVELA Victor, TIG  11.12  0-2  2-2  0  0/0  0  5.2  13  12  7  2  5  4  0  1  31  .419  1  0  0 
OJEDA Victor, ASN  13.50  0-0  2-0  0  0/0  0  3.1  6  6  5  4  5  1  0  1  15  .400  4  1  1 
GARCIA Eduard, ISL  13.50  0-0  2-0  0  0/0  0  2.2  8  6  4  4  1  1  1  1  16  .500  1  0  0 
NAVARRO Esteban, ASA  13.50  0-0  1-0  0  0/0  0  0.2  4  3  1  0  0  0  0  0  6  .667  2  0  0 
AMARO, TIG  13.50  0-0  1-0  0  0/0  0  0.2  0  1  1  2  1  0  0  0  2  .000  0  1  0 
BELLO Samuel, ANB  13.50  0-0  1-0  0  0/0  0  0.2  2  1  1  0  0  1  0  0  4  .500  1  0  1 
GONZALEZ Carlos, TIG  18.00  0-0  1-0  0  0/0  0  1.0  4  2  2  0  2  0  0  0  7  .571  0  0  0 
CASTANEDA Miguel, ASA  20.25  0-0  4-0  0  0/0  0  2.2  7  8  6  2  3  1  0  0  15  .467  2  3  3 
DE LUCA Armin, PIR  27.00  0-0  1-0  0  0/0  0  2.0  5  8  6  3  1  1  0  0  11  .455  3  1  0 
VAN HENEGUEN Jose, ANB  40.50  0-0  1-0  0  0/0  0  0.2  1  3  3  2  0  0  0  0  3  .333  2  2  1 
GARCIA Jose Angel, ANB  99.00  0-0  1-0  0  0/0  0  0.1  2  5  4  2  1  0  0  1  4  .500  0  0  1 
LEANEZ Cesar, PIR  99.00  0-0  1-0  0  0/0  0  0.0  1  4  4  3  0  0  0  1  1  1.000  1  2  0 

PB - CARDENAS ANB 12, LOPEZ ANB 5, RODRIGUEZ ASA 5, CORTES O SPI 4, SANTOS TIG 3, MILLAN TIG 2, TORREALBA PIR 2, REYES TIG 2, MATA ANR 2, HERNANDEZ PIR 1, VANO AN PIR 1, GONZALEZ ISL 1, SANDREA ASN 1. Pickoffs - GONZALEZ ISL 2, BUCHO SPI 2, HERNANDEZ PIR 1, CORTES O SPI 1, RIBEIRO ASN 1, ASUAJE ISL 1, SANCHEZ ANB 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MATA Juan Carlos, ANR  70  64  6  0  1.000  0  3  3  .500  2  0 
OCHOA Blake, ASN  36  33  3  0  1.000  0  2  1  .667  0  0 
SANCHEZ Javier, ANR  26  22  4  0  1.000  1  2  0  1.000  0  0 
RODRIGUEZ Michel, ASN  22  10  12  0  1.000  1  0  0  ---  0  0 
DE FREITAS, ANB  19  8  11  0  1.000  1  4  0  1.000  0  0 
DIAZ Luis, ANR  18  6  12  0  1.000  1  0  0  ---  0  0 
RODRIGUEZ Alexis, TIG  18  17  1  0  1.000  1  0  0  ---  0  0 
LILLO Juan, ANR  17  15  2  0  1.000  0  1  1  .500  0  0 
PEREZ Fabio, ISL  16  11  5  0  1.000  1  0  1  .000  0  0 
AINETO Cristian, ANR  14  12  2  0  1.000  0  0  0  ---  0  0 
MILLAN Jesus, TIG  13  12  1  0  1.000  0  3  0  1.000  2  0 
BARRIOS Oscar, ISL  13  11  2  0  1.000  0  0  1  .000  0  0 
SANCHEZ Alejandro, ANB  12  5  7  0  1.000  3  12  0  1.000  0  0 
GARBAN Noel, ASA  12  12  0  0  1.000  0  1  0  1.000  0  0 
HERRERA Lisan Junior, TIG  12  4  8  0  1.000  1  6  1  .857  0  0 
PORRES Adrian, ANR  11  10  1  0  1.000  1  0  0  ---  0  0 
NOWACZYK John, ASA  11  8  3  0  1.000  0  6  0  1.000  0  0 
