LIGA NACIONAL BEISBOL 1ra DIVISION

Individual Statistics


 

Overall Statistics

 
LIGA NACIONAL BEISBOL 1ra DIVISION
1ra Beisbol Overall Statistics (as of Jul 08, 2024)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MARIN Wilkleman, ROC  .609  8-8  23  14  14  3  0  4  17  29  1.261  8  3  3  0  .694  2  0  4-4 
SANCHEZ Franco, LIS  .563  5-5  16  10  9  0  0  0  4  9  .563  4  2  1  0  .682  0  1  6-7 
GUERRA Omar, ROC  .529  8-6  17  8  9  1  0  0  8  10  .588  7  4  2  0  .714  0  0  3-3 
ESQUIVEL Michel, TIG  .471  8-8  34  7  16  3  0  2  12  25  .735  2  1  4  0  .514  0  0  3-3 
SERENO Sergio, ROC  .440  7-6  25  7  11  3  0  1  9  17  .680  2  1  5  1  .500  0  0  0-1 
SANCHEZ Loriet, TIG  .435  6-6  23  12  10  4  0  0  4  14  .609  6  0  3  0  .552  0  0  3-5 
REVILLA Wilfredo, TIG  .423  7-7  26  13  11  5  1  0  9  18  .692  4  2  3  2  .531  0  0  2-3 
FERRER Alberto, TIG  .406  8-8  32  10  13  5  0  0  5  18  .563  4  0  7  0  .459  1  0  0-0 
NAVARRO Esteban, LIS  .393  8-8  28  8  11  4  0  0  9  15  .536  8  1  5  0  .541  0  1  4-5 
GIMENEZ Gabriel, LIS  .393  7-7  28  5  11  2  0  0  9  13  .464  2  0  5  1  .419  1  1  1-2 
BARRIOS Oscar, PIR  .385  7-6  26  5  10  1  0  1  6  14  .538  2  1  5  1  .448  0  0  1-2 
NAVAS Kelvin, ROC  .379  8-7  29  10  11  1  0  0  4  12  .414  2  0  5  0  .419  0  0  2-2 
PEREZ Loriet, TIG  .368  8-8  19  8  7  3  0  0  6  10  .526  6  4  7  0  .586  0  0  0-1 
QUINTANA Samuel, AST  .353  6-5  17  8  6  3  1  0  2  11  .647  7  0  2  0  .542  0  0  2-2 
TORRES Carlos, AST  .346  8-8  26  10  9  3  0  0  3  12  .462  6  1  2  0  .485  0  0  3-6 
ASUAJE Jean, LIS  .333  6-6  21  4  7  0  0  0  5  7  .333  6  0  2  0  .481  0  0  0-2 
CATALINO Luis, LIS  .333  6-6  15  4  5  0  0  0  4  5  .333  6  0  0  0  .478  2  1  2-2 
HERNNDEZ Manuel, PIR  .323  8-8  31  7  10  2  0  0  3  12  .387  5  0  7  0  .417  0  0  1-2 
CASTRO Adrian, PIR  .323  8-7  31  7  10  2  0  0  2  12  .387  3  0  5  0  .371  1  0  4-4 
NAVA Jonathan, TIG  .321  7-7  28  7  9  1  0  3  14  19  .679  2  1  7  0  .387  0  0  0-1 
RODRIGUEZ Guillermo, LIS  .318  7-6  22  7  7  3  1  1  5  15  .682  4  0  5  0  .423  0  0  1-1 
SANDREA Guillermo, LIS  .318  7-6  22  5  7  0  0  0  2  7  .318  5  0  2  1  .444  0  0  1-1 
GARCIA Eduard, LIS  .316  7-6  19  10  6  4  0  0  7  10  .526  8  3  5  0  .567  0  1  0-0 
FLAMES Celis, ROC  .313  6-5  16  6  5  1  1  0  7  8  .500  6  1  4  0  .522  0  0  0-0 
ARRIETA Axel, ROC  .296  8-8  27  10  8  0  0  0  3  8  .296  9  2  4  0  .500  0  0  2-5 
RODRIGUEZ Dennys, PIR  .292  8-7  24  4  7  1  0  0  8  8  .333  6  2  4  0  .469  0  0  0-2 
MATOS Roger, TIG  .292  8-7  24  6  7  2  0  0  8  9  .375  7  3  4  3  .500  0  0  0-1 
CASTILLO Renny, AST  .250  8-8  28  5  7  3  0  0  4  10  .357  6  0  8  2  .382  0  0  2-3 
PERROTE Javier, LIS  .250  7-6  16  7  4  1  0  0  1  5  .313  6  1  5  1  .478  0  0  2-2 
GERARDO Deibi, PIR  .240  7-7  25  2  6  2  0  0  3  8  .320  3  0  10  0  .321  0  0  1-1 
MENDEZ Jhoan, AST  .238  7-7  21  4  5  1  1  0  1  8  .381  4  1  5  1  .385  0  0  1-1 
BARRIENTOS Rafael, ROC  .238  7-6  21  4  5  0  1  1  3  10  .476  6  0  7  1  .407  0  0  0-0 
VIDAL Alejandro, AST  .227  8-8  22  6  5  0  0  0  4  5  .227  7  2  7  0  .452  0  0  6-7 
CID Carlos, TIG  .227  7-5  22  5  5  1  1  0  3  8  .364  2  0  7  0  .292  0  0  0-0 
GARCIA Kennyth, ROC  .222  8-7  27  1  6  1  0  0  3  7  .259  0  1  5  1  .241  1  0  0-0 
MARTIN Julio, PIR  .222  8-7  18  5  4  1  0  2  5  11  .611  3  1  7  0  .348  1  1  0-0 
DORESTES Cesar, ROC  .190  8-7  21  3  4  0  0  0  3  4  .190  4  1  7  0  .346  0  0  0-0 
LEZAMA Miguel, TIG  .188  6-5  16  7  3  0  0  0  2  3  .188  6  0  6  0  .409  0  1  0-0 
ORTEGA Joan, AST  .115  8-8  26  3  3  0  0  0  2  3  .115  3  1  11  0  .233  0  0  0-0 
----------
VALERA Diego, AST  1.000  1-1  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0 
GOMEZ Jose, ROC  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
PAREDES Nestor, AST  .556  3-3  9  3  5  1  0  0  1  6  .667  3  0  1  0  .667  0  0  1-1 
SOLANO Josuel, AST  .538  4-4  13  3  7  0  0  0  4  7  .538  3  0  3  0  .625  0  0  3-4 
MURGA Jorge, AST  .500  2-1  6  0  3  2  0  0  2  5  .833  0  0  2  0  .500  0  0  0-0 
NOVOA Alejandro, PIR  .429  4-3  7  2  3  0  0  0  3  3  .429  2  2  4  0  .636  0  0  0-0 
ALFONSO Alexandre, AST  .385  3-3  13  5  5  1  1  0  5  8  .615  0  0  5  0  .385  0  0  1-1 
HERNANDEZ Jonathan, AST  .333  4-4  9  4  3  1  0  0  1  4  .444  8  0  1  0  .647  0  0  2-2 
VAZQUEZ Dogoberto, TIG  .333  2-2  3  1  1  0  0  0  2  1  .333  1  0  1  0  .500  0  0  2-2 
VILLAMIZAR Walter, LIS  .333  3-1  3  1  1  0  0  0  0  1  .333  1  0  1  1  .500  0  0  0-0 
QUEVEDO Luis, PIR  .308  5-3  13  3  4  0  0  0  1  4  .308  3  0  3  0  .438  0  0  1-1 
CARABALLO Omar, TIG  .286  7-6  14  4  4  0  0  1  5  7  .500  6  0  4  0  .500  0  0  1-1 
MENDZA Daniel, LIS  .286  2-2  7  0  2  0  0  0  2  2  .286  0  0  1  0  .286  0  0  0-0 
GARCIA Antonio, PIR  .250  6-6  12  4  3  1  0  0  3  4  .333  9  0  6  0  .571  0  0  0-3 
GUILLEN Enrique, PIR  .250  5-3  8  1  2  0  0  0  0  2  .250  3  0  5  0  .455  0  0  1-1 
LUGO Ivan, ROC  .250  3-2  4  3  1  0  0  0  2  1  .250  3  0  1  0  .500  1  0  0-0 
RINCONES Richard, ROC  .250  4-2  4  0  1  0  0  0  1  1  .250  2  0  0  0  .500  0  0  0-0 
ASCENSAO Miguel, AST  .222  2-2  9  1  2  0  0  0  0  2  .222  0  0  1  0  .222  0  0  0-0 
RODRIGUEZ Kevin, TIG  .200  6-3  10  3  2  0  0  0  0  2  .200  2  0  7  0  .333  0  0  0-0 
HONRUBIA Alejandro, AST  .200  5-2  10  0  2  0  0  0  1  2  .200  2  0  8  0  .333  0  0  0-0 
CARDENAS Juan, PIR  .200  2-1  5  3  1  0  0  0  0  1  .200  1  1  2  0  .429  0  0  0-0 
PERALTA Oliver, ROC  .200  4-2  5  3  1  0  0  0  0  1  .200  2  0  2  0  .429  0  0  0-0 
CERVANTES Arlen, LIS  .188  5-4  16  5  3  1  0  0  0  4  .250  1  1  2  0  .278  0  0  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
DIAS Pedro, ROC  .167  3-2  6  2  1  0  0  0  1  1  .167  1  0  1  0  .286  0  0  1-1 
ESCALANTE Mario, PIR  .154  7-2  13  3  2  0  0  0  1  2  .154  1  0  5  0  .214  0  0  0-0 
YANEZ Jose, LIS  .143  5-4  7  1  1  0  0  0  2  1  .143  4  2  3  0  .538  0  0  0-0 
FERNANDEZ Ahram, LIS  .143  4-2  7  2  1  0  0  0  0  1  .143  1  0  6  0  .250  0  0  0-0 
CASTILLO Alexander, ROC  .125  4-3  8  0  1  0  0  0  0  1  .125  1  0  1  0  .222  0  0  0-0 
PAREDES Andres, PIR  .083  6-1  12  2  1  0  0  0  0  1  .083  1  0  4  1  .154  0  0  1-1 
MARTINEZ Marc, PIR  .067  6-5  15  1  1  0  0  0  1  1  .067  2  0  5  0  .176  0  0  1-1 
SOLER Andreu, AST  .000  4-1  8  0  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0 
NAVARRO Joel, PIR  .000  4-1  7  1  0  0  0  0  0  0  .000  0  1  5  0  .125  0  0  1-1 
MURGA Santiago, AST  .000  3-2  7  0  0  0  0  0  0  0  .000  2  1  6  0  .300  0  0  1-1 
LIMA William, AST  .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
VALDIVIA Leo, PIR  .000  4-4  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  1-1 
CARRERAS Febus, ROC  .000  3-1  4  1  0  0  0  0  0  0  .000  2  1  1  0  .429  0  0  0-0 
MIRANDA Luis, LIS  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
CORRALES Robert, LIS  .000  2-1  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
OROZCO Fabian, AST  .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0 
DIAZ Julio, AST  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
SANTANA Rene, AST  .000  3-2  2  1  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  0-0 
GONZALEZ Roger, ROC  .000  2-1  2  1  0  0  0  0  1  0  .000  0  2  1  0  .500  0  0  0-0 
MANDINGORRA Marcos, LIS  .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
SCARCELlA Ricardo, PIR  .000  3-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
RODRIGUEZ Jose, AST  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
RENGIFO Jean, LIS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LAUREIRO Yoel, TIG  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
PEREZ Jonathan, LIS  .000  2-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
URBINA Carlos, ROC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MONTANO Arnaldo, LIS  .000  1-0  0  1  0  0  0  0  0  0  .000  1  1  0  0  1.000  0  0  0-0 

CI - GERARDO D PIR 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
OROZCO Fabian, AST  2.63  2-0  6-0  0  0/0  0  13.2  9  4  4  11  15  1  0  0  48  .188  2  1  0 
RENGIFO Jean, LIS  3.60  0-1  8-0  0  0/0  1  15.0  13  11  6  8  19  4  0  1  58  .224  3  2  0 
VALERA Diego, AST  3.86  0-0  4-2  0  0/0  0  11.2  15  13  5  12  11  2  0  1  50  .300  2  0  0 
YANEZ Jose, LIS  4.44  1-2  6-6  0  0/0  0  26.1  31  20  13  12  26  7  1  1  108  .287  7  8  0 
LEZAMA Miguel, TIG  4.58  4-1  6-1  0  0/0  0  17.2  15  12  9  9  23  1  0  0  70  .214  0  2  1 
MURGA Santiago, AST  5.19  0-0  3-2  0  0/0  0  8.2  10  9  5  8  10  1  0  0  37  .270  2  1  0 
BAEZ Christopher, TIG  7.15  1-0  7-6  0  0/0  0  22.2  12  20  18  35  40  1  0  1  79  .152  18  4  0 
NAVA Jonathan, TIG  8.10  2-0  5-1  0  0/0  1  16.2  16  16  15  12  28  2  0  3  66  .242  3  2  1 
BARRIOS Oscar, PIR  8.27  1-1  7-2  0  0/0  0  37.0  60  39  34  23  19  13  3  2  161  .373  10  8  0 
GOITIA Atilio, AST  9.00  0-0  4-2  0  0/0  0  11.0  13  15  11  12  20  3  0  0  48  .271  4  0  0 
BARRIENTOS Rafael, ROC  9.49  1-2  6-3  0  0/0  0  24.2  35  32  26  22  25  7  1  2  101  .347  7  2  0 
VALDIVIA Leo, PIR  10.97  0-4  4-4  0  0/0  0  10.2  14  23  13  21  7  5  0  1  43  .326  9  1  0 
MIRANDA Luis, LIS  11.88  1-0  6-0  0  0/0  0  8.1  11  15  11  13  10  2  2  0  35  .314  3  2  0 
----------
BUSTAMANTE Orlando, LIS  0.00  0-0  4-1  0  0/0  0  5.1  5  1  0  1  3  0  0  0  22  .227  1  2  0 
SOLANO Josuel, AST  0.00  1-0  3-0  0  0/0  0  1.2  0  0  0  4  0  0  0  0  4  .000  2  1  0 
TORRES Carlos, AST  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  0  1  0 
GUERRA Omar, ROC  2.45  1-0  2-1  0  0/0  0  3.2  6  5  1  2  3  2  0  0  17  .353  0  0  0 
HERNNDEZ Manuel, PIR  4.15  0-2  3-0  0  0/0  0  4.1  7  8  2  1  7  1  0  0  21  .333  2  2  0 
ALVAREZ Engelbert, AST  6.00  0-1  1-1  0  0/0  0  3.0  5  3  2  1  5  1  0  0  15  .333  0  0  0 
FLAMES Celis, ROC  7.04  0-1  4-1  0  0/0  0  7.2  10  8  6  7  11  1  0  0  32  .313  6  2  0 
DORESTES Cesar, ROC  7.11  0-0  3-1  0  0/0  1  6.1  7  5  5  3  8  2  0  0  24  .292  4  3  0 
GONZALEZ Andy, ROC  7.36  1-0  3-1  0  0/0  0  7.1  14  6  6  5  3  2  0  2  33  .424  0  1  0 
RODRIGUEZ Jose, AST  8.59  0-1  4-1  0  0/0  0  7.1  16  11  7  7  4  4  0  0  37  .432  2  0  0 
RODRIGUEZ Dennys, PIR  9.00  0-0  4-1  0  0/0  0  4.0  7  8  4  6  2  1  0  0  18  .389  4  1  0 
APOSTOL Deninson, ROC  9.00  0-1  1-1  0  0/0  0  3.0  5  4  3  1  1  3  0  0  13  .385  3  0  0 
ESCALANTE Mario, PIR  13.50  0-0  1-0  0  0/0  0  0.2  2  5  1  2  1  0  0  1  5  .400  1  0  0 
GONZALEZ Roger, ROC  15.43  0-0  2-0  0  0/0  0  2.1  5  4  4  2  1  1  0  0  11  .455  1  2  0 
PEREZ Luis, LIS  16.20  2-0  4-0  0  0/0  0  3.1  6  9  6  7  3  0  0  0  18  .333  4  1  1 
ASCENSAO Miguel, AST  18.00  1-1  3-0  0  0/0  0  4.0  6  8  8  5  3  1  1  1  16  .375  1  0  0 
SCARCELlA Ricardo, PIR  18.69  0-0  4-1  0  0/0  0  4.1  7  9  9  7  4  3  0  0  18  .389  6  1  1 
GOMEZ Jose, ROC  33.75  0-1  1-0  0  0/0  0  1.1  3  6  5  3  0  1  0  0  6  .500  1  2  0 
CORRALES Robert, LIS  40.50  0-0  2-1  0  0/0  0  0.2  4  3  3  1  1  2  0  0  7  .571  1  0  0 

PB - HERNANDEZ M PIR 3, SANDREA G LIS 2, LEZAMA M TIG 2, NAVAS K ROC 1, REVILLA W TIG 1, MARIN W ROC 1. Pickoffs - BARRIENTOS R ROC 4, BARRIOS O PIR 3, VALERA D AST 2, NAVAS K ROC 1, BAEZ C TIG 1, NAVA J TIG 1, GERARDO D PIR 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
FERRER Alberto, TIG  38  34  4  0  1.000  2  0  0  ---  0  0 
CERVANTES Arlen, LIS  13  8  5  0  1.000  1  0  0  ---  0  0 
NAVARRO Joel, PIR  12  11  1  0  1.000  1  0  0  ---  0  0 
MARTINEZ Marc, PIR  11  11  0  0  1.000  0  0  0  ---  0  0 
SANCHEZ Franco, LIS  11  11  0  0  1.000  0  0  0  ---  0  0 
MARTIN Julio, PIR  11  10  1  0  1.000  0  0  0  ---  0  0 
MENDEZ Jhoan, AST  11  7  4  0  1.000  0  0  0  ---  0  0 
VILLAMIZAR Walter, LIS  9  8  1  0  1.000  1  2  0  1.000  0  0 
DORESTES Cesar, ROC  8  6  2  0  1.000  0  3  1  .750  0  0 
MURGA Santiago, AST  8  4  4  0  1.000  0  2  1  .667  0  0 
YANEZ Jose, LIS  7  3  4  0  1.000  0  8  2  .800  0  0 
RODRIGUEZ Guillermo, LIS  6  5  1  0  1.000  0  0  0  ---  0  0 
SOLANO Josuel, AST  6  5  1  0  1.000  0  0  0  ---  0  0 
ASCENSAO Miguel, AST  6  3  3  0  1.000  0  2  0  1.000  0  0 
QUEVEDO Luis, PIR  6  6  0  0  1.000  0  0  0  ---  0  0 
MIRANDA Luis, LIS  6  4  2  0  1.000  1  3  2  .600  0  0 
PERROTE Javier, LIS  5  5  0  0  1.000  0  0  0  ---  0  0 
ESCALANTE Mario, PIR  5  4  1  0  1.000  0  0  0  ---  0  0 
CARRERAS Febus, ROC  4  4  0  0  1.000  0  0  0  ---  0  0 
FLAMES Celis, ROC  4  4  0  0  1.000  0  3  3  .500  0  0 
LUGO Ivan, ROC  4  1  3  0  1.000  1  0  0  ---  0  0 
PERALTA Oliver, ROC  3  3  0  0  1.000  0  0  0  ---  0  0 
NOVOA Alejandro, PIR  3  3  0  0  1.000  0  0  0  ---  0  0 
MANDINGORRA Marcos, LIS  3  2  1  0  1.000  1  0  0  ---  0  0 
DIAZ Julio, AST  2  2  0  0  1.000  0  0  0  ---  0  0 
ALVAREZ Engelbert, AST  2  1  1  0  1.000  0  4  0  1.000  0  0 
GONZALEZ Andy, ROC  2  0  2  0  1.000  0  0  2  .000  0  0 
RODRIGUEZ Kevin, TIG  2  2  0  0  1.000  0  0  0  ---  0  0 
OROZCO Fabian, AST  2  0  2  0  1.000  1  0  1  .000  0  0 
SANTANA Rene, AST  1  0  1  0  1.000  0  0  0  ---  0  0 
PEREZ Loriet, TIG  1  1  0  0  1.000  0  0  0  ---  0  0 
VAZQUEZ Dogoberto, TIG  1  0  1  0  1.000  0  0  0  ---  0  0 
LIMA William, AST  1  1  0  0  1.000  1  0  0  ---  0  0 
GOMEZ Jose, ROC  1  0  1  0  1.000  0  0  0  ---  0  0 
DIAS Pedro, ROC  1  1  0  0  1.000  0  0  0  ---  0  0 
SCARCELlA Ricardo, PIR  1  0  1  0  1.000  0  1  0  1.000  0  0 
REVILLA Wilfredo, TIG  80  77  2  1  .988  0  7  1  .875  1  0 
GIMENEZ Gabriel, LIS  43  41  1  1  .977  2  0  0  ---  0  0 
QUINTANA Samuel, AST  41  34  6  1  .976  1  4  1  .800  0  0 
HERNANDEZ Jonathan, AST  38  34  3  1  .974  0  6  2  .750  0  0 
GARCIA Antonio, PIR  36  35  0  1  .972  3  0  0  ---  0  0 
GARCIA Kennyth, ROC  34  24  9  1  .971  2  0  0  ---  0  0 
VIDAL Alejandro, AST  59  52  5  2  .966  4  5  2  .714  0  0 
GUERRA Omar, ROC  27  22  4  1  .963  3  0  0  ---  0  0 
SANDREA Guillermo, LIS  46  38  6  2  .957  0  12  3  .800  2  0 
LEZAMA Miguel, TIG  23  9  13  1  .957  0  5  0  1.000  2  0 
ESQUIVEL Michel, TIG  22  16  5  1  .955  0  0  0  ---  0  0 
CASTRO Adrian, PIR  37  17  18  2  .946  2  0  0  ---  0  0 
MARIN Wilkleman, ROC  35  25  8  2  .943  0  6  6  .500  1  0 
NAVAS Kelvin, ROC  63  47  12  4  .937  2  7  4  .636  1  0 
CASTILLO Renny, AST  31  11  18  2  .935  3  0  0  ---  0  0 
ASUAJE Jean, LIS  15  6  8  1  .933  1  0  0  ---  0  0 
ALFONSO Alexandre, AST  14  7  6  1  .929  1  0  0  ---  0  0 
GARCIA Eduard, LIS  14  9  4  1  .929  2  0  0  ---  0  0 
NAVARRO Esteban, LIS  40  11  26  3  .925  3  0  0  ---  0  0 
CID Carlos, TIG  12  9  2  1  .917  0  0  0  ---  0  0 
SERENO Sergio, ROC  23  7  14  2  .913  0  0  0  ---  0  0 
GERARDO Deibi, PIR  45  31  10  4  .911  1  18  4  .818  0  1 
ARRIETA Axel, ROC  31  11  17  3  .903  4  0  0  ---  0  0 
HERNNDEZ Manuel, PIR  41  27  10  4  .902  1  8  1  .889  3  0 
CARDENAS Juan, PIR  9  4  4  1  .889  0  2  0  1.000  0  0 
RODRIGUEZ Dennys, PIR  24  11  10  3  .875  2  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SANCHEZ Loriet, TIG  16  3  11  2  .875  0  0  0  ---  0  0 
ORTEGA Joan, AST  8  7  0  1  .875  0  0  0  ---  0  0 
NAVA Jonathan, TIG  31  14  13  4  .871  0  2  1  .667  0  0 
RINCONES Richard, ROC  7  6  0  1  .857  2  0  0  ---  0  0 
BARRIOS Oscar, PIR  20  7  10  3  .850  1  9  4  .692  0  0 
MENDZA Daniel, LIS  20  14  3  3  .850  0  4  0  1.000  0  0 
MATOS Roger, TIG  13  3  8  2  .846  1  0  0  ---  0  0 
BARRIENTOS Rafael, ROC  12  3  7  2  .833  0  7  5  .583  0  0 
CASTILLO Alexander, ROC  6  5  0  1  .833  1  0  0  ---  0  0 
PAREDES Nestor, AST  10  6  2  2  .800  1  0  0  ---  0  0 
VALERA Diego, AST  5  1  3  1  .800  0  2  3  .400  0  0 
TORRES Carlos, AST  30  7  16  7  .767  1  0  0  ---  0  0 
CATALINO Luis, LIS  17  10  3  4  .765  0  0  0  ---  0  0 
CARABALLO Omar, TIG  4  3  0  1  .750  0  0  0  ---  0  0 
PAREDES Andres, PIR  12  4  4  4  .667  2  0  0  ---  0  0 
VALDIVIA Leo, PIR  3  1  1  1  .667  0  8  1  .889  0  0 
GOITIA Atilio, AST  5  2  1  2  .600  0  3  0  1.000  0  0 
BAEZ Christopher, TIG  6  0  3  3  .500  0  2  2  .500  0  0 
SOLER Andreu, AST  2  1  0  1  .500  0  0  0  ---  0  0 
RENGIFO Jean, LIS  2  1  0  1  .500  0  3  0  1.000  0  0 
PEREZ Jonathan, LIS  2  1  0  1  .500  0  0  0  ---  0  0 
GUILLEN Enrique, PIR  3  1  0  2  .333  0  0  0  ---  0  0 
FERNANDEZ Ahram, LIS  1  0  0  1  .000  0  0  0  ---  0  0 
APOSTOL Deninson, ROC  0  0  0  0  .000  0  0  0  ---  0  0 
BUSTAMANTE Orlando, LIS  0  0  0  0  .000  0  1  0  1.000  0  0 
MONTANO Arnaldo, LIS  0  0  0  0  .000  0  0  0  ---  0  0 
MURGA Jorge, AST  0  0  0  0  .000  0  0  0  ---  0  0 
RODRIGUEZ Jose, AST  0  0  0  0  .000  0  2  1  .667  0  0 
GONZALEZ Roger, ROC  0  0  0  0  .000  0  0  0  ---  0  0 
CORRALES Robert, LIS  0  0  0  0  .000  0  2  0  1.000  0  0 
PEREZ Luis, LIS  0  0  0  0  .000  0  1  0  1.000  0  0 
HONRUBIA Alejandro, AST  0  0  0  0  .000  0  0  0  ---  0  0 
URBINA Carlos, ROC  0  0  0  0  .000  0  0  0  ---  0  0 
LAUREIRO Yoel, TIG  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 
LIGA NACIONAL BEISBOL 1ra DIVISION
1ra Beisbol Batting Leaders (as of Jul 08, 2024)
(All games)

Batting avg 
1.  MARIN Wilkleman-ROC   .609     
2.  SANCHEZ Franco-LIS   .563     
3.  GUERRA Omar-ROC   .529     
4.  ESQUIVEL Michel-TIG   .471     
5.  SERENO Sergio-ROC   .440     
Slugging pct 
1.  MARIN Wilkleman-ROC   1.261     
2.  ESQUIVEL Michel-TIG   .735     
3.  REVILLA Wilfredo-TIG   .692     
4.  RODRIGUEZ Guillermo-LIS   .682     
5.  SERENO Sergio-ROC   .680     
On base pct 
1.  GUERRA Omar-ROC   .714     
2.  MARIN Wilkleman-ROC   .694     
3.  SANCHEZ Franco-LIS   .682     
4.  PEREZ Loriet-TIG   .586     
5.  GARCIA Eduard-LIS   .567     
Runs scored 
1.  MARIN Wilkleman-ROC   14     
2.  REVILLA Wilfredo-TIG   13     
3.  SANCHEZ Loriet-TIG   12     
4.  6 tied at ...  10     
  
Hits 
1.  ESQUIVEL Michel-TIG   16     
2.  MARIN Wilkleman-ROC   14     
3.  FERRER Alberto-TIG   13     
4.  5 tied at ...  11     
  
Runs batted in 
1.  MARIN Wilkleman-ROC   17     
2.  NAVA Jonathan-TIG   14     
3.  ESQUIVEL Michel-TIG   12     
4.  4 tied at ...  9     
  
Doubles 
1.  REVILLA Wilfredo-TIG   5     
  FERRER Alberto-TIG   5     
3.  NAVARRO Esteban-LIS   4     
  SANCHEZ Loriet-TIG   4     
  GARCIA Eduard-LIS   4     
Triples 
1.  8 tied at ...  1     
  
  
  
  
Home runs 
1.  MARIN Wilkleman-ROC   4     
2.  NAVA Jonathan-TIG   3     
3.  MARTIN Julio-PIR   2     
  ESQUIVEL Michel-TIG   2     
5.  5 tied at ...  1     
Total bases 
1.  MARIN Wilkleman-ROC   29     
2.  ESQUIVEL Michel-TIG   25     
3.  NAVA Jonathan-TIG   19     
4.  FERRER Alberto-TIG   18     
  REVILLA Wilfredo-TIG   18     
Walks 
1.  GARCIA Antonio-PIR   9     
  ARRIETA Axel-ROC   9     
3.  4 tied at ...  8     
  
  
Hit by pitch 
1.  PEREZ Loriet-TIG   4     
  GUERRA Omar-ROC   4     
3.  GARCIA Eduard-LIS   3     
  MATOS Roger-TIG   3     
  MARIN Wilkleman-ROC   3     
Sac bunts 
1.  7 tied at ...  1     
  
  
  
  
Sac flies 
1.  MARIN Wilkleman-ROC   2     
  CATALINO Luis-LIS   2     
3.  6 tied at ...  1     
  
  
Stolen bases 
1.  SANCHEZ Franco-LIS   6     
  VIDAL Alejandro-AST   6     
3.  MARIN Wilkleman-ROC   4     
  CASTRO Adrian-PIR   4     
  NAVARRO Esteban-LIS   4     
Total plate appearances 
1.  ARRIETA Axel-ROC   38     
  NAVARRO Esteban-LIS   38     
3.  FERRER Alberto-TIG   37     
  ESQUIVEL Michel-TIG   37     
5.  2 tied at ...  36     
At bats 
1.  ESQUIVEL Michel-TIG   34     
2.  FERRER Alberto-TIG   32     
3.  CASTRO Adrian-PIR   31     
  HERNNDEZ Manuel-PIR   31     
5.  NAVAS Kelvin-ROC   29     
Steal attempts 
1.  VIDAL Alejandro-AST   7     
  SANCHEZ Franco-LIS   7     
3.  TORRES Carlos-AST   6     
4.  3 tied at ...  5     
  
Strikeouts 
1.  ORTEGA Joan-AST   11     
2.  GERARDO Deibi-PIR   10     
3.  HONRUBIA Alejandro-AST   8     
  CASTILLO Renny-AST   8     
5.  10 tied at ...  7     
Caught stealing 
1.  TORRES Carlos-AST   3     
  ARRIETA Axel-ROC   3     
  GARCIA Antonio-PIR   3     
4.  3 tied at ...  2     
  
Grounded into DP 
1.  MATOS Roger-TIG   3     
2.  REVILLA Wilfredo-TIG   2     
  CASTILLO Renny-AST   2     
4.  10 tied at ...  1     
  
LIGA NACIONAL BEISBOL 1ra DIVISION
1ra Beisbol Batting Analysis Leaders (as of Jul 08, 2024)
(All games)

Avg vs left 
1.  ASUAJE Jean-LIS   1.000     
