LIGA AUT. BEISBOL SENIOR

Individual Statistics


 

Overall Statistics

 
LIGA AUT. BEISBOL SENIOR
BEI SEN 23 Overall Statistics (as of Mar 24, 2024)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PAREDES Nestor, CRI  .467  8-8  30  16  14  4  1  0  3  20  .667  10  1  2  0  .610  0  0  5-6 
QUEVEDO Luis, PIR  .400  11-8  30  7  12  1  0  0  4  13  .433  4  0  4  1  .471  0  0  1-1 
CATALINO Luis, LIS  .395  12-12  43  11  17  3  2  0  13  24  .558  9  0  5  1  .500  0  4  3-6 
MONTANO Arnaldo Andr, LIS  .367  10-9  30  10  11  1  0  0  7  12  .400  6  3  10  0  .500  1  1  7-8 
BARRIENTOS Rafael, ROC  .366  11-11  41  14  15  3  0  2  19  24  .585  6  2  8  1  .451  2  0  2-2 
NAVAS Kelvin, ROC  .364  12-10  33  9  12  1  0  0  9  13  .394  12  2  6  1  .542  1  0  3-3 
NAVARRO Esteban, LIS  .364  10-10  33  13  12  4  0  0  10  16  .485  12  2  8  0  .553  0  0  3-5 
ARRIETA Axel, ROC  .361  12-11  36  10  13  1  0  0  10  14  .389  4  6  5  1  .500  0  1  7-9 
CENTENO Oliver, GAN  .357  11-11  28  11  10  3  0  0  5  13  .464  8  9  10  0  .600  0  0  1-1 
BARRIOS Oscar, PIR  .351  12-12  37  10  13  2  0  1  10  18  .486  12  0  6  0  .500  1  0  2-2 
INFANTE Juan, ANT  .344  10-9  32  9  11  4  0  0  9  15  .469  3  2  5  0  .410  2  0  3-4 
CARABALLO Juan, GAN  .323  10-10  31  10  10  2  0  2  8  18  .581  6  1  9  0  .436  1  0  1-1 
GARCIA Eduard, LIS  .316  7-7  19  8  6  1  0  0  5  7  .368  11  1  4  1  .563  1  1  5-7 
MARIN Wilkleman, ROC  .302  12-11  43  14  13  5  0  2  12  24  .558  7  0  10  0  .392  1  0  2-2 
RODRIGUEZ Maickell, ANT  .297  11-11  37  11  11  2  0  0  6  13  .351  7  1  5  0  .413  1  0  4-6 
BUCHO Francisco, GAN  .290  10-10  31  4  9  0  0  0  2  9  .290  4  1  4  0  .389  0  0  0-0 
HERNANDEZ Manuel, PIR  .289  11-11  38  5  11  3  0  0  6  14  .368  1  1  8  0  .317  1  0  1-1 
SANDREA Guillermo, LIS  .286  10-8  28  8  8  3  0  0  8  11  .393  12  1  11  0  .500  1  0  0-0 
DIAZ Yunier, GAN  .281  10-10  32  3  9  4  1  0  7  15  .469  4  2  5  2  .385  1  0  0-0 
SERENO Sergio, ROC  .279  11-11  43  12  12  2  1  1  8  19  .442  7  1  9  1  .392  0  0  2-2 
NIEVES Isaac, CRI  .276  9-9  29  8  8  2  1  0  6  12  .414  3  6  9  0  .436  1  1  7-9 
CASTRO Adrian, PIR  .275  10-10  40  9  11  2  0  0  9  13  .325  2  0  5  0  .302  1  0  4-4 
SANCHEZ Franco, LIS  .273  10-10  33  13  9  2  0  0  3  11  .333  7  2  7  1  .429  0  2  7-8 
DOPAZO Juan, AST  .261  8-8  23  8  6  0  0  0  6  6  .261  8  0  3  0  .438  1  1  2-2 
MENDOZA Daniel, CRI  .256  12-12  43  8  11  2  0  0  8  13  .302  9  2  5  1  .400  1  0  1-2 
PEREIRA Luis, ROC  .241  8-8  29  10  7  1  0  0  2  8  .276  8  0  7  0  .405  0  0  4-5 
VARGAS Miguel, ANT  .240  8-8  25  5  6  0  0  0  7  6  .240  3  4  3  1  .394  1  1  3-3 
HERNANDEZ Jhonatan, AST  .238  12-11  42  9  10  4  0  1  10  17  .405  7  0  11  0  .347  0  2  0-0 
MILLAN Adolfo, GAN  .233  10-10  30  7  7  0  0  0  2  7  .233  9  1  10  0  .425  0  0  1-3 
QUINTANA Samuel, CRI  .227  12-12  44  6  10  2  1  0  5  14  .318  7  0  13  0  .321  2  0  1-3 
GIMENEZ Gabriel, LIS  .225  11-11  40  11  9  1  0  0  8  10  .250  9  0  7  1  .367  0  0  5-5 
MURGA Jorge, CRI  .222  12-12  45  5  10  0  0  0  7  10  .222  7  1  12  1  .340  0  1  4-4 
RODRIGUEZ Edixon, AST  .222  11-10  36  14  8  0  1  1  4  13  .361  7  1  10  0  .364  0  0  2-2 
CASTILLO Renny, AST  .212  11-8  33  6  7  2  0  0  7  9  .273  4  0  10  0  .297  0  0  0-0 
NOVOA Alejandro, PIR  .192  12-9  26  3  5  0  0  0  4  5  .192  6  3  10  2  .400  0  0  1-3 
FRANCO Gabriel, CRI  .182  10-10  33  1  6  1  0  0  2  7  .212  3  2  8  1  .289  0  0  0-0 
SANCHEZ Jesus, GAN  .179  10-10  28  2  5  0  0  0  1  5  .179  3  0  4  0  .258  0  0  0-0 
RODRIGUEZ Dennys, PIR  .171  11-11  35  6  6  0  0  0  3  6  .171  4  2  11  0  .286  1  0  1-1 
ASUAJE Jean, LIS  .167  11-11  36  9  6  1  0  0  7  7  .194  11  0  4  1  .362  0  0  6-7 
MURGA Santiago, CRI  .167  9-9  30  4  5  0  0  0  2  5  .167  3  0  6  0  .235  1  0  3-3 
LUGO Eudi, ANT  .158  8-8  19  7  3  0  0  0  3  3  .158  11  0  1  0  .467  0  0  7-8 
DOLZ Jose, ANT  .148  7-7  27  7  4  1  1  1  1  10  .370  1  2  7  0  .233  0  0  3-3 
----------
PERAZA Pedro, LIS  1.000  2-1  1  0  1  0  0  0  3  1  1.000  0  0  0  0  .500  1  0  0-0 
GOITIA Atilio, AST  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
ASCENSAO Miguel, AST  .667  2-0  3  1  2  0  0  0  1  2  .667  0  0  1  0  .667  0  0  0-0 
GUERRA Omar, ROC  .600  5-2  10  2  6  0  0  0  2  6  .600  1  0  2  0  .636  0  0  0-0 
ROS Roberto, ANT  .600  2-1  5  4  3  0  0  1  3  6  1.200  2  0  0  0  .714  0  0  0-0 
LOPEZ Juan, ANT  .571  4-2  7  1  4  3  0  0  9  7  1.000  0  2  2  0  .667  0  0  0-0 
RODRIGUEZ Guillermo, LIS  .500  4-2  8  1  4  2  1  0  6  8  1.000  2  0  2  0  .600  0  0  0-0 
FEBLES Emmanuel, AST  .500  1-1  6  2  3  2  0  0  1  5  .833  0  0  0  0  .500  0  0  0-0 
MONTANO Arnaldo Jose, LIS  .500  2-2  6  3  3  1  0  0  0  4  .667  3  0  1  0  .667  0  0  2-2 
DE FREITAS David, ANT  .474  7-6  19  2  9  1  1  0  7  12  .632  7  1  0  0  .607  1  0  2-3 
TORRES Carlos, AST  .462  8-7  26  6  12  1  0  0  9  13  .500  1  0  4  1  .481  0  0  4-4 
NAVARRO Joel, PIR  .450  8-6  20  7  9  3  0  0  4  12  .600  3  1  6  2  .542  0  0  0-0 
TORRES Daniel, ANT  .444  6-6  18  6  8  2  0  0  6  10  .556  3  5  3  2  .615  0  0  0-0 
BUSTAMANTE Orlando, CRI  .444  6-2  9  3  4  0  0  0  0  4  .444  0  1  2  0  .500  0  0  0-1 
DORESTE Cesar, ROC  .391  9-7  23  8  9  1  0  0  4  10  .435  4  0  4  1  .481  0  0  1-2 
PENA Andres, ANT  .385  4-3  13  5  5  0  0  0  0  5  .385  2  0  2  0  .467  0  0  3-4 
GARCIA Kennyth, ROC  .375  4-4  16  3  6  1  0  0  4  7  .438  2  0  0  0  .400  2  0  0-0 
ESCALANTE Mario, PIR  .375  4-0  8  5  3  0  0  0  3  3  .375  1  0  0  2  .444  0  0  0-0 
CORRALES Robert, LIS  .375  4-1  8  1  3  0  0  0  2  3  .375  1  0  0  0  .444  0  0  0-0 
PEREZ Jonathan, LIS  .364  11-10  22  8  8  2  0  0  4  10  .455  5  1  4  0  .500  0  1  4-4 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
AINETO Cristian, ANT  .364  4-4  11  6  4  0  0  0  1  4  .364  2  3  1  0  .563  0  0  5-5 
GERARDO Deibi, PIR  .364  4-3  11  5  4  1  1  0  2  7  .636  4  0  4  0  .533  0  0  1-1 
SANDRONE NICOLO, AST  .357  5-5  14  3  5  1  0  0  3  6  .429  7  0  4  0  .571  0  0  2-2 
GUILLEN Enrique, PIR  .333  3-2  6  1  2  0  0  0  0  2  .333  0  0  3  0  .333  0  0  0-0 
SINGH Amaanbir, LIS  .333  4-1  6  1  2  0  0  0  1  2  .333  0  0  3  0  .333  0  0  0-0 
CHINEA Pablo, CRI  .333  2-2  3  1  1  0  0  0  0  1  .333  3  0  2  0  .667  0  0  0-0 
DIAZ Julio, AST  .333  3-1  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  1-1 
GALICIA Luis, AST  .320  8-8  25  5  8  2  0  0  5  10  .400  6  1  5  1  .469  0  0  0-1 
CONTRERAS Juan, AST  .294  7-6  17  6  5  0  0  0  2  5  .294  4  0  6  0  .409  1  0  1-2 
CARRERAS Febus, ROC  .286  10-8  21  7  6  1  0  0  7  7  .333  4  0  6  1  .400  0  0  2-2 
PENA Victor, ANT  .286  7-6  21  5  6  2  0  1  3  11  .524  4  3  5  0  .464  0  0  1-1 
SOLANO Josuel, AST  .280  6-6  25  6  7  2  0  0  3  9  .360  4  1  3  1  .400  0  0  2-3 
BAETA Jose, ANT  .273  9-7  22  8  6  1  0  0  4  7  .318  4  1  7  0  .407  0  0  4-4 
FLAMES Celis, ROC  .273  6-3  11  4  3  0  1  0  1  5  .455  5  0  4  0  .500  0  0  0-0 
CAYONES Exicardo, AST  .267  5-5  15  4  4  0  0  0  2  4  .267  4  1  4  0  .429  1  0  0-0 
COSTALES Pablo, ANT  .263  5-5  19  8  5  0  1  0  7  7  .368  3  4  2  0  .462  0  0  3-3 
MIRANDA Luis, CRI  .259  9-8  27  6  7  0  0  0  4  7  .259  1  0  6  0  .286  0  0  0-1 
CARDENAS Juan, PIR  .250  10-6  20  8  5  0  0  0  2  5  .250  5  6  3  0  .516  0  0  0-1 
GRAVETH Cornelius, GAN  .250  7-4  16  2  4  0  0  0  2  4  .250  4  1  3  0  .429  0  0  1-1 
CERVANTES Arlen, LIS  .250  7-6  16  7  4  0  0  0  2  4  .250  7  1  3  0  .500  0  1  4-6 
MARTINEZ Ismael, ANT  .250  2-0  4  0  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0 
SANCHEZ David, GAN  .250  2-2  4  1  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
ROJAS Miguel, GAN  .235  6-5  17  1  4  0  0  0  3  4  .235  3  0  1  0  .350  0  0  0-0 
GONZALEZ Roger, ROC  .222  9-6  18  3  4  0  0  0  1  4  .222  2  4  4  1  .417  0  1  0-0 
PATINO Victor, CRI  .217  10-8  23  1  5  0  0  0  1  5  .217  6  2  11  0  .419  0  0  0-2 
VIDAL Alejandro, AST  .214  6-3  14  1  3  0  0  1  2  6  .429  2  0  5  0  .313  0  0  0-0 
HERNANDEZ Ricardo, AST  .214  4-4  14  4  3  1  0  0  2  4  .286  2  0  1  0  .313  0  0  0-0 
MENDEZ Jhoan, AST  .211  9-5  19  4  4  1  0  0  4  5  .263  2  1  4  0  .304  1  0  1-2 
GONZALEZ Andy, ROC  .200  6-2  10  2  2  0  0  0  1  2  .200  0  0  5  0  .200  0  0  0-0 
RINCONES Richard, ROC  .200  5-3  10  2  2  0  0  0  1  2  .200  1  0  2  1  .273  0  0  0-0 
BRULL Lucas, AST  .200  9-5  10  3  2  0  0  0  1  2  .200  9  1  7  0  .600  0  0  1-1 
RODRIGUEZ Michel, AST  .200  1-1  5  1  1  0  0  0  3  1  .200  1  0  0  0  .333  0  0  0-0 
RODRIGUEZ Victor, AST  .200  3-0  5  0  1  0  0  0  1  1  .200  0  0  2  0  .200  0  0  0-0 
ESPEJO Nacho, ANT  .200  2-0  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0 
OMANA Leugim, CRI  .182  7-7  22  3  4  0  0  0  1  4  .182  5  0  9  0  .333  0  0  0-1 
ORTEGA Joan, AST  .182  8-4  11  0  2  0  0  0  3  2  .182  1  1  4  0  .308  0  0  2-2 
MARTINEZ Marc, PIR  .167  9-8  18  6  3  0  0  0  1  3  .167  6  3  9  0  .444  0  0  2-3 
RIVERO Alvaro, PIR  .167  7-5  18  3  3  1  0  0  3  4  .222  4  0  0  1  .318  0  0  1-1 
ORIHUEL Jacobo, GAN  .167  3-2  6  0  1  0  0  0  1  1  .167  1  0  3  0  .286  0  0  0-0 
PAREDES Carlos Alber, CRI  .167  3-1  6  2  1  0  0  0  1  1  .167  0  0  1  0  .167  0  0  0-0 
CASTILLO Alexander, ROC  .158  11-5  19  2  3  0  0  0  4  3  .158  8  0  4  1  .407  0  0  0-0 
COLMENARES Edward, GAN  .143  3-1  7  0  1  0  0  0  0  1  .143  1  0  3  0  .250  0  0  0-0 
ARIAS Jose, ANT  .125  3-3  8  1  1  0  0  0  1  1  .125  2  1  5  0  .364  0  0  2-2 
MARTINEZ Pau, ANT  .118  6-4  17  5  2  0  0  0  2  2  .118  0  1  9  0  .167  0  0  2-2 
MUNINOS Luca, GAN  .100  11-8  20  2  2  0  0  0  1  2  .100  4  1  16  0  .280  0  0  0-1 
MARTINEZ Luis, ANT  .100  3-3  10  1  1  0  0  0  0  1  .100  0  0  3  0  .100  0  0  0-0 
CASTILLO Leasmy, ANT  .091  5-3  11  1  1  1  0  0  3  2  .182  1  0  5  0  .167  0  0  0-0 
PERROTE Javier, LIS  .083  8-2  12  6  1  0  0  0  2  1  .083  8  2  5  0  .500  0  0  4-6 
CORTES Oscar, GAN  .080  10-9  25  0  2  0  0  0  2  2  .080  2  1  12  1  .179  0  0  0-0 
SANTANA Rene, AST  .077  11-6  26  3  2  1  0  0  0  3  .115  2  3  14  1  .226  0  0  0-0 
MARTIN Julio, PIR  .053  11-7  19  1  1  0  0  0  2  1  .053  6  1  9  0  .308  0  0  1-1 
MANDINGORRA Marcos, CRI  .000  10-6  24  0  0  0  0  0  1  0  .000  0  0  16  0  .000  0  0  0-0 
MANDINGORRA Andres, PIR  .000  8-4  14  2  0  0  0  0  0  0  .000  6  0  6  0  .300  0  1  1-1 
FERNANDEZ Ahram, CRI  .000  6-2  11  0  0  0  0  0  1  0  .000  2  0  8  1  .154  0  0  0-0 
SANTELIZ Leonardo, GAN  .000  4-3  11  0  0  0  0  0  0  0  .000  0  0  7  0  .000  0  0  0-0 
MARTIN Alexander, ROC  .000  5-4  11  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
GARCIA Antonio, PIR  .000  8-4  10  6  0  0  0  0  2  0  .000  7  1  5  0  .444  0  1  1-1 
RONDON Angelo, GAN  .000  7-2  9  1  0  0  0  0  1  0  .000  2  1  6  0  .250  0  0  0-0 
PERALTA Alberto, GAN  .000  5-2  8  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
TORREALBA Adrian, LIS  .000  3-2  7  2  0  0  0  0  0  0  .000  1  0  2  0  .125  0  1  1-1 
LIMA William, AST  .000  3-1  5  0  0  0  0  0  0  0  .000  1  0  5  0  .167  0  0  0-0 
YONIS Eduard, LIS  .000  2-1  4  1  0  0  0  0  1  0  .000  1  0  2  0  .167  1  0  0-0 
GURREA Jose, PIR  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MARTINEZ Cesar, CRI  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
VILLAMIZAR Walter, LIS  .000  4-1  4  0  0  0  0  0  0  0  .000  1  0  0  0  .200  0  0  0-0 
SANCHEZ Daniel, PIR  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
SACRAMENTO Lowuin, LIS  .000  1-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
ESPEJO Eloi, ANT  .000  5-2  3  8  0  0  0  0  1  0  .000  9  0  2  0  .750  0  1  4-4 
DONNELS Tanner, AST  .000  1-1  3  0  0  0  0  0  1  0  .000  1  1  1  0  .400  0  0  0-0 
ESCALONA Miguel, AST  .000  3-0  3  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  0  0-0 
URBINA Carlos, ROC  .000  2-2  3  2  0  0  0  0  0  0  .000  2  1  2  0  .500  0  0  1-1 
RENGIFO Jean, LIS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
PAREDES Carlos Jesus, CRI  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
PRADO Lester, AST  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
FIGUEROA B, AST  .000  1-1  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
RONDON Rafael, GAN  .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
COLLADO Jaume, ANT  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
VALERA Diego, AST  .000  1-0  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0 
RODRIGUEZ Jose, AST  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
OCHOA Blake, AST  .000  1-1  1  1  0  0  0  0  0  0  .000  4  0  0  0  .800  0  0  0-0 
NAVAS Miguel, ANT  .000  1-0  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0 
QUEVEDO L, ROC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - MILLAN A GAN 1, HERNANDEZ M PIR 1, BARRIOS O PIR 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SACRAMENTO Lowuin, LIS  0.71  1-1  3-1  0  0/0  0  12.2  10  4  1  5  16  2  0  0  45  .222  1  0  0 
HERNANDEZ Ricardo, AST  0.75  0-0  5-3  0  0/1  0  12.0  10  2  1  1  12  1  0  1  44  .227  2  0  0 
BUSTAMANTE Orlando, CRI  1.32  1-0  6-0  0  0/0  0  13.2  5  5  2  6  19  2  0  0  44  .114  2  1  0 
FLAMES Celis, ROC  1.71  0-0  6-3  0  0/0  1  21.0  13  7  4  12  22  0  0  0  70  .186  6  1  0 
ROS Roberto, ANT  1.90  2-0  6-6  0  0/0  0  23.2  5  7  5  22  49  0  0  0  71  .070  5  5  0 
BARRIENTOS Rafael, ROC  1.93  4-1  6-2  0  0/0  0  18.2  12  7  4  16  17  2  0  0  64  .188  3  4  0 
GONZALEZ Andy, ROC  2.08  2-0  5-2  1  1/0  0  13.0  11  5  3  8  8  3  0  0  47  .234  0  0  0 
RENGIFO Jean, LIS  3.35  2-0  10-7  1  1/1  0  40.1  31  22  15  24  43  4  0  2  149  .208  3  13  3 
PENA Victor, ANT  4.11  3-1  8-1  0  0/0  0  15.1  10  10  7  14  15  1  1  0  50  .200  7  3  0 
RODRIGUEZ Jose, AST  4.40  2-0  6-1  0  0/0  0  14.1  12  12  7  13  11  6  1  0  51  .235  4  2  2 
TORRES Carlos, AST  4.72  1-2  6-3  0  0/0  0  13.1  17  11  7  10  12  3  0  0  56  .304  4  1  0 
ALVAREZ Engelbert, AST  5.27  2-1  5-1  0  0/0  0  13.2  13  13  8  4  11  4  1  2  56  .232  2  2  0 
DIAZ Arnaldo, LIS  5.40  3-1  5-1  0  0/1  0  15.0  15  14  9  12  15  1  0  0  59  .254  7  4  3 
APOSTOL Deninson, ROC  5.40  1-1  2-2  1  0/0  0  13.1  8  8  8  10  18  0  0  0  49  .163  0  1  1 
CONTELL Arturo, ANT  5.65  2-0  6-2  0  0/0  0  14.1  15  16  9  15  8  0  0  0  54  .278  5  7  0 
FRANCO Gabriel, CRI  6.26  2-2  8-3  0  0/0  0  23.0  20  20  16  13  32  5  1  1  92  .217  9  5  0 
HERNANDEZ Manuel, PIR  6.26  1-3  5-4  0  0/0  0  23.0  25  27  16  16  26  2  1  0  93  .269  9  2  1 
BARRIOS Oscar, PIR  6.67  2-5  12-7  3  0/0  1  55.1  69  70  41  28  43  12  1  2  242  .285  8  8  1 
MIRANDA Luis, CRI  8.66  2-5  11-7  0  0/0  0  43.2  51  47  42  27  42  5  2  2  180  .283  11  11  3 
DIAZ Yunier, GAN  9.11  0-1  8-1  1  0/0  0  26.2  45  45  27  30  25  10  0  1  135  .333  10  4  1 
GRAVETH Cornelius, GAN  10.07  0-4  5-3  0  0/0  0  22.1  43  38  25  26  13  6  2  2  107  .402  7  6  0 
SANCHEZ Jesus, GAN  15.06  0-4  7-6  0  0/0  0  17.1  27  40  29  33  11  4  0  0  75  .360  21  3  1 
----------
FIGUEROA B, AST  0.00  1-0  2-1  0  0/0  0  6.1  5  1  0  6  9  1  0  0  23  .217  1  1  0 
PAREDES Carlos Alber, CRI  0.00  0-0  1-0  0  0/0  0  3.2  0  0  0  1  1  0  0  0  10  .000  1  2  0 
AINETO Cristian, ANT  0.00  0-0  1-0  0  0/0  0  3.0  2  0  0  1  1  1  0  0  11  .182  0  0  0 
BALBOA Jorge, AST  0.00  1-0  1-0  0  0/1  0  3.0  1  0  0  1  2  0  0  0  10  .100  2  0  0 
GALICIA Luis, AST  0.00  0-0  1-0  0  0/0  0  2.2  4  1  0  1  0  0  0  0  12  .333  0  0  0 
SANDRONE NICOLO, AST  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0 
TORRES Daniel, ANT  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  1  0  0  0  2  .000  0  1  0 
PEREIRA Luis, ROC  0.00  0-0  1-1  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0 
GUZMAN Delson, AST  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  2  0  0  0  2  .000  0  0  0 
RINCONES Richard, ROC  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  2  .000  0  1  0 
GUERRA Omar, ROC  0.00  0-0  2-0  0  0/0  0  0.2  0  0  0  1  0  0  0  0  2  .000  1  0  0 
ESCALANTE Mario, PIR  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  2  .000  0  0  0 
PAREDES Nestor, CRI  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  0  0  0  1  1.000  0  0  0 
TORRES Yosbany, AST  0.93  0-0  3-0  0  0/1  0  9.2  6  2  1  0  12  0  1  0  36  .167  0  1  0 
MURGA Santiago, CRI  0.96  0-0  2-2  0  0/0  0  9.1  2  4  1  6  16  0  0  0  31  .065  4  0  1 
SANCHEZ Franco, LIS  1.04  1-0  3-2  0  0/0  0  8.2  7  5  1  6  10  0  0  0  34  .206  3  2  0 
DORESTE Cesar, ROC  2.70  0-0  4-0  0  0/0  1  6.2  8  6  2  6  9  2  0  0  31  .258  4  0  0 
CORRALES Robert, LIS  3.00  0-1  4-1  0  0/1  1  9.0  7  3  3  5  5  2  0  0  32  .219  1  5  0 
SOLANO Josuel, AST  3.00  1-0  3-0  0  0/0  0  3.0  5  1  1  1  5  1  0  0  12  .417  1  0  0 
GONZALEZ Roger, ROC  3.86  1-1  4-1  0  0/0  0  9.1  8  11  4  7  13  2  0  0  36  .222  2  3  0 
ASCENSAO Miguel, AST  3.86  0-0  5-0  0  0/0  0  7.0  10  7  3  8  2  0  2  0  33  .303  5  0  2 
YONIS Eduard, LIS  4.22  1-1  3-0  0  0/0  0  10.2  10  7  5  6  10  1  0  0  40  .250  0  3  1 
MURGA Jorge, CRI  4.50  0-0  2-0  0  0/0  0  6.0  5  7  3  6  7  2  0  0  28  .179  7  0  1 
VARGAS Miguel, ANT  4.50  0-0  1-1  0  0/0  0  2.0  1  1  1  4  1  0  0  0  5  .200  0  1  0 
VALERA Diego, AST  4.91  0-0  2-1  0  0/0  0  3.2  2  3  2  6  4  0  0  0  13  .154  0  1  1 
ESPEJO Nacho, ANT  5.40  0-0  6-0  0  0/0  0  10.0  9  10  6  12  10  2  0  1  37  .243  0  3  1 
ALVARADO Antonio, ROC  6.00  0-0  1-1  0  0/0  0  3.0  4  3  2  3  5  0  0  0  12  .333  1  0  0 
INFANTE Juan, ANT  6.14  1-2  5-1  0  0/0  1  7.1  14  10  5  6  6  3  0  0  39  .359  1  1  0 
BUCHO Francisco, GAN  8.31  0-0  2-0  0  0/0  0  4.1  6  7  4  1  8  2  0  0  23  .261  2  1  0 
CARRERAS Febus, ROC  8.31  0-0  3-0  0  0/0  0  4.1  6  4  4  7  6  2  0  0  19  .316  2  2  0 
PENA Andres, ANT  9.82  0-0  2-0  0  0/0  0  3.2  3  4  4  7  4  0  0  0  12  .250  3  0  0 
GOITIA Atilio, AST  12.79  0-0  4-1  0  0/0  0  6.1  10  9  9  9  12  1  0  0  30  .333  2  1  1 
RODRIGUEZ Dennys, PIR  13.50  0-0  2-0  0  0/0  0  2.2  2  5  4  6  0  2  0  0  8  .250  1  1  0 
SANCHEZ Daniel, PIR  20.25  0-1  2-0  0  0/0  0  1.1  1  3  3  2  2  1  0  0  5  .200  1  1  0 
NAVARRO Joel, PIR  22.09  0-0  2-1  0  0/0  0  3.2  12  12  9  5  2  1  1  0  23  .522  3  0  0 
NAVAS Miguel, ANT  27.00  0-0  1-0  0  0/0  0  1.2  3  5  5  3  1  0  0  0  8  .375  3  2  0 
SOLER Andreu, AST  27.00  0-1  1-1  0  0/0  0  1.0  2  3  3  2  2  1  0  0  5  .400  1  0  0 
CARABALLO Juan, GAN  36.00  0-0  2-0  0  0/0  0  1.0  2  4  4  4  0  0  0  0  4  .500  2  0  1 
OROZCO Fabian, AST  40.50  0-0  2-0  0  0/0  0  1.1  4  6  6  3  3  1  0  0  7  .571  2  1  0 
ROJAS Miguel, GAN  43.88  0-1  1-1  0  0/0  0  2.2  8  13  13  8  3  1  0  0  16  .500  0  1  0 
NAVAS Kelvin, ROC  47.25  0-0  1-0  0  0/0  0  1.1  5  8  7  3  0  1  0  0  8  .625  1  1  0 
CARDENAS Juan, PIR  99.00  0-0  1-0  0  0/0  0  0.0  1  2  2  2  0  0  0  0  1  1.000  1  0  0 
MANDINGORRA Andres, PIR  99.00  0-0  1-0  0  0/0  0  0.0  2  4  4  3  0  1  0  0  2  1.000  0  2  0 

PB - MILLAN A GAN 7, HERNANDEZ J AST 4, MENDOZA D CRI 4, RODRIGUEZ M ANT 3, HERNANDEZ M PIR 3, MARIN W ROC 3, NAVAS K ROC 2, SANDREA G LIS 2, CARDENAS J PIR 2, VILLAMIZAR W LIS 1, TORREALBA A LIS 1, SANTELIZ L GAN 1, TORRES D ANT 1. Pickoffs - GRAVETH C GAN 3, FLAMES C ROC 2, HERNANDEZ J AST 2, SOLANO J AST 1, TORRES D ANT 1, RENGIFO J LIS 1, YONIS E LIS 1, SANDRONE N AST 1, BARRIENTOS R ROC 1, HERNANDEZ M PIR 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
