| 
| Batting avg |  
| 1. | ALCAIDE Martina-FEN | .800 |  |  
| 2. | ORTIGOSA Ines-AST | .750 |  |  
| 3. | TARONCHER Leire-FEN | .571 |  |  
|  | OZAETA Naia-AST | .571 |  |  
| 5. | RAMIREZ Guadalupe-FEN | .444 |  |  | 
| Slugging pct |  
| 1. | ORTIGOSA Ines-AST | 1.500 |  |  
| 2. | MACIAS Lucia-FEN | 1.000 |  |  
| 3. | ALCAIDE Martina-FEN | .900 |  |  
| 4. | RAMIREZ Guadalupe-FEN | .889 |  |  
| 5. | TARONCHER Leire-FEN | .786 |  |  | 
| On base pct |  
| 1. | ALCAIDE Martina-FEN | .818 |  |  
| 2. | ORTIGOSA Ines-AST | .750 |  |  
| 3. | OZAETA Naia-AST | .667 |  |  
| 4. | TARONCHER Leire-FEN | .571 |  |  
| 5. | RAMIREZ Guadalupe-FEN | .444 |  |  | 
| 
| Runs scored |  
| 1. | TARONCHER Leire-FEN | 9 |  |  
| 2. | VARGAS Camila-AST | 7 |  |  
| 3. | ORTIGOSA Ines-AST | 6 |  |  
|  | GONG Zibeig-ANT | 6 |  |  
| 5. | 4 tied at ... | 5 |  |  | 
| Hits |  
| 1. | ORTIGOSA Ines-AST | 9 |  |  
| 2. | TARONCHER Leire-FEN | 8 |  |  
|  | ALCAIDE Martina-FEN | 8 |  |  
| 4. | PEIDRO Sara-FEN | 5 |  |  
| 5. | 8 tied at ... | 4 |  |  | 
| Runs batted in |  
| 1. | ORTIGOSA Ines-AST | 7 |  |  
| 2. | ALCAIDE Martina-FEN | 4 |  |  
|  | BELTRAN Tania-FEN | 4 |  |  
|  | MACIAS Lucia-FEN | 4 |  |  
|  | PEIDRO Sara-FEN | 4 |  |  | 
| 
| Doubles |  
| 1. | ORTIGOSA Ines-AST | 4 |  |  
|  | PEIDRO Sara-FEN | 4 |  |  
| 3. | MACIAS Lucia-FEN | 3 |  |  
| 4. | 3 tied at ... | 2 |  |  
|  |  | 
| Triples |  
| 1. | MACIAS Lucia-FEN | 1 |  |  
|  | TARONCHER Leire-FEN | 1 |  |  
|  | CALVO Esther-FEN | 1 |  |  
|  | RAMIREZ Guadalupe-FEN | 1 |  |  
|  | ORTIGOSA Ines-AST | 1 |  |  | 
| Home runs |  
| 1. | GAVILANES Gemma-ANT | 1 |  |  
|  | ORTIGOSA Ines-AST | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | ORTIGOSA Ines-AST | 18 |  |  
| 2. | TARONCHER Leire-FEN | 11 |  |  
| 3. | PEIDRO Sara-FEN | 9 |  |  
|  | ALCAIDE Martina-FEN | 9 |  |  
|  | MACIAS Lucia-FEN | 9 |  |  | 
 | 
| Hit by pitch |  
| 1. | PEREZ Africa-ANT | 4 |  |  
| 2. | OZAETA Naia-AST | 2 |  |  
|  | PEREZ Candela-ANT | 2 |  |  
| 4. | 7 tied at ... | 1 |  |  
|  |  | 
| 
| Sac bunts |  
| 1. | CHAVEZ Victoria-ANT | 1 |  |  
|  | MURGUI Irene-FEN | 1 |  |  
|  |  
|  |  
|  |  | 
 | 
| Stolen bases |  
| 1. | VARGAS Camila-AST | 7 |  |  
| 2. | ALCAIDE Martina-FEN | 5 |  |  
| 3. | OZAETA Naia-AST | 4 |  |  
|  | GARCIA Claudia-ANT | 4 |  |  
|  | ORTIGOSA Ines-AST | 4 |  |  | 
| 
| Total plate appearances |  
| 1. | TARONCHER Leire-FEN | 14 |  |  
|  | PEREZ Africa-ANT | 14 |  |  
| 3. | GARCIA Claudia-ANT | 13 |  |  
|  | FLORES Leire-ANT | 13 |  |  
|  | GONG Ziying-ANT | 13 |  |  | 
| At bats |  
| 1. | TARONCHER Leire-FEN | 14 |  |  
| 2. | FLORES Leire-ANT | 13 |  |  
| 3. | GARCIA Claudia-ANT | 12 |  |  
|  | ORTIGOSA Ines-AST | 12 |  |  
|  | GONG Ziying-ANT | 12 |  |  | 
| Steal attempts |  
| 1. | VARGAS Camila-AST | 8 |  |  
| 2. | ALCAIDE Martina-FEN | 5 |  |  
| 3. | 4 tied at ... | 4 |  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | SCARCELLA Daniela-AST | 6 |  |  
| 2. | PINA Isabella-AST | 5 |  |  
|  | HERNANDEZ Rosamar-AST | 5 |  |  
| 4. | RODILLA Sofia-FEN | 4 |  |  
| 5. | 9 tied at ... | 3 |  |  | 
| Caught stealing |  
| 1. | FLORES Leire-ANT | 1 |  |  
|  | HERNANDEZ Rosamar-AST | 1 |  |  
|  | VARGAS Camila-AST | 1 |  |  
|  | SEQUI Aitana-FEN | 1 |  |  
|  |  | 
 | 
|  | 
| Avg vs right |  
| 1. | ALCAIDE Martina-FEN | .800 |  |  
| 2. | ORTIGOSA Ines-AST | .750 |  |  
| 3. | TARONCHER Leire-FEN | .571 |  |  
|  | OZAETA Naia-AST | .571 |  |  
| 5. | RAMIREZ Guadalupe-FEN | .444 |  |  | 
| Pct reach as leadoff |  
| 1. | ORTIGOSA Ines-AST | 1.000 |  |  
|  | GARCIA Claudia-ANT | 1.000 |  |  
|  | VARGAS Camila-AST | 1.000 |  |  
|  | GONG Zibeig-ANT | 1.000 |  |  
|  | RAMIREZ Guadalupe-FEN | 1.000 |  |  | 
| 
| Avg w/2 outs |  
| 1. | HERNANDEZ Rosamar-AST | 1.000 |  |  
|  | ALCAIDE Martina-FEN | 1.000 |  |  
| 3. | ORTIGOSA Ines-AST | .750 |  |  
| 4. | TARONCHER Leire-FEN | .667 |  |  
|  | RAMIREZ Guadalupe-FEN | .667 |  |  | 
| Avg w/bases empty |  
| 1. | ORTIGOSA Ines-AST | 1.000 |  |  
|  | OZAETA Naia-AST | 1.000 |  |  
|  | PEIDRO Sara-FEN | 1.000 |  |  
|  | GRAU Caterina-AST | 1.000 |  |  
| 5. | ALCAIDE Martina-FEN | .667 |  |  | 
| Avg w/runners |  
| 1. | ALCAIDE Martina-FEN | .857 |  |  
| 2. | CHAVEZ Victoria-ANT | .667 |  |  
| 3. | ORTIGOSA Ines-AST | .625 |  |  
| 4. | MACIAS Lucia-FEN | .571 |  |  
| 5. | TARONCHER Leire-FEN | .500 |  |  | 
| 
| Avg w/bases loaded |  
| 1. | GONG Ziying-ANT | 1.000 |  |  
|  | ZABALA Maria-ANT | 1.000 |  |  
| 3. | FLORES Leire-ANT | .000 |  |  
|  | GARCIA Claudia-ANT | .000 |  |  
|  | SCARCELLA Daniela-AST | .000 |  |  | 
| Avg w/RBI ops |  
| 1. | TARONCHER Leire-FEN | 1.000 |  |  
| 2. | ALCAIDE Martina-FEN | .857 |  |  
| 3. | ORTIGOSA Ines-AST | .714 |  |  
| 4. | MACIAS Lucia-FEN | .571 |  |  
| 5. | FLORES Leire-ANT | .500 |  |  | 
| Pct adv runners |  
| 1. | TARONCHER Leire-FEN | 1.000 |  |  
| 2. | ALCAIDE Martina-FEN | .857 |  |  
|  | MACIAS Lucia-FEN | .857 |  |  
| 4. | ZABALA Maria-ANT | .833 |  |  
| 5. | MARZO Maria-AST | .800 |  |  | 
| 
| Pinch hitting avg |  
| 1. | PINA Isabella-AST | .000 |  |  
|  | ALMENAR Aitana-FEN | .000 |  |  
|  | LOMBARDI Gigi-AST | .000 |  |  
|  |  
|  |  | 
| Pinch hit at bats |  
| 1. | LOMBARDI Gigi-AST | 1 |  |  
|  | PINA Isabella-AST | 1 |  |  
|  | ALMENAR Aitana-FEN | 1 |  |  
|  |  
|  |  | 
 | 
| 
| 2-out RBIs |  
| 1. | ORTIGOSA Ines-AST | 3 |  |  
| 2. | ALCAIDE Martina-FEN | 2 |  |  
|  | GAVILANES Gemma-ANT | 2 |  |  
|  | GONG Ziying-ANT | 2 |  |  
|  | RAMIREZ Guadalupe-FEN | 2 |  |  | 
| Runners advanced |  
| 1. | ZABALA Maria-ANT | 4 |  |  
| 2. | MINA Daniela-AST | 3 |  |  
|  | GARCIA Claudia-ANT | 3 |  |  
| 4. | 4 tied at ... | 2 |  |  
|  |  | 
| Runners left on base |  
| 1. | SCARCELLA Daniela-AST | 4 |  |  
|  | GONG Zibeig-ANT | 4 |  |  
| 3. | GAVILANES Gemma-ANT | 3 |  |  
| 4. | 8 tied at ... | 2 |  |  
|  |  | 
| 
| Fly outs |  
| 1. | SCARCELLA Daniela-AST | 3 |  |  
|  | GONG Zibeig-ANT | 3 |  |  
|  | RAMIREZ Guadalupe-FEN | 3 |  |  
| 4. | 7 tied at ... | 2 |  |  
|  |  | 
| Ground outs |  
| 1. | GARCIA Claudia-ANT | 6 |  |  
| 2. | ZABALA Maria-ANT | 4 |  |  
|  | MARZO Maria-AST | 4 |  |  
|  | PEREZ Africa-ANT | 4 |  |  
|  | PEREZ Candela-ANT | 4 |  |  | 
| Fly outs/Ground outs |  
| 1. | ORTIGOSA Ines-AST | 99.00 |  |  
|  | MACIAS Lucia-FEN | 99.00 |  |  
|  | RAMIREZ Guadalupe-FEN | 99.00 |  |  
| 4. | SCARCELLA Daniela-AST | 3.00 |  |  
|  | GONG Zibeig-ANT | 3.00 |  |  | 
| 
| Ground outs/Fly outs |  
| 1. | TARONCHER Leire-FEN | 99.00 |  |  
|  | GARCIA Claudia-ANT | 99.00 |  |  
|  | VARGAS Camila-AST | 99.00 |  |  
|  | PEREZ Africa-ANT | 99.00 |  |  
|  | BELTRAN Tania-FEN | 99.00 |  |  | 
| 
| Hits per game |  
| 1. | ORTIGOSA Ines-AST | 2.25 |  |  
| 2. | TARONCHER Leire-FEN | 2.00 |  |  
|  | ALCAIDE Martina-FEN | 2.00 |  |  
| 4. | MACIAS Lucia-FEN | 1.33 |  |  
|  | OZAETA Naia-AST | 1.33 |  |  | 
| Runs scored per game |  
| 1. | TARONCHER Leire-FEN | 2.25 |  |  
| 2. | VARGAS Camila-AST | 1.75 |  |  
| 3. | MACIAS Lucia-FEN | 1.67 |  |  
| 4. | ORTIGOSA Ines-AST | 1.50 |  |  
|  | GONG Zibeig-ANT | 1.50 |  |  | 
| Doubles per game |  
| 1. | ORTIGOSA Ines-AST | 1.00 |  |  
|  | MACIAS Lucia-FEN | 1.00 |  |  
| 3. | GONG Zibeig-ANT | 0.50 |  |  
|  | BOUSBA Assil-FEN | 0.50 |  |  
|  | RAMIREZ Guadalupe-FEN | 0.50 |  |  | 
| 
| Triples per game |  
| 1. | MACIAS Lucia-FEN | 0.33 |  |  
| 2. | TARONCHER Leire-FEN | 0.25 |  |  
|  | ORTIGOSA Ines-AST | 0.25 |  |  
|  | RAMIREZ Guadalupe-FEN | 0.25 |  |  
| 5. | FLORES Leire-ANT | 0.00 |  |  | 
| Homers per game |  
| 1. | GAVILANES Gemma-ANT | 0.33 |  |  
| 2. | ORTIGOSA Ines-AST | 0.25 |  |  
| 3. | TARONCHER Leire-FEN | 0.00 |  |  
|  | FLORES Leire-ANT | 0.00 |  |  
|  | GONG Ziying-ANT | 0.00 |  |  | 
| RBIs per game |  
| 1. | ORTIGOSA Ines-AST | 1.75 |  |  
| 2. | BELTRAN Tania-FEN | 1.33 |  |  
|  | MACIAS Lucia-FEN | 1.33 |  |  
| 4. | ALCAIDE Martina-FEN | 1.00 |  |  
|  | MARZO Maria-AST | 1.00 |  |  | 
| 
| Stolen bases per game |  
| 1. | VARGAS Camila-AST | 1.75 |  |  
| 2. | OZAETA Naia-AST | 1.33 |  |  
| 3. | ALCAIDE Martina-FEN | 1.25 |  |  
| 4. | GARCIA Claudia-ANT | 1.00 |  |  
|  | ORTIGOSA Ines-AST | 1.00 |  |  | 
| Walks per game |  
| 1. | TARONCHER Leire-FEN | 0.00 |  |  
|  | FLORES Leire-ANT | 0.00 |  |  
|  | GONG Ziying-ANT | 0.00 |  |  
|  | GARCIA Claudia-ANT | 0.00 |  |  
|  | ORTIGOSA Ines-AST | 0.00 |  |  | 
| Strikeouts per game |  
| 1. | GONG Ziying-ANT | 0.00 |  |  
|  | BELTRAN Tania-FEN | 0.00 |  |  
| 3. | ORTIGOSA Ines-AST | 0.25 |  |  
|  | GONG Zibeig-ANT | 0.25 |  |  
|  | VARGAS Camila-AST | 0.25 |  |  | 
| 
| At bats per game |  
| 1. | HERNANDEZ Rosamar-AST | 3.67 |  |  
| 2. | TARONCHER Leire-FEN | 3.50 |  |  
| 3. | BELTRAN Tania-FEN | 3.33 |  |  
|  | MARZO Maria-AST | 3.33 |  |  
| 5. | FLORES Leire-ANT | 3.25 |  |  | 
| Plate appearances/game |  
| 1. | HERNANDEZ Rosamar-AST | 3.67 |  |  
| 2. | TARONCHER Leire-FEN | 3.50 |  |  
|  | PEREZ Africa-ANT | 3.50 |  |  
| 4. | BELTRAN Tania-FEN | 3.33 |  |  
|  | MARZO Maria-AST | 3.33 |  |  | 
| 
| Earned run avg |  
| 1. | BOUSBA Assil-FEN | 4.00 |  |  
| 2. | TARONCHER Leire-FEN | 5.04 |  |  
| 3. | GONG Zibeig-ANT | 7.20 |  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | BOUSBA Assil-FEN | .246 |  |  
| 2. | GONG Zibeig-ANT | .327 |  |  
| 3. | TARONCHER Leire-FEN | .341 |  |  
|  |  
|  |  | 
| Innings pitched |  
| 1. | BOUSBA Assil-FEN | 12.0 |  |  
| 2. | GONG Zibeig-ANT | 10.0 |  |  
| 3. | TARONCHER Leire-FEN | 8.1 |  |  
|  |  
|  |  | 
| 
| Batters struck out |  
| 1. | GONG Zibeig-ANT | 16 |  |  
|  | BOUSBA Assil-FEN | 16 |  |  
| 3. | MARTIN Maria-AST | 12 |  |  
| 4. | TARONCHER Leire-FEN | 8 |  |  
|  | PEREZ Candela-ANT | 8 |  |  | 
| Batters SO out looking |  
| 1. | MARTIN Maria-AST | 6 |  |  
| 2. | GONG Zibeig-ANT | 4 |  |  
| 3. | BOUSBA Assil-FEN | 3 |  |  
| 4. | 5 tied at ... | 2 |  |  
|  |  | 
| Wins |  
| 1. | TARONCHER Leire-FEN | 2 |  |  
| 2. | BOUSBA Assil-FEN | 1 |  |  
|  | MARTIN Maria-AST | 1 |  |  
|  | HERNANDEZ Rosamar-AST | 1 |  |  
|  | GONG Zibeig-ANT | 1 |  |  | 
| 
| Saves |  
| 1. | HERNANDEZ Rosamar-AST | 1 |  |  
|  | TARONCHER Leire-FEN | 1 |  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | BOUSBA Assil-FEN | 4 |  |  
|  | TARONCHER Leire-FEN | 4 |  |  
|  | GONG Zibeig-ANT | 4 |  |  
| 4. | HERNANDEZ Rosamar-AST | 3 |  |  
| 5. | 3 tied at ... | 2 |  |  | 
| Games started |  
| 1. | BOUSBA Assil-FEN | 4 |  |  
| 2. | PEREZ Candela-ANT | 2 |  |  
|  | MARTIN Maria-AST | 2 |  |  
| 4. | 4 tied at ... | 1 |  |  
|  |  | 
| 
| Games finished |  
| 1. | TARONCHER Leire-FEN | 4 |  |  
| 2. | HERNANDEZ Rosamar-AST | 3 |  |  
|  | GONG Zibeig-ANT | 3 |  |  
| 4. | OZAETA Naia-AST | 1 |  |  
|  | FLORES Leire-ANT | 1 |  |  | 
| Games in relief |  
| 1. | TARONCHER Leire-FEN | 4 |  |  
| 2. | GONG Zibeig-ANT | 3 |  |  
|  | HERNANDEZ Rosamar-AST | 3 |  |  
| 4. | OZAETA Naia-AST | 1 |  |  
|  | FLORES Leire-ANT | 1 |  |  | 
| Sac bunts allowed |  
| 1. | VARGAS Camila-AST | 1 |  |  
|  | BOUSBA Assil-FEN | 1 |  |  
|  |  
|  |  
|  |  | 
|  | 
| Losses |  
| 1. | GONG Zibeig-ANT | 2 |  |  
| 2. | HERNANDEZ Rosamar-AST | 1 |  |  
|  | FLORES Leire-ANT | 1 |  |  
|  | OZAETA Naia-AST | 1 |  |  
|  | TARONCHER Leire-FEN | 1 |  |  | 
 | 
| 
| Wild pitches |  
| 1. | BOUSBA Assil-FEN | 9 |  |  
| 2. | TARONCHER Leire-FEN | 8 |  |  
| 3. | PEREZ Candela-ANT | 5 |  |  
| 4. | FLORES Leire-ANT | 4 |  |  
| 5. | 3 tied at ... | 3 |  |  | 
 | 
| Hit batters |  
| 1. | HERNANDEZ Rosamar-AST | 6 |  |  
| 2. | MINA Daniela-AST | 4 |  |  
| 3. | 5 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | BOUSBA Assil-FEN | 14 |  |  
| 2. | TARONCHER Leire-FEN | 15 |  |  
| 3. | GONG Zibeig-ANT | 17 |  |  
|  |  
|  |  | 
| Runs allowed |  
| 1. | TARONCHER Leire-FEN | 15 |  |  
|  | BOUSBA Assil-FEN | 15 |  |  
| 3. | GONG Zibeig-ANT | 19 |  |  
|  |  
|  |  | 
| 
| Earned runs allowed |  
| 1. | TARONCHER Leire-FEN | 7 |  |  
| 2. | BOUSBA Assil-FEN | 8 |  |  
| 3. | GONG Zibeig-ANT | 12 |  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | TARONCHER Leire-FEN | 0 |  |  
|  | BOUSBA Assil-FEN | 0 |  |  
|  | GONG Zibeig-ANT | 0 |  |  
|  |  
|  |  | 
| Doubles allowed |  
| 1. | BOUSBA Assil-FEN | 0 |  |  
| 2. | TARONCHER Leire-FEN | 1 |  |  
| 3. | GONG Zibeig-ANT | 5 |  |  
|  |  
|  |  | 
| 
| Triples allowed |  
| 1. | BOUSBA Assil-FEN | 0 |  |  
|  | TARONCHER Leire-FEN | 0 |  |  
| 3. | GONG Zibeig-ANT | 3 |  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | GONG Zibeig-ANT | 0 |  |  
|  | TARONCHER Leire-FEN | 0 |  |  
| 3. | BOUSBA Assil-FEN | 2 |  |  
|  |  
|  |  | 
| 
| B/avg vs left |  
| 1. | BOUSBA Assil-FEN | .000 |  |  
|  | GONG Zibeig-ANT | .000 |  |  
|  | TARONCHER Leire-FEN | .000 |  |  
|  |  
|  |  | 
| B/avg vs right |  
| 1. | BOUSBA Assil-FEN | .246 |  |  
| 2. | GONG Zibeig-ANT | .327 |  |  
| 3. | TARONCHER Leire-FEN | .341 |  |  
|  |  
|  |  | 
| B/avg vs leadoff |  
| 1. | TARONCHER Leire-FEN | .333 |  |  
| 2. | GONG Zibeig-ANT | .364 |  |  
| 3. | BOUSBA Assil-FEN | .500 |  |  
|  |  
|  |  | 
| 
| B/avg w/2 outs |  
| 1. | BOUSBA Assil-FEN | .211 |  |  
| 2. | GONG Zibeig-ANT | .313 |  |  
| 3. | TARONCHER Leire-FEN | .333 |  |  
|  |  
|  |  | 
| B/avg w/runners |  
| 1. | BOUSBA Assil-FEN | .226 |  |  
| 2. | TARONCHER Leire-FEN | .333 |  |  
| 3. | GONG Zibeig-ANT | .440 |  |  
|  |  
|  |  | 
| Fly ball outs |  
| 1. | HERNANDEZ Rosamar-AST | 6 |  |  
| 2. | PEREZ Candela-ANT | 5 |  |  
|  | TARONCHER Leire-FEN | 5 |  |  
|  | FLORES Leire-ANT | 5 |  |  
| 5. | 2 tied at ... | 3 |  |  | 
| 
| Ground ball outs |  
| 1. | BOUSBA Assil-FEN | 16 |  |  
| 2. | HERNANDEZ Rosamar-AST | 11 |  |  
| 3. | GONG Zibeig-ANT | 10 |  |  
|  | TARONCHER Leire-FEN | 10 |  |  
| 5. | FLORES Leire-ANT | 5 |  |  | 
| Fly/Ground outs |  
| 1. | TARONCHER Leire-FEN | 0.50 |  |  
| 2. | GONG Zibeig-ANT | 0.30 |  |  
| 3. | BOUSBA Assil-FEN | 0.19 |  |  
|  |  
|  |  | 
| Ground/Fly outs |  
| 1. | BOUSBA Assil-FEN | 5.33 |  |  
| 2. | GONG Zibeig-ANT | 3.33 |  |  
| 3. | TARONCHER Leire-FEN | 2.00 |  |  
|  |  
|  |  | 
| 
| Fly outs/game |  
| 1. | TARONCHER Leire-FEN | 3.60 |  |  
| 2. | GONG Zibeig-ANT | 1.80 |  |  
| 3. | BOUSBA Assil-FEN | 1.50 |  |  
|  |  
|  |  | 
| Ground outs/game |  
| 1. | BOUSBA Assil-FEN | 8.00 |  |  
| 2. | TARONCHER Leire-FEN | 7.20 |  |  
| 3. | GONG Zibeig-ANT | 6.00 |  |  
|  |  
|  |  | 
| 
| Innings per game |  
| 1. | BOUSBA Assil-FEN | 3.00 |  |  
| 2. | GONG Zibeig-ANT | 2.50 |  |  
| 3. | TARONCHER Leire-FEN | 2.08 |  |  
|  |  
|  |  | 
| Strikeouts/game |  
| 1. | GONG Zibeig-ANT | 9.60 |  |  
| 2. | BOUSBA Assil-FEN | 8.00 |  |  
| 3. | TARONCHER Leire-FEN | 5.76 |  |  
|  |  
|  |  | 
| Walks allowed/game |  
| 1. | BOUSBA Assil-FEN | 0.00 |  |  
|  | GONG Zibeig-ANT | 0.00 |  |  
|  | TARONCHER Leire-FEN | 0.00 |  |  
|  |  
|  |  | 
| 
| Doubles allowed/game |  
| 1. | BOUSBA Assil-FEN | 0.00 |  |  
| 2. | TARONCHER Leire-FEN | 0.72 |  |  
| 3. | GONG Zibeig-ANT | 3.00 |  |  
|  |  
|  |  | 
| Triples allowed/game |  
| 1. | BOUSBA Assil-FEN | 0.00 |  |  
|  | TARONCHER Leire-FEN | 0.00 |  |  
| 3. | GONG Zibeig-ANT | 1.80 |  |  
|  |  
|  |  | 
| Homers allowed/game |  
| 1. | GONG Zibeig-ANT | 0.00 |  |  
|  | TARONCHER Leire-FEN | 0.00 |  |  
| 3. | BOUSBA Assil-FEN | 1.00 |  |  
|  |  
|  |  | 
| 
| Batters faced/game |  
| 1. | GONG Zibeig-ANT | 31.80 |  |  
| 2. | TARONCHER Leire-FEN | 31.68 |  |  
| 3. | BOUSBA Assil-FEN | 29.50 |  |  
|  |  
|  |  | 
| Hits allowed/game |  
| 1. | BOUSBA Assil-FEN | 7.00 |  |  
| 2. | GONG Zibeig-ANT | 10.20 |  |  
| 3. | TARONCHER Leire-FEN | 10.80 |  |  
|  |  
|  |  | 
| Runs allowed/game |  
| 1. | BOUSBA Assil-FEN | 7.50 |  |  
| 2. | TARONCHER Leire-FEN | 10.80 |  |  
| 3. | GONG Zibeig-ANT | 11.40 |  |  
|  |  
|  |  | 
| 
| Earned runs/game |  
| 1. | BOUSBA Assil-FEN | 4.00 |  |  
| 2. | TARONCHER Leire-FEN | 5.04 |  |  
| 3. | GONG Zibeig-ANT | 7.20 |  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | GONG Ziying-ANT | 1.000 |  |  
|  | GONG Zibeig-ANT | 1.000 |  |  
|  | GAVILANES Gemma-ANT | 1.000 |  |  
|  | SEQUI Aitana-FEN | 1.000 |  |  
|  | CALVO Esther-FEN | 1.000 |  |  | 
| Chances |  
| 1. | PEREZ Africa-ANT | 29 |  |  
|  | ORTIGOSA Ines-AST | 29 |  |  
| 3. | GONG Ziying-ANT | 25 |  |  
| 4. | MARZO Maria-AST | 19 |  |  
|  | TARONCHER Leire-FEN | 19 |  |  | 
| Putouts |  
| 1. | PEREZ Africa-ANT | 25 |  |  
| 2. | ORTIGOSA Ines-AST | 23 |  |  
| 3. | GONG Ziying-ANT | 19 |  |  
| 4. | TARONCHER Leire-FEN | 15 |  |  
|  | OZAETA Naia-AST | 15 |  |  | 
| 
| Assists |  
| 1. | GONG Zibeig-ANT | 10 |  |  
| 2. | SCARCELLA Daniela-AST | 8 |  |  
|  | BOUSBA Assil-FEN | 8 |  |  
| 4. | HERNANDEZ Rosamar-AST | 7 |  |  
| 5. | GONG Ziying-ANT | 6 |  |  | 
| Fielding double plays |  None | 
|  |  
|  |  
|  |  
|  |  | 
| Passed balls |  
| 1. | SEQUI Aitana-FEN | 4 |  |  
| 2. | PEIDRO Sara-FEN | 3 |  |  
| 3. | ORTIGOSA Ines-AST | 2 |  |  
|  | GONG Ziying-ANT | 2 |  |  
| 5. | GAVILANES Gemma-ANT | 1 |  |  | 
| 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | GAVILANES Gemma-ANT | 17 |  |  
| 2. | ORTIGOSA Ines-AST | 14 |  |  
| 3. | PEIDRO Sara-FEN | 13 |  |  
| 4. | 4 tied at ... | 10 |  |  
|  |  | 
| Stolen bases against |  
| 1. | GAVILANES Gemma-ANT | 17 |  |  
| 2. | ORTIGOSA Ines-AST | 13 |  |  
| 3. | PEIDRO Sara-FEN | 12 |  |  
| 4. | GONG Zibeig-ANT | 10 |  |  
| 5. | 4 tied at ... | 9 |  |  | 
| 
| Caught stealing by |  
| 1. | 8 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Errors |  
| 1. | MARZO Maria-AST | 4 |  |  
|  | ORTIGOSA Leonor-AST | 4 |  |  
|  | PEREZ Africa-ANT | 4 |  |  
| 4. | 4 tied at ... | 3 |  |  
|  |  |