Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ALCAIDE Martina, FEN | .800 | 4-4 | 10 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .900 | 0 | 1 | 2 | 0 | .818 | 0 | 0 | 5-5 |
ORTIGOSA Ines, AST | .750 | 4-4 | 12 | 6 | 9 | 4 | 1 | 1 | 7 | 18 | 1.500 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 4-4 |
TARONCHER Leire, FEN | .571 | 4-4 | 14 | 9 | 8 | 1 | 1 | 0 | 1 | 11 | .786 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
OZAETA Naia, AST | .571 | 3-3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 2 | 3 | 0 | .667 | 0 | 0 | 4-4 |
RAMIREZ Guadalupe, FEN | .444 | 4-3 | 9 | 2 | 4 | 2 | 1 | 0 | 2 | 8 | .889 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
MACIAS Lucia, FEN | .444 | 3-3 | 9 | 5 | 4 | 3 | 1 | 0 | 4 | 9 | 1.000 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 2-2 |
CHAVEZ Victoria, ANT | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 1 | 0-0 |
MINA Daniela, AST | .364 | 4-3 | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 2-2 |
GONG Zibeig, ANT | .364 | 4-4 | 11 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | .545 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 2-2 |
BOUSBA Assil, FEN | .364 | 4-4 | 11 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 2-2 |
GONG Ziying, ANT | .333 | 4-4 | 12 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 0 | 1 | 0 | 0 | .385 | 0 | 0 | 1-1 |
BELTRAN Tania, FEN | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .400 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 1-1 |
FLORES Leire, ANT | .231 | 4-4 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 3-4 |
GAVILANES Gemma, ANT | .222 | 3-3 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 |
MARZO Maria, AST | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 |
HERNANDEZ Rosamar, AST | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-1 |
VARGAS Camila, AST | .182 | 4-4 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 7-8 |
PEREZ Candela, ANT | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 2 | 1 | 0 | .333 | 0 | 0 | 2-2 |
SEQUI Aitana, FEN | .143 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-1 |
ZABALA Maria, ANT | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 1-1 |
PEREZ Africa, ANT | .100 | 4-4 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 4 | 3 | 0 | .357 | 0 | 0 | 2-2 |
RODILLA Sofia, FEN | .091 | 4-4 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 3-3 |
GARCIA Claudia, ANT | .083 | 4-4 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 0 | 1 | 2 | 0 | .154 | 0 | 0 | 4-4 |
SCARCELLA Daniela, AST | .000 | 4-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
PEIDRO Sara, FEN | .714 | 3-2 | 7 | 5 | 5 | 4 | 0 | 0 | 4 | 9 | 1.286 | 0 | 0 | 1 | 0 | .714 | 0 | 0 | 1-1 |
GRAU Caterina, AST | .667 | 2-2 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 |
CALVO Esther, FEN | .667 | 1-1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
ZUCCARILLO Violeta, FEN | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
ORTIGOSA Leonor, AST | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
GILLESPIE Maya, ANT | .333 | 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MARTIN Maria, AST | .286 | 2-2 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 3-3 |
GILLESPIE Evelina, ANT | .286 | 3-2 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
PINA Isabella, AST | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
MURGUI Irene, FEN | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 |
MOLINA Sabrina, AST | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
MONTILLA Ainhoa, AST | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
ALMENAR Aitana, FEN | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
GARCIA Maria, AST | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
MARTIN Adriana, FEN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BENEDICTO Claudia, ANT | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
LOMBARDI Gigi, AST | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
FERRI Mara, FEN | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MAKA Sall, FEN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
BOUSBA Assil, FEN | 4.00 | 1-0 | 4-4 | 0 | 0/0 | 0 | 12.0 | 14 | 15 | 8 | 0 | 16 | 0 | 0 | 2 | 57 | .246 | 9 | 1 | 0 |
TARONCHER Leire, FEN | 5.04 | 2-1 | 4-0 | 0 | 0/0 | 1 | 8.1 | 15 | 15 | 7 | 0 | 8 | 1 | 0 | 0 | 44 | .341 | 8 | 0 | 0 |
GONG Zibeig, ANT | 7.20 | 1-2 | 4-1 | 0 | 0/0 | 0 | 10.0 | 17 | 19 | 12 | 0 | 16 | 5 | 3 | 0 | 52 | .327 | 3 | 1 | 0 |
---------- | ||||||||||||||||||||
MINA Daniela, AST | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | .176 | 2 | 4 | 0 |
OZAETA Naia, AST | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | .308 | 0 | 0 | 0 |
HERNANDEZ Rosamar, AST | 3.13 | 1-1 | 3-0 | 0 | 0/0 | 1 | 7.2 | 8 | 12 | 4 | 0 | 5 | 2 | 0 | 0 | 36 | .222 | 3 | 6 | 0 |
PEREZ Candela, ANT | 4.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 11 | 8 | 4 | 0 | 8 | 6 | 0 | 0 | 31 | .355 | 5 | 1 | 0 |
MARTIN Maria, AST | 4.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 4 | 7 | 4 | 0 | 12 | 2 | 0 | 0 | 24 | .167 | 1 | 1 | 0 |
VARGAS Camila, AST | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 16 | .375 | 3 | 0 | 0 |
FLORES Leire, ANT | 9.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 13 | 9 | 8 | 0 | 3 | 4 | 1 | 0 | 27 | .481 | 4 | 1 | 0 |
PB - SEQUI A FEN 4, PEIDRO S FEN 3, ORTIGOSA I AST 2, GONG Z ANT 2, GAVILANES G ANT 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GONG Ziying, ANT | 25 | 19 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 2 | 0 |
GONG Zibeig, ANT | 15 | 5 | 10 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
SEQUI Aitana, FEN | 13 | 11 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 4 | 0 |
GAVILANES Gemma, ANT | 13 | 12 | 1 | 0 | 1.000 | 0 | 17 | 0 | 1.000 | 1 | 0 |
CALVO Esther, FEN | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MINA Daniela, AST | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
CHAVEZ Victoria, ANT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TARONCHER Leire, FEN | 19 | 15 | 3 | 1 | .947 | 0 | 9 | 1 | .900 | 0 | 0 |
OZAETA Naia, AST | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
PEIDRO Sara, FEN | 15 | 9 | 5 | 1 | .933 | 0 | 12 | 1 | .923 | 3 | 0 |
ORTIGOSA Ines, AST | 29 | 23 | 4 | 2 | .931 | 0 | 13 | 1 | .929 | 2 | 0 |
SCARCELLA Daniela, AST | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Rosamar, AST | 11 | 3 | 7 | 1 | .909 | 0 | 2 | 1 | .667 | 0 | 0 |
BOUSBA Assil, FEN | 11 | 2 | 8 | 1 | .909 | 0 | 9 | 1 | .900 | 0 | 0 |
BELTRAN Tania, FEN | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Africa, ANT | 29 | 25 | 0 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Candela, ANT | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
VARGAS Camila, AST | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MACIAS Lucia, FEN | 12 | 7 | 3 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
MARZO Maria, AST | 19 | 13 | 2 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
RAMIREZ Guadalupe, FEN | 9 | 4 | 2 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
RODILLA Sofia, FEN | 9 | 4 | 2 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GRAU Caterina, AST | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Maria, AST | 4 | 1 | 1 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
GARCIA Claudia, ANT | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ORTIGOSA Leonor, AST | 7 | 2 | 1 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Leire, ANT | 5 | 0 | 2 | 3 | .400 | 0 | 9 | 0 | 1.000 | 0 | 0 |
ALCAIDE Martina, FEN | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
MONTILLA Ainhoa, AST | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZUCCARILLO Violeta, FEN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALMENAR Aitana, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Adriana, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MOLINA Sabrina, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAKA Sall, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZABALA Maria, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Maria, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FERRI Mara, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BENEDICTO Claudia, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PINA Isabella, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MURGUI Irene, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOMBARDI Gigi, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLESPIE Evelina, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLESPIE Maya, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|