Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
FLORES Coraima, ANT | .700 | 4-4 | 10 | 10 | 7 | 2 | 0 | 1 | 11 | 12 | 1.200 | 3 | 1 | 0 | 0 | .733 | 1 | 0 | 3-3 |
GALARZA Mishell, ANT | .667 | 5-3 | 9 | 7 | 6 | 1 | 3 | 1 | 6 | 16 | 1.778 | 4 | 0 | 1 | 0 | .769 | 0 | 0 | 1-1 |
FE Katya, PIR | .625 | 6-6 | 16 | 12 | 10 | 3 | 0 | 0 | 11 | 13 | .813 | 4 | 2 | 3 | 0 | .696 | 1 | 0 | 7-7 |
QUINTERO Daniela, FEN | .625 | 4-4 | 8 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 5 | 3 | 1 | 0 | .765 | 1 | 0 | 7-7 |
WEGGEMANS Marlies, FEN | .467 | 4-4 | 15 | 9 | 7 | 1 | 0 | 0 | 8 | 8 | .533 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 3-4 |
GRAU Caterina, AST | .455 | 5-5 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .455 | 2 | 0 | 1 | 0 | .538 | 0 | 0 | 3-3 |
MARTIN Maria, FEN | .455 | 3-1 | 11 | 6 | 5 | 0 | 1 | 0 | 3 | 7 | .636 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 6-6 |
TARONCHER Leire, FEN | .455 | 6-6 | 11 | 14 | 5 | 0 | 0 | 1 | 4 | 8 | .727 | 9 | 0 | 3 | 0 | .700 | 0 | 0 | 9-9 |
MANEIRO Lines, PIR | .400 | 4-3 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 2 | 2 | 0 | .571 | 0 | 0 | 1-1 |
GONZALEZ Eva, FEN | .385 | 5-5 | 13 | 5 | 5 | 2 | 0 | 0 | 6 | 7 | .538 | 1 | 2 | 2 | 0 | .500 | 0 | 0 | 1-1 |
VICO Carmen, PIR | .333 | 3-3 | 9 | 7 | 3 | 0 | 1 | 0 | 3 | 5 | .556 | 5 | 1 | 3 | 0 | .600 | 0 | 0 | 2-2 |
FLORES Leire, ANT | .333 | 4-3 | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 1 | 1 | .455 | 0 | 1 | 0-0 |
GONG Zibeig, ANT | .333 | 3-3 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 4 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
ARNAUDO Katiuska, PIR | .333 | 5-4 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 8 | 0 | 1 | 0 | .714 | 0 | 1 | 3-3 |
MARTI Anna, FEN | .308 | 4-4 | 13 | 5 | 4 | 0 | 1 | 0 | 4 | 6 | .462 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 6-6 |
GAVILANES Gema, ANT | .286 | 5-5 | 14 | 5 | 4 | 2 | 0 | 0 | 6 | 6 | .429 | 0 | 0 | 8 | 0 | .286 | 0 | 0 | 0-0 |
GONG Ziying, ANT | .273 | 5-5 | 11 | 9 | 3 | 2 | 0 | 0 | 4 | 5 | .455 | 4 | 2 | 3 | 0 | .529 | 0 | 1 | 3-3 |
VALERO Lidia, PIR | .267 | 5-5 | 15 | 10 | 4 | 2 | 0 | 0 | 7 | 6 | .400 | 6 | 1 | 3 | 0 | .500 | 0 | 0 | 2-2 |
MAURY Anyeline, AST | .250 | 5-5 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 4 | 1 | 3 | 0 | .538 | 0 | 0 | 1-1 |
CASANI EVA, PIR | .231 | 4-4 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 4 | 0 | 3 | 0 | .412 | 0 | 0 | 4-4 |
PEREZ Africa, ANT | .222 | 5-5 | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 4 | 5 | 0 | .533 | 0 | 2 | 3-3 |
MACIAS Lucia, FEN | .222 | 4-3 | 9 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 4 | 0 | 5 | 0 | .462 | 0 | 0 | 2-2 |
ARENAS Cristina, PIR | .200 | 5-5 | 10 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 5 | 3 | 2 | 0 | .556 | 0 | 0 | 1-1 |
ROJAS Ana, PIR | .167 | 5-5 | 12 | 6 | 2 | 0 | 0 | 0 | 11 | 2 | .167 | 2 | 3 | 2 | 0 | .412 | 0 | 1 | 1-1 |
BRIZ Claudia, ANT | .167 | 3-3 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 1-1 |
BISQUERT Maria, PIR | .167 | 6-6 | 12 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | 6 | 0 | 3 | 0 | .444 | 0 | 2 | 0-1 |
HEMONNET Eliza, PIR | .143 | 5-5 | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 3 | 1 | 4 | 0 | .333 | 0 | 0 | 2-2 |
OZAETA Naia, AST | .143 | 5-5 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 6 | 0 | 1 | 0 | .538 | 0 | 0 | 1-1 |
MOLINA Sabrina, AST | .143 | 5-4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 1 | 1 | 0 | .455 | 0 | 0 | 2-2 |
GARCIA Claudia, ANT | .143 | 5-3 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 4 | 1 | 4 | 0 | .500 | 0 | 2 | 6-6 |
PEREZ Candela, ANT | .111 | 5-4 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 3 | 1 | 4 | 0 | .385 | 0 | 0 | 1-1 |
BOUSBA Assil, FEN | .111 | 6-2 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 4 | 0 | 5 | 0 | .357 | 1 | 0 | 1-1 |
GONZALEZ Floryana, PIR | .100 | 3-3 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 2 | 2 | 0 | .308 | 0 | 0 | 2-2 |
GUTIERREZ Marta, FEN | .083 | 6-5 | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | .083 | 3 | 1 | 7 | 0 | .313 | 0 | 0 | 0-0 |
PEREZ Chloe, AST | .000 | 5-5 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 0 | 3 | 0 | .462 | 0 | 0 | 2-2 |
---------- | |||||||||||||||||||
CONTRERAS Maria, FEN | .750 | 1-1 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 |
PEIDRO Sara, FEN | .500 | 3-3 | 8 | 8 | 4 | 1 | 2 | 0 | 5 | 9 | 1.125 | 3 | 0 | 3 | 0 | .636 | 0 | 0 | 2-2 |
CASTILLO Angely, FEN | .500 | 5-4 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 2 | 2 | 1 | 0 | .750 | 0 | 0 | 0-0 |
QUILIS Laura, FEN | .500 | 3-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 |
SALL Maka, FEN | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
ALCAZAR Carmen, ANT | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
BELLERA Rebeca, FEN | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
ORTIGOSA Ines, FEN | .429 | 2-2 | 7 | 5 | 3 | 1 | 0 | 1 | 5 | 7 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
ALCAIDE Martina, FEN | .400 | 4-1 | 10 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 |
SEGURA Lucia, AST | .333 | 4-4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 |
ZAMORA L, PIR | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
CALVO Esther, FEN | .333 | 3-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 2-2 |
JARQUE Leonor, ANT | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
SEQUI Aitana, FEN | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
MINA Daniela, AST | .200 | 4-4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
MARZO Maria, AST | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 |
SCARCELLA Daniela, AST | .000 | 5-5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
LOMBARDI Gigy, AST | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 1-1 |
TINEO Yurneidan, PIR | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
ROMERO Lucia, ANT | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
JOVER Maria, PIR | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
GOMEZ Maria, FEN | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 |
BENITO Paula, ANT | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 2-2 |
PONS Gisela, AST | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 |
RODILLA Sofia, FEN | .000 | 2-1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
ALMANSA Maria, PIR | .000 | 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
NICHOLLS Catherine, ANT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
LOZANO Ruby, AST | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 1-1 |
CHAVEZ Victoria, ANT | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
CACERES Maria, FEN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
CAPDEVIL Carolina, FEN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PIRELA Julicernary, ANT | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .750 | 0 | 0 | 1-1 |
OROSCO Andrea, ANT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BRIZ Maria, ANT | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
SANCHEZ Claudia, FEN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MUNOZ Ruth, FEN | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
BOUANANI Chamey, PIR | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ZABALA Maria Jose, ANT | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - PEIDRO S FEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
GONG Zibeig, ANT | 5.54 | 2-0 | 5-3 | 1 | 0/0 | 1 | 13.0 | 23 | 20 | 8 | 3 | 17 | 3 | 1 | 1 | 67 | .343 | 7 | 2 | 0 |
MARTIN Maria, FEN | 7.56 | 2-1 | 3-1 | 1 | 0/0 | 0 | 16.2 | 10 | 21 | 14 | 19 | 15 | 0 | 1 | 0 | 57 | .175 | 10 | 4 | 1 |
FE Katya, PIR | 9.53 | 3-2 | 6-5 | 4 | 0/0 | 0 | 28.1 | 34 | 56 | 30 | 16 | 55 | 9 | 4 | 1 | 139 | .245 | 17 | 4 | 0 |
BRIZ Claudia, ANT | 14.73 | 2-1 | 3-2 | 0 | 0/0 | 0 | 11.0 | 15 | 22 | 18 | 13 | 16 | 2 | 1 | 1 | 45 | .333 | 13 | 7 | 0 |
---------- | ||||||||||||||||||||
FLORES Leire, ANT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
MAURY Anyeline, AST | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 |
QUINTERO Daniela, FEN | 3.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | .231 | 2 | 0 | 0 |
CASANI EVA, PIR | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 7 | 3 | 8 | 3 | 0 | 0 | 0 | 9 | .222 | 8 | 0 | 0 |
BOUSBA Assil, FEN | 18.00 | 1-0 | 3-2 | 0 | 0/0 | 0 | 3.0 | 6 | 16 | 6 | 9 | 5 | 1 | 0 | 0 | 20 | .300 | 8 | 1 | 0 |
OZAETA Naia, AST | 20.25 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 14 | 26 | 15 | 14 | 7 | 4 | 0 | 0 | 39 | .359 | 19 | 4 | 0 |
GONZALEZ Eva, FEN | 23.32 | 0-1 | 4-3 | 0 | 0/0 | 0 | 7.1 | 7 | 28 | 19 | 19 | 10 | 1 | 1 | 2 | 32 | .219 | 11 | 7 | 0 |
MARZO Maria, AST | 24.30 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 11 | 29 | 9 | 16 | 1 | 3 | 0 | 0 | 25 | .440 | 9 | 2 | 0 |
MINA Daniela, AST | 54.00 | 0-4 | 4-4 | 0 | 0/0 | 0 | 4.2 | 10 | 46 | 28 | 26 | 3 | 2 | 0 | 0 | 26 | .385 | 21 | 9 | 0 |
BISQUERT Maria, PIR | 99.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.1 | 0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 7 | 0 | 0 |
ARENAS Cristina, PIR | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 0 |
PB - SEQUI A FEN 13, PONS G AST 9, VALERO L PIR 9, MOLINA S AST 6, PEREZ C AST 4, GONG ZY ANT 3, QUILIS L FEN 3, GAVILANES G ANT 2, ARENAS C PIR 1, VICO C PIR 1, PEIDRO S FEN 1. Pickoffs - PONS G AST 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VALERO Lidia, PIR | 40 | 39 | 1 | 0 | 1.000 | 0 | 33 | 0 | 1.000 | 9 | 0 |
SEQUI Aitana, FEN | 19 | 13 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 13 | 0 |
MAURY Anyeline, AST | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Maria, FEN | 7 | 2 | 5 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
ORTIGOSA Ines, FEN | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BENITO Paula, ANT | 7 | 4 | 3 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
MINA Daniela, AST | 5 | 3 | 2 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
PIRELA Julicernary, ANT | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
QUILIS Laura, FEN | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
PONS Gisela, AST | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 9 | 0 |
CONTRERAS Maria, FEN | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CASTILLO Angely, FEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMERO Lucia, ANT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OROSCO Andrea, ANT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BISQUERT Maria, PIR | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
TARONCHER Leire, FEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRIZ Claudia, ANT | 1 | 0 | 1 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
WEGGEMANS Marlies, FEN | 28 | 27 | 0 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
PEREZ Africa, ANT | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
GONG Ziying, ANT | 26 | 23 | 1 | 2 | .923 | 0 | 8 | 0 | 1.000 | 3 | 0 |
GONG Zibeig, ANT | 13 | 5 | 7 | 1 | .923 | 0 | 8 | 0 | 1.000 | 0 | 0 |
FE Katya, PIR | 22 | 7 | 13 | 2 | .909 | 0 | 37 | 0 | 1.000 | 0 | 0 |
MOLINA Sabrina, AST | 10 | 8 | 1 | 1 | .900 | 0 | 7 | 0 | 1.000 | 6 | 0 |
QUINTERO Daniela, FEN | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
CASANI EVA, PIR | 9 | 6 | 2 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GONZALEZ Eva, FEN | 17 | 11 | 4 | 2 | .882 | 1 | 6 | 1 | .857 | 0 | 0 |
OZAETA Naia, AST | 15 | 11 | 2 | 2 | .867 | 0 | 8 | 0 | 1.000 | 0 | 0 |
VICO Carmen, PIR | 21 | 16 | 2 | 3 | .857 | 0 | 4 | 0 | 1.000 | 1 | 0 |
MARZO Maria, AST | 7 | 6 | 0 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
FLORES Coraima, ANT | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
MACIAS Lucia, FEN | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
ARENAS Cristina, PIR | 11 | 9 | 0 | 2 | .818 | 0 | 7 | 0 | 1.000 | 1 | 0 |
BOUSBA Assil, FEN | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Daniela, AST | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
GAVILANES Gema, ANT | 14 | 10 | 1 | 3 | .786 | 0 | 7 | 0 | 1.000 | 2 | 0 |
PEIDRO Sara, FEN | 18 | 14 | 0 | 4 | .778 | 1 | 10 | 0 | 1.000 | 1 | 1 |
GUTIERREZ Marta, FEN | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
GALARZA Mishell, ANT | 12 | 3 | 6 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
CALVO Esther, FEN | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Candela, ANT | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ALMANSA Maria, PIR | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
GRAU Caterina, AST | 12 | 1 | 7 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Claudia, ANT | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Floryana, PIR | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ARNAUDO Katiuska, PIR | 8 | 4 | 0 | 4 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FLORES Leire, ANT | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BELLERA Rebeca, FEN | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SEGURA Lucia, AST | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Chloe, AST | 5 | 2 | 0 | 3 | .400 | 0 | 9 | 0 | 1.000 | 4 | 0 |
ROJAS Ana, PIR | 16 | 5 | 1 | 10 | .375 | 1 | 0 | 0 | --- | 0 | 0 |
HEMONNET Eliza, PIR | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
MARTI Anna, FEN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOMBARDI Gigy, AST | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOZANO Ruby, AST | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Claudia, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NICHOLLS Catherine, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAIDE Martina, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAZAR Carmen, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BOUANANI Chamey, PIR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CAPDEVIL Carolina, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TINEO Yurneidan, PIR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAVEZ Victoria, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SALL Maka, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MUNOZ Ruth, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZABALA Maria Jose, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRIZ Maria, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JARQUE Leonor, ANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JOVER Maria, PIR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MANEIRO Lines, PIR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GOMEZ Maria, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZAMORA L, PIR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CACERES Maria, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RODILLA Sofia, FEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
