Liga Autonomica Sofbol Modificado

GLADIADORES


 

Game Results

 
Liga Autonomica Sofbol Modificado
Game Results for GLADIADORES (as of Jun 14, 2022)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sofbol Modif  Pitcher of record  Attend  Time 
  Feb 13, 2022    ATLETICOS DOM.    4-22  L     4-7-3  /  22-18-2     0-1-0  0-1-0   GONZALEZ D (L 0-1)  40  1:25 
  Feb 27, 2022  at  GIGANTES AZUL    4-18  L     4-4-6  /  18-11-4     0-2-0  0-2-0   PUELLO JL (L 0-1)  30  1:00 
  Mar 06, 2022    CACHORROS CASTELLON    2-28  L     2-5-3  /  28-28-2     0-3-0  0-3-0   PUELLO JL (L 0-2)  10  1:30 
  Mar 20, 2022  at  TIGRES ALICANTE    8-18  L     8-10-3  /  18-21-2     0-4-0  0-4-0   GONZALEZ D (L 0-2)  35  1:40 
  Apr 28, 2022  at  CACHORROS CASTELLON    6-13  L     6-12-4  /  13-13-1     0-5-0  0-5-0   GONZALEZ D (L 0-3)  20  1:30 
  Apr 17, 2022  at  GIGANTES NEGROS    5-12  L     5-12-5  /  12-14-0     0-6-0  0-6-0   PUELLO JL (L 0-3)  30  1:30 
  Apr 17, 2022    GIGANTES NEGROS    6-15  L     6-11-5  /  15-18-2     0-7-0  0-7-0   GONZALEZ D (L 0-4)  30  1:45 
  Apr 24, 2022    TIGRES ALICANTE    13-26  L     13-9-6  /  26-21-6     0-8-0  0-8-0   GONZALEZ D (L 0-5)  30  2:00 
  May 8, 2022    GIGANTES AZUL    6-17  L     6-8-2  /  17-18-0     0-9-0  0-9-0   PUELLO JL (L 0-4)  25  1:45 
  Jun 05, 2022  at  ATLETICOS DOM.    9-10  L     9-15-1  /  10-13-4     0-10-0  0-10-0   GONZALEZ D (L 1-5)  40  2:00 

() extra inning game

 

Overall Statistics

 
Liga Autonomica Sofbol Modificado
Overall Statistics for GLADIADORES (as of Jun 14, 2022)
(All games Sorted by Batting avg)

Sofbol Modif record: 0-10
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BUITRAGO Carlos   .348  9-9  23  5  8  1  3  0  4  15  .652  1  0  1  0  .375  0  0  0-0  18  2  3  .870 
----------
PEREZ Wilfredo   .636  4-4  11  3  7  0  1  0  2  9  .818  0  0  0  0  .636  0  0  0-0  9  0  0  1.000 
QUINTERO Victor   .563  6-6  16  7  9  1  1  1  6  15  .938  2  0  0  0  .579  1  0  0-0  10  3  1  .929 
OROZCO Cristian   .500  1-1  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  2  0  0  1.000 
GUZMAN Jeanpierre   .471  7-6  17  4  8  1  0  2  6  15  .882  2  0  4  0  .500  1  0  0-1  5  0  2  .714 
GONZALEZ Dodanis   .450  9-9  20  5  9  4  0  0  4  13  .650  1  0  1  0  .476  0  0  0-0  13  2  0  1.000 
MIRANDA Julio   .444  7-6  18  4  8  3  0  0  1  11  .611  0  0  1  0  .444  0  0  0-0  11  1  1  .923 
GOMEZ Yuri   .444  3-3  9  3  4  1  0  0  3  5  .556  1  0  0  0  .500  0  0  0-0  4  3  2  .778 
OSORIO Odder   .421  8-8  19  8  8  0  0  1  3  11  .579  3  1  1  0  .522  0  0  0-0  9  9  2  .900 
BRICEŅO Argenis   .412  7-5  17  3  7  1  1  1  14  13  .765  0  0  0  1  .412  0  0  0-0  11  6  2  .895 
GALINDO Marco   .400  6-4  10  2  4  1  0  0  0  5  .500  0  1  1  1  .455  0  0  0-0  4  7  1  .917 
GULATI Pavan   .333  3-3  9  5  3  0  0  0  2  3  .333  1  0  0  0  .400  0  0  2-2  8  2  1  .909 
PEREZ Guillermo   .333  3-3  9  2  3  2  0  0  1  5  .556  0  0  1  0  .333  0  0  0-0  2  3  3  .625 
YOSHIOKA R   .333  2-2  6  2  2  0  0  0  0  2  .333  0  0  0  0  .333  0  0  1-1  4  3  0  1.000 
HIRALDO Ricardo   .333  4-2  6  1  2  0  0  0  1  2  .333  0  0  2  0  .333  0  0  0-0  3  0  5  .375 
CID Jose   .333  1-1  3  0  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
PUELLO Jose Luis   .267  8-5  15  2  4  0  0  0  1  4  .267  0  0  0  0  .267  0  0  0-0  3  1  4  .500 
HEREDIA Dariana   .200  7-6  15  3  3  0  0  0  0  3  .200  0  1  2  0  .250  0  0  0-0  10  9  4  .826 
BUSTOS John   .182  5-4  11  2  2  0  0  0  2  2  .182  1  0  1  0  .250  0  0  1-2  2  0  2  .500 
ALMEIDA Bladimir   .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  0  0  .200  0  0  0-0  2  0  3  .400 
SERRANO Fidel   .000  2-1  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0  0  0  2  .000 
QUESADA I   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .384  10-10  242  63  93  15  6  5  51  135  .558  13  4  15  2  .421  2  0  4-6  130  51  38  .826 
Opponents   .563  10-10  311  179  175  73  7  16  148  310  .997  42  8  11  1  .611  7  1  8-8  141  66  23  .900 

LOB - Team (57), Opp (60). DPs turned - Team (1), Opp (2). IBB - Team (1), OSORIO O 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
BRICEŅO Argenis   8.65  0-0  5-0  0  0/0  0  5.2  14  16  7  5  2  9  0  1  32  .438  2  2  0  2  0 
GONZALEZ Dodanis   21.97  0-6  8-6  2  0/0  0  21.2  85  80  68  13  4  32  3  8  152  .559  5  2  0  1  1 
PUELLO Jose Luis   26.78  0-4  7-4  0  0/0  0  13.1  59  69  51  21  3  23  4  7  101  .584  10  4  0  4  0 
BUSTOS John   28.88  0-0  1-0  0  0/0  0  2.2  17  14  11  3  2  9  0  0  26  .654  2  0  0  0  0 
Totals   22.13  0-10  10-10  2  0/0  0  43.1  175  179  137  42  11  73  7  16  311  .563  19  8  0  7  1 
Opponents   6.26  10-0  10-10  5  0/0  0  47.0  93  63  42  13  15  15  6  5  242  .384  3  4  0  2  0 

PB - Team (6), MIRANDA J 5, BUITRAGO C 1, Opp (1). SBA/ATT - GONZALEZ D (6-6), MIRANDA J (3-3), QUINTERO V (2-2), BUITRAGO C (2-2), PUELLO JL (2-2), GOMEZ Y (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GONZALEZ Dodanis   15  13  2  0  1.000  0  6  0  1.000  0  0 
PEREZ Wilfredo   9  9  0  0  1.000  0  0  0  ---  0  0 
YOSHIOKA R   7  4  3  0  1.000  0  0  0  ---  0  0 
OROZCO Cristian   2  2  0  0  1.000  0  0  0  ---  0  0 
QUINTERO Victor   14  10  3  1  .929  0  2  0  1.000  0  0 
MIRANDA Julio   13  11  1  1  .923  0  3  0  1.000  5  0 
GALINDO Marco   12  4  7  1  .917  0  0  0  ---  0  0 
GULATI Pavan   11  8  2  1  .909  0  0  0  ---  0  0 
OSORIO Odder   20  9  9  2  .900  1  0  0  ---  0  0 
BRICEŅO Argenis   19  11  6  2  .895  0  0  0  ---  0  0 
BUITRAGO Carlos   23  18  2  3  .870  1  2  0  1.000  1  0 
HEREDIA Dariana   23  10  9  4  .826  0  0  0  ---  0  0 
GOMEZ Yuri   9  4  3  2  .778  0  1  0  1.000  0  0 
GUZMAN Jeanpierre   7  5  0  2  .714  0  0  0  ---  0  0 
PEREZ Guillermo   8  2  3  3  .625  0  0  0  ---  0  0 
PUELLO Jose Luis   8  3  1  4  .500  0  2  0  1.000  0  0 
BUSTOS John   4  2  0  2  .500  0  0  0  ---  0  0 
ALMEIDA Bladimir   5  2  0  3  .400  0  0  0  ---  0  0 
HIRALDO Ricardo   8  3  0  5  .375  0  0  0  ---  0  0 
SERRANO Fidel   2  0  0  2  .000  0  0  0  ---  0  0 
QUESADA I   0  0  0  0  .000  0  0  0  ---  0  0 
CID Jose   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   219  130  51  38  .826  1  8  0  1.000  6  0 
Opponents   230  141  66  23  .900  2  4  2  .667  1  0