Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Sofbol Modif | Pitcher of record | Attend | Time | ||||
Feb 19, 2022 | at | ATLETICOS DOM. | W | 18-13 | 18-17-1 | / | 13-15-1 | 1-0-0 | 1-0-0 | NUNEZ W (W 1-0) | 20 | 2:00 | |||
Mar 05, 2022 | GIGANTES AZUL | W | 15-14 | 15-14-2 | / | 14-15-2 | 2-0-0 | 2-0-0 | NUNEZ W (W 2-0) | 30 | 1:55 | ||||
Apr 02, 2022 | ATLETICOS DOM. | 2-14 | L | 2-4-1 | / | 14-13-1 | 2-1-0 | 2-1-0 | NUNEZ W (L 2-1) | 30 | 1:07 | ||||
Apr 09, 2022 | at | GIGANTES AZUL | 7-14 | L | 7-8-6 | / | 14-13-5 | 2-2-0 | 2-2-0 | NUNEZ W (L 2-2) | 40 | 1:36 | |||
Apr 17, 2022 | GLADIADORES | W | 12-5 | 12-14-0 | / | 5-12-5 | 3-2-0 | 3-2-0 | NUNEZ W (W 3-2) | 30 | 1:30 | ||||
Apr 17, 2022 | at | GLADIADORES | W | 15-6 | 15-18-2 | / | 6-11-5 | 4-2-0 | 4-2-0 | NUNEZ W (W 4-2) | 30 | 1:45 | |||
May 01, 2022 | TIGRES ALICANTE | 9-10 | L | 9-8-4 | / | 10-13-3 | 4-3-0 | 4-3-0 | MARQUEZ E (L 0-1) | 25 | 1:38 | ||||
May 01, 2022 | at | TIGRES ALICANTE | W | 23-21 | 23-19-6 | / | 21-20-1 | 5-3-0 | 5-3-0 | NUNEZ W (W 5-2) | 20 | 2:15 | |||
Apr 24, 2022 | CACHORROS CASTELLON | 0-19 | L | 0-2-1 | / | 19-21-0 | 5-4-0 | 5-4-0 | NUNEZ W (L 5-3) | 25 | 1:00 | ||||
Apr 24, 2022 | at | CACHORROS CASTELLON | W | 20-16 | 20-18-1 | / | 16-17-3 | 6-4-0 | 6-4-0 | NUNEZ W (W 6-3) | 25 | 2:00 |
() extra inning game |
Overall Statistics |
Sofbol Modif record: 6-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PENA Ariel | .654 | 8-8 | 26 | 16 | 17 | 6 | 1 | 3 | 10 | 34 | 1.308 | 4 | 2 | 1 | 0 | .719 | 0 | 0 | 2-3 | 12 | 3 | 1 | .938 |
MENESES Joferson | .515 | 9-9 | 33 | 12 | 17 | 6 | 0 | 1 | 14 | 26 | .788 | 1 | 0 | 1 | 1 | .529 | 0 | 0 | 0-0 | 15 | 14 | 4 | .879 |
ACOSTA Alexander | .500 | 6-6 | 20 | 11 | 10 | 2 | 0 | 3 | 9 | 21 | 1.050 | 6 | 0 | 0 | 0 | .615 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
MARQUEZ Erick | .481 | 8-8 | 27 | 12 | 13 | 3 | 2 | 6 | 21 | 38 | 1.407 | 1 | 2 | 0 | 0 | .533 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
FAJARDO Julio | .458 | 8-8 | 24 | 6 | 11 | 0 | 0 | 1 | 5 | 14 | .583 | 1 | 0 | 1 | 1 | .480 | 0 | 0 | 0-0 | 28 | 0 | 1 | .966 |
CRUZ Javier | .452 | 7-7 | 31 | 11 | 14 | 6 | 1 | 1 | 5 | 25 | .806 | 1 | 0 | 3 | 0 | .469 | 0 | 0 | 0-0 | 7 | 1 | 3 | .727 |
TOLEDO Dayan | .304 | 7-7 | 23 | 11 | 7 | 4 | 0 | 2 | 5 | 17 | .739 | 0 | 2 | 2 | 0 | .346 | 1 | 0 | 2-2 | 8 | 8 | 2 | .889 |
---------- | |||||||||||||||||||||||
VILELA Regulo | .500 | 8-7 | 18 | 10 | 9 | 3 | 0 | 1 | 9 | 15 | .833 | 7 | 0 | 0 | 0 | .615 | 1 | 0 | 0-0 | 11 | 7 | 1 | .947 |
MERCEDES Tony | .500 | 4-4 | 12 | 5 | 6 | 0 | 1 | 0 | 2 | 8 | .667 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 5 | 1 | 3 | .667 |
NUNEZ William | .313 | 5-5 | 16 | 5 | 5 | 3 | 0 | 0 | 3 | 8 | .500 | 1 | 0 | 2 | 0 | .316 | 2 | 0 | 0-0 | 8 | 11 | 2 | .905 |
RODRIGUEZ Hector | .294 | 7-7 | 17 | 6 | 5 | 1 | 0 | 2 | 9 | 12 | .706 | 5 | 2 | 1 | 0 | .480 | 1 | 0 | 0-0 | 13 | 6 | 4 | .826 |
ARRIOJAS Luis | .250 | 4-3 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | .500 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
UZCATEGUI Franjerson | .250 | 2-2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
BRITO Fernando | .200 | 7-4 | 15 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
GUERRA Jesus | .167 | 6-5 | 12 | 6 | 2 | 0 | 0 | 1 | 4 | 5 | .417 | 3 | 1 | 1 | 0 | .375 | 0 | 0 | 1-1 | 6 | 4 | 2 | .833 |
MARQUEZ P | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .425 | 10-10 | 287 | 121 | 122 | 37 | 5 | 22 | 104 | 235 | .819 | 37 | 9 | 15 | 3 | .497 | 5 | 0 | 6-7 | 159 | 57 | 24 | .900 |
Opponents | .493 | 10-10 | 304 | 132 | 150 | 22 | 9 | 28 | 119 | 274 | .901 | 29 | 7 | 13 | 0 | .534 | 8 | 0 | 6-9 | 157 | 59 | 26 | .893 |
LOB - Team (60), Opp (57). DPs turned - Team (1), Opp (3). IBB - Team (3), MARQUEZ E 1, UZCATEGUI F 1, ACOSTA A 1, Opp (1). Picked off - MENESES J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NUNEZ William | 13.42 | 6-3 | 9-9 | 9 | 0/0 | 0 | 48.0 | 137 | 122 | 92 | 28 | 13 | 21 | 9 | 26 | 274 | .500 | 1 | 7 | 2 | 8 | 0 |
---------- | ||||||||||||||||||||||
MARQUEZ Erick | 11.20 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 13 | 10 | 8 | 1 | 0 | 1 | 0 | 2 | 30 | .433 | 1 | 0 | 0 | 0 | 0 |
Totals | 13.21 | 6-4 | 10-10 | 10 | 0/0 | 0 | 53.0 | 150 | 132 | 100 | 29 | 13 | 22 | 9 | 28 | 304 | .493 | 2 | 7 | 2 | 8 | 0 |
Opponents | 12.04 | 4-6 | 10-10 | 3 | 1/0 | 0 | 52.1 | 122 | 121 | 90 | 37 | 15 | 37 | 5 | 22 | 287 | .425 | 16 | 9 | 1 | 5 | 0 |
PB - Team (4), MARQUEZ E 2, PENA A 2, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - NUNEZ W (4-7), PENA A (4-6), MARQUEZ E (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ACOSTA Alexander | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRITO Fernando | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
UZCATEGUI Franjerson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARQUEZ P | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FAJARDO Julio | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
VILELA Regulo | 19 | 11 | 7 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
MARQUEZ Erick | 18 | 16 | 1 | 1 | .944 | 0 | 4 | 1 | .800 | 2 | 0 |
PENA Ariel | 16 | 12 | 3 | 1 | .938 | 0 | 4 | 2 | .667 | 2 | 0 |
NUNEZ William | 21 | 8 | 11 | 2 | .905 | 0 | 4 | 3 | .571 | 0 | 0 |
TOLEDO Dayan | 18 | 8 | 8 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
MENESES Joferson | 33 | 15 | 14 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
GUERRA Jesus | 12 | 6 | 4 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Hector | 23 | 13 | 6 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
CRUZ Javier | 11 | 7 | 1 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
MERCEDES Tony | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ARRIOJAS Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 240 | 159 | 57 | 24 | .900 | 1 | 6 | 3 | .667 | 4 | 0 |
Opponents | 242 | 157 | 59 | 26 | .893 | 3 | 6 | 1 | .857 | 3 | 0 |