Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SENIOR 22/23 | Pitcher of record | Attend | Time | ||||
Nov 27, 2022 | ASTROS | 4-6 | L | 4-6-2 | / | 6-9-2 | 0-1-0 | 0-1-0 | GONZALEZ A (L 0-1) | 25 | 2:57 | ||||
Dec 04, 2022 | at | LA ISLA | W | 7-4 | 7-6-2 | / | 4-10-4 | 1-1-0 | 1-1-0 | GONZALEZ A (W 1-1) | 35 | 3:20 | |||
Jan 14, 2023 | PIRATAS | W | 11-5 | 11-10-1 | / | 5-4-4 | 2-1-0 | 2-1-0 | GONZALEZ A (W 2-1) | 41 | 3:18 | ||||
Jan 22, 2023 | TIGRES | 7-9 | L | 7-4-5 | / | 9-10-3 | 2-2-0 | 2-2-0 | URBINA C (L 0-1) | 20 | 3:00 | ||||
Jan 28,2023 | SPIAGGIA | W | 19-2 | 19-9-1 | / | 2-8-6 | 3-2-0 | 3-2-0 | RINCONES R (W 1-0) | 21 | 2:30 | ||||
Feb 11, 2023 | ANTORCHA | W | 7-3 | 7-9-1 | / | 3-7-1 | 4-2-0 | 4-2-0 | DORESTE C (W 1-0) | 38 | 3:00 | ||||
Feb 19, 2023 | at | ASTROS | 2-10 | L | 2-7-2 | / | 10-9-0 | 4-3-0 | 4-3-0 | URBINA C (L 0-2) | 20 | 2:50 | |||
Feb 26, 2023 | LA ISLA | W | 5-4 | 5-9-4 | / | 4-6-3 | 5-3-0 | 5-3-0 | GUERRA O (W 1-0) | 63 | 3:01 | ||||
Mar 05, 2023 | at | PIRATAS | W | 11-10 | 11-11-3 | / | 10-14-3 | 6-3-0 | 6-3-0 | DORESTE C (W 2-0) | 24 | 3:20 | |||
Mar 12, 2023 | at | TIGRES | 2-4 | L | 2-7-1 | / | 4-10-2 | 6-4-0 | 6-4-0 | GONZALEZ A (L 2-2) | 60 | 2:33 | |||
Mar 26, 2023 | at | SPIAGGIA | W | 20-13 | 20-21-5 | / | 13-6-5 | 7-4-0 | 7-4-0 | NAVAS K (W 1-0) | 35 | 3:10 |
() extra inning game |
Overall Statistics |
SENIOR 22/23 record: 7-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
NAVAS Kelvin | .436 | 11-11 | 39 | 13 | 17 | 5 | 0 | 0 | 8 | 22 | .564 | 4 | 3 | 9 | 0 | .511 | 1 | 0 | 6-6 | 72 | 19 | 3 | .968 |
URBINA Carlos | .412 | 11-11 | 34 | 5 | 14 | 1 | 0 | 0 | 11 | 15 | .441 | 0 | 1 | 8 | 0 | .405 | 2 | 0 | 2-3 | 11 | 7 | 0 | 1.000 |
SERENO Sergio | .371 | 11-11 | 35 | 13 | 13 | 3 | 1 | 1 | 11 | 21 | .600 | 4 | 1 | 6 | 0 | .450 | 0 | 0 | 1-2 | 7 | 12 | 4 | .826 |
PEREIRA Luis | .333 | 11-11 | 42 | 13 | 14 | 1 | 0 | 0 | 10 | 15 | .357 | 10 | 1 | 5 | 0 | .472 | 0 | 0 | 4-4 | 18 | 23 | 10 | .804 |
GUERRA Omar | .292 | 10-5 | 24 | 9 | 7 | 2 | 0 | 0 | 3 | 9 | .375 | 8 | 3 | 3 | 0 | .514 | 0 | 0 | 2-3 | 19 | 2 | 0 | 1.000 |
SANTANA Rene | .270 | 11-11 | 37 | 9 | 10 | 1 | 1 | 0 | 10 | 13 | .351 | 6 | 2 | 5 | 1 | .383 | 2 | 2 | 3-5 | 25 | 20 | 3 | .938 |
DORESTE Cesar | .205 | 11-10 | 39 | 12 | 8 | 2 | 0 | 0 | 4 | 10 | .256 | 7 | 2 | 7 | 2 | .347 | 1 | 1 | 2-2 | 17 | 2 | 2 | .905 |
---------- | |||||||||||||||||||||||
LUGO Ivan | .278 | 9-3 | 18 | 6 | 5 | 1 | 1 | 0 | 5 | 8 | .444 | 2 | 0 | 9 | 0 | .350 | 0 | 0 | 1-1 | 10 | 3 | 1 | .929 |
GONZALEZ Andy | .182 | 7-2 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 1 | 0 | 5 | 0 | .231 | 1 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
PADILLA Juan | .176 | 8-4 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 1 | 1 | 3 | 0 | .250 | 1 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
CASTILLO Alexander | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
MERCEDES Tony | .154 | 7-4 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 4 | 0 | 5 | 0 | .353 | 0 | 0 | 1-1 | 6 | 8 | 1 | .933 |
LORIE Rodolfo | .100 | 8-6 | 20 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .200 | 4 | 1 | 3 | 0 | .269 | 1 | 0 | 1-2 | 3 | 1 | 1 | .800 |
RINCONES Richard | .100 | 7-5 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 5 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
CHAPOTIN Rolando | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | .462 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MORA Jonny | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
Totals | .280 | 11-11 | 353 | 95 | 99 | 18 | 3 | 1 | 75 | 126 | .357 | 63 | 17 | 78 | 3 | .405 | 9 | 3 | 23-29 | 258 | 103 | 27 | .930 |
Opponents | .266 | 11-11 | 349 | 70 | 93 | 10 | 4 | 1 | 51 | 114 | .327 | 67 | 15 | 87 | 4 | .404 | 2 | 0 | 28-40 | 254 | 96 | 33 | .914 |
LOB - Team (96), Opp (105). DPs turned - Team (6), Opp (5). IBB - Team (2), GUERRA O 1, NAVAS K 1, Opp (7). Picked off - PEREIRA L 2, LORIE R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GUERRA Omar | 1.50 | 1-0 | 5-1 | 0 | 0/0 | 0 | 12.0 | 9 | 5 | 2 | 4 | 17 | 2 | 0 | 0 | 45 | .200 | 5 | 4 | 0 | 0 | 0 |
DORESTE Cesar | 2.19 | 2-0 | 7-2 | 0 | 0/0 | 0 | 24.2 | 19 | 9 | 6 | 20 | 29 | 2 | 0 | 0 | 97 | .196 | 9 | 1 | 0 | 0 | 0 |
GONZALEZ Andy | 6.29 | 2-2 | 8-5 | 0 | 0/0 | 0 | 24.1 | 32 | 21 | 17 | 13 | 18 | 5 | 1 | 1 | 100 | .320 | 2 | 5 | 1 | 1 | 0 |
URBINA Carlos | 6.87 | 0-2 | 8-3 | 0 | 0/0 | 0 | 18.1 | 26 | 22 | 14 | 18 | 15 | 1 | 2 | 0 | 79 | .329 | 4 | 4 | 3 | 1 | 0 |
---------- | ||||||||||||||||||||||
LUGO Ivan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .200 | 4 | 0 | 1 | 0 | 0 |
NAVAS Kelvin | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 |
RINCONES Richard | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 |
PEREIRA Luis | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 6 | 2 | 7 | 3 | 0 | 0 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.71 | 7-4 | 11-11 | 0 | 0/0 | 0 | 86.0 | 93 | 70 | 45 | 67 | 87 | 10 | 4 | 1 | 349 | .266 | 26 | 15 | 7 | 2 | 0 |
Opponents | 7.44 | 4-7 | 11-11 | 0 | 0/0 | 1 | 84.2 | 99 | 95 | 70 | 63 | 78 | 18 | 3 | 1 | 353 | .280 | 31 | 17 | 2 | 9 | 3 |
PB - Team (4), NAVAS K 4, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - NAVAS K (19-29), URBINA C (11-15), GONZALEZ A (9-14), DORESTE C (6-9), GUERRA O (6-7), MORA J (3-3), PEREIRA L (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PADILLA Juan | 36 | 36 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
GUERRA Omar | 21 | 19 | 2 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
URBINA Carlos | 18 | 11 | 7 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
GONZALEZ Andy | 7 | 3 | 4 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
CASTILLO Alexander | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAPOTIN Rolando | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVAS Kelvin | 94 | 72 | 19 | 3 | .968 | 2 | 19 | 10 | .655 | 4 | 0 |
RINCONES Richard | 22 | 20 | 1 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
SANTANA Rene | 48 | 25 | 20 | 3 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
MERCEDES Tony | 15 | 6 | 8 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
LUGO Ivan | 14 | 10 | 3 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
DORESTE Cesar | 21 | 17 | 2 | 2 | .905 | 1 | 6 | 3 | .667 | 0 | 0 |
MORA Jonny | 10 | 8 | 1 | 1 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SERENO Sergio | 23 | 7 | 12 | 4 | .826 | 1 | 0 | 0 | --- | 0 | 0 |
PEREIRA Luis | 51 | 18 | 23 | 10 | .804 | 1 | 2 | 0 | 1.000 | 0 | 0 |
LORIE Rodolfo | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 388 | 258 | 103 | 27 | .930 | 6 | 28 | 12 | .700 | 4 | 0 |
Opponents | 383 | 254 | 96 | 33 | .914 | 5 | 23 | 6 | .793 | 7 | 0 |