Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Cat. Senior | Pitcher of record | Attend | Time | ||||
Apr 24, 2022 | at | TIGRES DE GANDIA | 2-5 | L | 2-3-2 | / | 5-5-4 | 0-1-0 | 0-1-0 | DORESTE C (L 0-1) | 40 | 3:03 | |||
May 01, 2022 | at | ASTROS VALENCIA | 8-14 | L | 8-12-2 | / | 14-14-2 | 0-2-0 | 0-2-0 | GOMEZ J (L 0-1) | 60 | 3:00 | |||
May 08, 2022 | LA ISLA | 9-14 | L | 9-8-5 | / | 14-14-6 | 0-3-0 | 0-3-0 | DORESTE C (L 0-2) | 30 | 3:14 | ||||
May 15, 2022 | at | ANTORCHA VALENCIA | W | 18-5 | 18-16-3 | / | 5-8-5 | 1-3-0 | 1-3-0 | GONZALEZ A (W 1-0) | 25 | 2:43 | |||
Jun 05, 2022 | TIGRES DE GANDIA | 8-14 | L | 8-7-7 | / | 14-8-1 | 1-4-0 | 1-4-0 | GUERRA O (L 0-1) | 30 | 3:07 | ||||
Jun 12, 2022 | ASTROS VALENCIA | W | 15-5 | 15-18-3 | / | 5-5-0 | 2-4-0 | 2-4-0 | GONZALEZ A (W 2-0) | 15 | 2:34 | ||||
Jun 19, 2022 | at | LA ISLA | W | 4-2 | 4-9-1 | / | 2-7-5 | 3-4-0 | 3-4-0 | DORESTE C (W 1-2) | 40 | 2:55 | |||
May 22, 2022 | at | PIRATAS VALENCIA | W | 16-4 | 16-12-2 | / | 4-4-5 | 4-4-0 | 4-4-0 | GONZALEZ A (W 1-0) | 30 | 2:40 | |||
Jul 02, 2022 | PIRATAS VALENCIA | W | 15-10 | 15-12-3 | / | 10-10-4 | 5-4-0 | 5-4-0 | DORESTE C (W 2-2) | 25 | 3:09 | ||||
Jul 13, 2022 | ANTORCHA VALENCIA | 5-12 | L | 5-6-5 | / | 12-7-6 | 5-5-0 | 5-5-0 | GOMEZ J (L 0-2) | 20 | 3:05 |
() extra inning game |
Overall Statistics |
Cat. Senior record: 5-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GUERRA Omar | .458 | 9-7 | 24 | 12 | 11 | 2 | 0 | 0 | 2 | 13 | .542 | 4 | 7 | 2 | 0 | .629 | 0 | 0 | 7-7 | 32 | 13 | 3 | .938 |
DORESTE Cesar | .364 | 9-8 | 33 | 13 | 12 | 2 | 1 | 0 | 6 | 16 | .485 | 4 | 0 | 5 | 1 | .421 | 1 | 0 | 4-5 | 7 | 5 | 1 | .923 |
PEREIRA Luis | .346 | 9-7 | 26 | 12 | 9 | 4 | 1 | 0 | 7 | 15 | .577 | 10 | 1 | 1 | 0 | .541 | 0 | 0 | 3-5 | 21 | 13 | 2 | .944 |
SERENO Sergio | .342 | 10-10 | 38 | 12 | 13 | 4 | 0 | 0 | 14 | 17 | .447 | 6 | 0 | 6 | 1 | .413 | 2 | 0 | 4-4 | 12 | 15 | 8 | .771 |
---------- | |||||||||||||||||||||||
GONZALEZ Andy | .600 | 2-1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 | 2 | 2 | 0 | 1.000 |
CASTILLO Oriolis | .571 | 3-2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 1 | .571 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
FRANCIS Nuņez | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CASTANEDA Miguel | .400 | 2-2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 2-2 | 11 | 7 | 2 | .900 |
BLANCO Adriano | .400 | 4-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
SANTANA Rene | .333 | 8-7 | 24 | 5 | 8 | 3 | 0 | 0 | 7 | 11 | .458 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 3-3 | 6 | 6 | 2 | .857 |
NOVOA Alejandro | .333 | 8-6 | 21 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | 1 | 1 | 6 | 0 | .375 | 1 | 0 | 1-3 | 3 | 0 | 1 | .750 |
CASTILLO Alexander | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
NAVAS Kelvin | .304 | 6-5 | 23 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .348 | 1 | 0 | 8 | 0 | .333 | 0 | 0 | 5-5 | 43 | 5 | 3 | .941 |
ACOSTA Alexanier | .294 | 4-4 | 17 | 4 | 5 | 3 | 0 | 0 | 4 | 8 | .471 | 0 | 0 | 4 | 0 | .294 | 0 | 0 | 2-2 | 3 | 2 | 0 | 1.000 |
RINCONES Richard | .286 | 7-7 | 21 | 5 | 6 | 0 | 0 | 0 | 8 | 6 | .286 | 5 | 0 | 6 | 1 | .423 | 0 | 0 | 2-2 | 39 | 3 | 0 | 1.000 |
CHAPOTIN Rolando | .273 | 9-5 | 22 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .318 | 2 | 0 | 6 | 2 | .333 | 0 | 0 | 1-1 | 10 | 2 | 2 | .857 |
MERCEDES Tony | .150 | 8-7 | 20 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | .250 | 5 | 1 | 5 | 0 | .346 | 0 | 0 | 4-4 | 10 | 16 | 5 | .839 |
LORIE Rodolfo | .143 | 7-6 | 14 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 2 | 1 | 4 | 0 | .278 | 1 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
PELLICER Alex | .143 | 5-1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
ASCANIO Rafael | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
ALVAREZ Stiven | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .317 | 10-10 | 325 | 100 | 103 | 24 | 2 | 0 | 71 | 131 | .403 | 47 | 12 | 70 | 7 | .415 | 6 | 1 | 44-51 | 216 | 92 | 33 | .903 |
Opponents | .276 | 10-10 | 297 | 85 | 82 | 25 | 5 | 0 | 59 | 117 | .394 | 65 | 15 | 66 | 4 | .427 | 2 | 0 | 17-23 | 218 | 89 | 38 | .890 |
LOB - Team (73), Opp (78). DPs turned - Team (5), Opp (7). IBB - Team (2), DORESTE C 1, SERENO S 1, Opp (1). Picked off - SANTANA R 3, PEREIRA L 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GONZALEZ Andy | 3.10 | 3-0 | 6-1 | 0 | 0/0 | 0 | 20.1 | 20 | 10 | 7 | 5 | 10 | 5 | 0 | 0 | 81 | .247 | 2 | 5 | 0 | 0 | 0 |
DORESTE Cesar | 5.25 | 2-2 | 6-2 | 0 | 0/0 | 0 | 24.0 | 23 | 21 | 14 | 16 | 33 | 9 | 4 | 0 | 93 | .247 | 2 | 1 | 3 | 2 | 0 |
GOMEZ Jose | 18.00 | 0-2 | 6-5 | 0 | 0/0 | 0 | 12.0 | 20 | 33 | 24 | 25 | 14 | 5 | 1 | 0 | 62 | .323 | 6 | 4 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
ALVAREZ Stiven | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 0 |
GUERRA Omar | 6.43 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 8 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 29 | .276 | 2 | 1 | 2 | 0 | 0 |
BLANCO Adriano | 17.47 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 10 | 12 | 11 | 10 | 5 | 3 | 0 | 0 | 23 | .435 | 2 | 3 | 1 | 0 | 0 |
Totals | 7.62 | 5-5 | 10-10 | 0 | 0/0 | 0 | 72.0 | 82 | 85 | 61 | 65 | 66 | 25 | 5 | 0 | 297 | .276 | 15 | 15 | 7 | 2 | 0 |
Opponents | 8.30 | 5-5 | 10-10 | 2 | 0/0 | 1 | 72.2 | 103 | 100 | 67 | 47 | 70 | 24 | 2 | 0 | 325 | .317 | 30 | 12 | 0 | 6 | 1 |
PB - Team (2), NAVAS K 2, Opp (8). Pickoffs - Team (7), GUERRA O 2, DORESTE C 2, GONZALEZ A 1, BLANCO A 1, NAVAS K 1, Opp (1).SBA/ATT - GUERRA O (10-12), DORESTE C (7-9), NAVAS K (6-7), CASTANEDA M (2-6), GOMEZ J (5-6), BLANCO A (2-2), ASCANIO R (2-2), ALVAREZ S (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RINCONES Richard | 42 | 39 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ACOSTA Alexanier | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Andy | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLANCO Adriano | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ASCANIO Rafael | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PELLICER Alex | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVAREZ Stiven | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
LORIE Rodolfo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREIRA Luis | 36 | 21 | 13 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
NAVAS Kelvin | 51 | 43 | 5 | 3 | .941 | 0 | 6 | 1 | .857 | 2 | 0 |
GUERRA Omar | 48 | 32 | 13 | 3 | .938 | 0 | 10 | 2 | .833 | 0 | 0 |
DORESTE Cesar | 13 | 7 | 5 | 1 | .923 | 0 | 7 | 2 | .778 | 0 | 0 |
CASTANEDA Miguel | 20 | 11 | 7 | 2 | .900 | 0 | 2 | 4 | .333 | 0 | 0 |
CHAPOTIN Rolando | 14 | 10 | 2 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
SANTANA Rene | 14 | 6 | 6 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
MERCEDES Tony | 31 | 10 | 16 | 5 | .839 | 2 | 0 | 0 | --- | 0 | 0 |
SERENO Sergio | 35 | 12 | 15 | 8 | .771 | 2 | 0 | 0 | --- | 0 | 0 |
CASTILLO Alexander | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
NOVOA Alejandro | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Oriolis | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
GOMEZ Jose | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
FRANCIS Nuņez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 341 | 216 | 92 | 33 | .903 | 5 | 17 | 6 | .739 | 2 | 0 |
Opponents | 345 | 218 | 89 | 38 | .890 | 7 | 44 | 7 | .863 | 8 | 0 |