LIGA AUT. SOFBOL SENIOR FEMENINO 23

FENIX GROC


 

Game Results

 
LIGA AUT. SOFBOL SENIOR FEMENINO 23
Game Results for FENIX GROC (as of Oct 17, 2023)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SOF SEN 23  Pitcher of record  Attend  Time 
  Feb 19, 2023  at  PIRATAS  17-8       17-8-2  8-5-2     1-0-0  1-0-0   QUINTERO D (W 1-0)  40  1:45 
  Mar 02, 2023    FENIX BLAU    5-21  L     5-3-6  21-15-3     1-1-0  1-1-0   QUINTERO D (L 2-1)  35  1:42 
  Sep 12, 2023    ANTORCHA    1-11  L     1-0-2  11-6-1     1-2-0  1-2-0   QUINTERO D (L 1-2)  25  1:05 
  Sep 18, 2023  at  FENIX BLAU    2-15  L     2-0-7  15-7-2     1-3-0  1-3-0   BOUSBA A (L 0-1)  40  1:06 
  Sep 26, 2023  at  ANTORCHA    3-13  L     3-3-4  13-10-2     1-4-0  1-4-0   BOUSBA A (L 0-2)  20  1:26 

() extra inning game

 

Overall Statistics

 
LIGA AUT. SOFBOL SENIOR FEMENINO 23
Overall Statistics for FENIX GROC (as of Oct 17, 2023)
(All games Sorted by Batting avg)

SOF SEN 23 record: 1-4
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
MARTI Anna   .250  5-5  .250  .455  0-0  .000 
CASTILLO ANGELY   .200  5-5  10  .200  .385  2-2  .800 
QUINTERO Daniela   .167  4-4  .667  .545  4-4  .909 
GUTIERREZ Marta   .100  5-5  10  .100  .182  0-0  .786 
----------
SANCHEZ Claudia   .500  1-1  .500  .500  0-0  1.000 
SALL Maka   .333  3-3  .333  .429  1-1  1.000 
CALVO Esther   .333  3-2  1.000  .600  0-0  .400 
BUSQUETS Celia   .333  2-1  .333  .500  0-0  .700 
MARTINEZ Rocio   .333  1-1  1.000  .500  0-0  1.000 
SEQUI Aitana   .250  2-2  .250  .250  0-0  .800 
QUILIS Laura   .200  2-2  .200  .333  0-0  1.000 
WEGGEMANS Marlies   .000  3-3  .000  .000  0-0  .800 
CAPDEVILA Carolina   .000  3-2  .000  .250  0-0  1.000 
GARCIA Andrea   .000  2-2  .000  .250  0-0  .500 
BOUSBA Assil   .000  3-3  .000  .667  1-1  .857 
BELLERA Rebeca   .000  2-2  .000  .500  1-1  1.000 
PORTERO Noelia   .000  1-1  .000  .500  1-1  1.000 
MEDRANO Paola   .000  1-1  .000  .000  0-0  .333 
Totals   .179  5-5  78  28  14  11  21  .269  24  26  .390  10-10  59  32  21  .813 
Opponents   .381  5-5  113  68  43  41  56  .496  21  .479  22-23  63  33  10  .906 

LOB - Team (17), Opp (16). DPs turned - Team (0), Opp (1). Picked off - BELLERA R 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
QUINTERO Daniela   14.00  1-2  3-3  0/0  13.0  26  40  26  12  69  .377  24 
----------
BOUSBA Assil   12.60  0-2  2-2  0/0  6.2  17  28  12  44  .386  15 
Totals   13.53  1-4  5-5  0/0  19.2  43  68  38  21  113  .381  39 
Opponents   5.33  4-1  5-5  0/0  21.0  14  28  16  24  26  78  .179  17 

PB - Team (11), QUILIS L 7, SEQUI A 3, CASTILLO A 1, Opp (6). SBA/ATT - QUINTERO D (12-13), SEQUI A (12-12), BOUSBA A (10-10), QUILIS L (8-9), CASTILLO A (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BELLERA Rebeca   1.000  --- 
SALL Maka   1.000  --- 
QUILIS Laura   1.000  .889 
SANCHEZ Claudia   1.000  --- 
PORTERO Noelia   1.000  --- 
MARTINEZ Rocio   1.000  --- 
CAPDEVILA Carolina   1.000  --- 
QUINTERO Daniela   11  .909  12  .923 
BOUSBA Assil   14  .857  10  1.000 
WEGGEMANS Marlies   15  .800  --- 
SEQUI Aitana   .800  12  1.000 
CASTILLO ANGELY   .800  1.000 
GUTIERREZ Marta   14  .786  --- 
BUSQUETS Celia   10  .700  --- 
GARCIA Andrea   .500  --- 
CALVO Esther   .400  --- 
MEDRANO Paola   .333  --- 
MARTI Anna   .000  --- 
Totals   112  59  32  21  .813  22  .957  11 
Opponents   106  63  33  10  .906  10  1.000