Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF S18 | Pitcher of record | Attend | Time | ||||
| Oct 28, 2023 | at | CBS ANTORCHA | 6-16 | L | 6-1-6 | / | 16-4-1 | 0-1-0 | 0-1-0 | TARONCHER L (L 0-1) | 60 | 1:40 | |||
| Nov 12, 2023 | FENIX BLAU | 14-17 | L | 14-8-4 | / | 17-5-3 | 0-2-0 | 0-2-0 | GONZALEZ E (L 0-1) | 43 | 2:30 | ||||
| Nov 18, 2023 | CBS ANTORCHA | W | 12-5 | 12-8-3 | / | 5-0-7 | 1-2-0 | 1-2-0 | GONZALEZ E (W 1-1) | 37 | 1:33 | ||||
| Dec 03, 2023 | at | FENIX BLAU | W | 15-5 | 15-6-2 | / | 5-3-2 | 2-2-0 | 2-2-0 | GONZALEZ E (W 2-1) | 72 | 1:10 |
| () extra inning game |
Overall Statistics |
SOF S18 record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TARONCHER Leire | .455 | 4-4 | 11 | 11 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 4 | 1 | 0 | 0 | .625 | 0 | 0 | 7-7 | 14 | 1 | 2 | .882 |
| CALVO Esther | .429 | 4-4 | 7 | 7 | 3 | 1 | 1 | 0 | 2 | 6 | .857 | 4 | 1 | 3 | 0 | .667 | 0 | 1 | 2-2 | 3 | 3 | 3 | .667 |
| MACIAS Lucia | .400 | 4-4 | 10 | 6 | 4 | 3 | 0 | 0 | 2 | 7 | .700 | 3 | 0 | 5 | 0 | .538 | 0 | 0 | 3-3 | 15 | 4 | 2 | .905 |
| MOLINA Sabrina | .375 | 4-4 | 8 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 4 | 0 | 3 | 0 | .583 | 0 | 0 | 0-0 | 11 | 0 | 3 | .786 |
| BELTRAN Tania | .250 | 4-4 | 8 | 3 | 2 | 1 | 1 | 0 | 3 | 5 | .625 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 7 | 3 | 0 | 1.000 |
| GONZALEZ Eva | .222 | 3-3 | 9 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | .444 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| SALL Maka | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| ORTIGOSA Leonor | .125 | 4-4 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 4 | 1 | 2 | 0 | .462 | 0 | 0 | 3-3 | 5 | 5 | 1 | .909 |
| BELLENGER Sofia | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| RAMIREZ Guadalupe | .111 | 4-4 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| ---------- | |||||||||||||||||||||||
| GARCIA Maria | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SOLIS Whitney | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .267 | 4-4 | 86 | 47 | 23 | 8 | 3 | 0 | 21 | 37 | .430 | 27 | 4 | 24 | 0 | .462 | 0 | 1 | 18-18 | 60 | 21 | 15 | .844 |
| Opponents | .158 | 4-4 | 76 | 43 | 12 | 3 | 0 | 0 | 11 | 15 | .197 | 44 | 4 | 25 | 0 | .484 | 0 | 1 | 26-27 | 58 | 28 | 13 | .869 |
| LOB - Team (13), Opp (23). DPs turned - Team (1), Opp (1). CI - Team (1), MOLINA S 1. IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GONZALEZ Eva | 3.73 | 2-1 | 3-2 | 2 | 0/0 | 0 | 15.0 | 7 | 20 | 8 | 23 | 20 | 2 | 0 | 0 | 55 | .127 | 19 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| MACIAS Lucia | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 8 | 4 | 7 | 2 | 0 | 0 | 0 | 12 | .250 | 5 | 2 | 0 | 0 | 0 |
| TARONCHER Leire | 36.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.1 | 2 | 15 | 12 | 14 | 3 | 1 | 0 | 0 | 9 | .222 | 11 | 0 | 0 | 0 | 0 |
| Totals | 8.40 | 2-2 | 4-4 | 2 | 0/0 | 0 | 20.0 | 12 | 43 | 24 | 44 | 25 | 3 | 0 | 0 | 76 | .158 | 35 | 4 | 0 | 0 | 1 |
| Opponents | 9.78 | 2-2 | 4-4 | 0 | 0/0 | 0 | 19.1 | 23 | 47 | 27 | 27 | 24 | 8 | 3 | 0 | 86 | .267 | 20 | 4 | 0 | 0 | 1 |
| PB - Team (10), MOLINA S 10, Opp (3). SBA/ATT - MACIAS L (18-19), MOLINA S (17-17), GONZALEZ E (10-11), TARONCHER L (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BELTRAN Tania | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLIS Whitney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIGOSA Leonor | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| MACIAS Lucia | 21 | 15 | 4 | 2 | .905 | 0 | 18 | 1 | .947 | 0 | 0 |
| TARONCHER Leire | 17 | 14 | 1 | 2 | .882 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| GONZALEZ Eva | 5 | 1 | 3 | 1 | .800 | 0 | 10 | 1 | .909 | 0 | 0 |
| MOLINA Sabrina | 14 | 11 | 0 | 3 | .786 | 0 | 17 | 0 | 1.000 | 10 | 1 |
| RAMIREZ Guadalupe | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| CALVO Esther | 9 | 3 | 3 | 3 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| SALL Maka | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BELLENGER Sofia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 96 | 60 | 21 | 15 | .844 | 1 | 26 | 1 | .963 | 10 | 1 |
| Opponents | 99 | 58 | 28 | 13 | .869 | 1 | 18 | 0 | 1.000 | 3 | 0 |