Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF S18 | Pitcher of record | Attend | Time | ||||
Nov 04, 2023 | CBS ANTORCHA | 4-17 | L | 4-3-4 | / | 17-3-0 | 0-1-0 | 0-1-0 | BOUSBA A (L 0-1) | 30 | 1:40 | ||||
Nov 12, 2023 | at | FENIX GROC | W | 17-14 | 17-5-3 | / | 14-8-4 | 1-1-0 | 1-1-0 | ALCAIDE M (W 1-0) | 43 | 2:30 | |||
Nov 25, 2023 | at | CBS ANTORCHA | 0-10 | L | 0-1-4 | / | 10-5-0 | 1-2-0 | 1-2-0 | BOUSBA A (L 0-2) | 51 | 1:20 |
() extra inning game |
Overall Statistics |
SOF S18 record: 1-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BOUSBA Assil | .571 | 3-3 | 7 | 3 | 4 | 3 | 0 | 0 | 4 | 7 | 1.000 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
ALCAIDE Martina | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 3-3 | 1 | 2 | 1 | .750 |
MURGUI Irene | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 13 | 2 | 1 | .938 |
GRAU Caterina | .125 | 3-3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
RODILLA Sofia | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 | 5 | 4 | 5 | .643 |
MARTIN Adriana | .000 | 3-3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
---------- | |||||||||||||||||||||||
ZUCARELLO Violeta | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ALMENAR Aitana | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SEQUI Aitana | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 9 | 3 | 0 | 1.000 |
FERRI Mara | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SCARCELLA Daniela | .000 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
FURONES Daniela | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GARCIA Lucia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CAGUANA Samantha | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .180 | 3-3 | 50 | 21 | 9 | 3 | 0 | 0 | 10 | 12 | .240 | 22 | 1 | 20 | 0 | .438 | 0 | 1 | 8-8 | 40 | 22 | 11 | .849 |
Opponents | .262 | 3-3 | 61 | 41 | 16 | 1 | 1 | 1 | 24 | 22 | .361 | 27 | 7 | 16 | 0 | .526 | 0 | 2 | 15-16 | 42 | 11 | 4 | .930 |
LOB - Team (12), Opp (16). DPs turned - Team (1), Opp (1). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BOUSBA Assil | 8.53 | 0-2 | 3-3 | 1 | 0/0 | 0 | 10.2 | 11 | 27 | 13 | 21 | 12 | 1 | 0 | 1 | 46 | .239 | 11 | 1 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
ALCAIDE Martina | 21.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 14 | 8 | 6 | 4 | 0 | 1 | 0 | 15 | .333 | 5 | 6 | 0 | 0 | 0 |
Totals | 11.03 | 1-2 | 3-3 | 1 | 0/0 | 0 | 13.1 | 16 | 41 | 21 | 27 | 16 | 1 | 1 | 1 | 61 | .262 | 16 | 7 | 0 | 0 | 2 |
Opponents | 6.00 | 2-1 | 3-3 | 1 | 1/0 | 0 | 14.0 | 9 | 21 | 12 | 22 | 20 | 3 | 0 | 0 | 50 | .180 | 8 | 1 | 0 | 0 | 1 |
PB - Team (6), SEQUI A 3, MARTIN A 3, Opp (10). SBA/ATT - BOUSBA A (15-16), SEQUI A (10-11), MARTIN A (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SEQUI Aitana | 12 | 9 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 3 | 0 |
GRAU Caterina | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Daniela | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MURGUI Irene | 16 | 13 | 2 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
MARTIN Adriana | 8 | 6 | 1 | 1 | .875 | 0 | 5 | 0 | 1.000 | 3 | 0 |
ALCAIDE Martina | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BOUSBA Assil | 10 | 1 | 6 | 3 | .700 | 0 | 15 | 1 | .938 | 0 | 0 |
RODILLA Sofia | 14 | 5 | 4 | 5 | .643 | 0 | 0 | 0 | --- | 0 | 0 |
ZUCARELLO Violeta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALMENAR Aitana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FURONES Daniela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Lucia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CAGUANA Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FERRI Mara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 73 | 40 | 22 | 11 | .849 | 1 | 15 | 1 | .938 | 6 | 0 |
Opponents | 57 | 42 | 11 | 4 | .930 | 1 | 8 | 0 | 1.000 | 10 | 1 |