Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF SENIOR | Pitcher of record | Attend | Time | ||||
Jan 14, 2024 | at | ANTORCHA | 0-15 | L | 0-1-2 | / | 15-11-0 | 0-1-0 | 0-1-0 | BOUSBA A (L 0-1) | 35 | 1:13 | |||
Jan 29, 2024 | at | FENIX GROC | 3-21 | L | 3-2-8 | / | 21-12-1 | 0-2-0 | 0-2-0 | CATALAN L (L 0-1) | 25 | 1:35 | |||
Feb 03, 2024 | ANTORCHA | 2-14 | L | 2-2-9 | / | 14-9-2 | 0-3-0 | 0-3-0 | BOUSBA A (L 0-2) | 40 | 2:05 |
() extra inning game |
Overall Statistics |
SOF SENIOR record: 0-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
AMOROS Cristina | .500 | 3-3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
BOUSBA Assil | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 2 | 1 | .667 |
CABEZAS Alicia | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
GRAU Caterina | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 | 1 | 6 | 1 | .875 |
MOLINA Sabrina | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
MARTI Anna | .000 | 3-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 1 | 1 | 4 | .333 |
RAMIREZ Guadalupe | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ALCAIDE Martina | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | .250 |
CALVO Esther | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CATALAN Luna | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
SALL Maka | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
DIAZ D | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
SEQUI Aitana | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
CAPDEVILA Carolina | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
GUTIERREZ Marta | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
RODILLA Sofia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .135 | 3-3 | 37 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .135 | 9 | 1 | 17 | 0 | .319 | 0 | 0 | 5-5 | 28 | 15 | 19 | .694 |
Opponents | .478 | 3-3 | 67 | 50 | 32 | 6 | 0 | 2 | 38 | 44 | .657 | 25 | 2 | 7 | 0 | .615 | 2 | 0 | 4-4 | 30 | 10 | 3 | .930 |
LOB - Team (12), Opp (18). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
ALCAIDE Martina | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .400 | 3 | 0 | 0 | 0 | 0 |
GRAU Caterina | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 9 | 10 | 7 | 1 | 2 | 1 | 0 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 |
BOUSBA Assil | 22.31 | 0-2 | 2-2 | 1 | 0/0 | 0 | 5.1 | 18 | 27 | 17 | 14 | 4 | 3 | 0 | 1 | 37 | .486 | 13 | 2 | 0 | 2 | 0 |
CATALAN Luna | 73.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 3 | 11 | 7 | 8 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 24.75 | 0-3 | 3-3 | 1 | 0/0 | 0 | 9.1 | 32 | 50 | 33 | 25 | 7 | 6 | 0 | 2 | 67 | .478 | 16 | 2 | 0 | 2 | 0 |
Opponents | 2.80 | 3-0 | 3-3 | 2 | 1/0 | 0 | 10.0 | 5 | 5 | 4 | 9 | 17 | 0 | 0 | 0 | 37 | .135 | 2 | 1 | 0 | 0 | 0 |
PB - Team (5), MOLINA S 5. SBA/ATT - MOLINA S (4-4), BOUSBA A (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MOLINA Sabrina | 10 | 8 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 5 | 0 |
AMOROS Cristina | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUTIERREZ Marta | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAMIREZ Guadalupe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRAU Caterina | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BOUSBA Assil | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CABEZAS Alicia | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
SALL Maka | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
SEQUI Aitana | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
DIAZ D | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CATALAN Luna | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
MARTI Anna | 6 | 1 | 1 | 4 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAIDE Martina | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
CAPDEVILA Carolina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALVO Esther | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RODILLA Sofia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 62 | 28 | 15 | 19 | .694 | 0 | 4 | 0 | 1.000 | 5 | 0 |
Opponents | 43 | 30 | 10 | 3 | .930 | 0 | 5 | 0 | 1.000 | 0 | 0 |