Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WISC | Pitcher of record | Attend | Time | ||||
May 26, 2022 | at | REP. CHEKA | W | 11-1 | 11-14-0 | / | 1-2-1 | 1-0-0 | 1-0-0 | RAMIREZ A (W 1-0) | 80 | 1:40 | |||
May 26, 2022 | MEXICO | 2-7 | L | 2-4-1 | / | 7-13-2 | 1-1-0 | 1-1-0 | BARANDARIAN (L 0-1) | 50 | 2:45 | ||||
May 27, 2022 | REP. CHEKA | 6-8 | L | 6-7-4 | / | 8-6-3 | (8) | 1-2-0 | 1-2-0 | BARANDARIAN (L 0-2) | 50 | 2:38 | |||
May 27, 2022 | at | MEXICO | W | 7-2 | 7-8-0 | / | 2-7-4 | 2-2-0 | 2-2-0 | RAMIREZ A (W 1-0) | 70 | 1:52 | |||
May 28, 2022 | at | MEXICO | 1-2 | L | 1-3-2 | / | 2-5-1 | 2-3-0 | 2-3-0 | FERNANDEZ R (L 0-1) | 50 | 1:55 | |||
May 28, 2022 | REP. CHEKA | W | 8-1 | 8-5-0 | / | 1-3-2 | 3-3-0 | 3-3-0 | BARANDARIAN (W 1-2) | 60 | 1:30 | ||||
May 29, 2022 | at | MEXICO | 0-2 | L | 0-4-0 | / | 2-5-0 | 3-4-0 | 3-4-0 | RAMIREZ A (L 2-1) | 50 | 1:50 |
() extra inning game |
Overall Statistics |
WISC record: 3-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RAMIREZ Anyibell | .438 | 7-6 | 16 | 5 | 7 | 0 | 1 | 0 | 2 | 9 | .563 | 1 | 2 | 2 | 0 | .526 | 0 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
ALVAREZ Estibaliz | .412 | 7-7 | 17 | 3 | 7 | 3 | 1 | 0 | 10 | 12 | .706 | 1 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
MONCHO Raquel | .357 | 7-5 | 14 | 2 | 5 | 3 | 0 | 0 | 8 | 8 | .571 | 2 | 0 | 5 | 0 | .438 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
SOJO Yaicey | .333 | 7-5 | 18 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .444 | 5 | 0 | 1 | 0 | .478 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
CAICOYA Maria | .211 | 7-6 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 4 | 0 | 2 | 0 | .348 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
MODREGO Uxua | .143 | 7-5 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 9 | 0 | .294 | 0 | 0 | 2-2 | 7 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
PAREJO Beatriz | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
BLESA Meritxel | .375 | 4-3 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 2-2 | 9 | 8 | 0 | 1.000 |
GARCIA Candela | .286 | 7-4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 4 | 0 | .375 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
SEGURA Carla | .273 | 5-4 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .364 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 6 | 3 | .700 |
CERDA Ariadna | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
SOBRINO Anna | .100 | 6-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 26 | 4 | 0 | 1.000 |
CAICOYA Carmen | .100 | 6-3 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 1 | 0-0 | 4 | 11 | 0 | 1.000 |
DENIA Yulan | .091 | 7-5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 2 | 0-1 | 4 | 8 | 0 | 1.000 |
JONAS Roser | .000 | 5-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
LOPEZ Alba | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
LLORENS Irene | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .256 | 7-7 | 176 | 35 | 45 | 12 | 2 | 0 | 31 | 61 | .347 | 19 | 4 | 47 | 0 | .342 | 0 | 4 | 5-8 | 129 | 62 | 7 | .965 |
Opponents | .261 | 7-7 | 157 | 23 | 41 | 8 | 0 | 1 | 18 | 52 | .331 | 17 | 3 | 33 | 1 | .341 | 2 | 10 | 12-18 | 132 | 48 | 13 | .933 |
LOB - Team (37), Opp (38). DPs turned - Team (2), Opp (2). IBB - Team (1), RAMIREZ A 1, Opp (2). Picked off - MODREGO U 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RAMIREZ Anyibell | 1.62 | 2-1 | 4-3 | 2 | 0/0 | 0 | 17.1 | 14 | 5 | 4 | 3 | 21 | 2 | 0 | 0 | 64 | .219 | 1 | 0 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
CERDA Ariadna | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
SOBRINO Anna | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
BARANDARIAN Ane | 1.75 | 1-2 | 3-2 | 0 | 0/0 | 0 | 12.0 | 9 | 6 | 3 | 8 | 8 | 3 | 0 | 0 | 36 | .250 | 3 | 1 | 0 | 0 | 7 |
CAICOYA Carmen | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
FERNANDEZ Raquel | 4.67 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 8 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 27 | .296 | 2 | 1 | 0 | 1 | 2 |
PAREJO Beatriz | 5.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 |
Totals | 2.44 | 3-4 | 7-7 | 2 | 0/0 | 0 | 43.0 | 41 | 23 | 15 | 17 | 33 | 8 | 0 | 1 | 157 | .261 | 7 | 3 | 0 | 2 | 10 |
Opponents | 4.14 | 4-3 | 7-7 | 3 | 1/0 | 0 | 44.0 | 45 | 35 | 26 | 19 | 47 | 12 | 2 | 0 | 176 | .256 | 6 | 4 | 0 | 0 | 4 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - SOBRINO A (7-10), BARANDARIAN (5-9), LOPEZ A (3-5), FERNANDEZ R (3-4), CAICOYA C (2-3), RAMIREZ A (2-2), SOJO Y (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SOBRINO Anna | 30 | 26 | 4 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
SOJO Yaicey | 25 | 24 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BLESA Meritxel | 17 | 9 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RAMIREZ Anyibell | 16 | 8 | 8 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
JONAS Roser | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CAICOYA Carmen | 15 | 4 | 11 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
DENIA Yulan | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MONCHO Raquel | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MODREGO Uxua | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Alba | 7 | 5 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
CAICOYA Maria | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAREJO Beatriz | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Candela | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVAREZ Estibaliz | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
CERDA Ariadna | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
SEGURA Carla | 10 | 1 | 6 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
BARANDARIAN Ane | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 4 | .556 | 0 | 0 |
FERNANDEZ Raquel | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
LLORENS Irene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 198 | 129 | 62 | 7 | .965 | 2 | 12 | 6 | .667 | 0 | 0 |
Opponents | 193 | 132 | 48 | 13 | .933 | 2 | 5 | 3 | .625 | 1 | 0 |