LIGA AUT. BEISBOL SENIOR

CRIOLLOS


 

Game Results

 
LIGA AUT. BEISBOL SENIOR
Game Results for CRIOLLOS (as of Mar 24, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BEI SEN 23  Pitcher of record  Attend  Time 
  Oct 28, 2023    PIRATAS  W  12-2       12-12-2  /  2-5-3     1-0-0  1-0-0   MIRANDA L (W 1-0)  20  2:20 
  Nov 11, 2023  at  LA ISLA    9-10  L     9-9-2  /  10-6-3  (10)   1-1-0  1-1-0   MIRANDA L (L 1-1)  45  3:40 
  Nov 19, 2023    GANDIA  W  4-3       4-9-1  /  3-5-4     2-1-0  2-1-0   FRANCO G (W 1-0)  35  2:25 
  Nov 25, 2023  at  ANTORCHA    2-5  L     2-2-2  /  5-7-2     2-2-0  2-2-0   FRANCO G (L 1-1)  40  2:28 
  Dec 02, 2023  at  ASTROS  W  4-3       4-11-2  /  3-3-2     3-2-0  3-2-0   BUSTAMANTE O (W 1-0)  50  3:21 
  Dec 09, 2023    ROCOSOS    5-8  L     5-7-4  /  8-10-3     3-3-0  3-3-0   MIRANDA L (L 1-2)  30  3:00 
  Jan 07, 2024  at  PIRATAS  W  12-4       12-9-2  /  4-4-8     4-3-0  4-3-0   MIRANDA L (W 2-2)  52  2:44 
  JAN 28, 2024  at  GANDIA  W  9-3       9-9-2  /  3-5-0     5-3-0  5-3-0   FRANCO G (W 2-1)  20  3:00 
  Feb 03, 2024    ANTORCHA    1-13  L     1-1-4  /  13-9-0     5-4-0  5-4-0   FRANCO G (L 2-2)  79  2:13 
  Feb 17, 2024  at  ROCOSOS    2-11  L     2-4-1  /  11-10-2     5-5-0  5-5-0   MIRANDA L (L 2-3)  48  2:34 
  Mar 02, 2024    ASTROS    0-9  L     0-4-5  /  9-5-1     5-6-0  5-6-0   MIRANDA L (L 2-4)  75  2:54 
  Mar 23, 2024    LA ISLA    4-12  L     4-9-0  /  12-15-0     5-7-0  5-7-0   MIRANDA L (L 2-5)  37  2:57 

() extra inning game

 

Overall Statistics

 
LIGA AUT. BEISBOL SENIOR
Overall Statistics for CRIOLLOS (as of Mar 24, 2024)
(All games Sorted by Batting avg)

BEI SEN 23 record: 5-7
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PAREDES Nestor   .467  8-8  30  16  14  4  1  0  3  20  .667  10  1  2  0  .610  0  0  5-6  14  33  0  1.000 
NIEVES Isaac   .276  9-9  29  8  8  2  1  0  6  12  .414  3  6  9  0  .436  1  1  7-9  5  6  0  1.000 
MENDOZA Daniel   .256  12-12  43  8  11  2  0  0  8  13  .302  9  2  5  1  .400  1  0  1-2  87  13  1  .990 
QUINTANA Samuel   .227  12-12  44  6  10  2  1  0  5  14  .318  7  0  13  0  .321  2  0  1-3  50  16  10  .868 
MURGA Jorge   .222  12-12  45  5  10  0  0  0  7  10  .222  7  1  12  1  .340  0  1  4-4  33  1  2  .944 
FRANCO Gabriel   .182  10-10  33  1  6  1  0  0  2  7  .212  3  2  8  1  .289  0  0  0-0  26  9  1  .972 
MURGA Santiago   .167  9-9  30  4  5  0  0  0  2  5  .167  3  0  6  0  .235  1  0  3-3  16  4  2  .909 
----------
BUSTAMANTE Orlando   .444  6-2  9  3  4  0  0  0  0  4  .444  0  1  2  0  .500  0  0  0-1  2  3  1  .833 
CHINEA Pablo   .333  2-2  3  1  1  0  0  0  0  1  .333  3  0  2  0  .667  0  0  0-0  1  1  0  1.000 
MIRANDA Luis   .259  9-8  27  6  7  0  0  0  4  7  .259  1  0  6  0  .286  0  0  0-1  29  6  3  .921 
PATINO Victor   .217  10-8  23  1  5  0  0  0  1  5  .217  6  2  11  0  .419  0  0  0-2  4  3  2  .778 
OMANA Leugim   .182  7-7  22  3  4  0  0  0  1  4  .182  5  0  9  0  .333  0  0  0-1  12  14  2  .929 
PAREDES Carlos Alber  .167  3-1  6  2  1  0  0  0  1  1  .167  0  0  1  0  .167  0  0  0-0  1  2  0  1.000 
MANDINGORRA Marcos   .000  10-6  24  0  0  0  0  0  1  0  .000  0  0  16  0  .000  0  0  0-0  5  2  2  .778 
FERNANDEZ Ahram   .000  6-2  11  0  0  0  0  0  1  0  .000  2  0  8  1  .154  0  0  0-0  1  1  1  .667 
MARTINEZ Cesar   .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  12  0  0  1.000 
PAREDES Carlos Jesus  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
Totals   .224  12-12  384  64  86  11  3  0  42  103  .268  60  15  112  4  .347  5  2  21-32  298  114  27  .938 
Opponents   .218  12-12  386  83  84  14  3  3  57  113  .293  59  19  117  4  .346  4  3  26-28  302  119  28  .938 

LOB - Team (102), Opp (92). DPs turned - Team (5), Opp (7). IBB - Team (4), MENDOZA D 2, PAREDES N 1, QUINTANA S 1, Opp (1). Picked off - NIEVES I 1, FRANCO G 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BUSTAMANTE Orlando   1.32  1-0  6-0  0  0/0  0  13.2  5  5  2  6  19  2  0  0  44  .114  2  1  0  1  1 
FRANCO Gabriel   6.26  2-2  8-3  0  0/0  0  23.0  20  20  16  13  32  5  1  1  92  .217  9  5  0  0  0 
MIRANDA Luis   8.66  2-5  11-7  0  0/0  0  43.2  51  47  42  27  42  5  2  2  180  .283  11  11  3  2  1 
----------
PAREDES Carlos Alber  0.00  0-0  1-0  0  0/0  0  3.2  0  0  0  1  1  0  0  0  10  .000  1  2  0  1  0 
PAREDES Nestor   0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  0  0  0  1  1.000  0  0  0  0  0 
MURGA Santiago   0.96  0-0  2-2  0  0/0  0  9.1  2  4  1  6  16  0  0  0  31  .065  4  0  1  0  1 
MURGA Jorge   4.50  0-0  2-0  0  0/0  0  6.0  5  7  3  6  7  2  0  0  28  .179  7  0  1  0  0 
Totals   5.80  5-7  12-12  0  0/0  0  99.1  84  83  64  59  117  14  3  3  386  .218  34  19  5  4  3 
Opponents   3.13  7-5  12-12  1  1/1  1  100.2  86  64  35  60  112  11  3  0  384  .224  21  15  2  5  2 

PB - Team (4), MENDOZA D 4, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - MENDOZA D (23-24), MIRANDA L (16-17), BUSTAMANTE O (4-5), FRANCO G (4-4), QUINTANA S (3-4), MURGA S (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
PAREDES Nestor   47  14  33  0  1.000  3  0  0  ---  0  0 
MARTINEZ Cesar   12  12  0  0  1.000  1  0  0  ---  0  0 
NIEVES Isaac   11  5  6  0  1.000  0  0  0  ---  0  0 
PAREDES Carlos Alber  3  1  2  0  1.000  0  0  0  ---  0  0 
CHINEA Pablo   2  1  1  0  1.000  0  0  0  ---  0  0 
MENDOZA Daniel   101  87  13  1  .990  0  23  1  .958  4  0 
FRANCO Gabriel   36  26  9  1  .972  1  4  0  1.000  0  0 
MURGA Jorge   36  33  1  2  .944  2  0  0  ---  0  0 
OMANA Leugim   28  12  14  2  .929  2  0  0  ---  0  0 
MIRANDA Luis   38  29  6  3  .921  1  16  1  .941  0  0 
MURGA Santiago   22  16  4  2  .909  0  2  0  1.000  0  0 
QUINTANA Samuel   76  50  16  10  .868  2  3  1  .750  0  0 
BUSTAMANTE Orlando   6  2  3  1  .833  0  4  1  .800  0  0 
MANDINGORRA Marcos   9  5  2  2  .778  0  0  0  ---  0  0 
PATINO Victor   9  4  3  2  .778  0  0  0  ---  0  0 
FERNANDEZ Ahram   3  1  1  1  .667  0  0  0  ---  0  0 
PAREDES Carlos Jesus  0  0  0  0  .000  0  0  0  ---  0  0 
Totals   439  298  114  27  .938  5  26  2  .929  4  0 
Opponents   449  302  119  28  .938  7  21  11  .656  6  0