Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEI SUB18 | Pitcher of record | Attend | Time | ||||
Jan 20, 2024 | at | ANTORCHA | W | 14-0 | 14-7-0 | / | 0-0-2 | 1-0-0 | 1-0-0 | MURGA S (W 1-0) | 50 | 21:1 | |||
Jan 27, 2024 | ASTROS NARANJA | 3-5 | L | 3-3-1 | / | 5-8-1 | 1-1-0 | 1-1-0 | PAREDES N (L 0-1) | 33 | 2:25 | ||||
Feb 04, 2024 | ASTROS AZUL | 1-2 | L | 1-4-4 | / | 2-5-0 | 1-2-0 | 1-2-0 | BUSTAMENTE O (L 0-1) | 20 | 2:02 | ||||
Feb 17, 2024 | at | ASTROS NARANJA | W | 12-1 | 12-8-1 | / | 1-3-1 | 2-2-0 | 2-2-0 | BUSTAMENTE O (W 1-1) | 35 | 1:49 | |||
Mar 03, 2024 | ANTORCHA | W | 7-6 | 7-11-4 | / | 6-6-0 | 3-2-0 | 3-2-0 | MURGA S (W 2-0) | 62 | 2:29 | ||||
Mar 16, 2024 | at | ASTROS AZUL | W | 10-1 | 10-8-1 | / | 1-3-2 | 4-2-0 | 4-2-0 | MURGA S (W 3-0) | 35 | 2:30 |
() extra inning game |
Overall Statistics |
BEI SUB18 record: 4-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MURGA Jorge | .450 | 6-6 | 20 | 6 | 9 | 2 | 0 | 1 | 7 | 14 | .700 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 3-4 | 41 | 3 | 2 | .957 |
QUINTANA Samuel | .438 | 6-6 | 16 | 9 | 7 | 1 | 1 | 0 | 4 | 10 | .625 | 6 | 0 | 4 | 1 | .591 | 0 | 0 | 2-3 | 30 | 6 | 4 | .900 |
PATINO Victor | .250 | 6-6 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 5 | 0 | 6 | 0 | .471 | 0 | 1 | 1-1 | 10 | 3 | 2 | .867 |
BUSTAMANTE Orlando | .250 | 6-5 | 12 | 6 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 5 | 1 | 6 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
VILLAMIZAR Walter | .231 | 6-5 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 5 | 0 | 4 | 1 | .444 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
MURGA Santiago | .214 | 6-5 | 14 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .357 | 4 | 1 | 5 | 0 | .421 | 0 | 0 | 2-2 | 4 | 2 | 0 | 1.000 |
MANDINGORRA Marcos | .083 | 6-4 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 0 | 7 | 0 | .267 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
SINGH Amaanbir | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MONTANO Arnaldo | .500 | 1-1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PAREDES Nestor | .400 | 2-2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 | 3 | 3 | 0 | 1.000 |
MRTINEZ Cesar | .300 | 4-4 | 10 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | .700 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
CHINEA Pablo | .286 | 2-2 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
FERNANDEZ Ahram | .111 | 5-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
CALDERON Migkleiver | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DA SILVA Dominic | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
MENDOZA Stephany | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 6-6 | 145 | 47 | 41 | 7 | 4 | 2 | 30 | 62 | .428 | 37 | 2 | 52 | 2 | .435 | 0 | 1 | 12-14 | 111 | 24 | 11 | .925 |
Opponents | .180 | 6-6 | 139 | 15 | 25 | 5 | 1 | 1 | 13 | 35 | .252 | 15 | 4 | 71 | 0 | .278 | 0 | 0 | 11-15 | 105 | 42 | 6 | .961 |
LOB - Team (33), Opp (32). DPs turned - Team (0), Opp (3). IBB - Team (2), QUINTANA S 1, MURGA J 1, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MURGA Santiago | 0.78 | 3-0 | 4-3 | 1 | 1/0 | 0 | 18.0 | 7 | 6 | 2 | 7 | 37 | 0 | 1 | 0 | 64 | .109 | 4 | 4 | 0 | 0 | 0 |
BUSTAMANTE Orlando | 1.54 | 1-1 | 5-2 | 1 | 0/0 | 1 | 13.2 | 12 | 5 | 3 | 7 | 25 | 2 | 0 | 1 | 53 | .226 | 3 | 0 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
PAREDES Nestor | 5.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 4 | 4 | 1 | 9 | 3 | 0 | 0 | 22 | .273 | 3 | 0 | 0 | 0 | 0 |
Totals | 1.70 | 4-2 | 6-6 | 2 | 1/0 | 1 | 37.0 | 25 | 15 | 9 | 15 | 71 | 5 | 1 | 1 | 139 | .180 | 10 | 4 | 1 | 0 | 0 |
Opponents | 7.40 | 2-4 | 6-6 | 0 | 0/0 | 0 | 35.0 | 41 | 47 | 37 | 37 | 52 | 7 | 4 | 2 | 145 | .283 | 29 | 2 | 3 | 0 | 1 |
PB - Team (0), Opp (5). Pickoffs - Team (1), PAREDES N 1. SBA/ATT - BUSTAMENTE O (7-9), MURGA J (6-8), QUINTANA S (4-5), MURGA S (3-4), PAREDES N (1-2), PATINO V (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MURGA Santiago | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
PAREDES Nestor | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MANDINGORRA Marcos | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BUSTAMANTE Orlando | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
MURGA Jorge | 46 | 41 | 3 | 2 | .957 | 0 | 6 | 2 | .750 | 0 | 0 |
MRTINEZ Cesar | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
VILLAMIZAR Walter | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
QUINTANA Samuel | 40 | 30 | 6 | 4 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
PATINO Victor | 15 | 10 | 3 | 2 | .867 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DA SILVA Dominic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SINGH Amaanbir | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MONTANO Arnaldo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHINEA Pablo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MENDOZA Stephany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALDERON Migkleiver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 146 | 111 | 24 | 11 | .925 | 0 | 11 | 4 | .733 | 0 | 0 |
Opponents | 153 | 105 | 42 | 6 | .961 | 3 | 12 | 2 | .857 | 5 | 0 |