LIGA AUTONÓMICA BÉISBOL SUB15 22/23

CRIOLLOS CASTELLON


 

Game Results

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
Game Results for CRIOLLOS CASTELLON (as of Feb 14, 2023)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUB15 22/23  Pitcher of record  Attend  Time 
  Dec 03, 2022    ASTROS NARANJA    1-18  L     1-2-6  /  18-9-0     0-1-0  0-1-0   REENOCK L (L 0-1)  30  1:42 
  Dec 10, 2022  at  ASTROS AZUL  W  15-5       15-11-1  /  5-4-6     1-1-0  1-1-0   FIGUEROA M (W 1-0)  45  1:59 
  Jan 14, 2023  at  ASTROS NARANJA    0-10  L     0-1-4  /  10-8-0     1-2-0  1-2-0   ROMERO L (L 0-1)  30  2:26 
  Jan 22, 2023    ASTROS AZUL  W  14-2       14-1-2  /  2-0-3     2-2-0  2-2-0   FIGUEROA M (W 2-0)  35  1:55 
  Jan 29, 2023    ANTORCHA    5-14  L     5-6-3  /  14-14-2     2-3-0  2-3-0   VIDAL M (L 0-1)  20  2:13 
  Feb 05, 2023  at  ANTORCHA    1-18  L     1-4-4  /  18-13-1     2-4-0  2-4-0   ROMERO L (L 0-2)  50  1:54 

() extra inning game

 

Overall Statistics

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
Overall Statistics for CRIOLLOS CASTELLON (as of Feb 14, 2023)
(All games Sorted by Batting avg)

SUB15 22/23 record: 2-4
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
REENOCK Lucas   .667  6-6  9  6  6  1  0  0  2  7  .778  7  0  0  0  .813  0  0  1-1  3  1  3  .571 
DURAN Geovanny   .500  5-5  10  7  5  0  1  0  0  7  .700  4  0  4  0  .643  0  0  0-0  31  3  1  .971 
ROMERO Luciano   .455  5-5  11  8  5  0  0  0  0  5  .455  3  0  2  0  .571  0  0  4-5  9  0  1  .900 
----------
DA SILVA Dominic   .375  6-6  8  3  3  0  0  0  2  3  .375  4  0  3  0  .583  0  0  0-1  0  1  4  .200 
MENDOZA Stephany   .333  5-4  9  2  3  0  0  0  3  3  .333  4  0  3  0  .538  0  0  1-1  2  2  3  .571 
FIGUEROA Matias   .250  4-3  8  4  2  0  0  0  1  2  .250  3  0  1  0  .455  0  0  0-0  5  1  2  .750 
VIDAL Marcos   .200  5-5  5  1  1  0  0  0  0  1  .200  5  0  4  0  .600  0  0  1-1  2  5  1  .875 
GOMEZ Pol   .000  5-3  7  0  0  0  0  0  0  0  .000  1  0  7  0  .125  0  0  0-0  0  0  0  .000 
GONZALEZ Miguel   .000  5-4  6  3  0  0  0  0  0  0  .000  4  0  3  0  .400  0  0  0-0  4  2  3  .667 
CASTELLO Marta   .000  6-6  4  0  0  0  0  0  0  0  .000  3  1  4  0  .500  0  0  0-0  0  0  1  .000 
LACOMA Andres   .000  5-1  4  0  0  0  0  0  3  0  .000  4  0  4  0  .500  0  0  0-0  0  0  1  .000 
MENDOZA Jean Franco   .000  4-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
ORTUNO Santiago   .000  4-2  3  1  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0  4  2  0  1.000 
CATALA Carla   .000  6-3  3  1  0  0  0  0  2  0  .000  4  0  3  0  .571  0  0  0-0  0  0  0  .000 
Totals   .278  6-6  90  36  25  1  1  0  13  28  .311  47  1  44  0  .529  0  0  7-9  60  17  20  .794 
Opponents   .417  6-6  115  67  48  4  5  6  49  80  .696  34  6  33  0  .564  1  1  19-24  63  13  12  .864 

LOB - Team (39), Opp (30). Picked off - VIDAL M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
REENOCK Lucas   13.44  0-1  4-2  0  0/0  0  8.1  24  30  16  9  12  1  1  5  52  .462  6  2  0  0  1 
----------
GONZALEZ Miguel   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0  0  0 
FIGUEROA Matias   4.94  2-0  2-1  1  0/0  0  5.2  1  4  4  9  11  0  0  0  20  .050  0  0  1  0  0 
ROMERO Luciano   25.85  0-2  3-2  1  0/0  0  4.1  15  18  16  9  8  1  3  1  28  .536  7  4  0  1  0 
VIDAL Marcos   73.50  0-1  2-1  0  0/0  0  1.1  8  15  14  7  1  2  1  0  14  .571  0  0  0  0  0 
Totals   17.50  2-4  6-6  2  0/0  0  20.0  48  67  50  34  33  4  5  6  115  .417  13  6  1  1  1 
Opponents   9.67  4-2  6-6  0  1/1  0  21.0  25  36  29  47  44  1  1  0  90  .278  18  1  2  0  0 

PB - Team (1), DURAN G 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - DURAN G (13-16), ROMERO L (8-10), ORTUNO S (6-8), VIDAL M (6-6), REENOCK L (3-5), FIGUEROA M (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ORTUNO Santiago   6  4  2  0  1.000  0  6  2  .750  0  0 
DURAN Geovanny   35  31  3  1  .971  0  13  3  .813  1  0 
ROMERO Luciano   10  9  0  1  .900  0  8  2  .800  0  0 
VIDAL Marcos   8  2  5  1  .875  0  6  0  1.000  0  0 
FIGUEROA Matias   8  5  1  2  .750  0  2  1  .667  0  0 
GONZALEZ Miguel   9  4  2  3  .667  0  0  0  ---  0  0 
REENOCK Lucas   7  3  1  3  .571  0  3  2  .600  0  0 
MENDOZA Stephany   7  2  2  3  .571  0  0  0  ---  0  0 
DA SILVA Dominic   5  0  1  4  .200  0  0  0  ---  0  0 
LACOMA Andres   1  0  0  1  .000  0  0  0  ---  0  0 
CASTELLO Marta   1  0  0  1  .000  0  0  0  ---  0  0 
CATALA Carla   0  0  0  0  .000  0  0  0  ---  0  0 
MENDOZA Jean Franco   0  0  0  0  .000  0  0  0  ---  0  0 
GOMEZ Pol   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   97  60  17  20  .794  0  19  5  .792  1  0 
Opponents   88  63  13  12  .864  0  7  2  .778  4  0