Liga Autonomica Sofbol Modificado

CACHORROS CASTELLON


 

Game Results

 
Liga Autonomica Sofbol Modificado
Game Results for CACHORROS CASTELLON (as of Jun 14, 2022)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sofbol Modif  Pitcher of record  Attend  Time 
  Feb 20, 2022    TIGRES ALICANTE  W  27-17       27-23-5  /  17-18-8     1-0-0  1-0-0   NAVAS L (W 1-0)  60  1:45 
  Mar 06, 2022  at  GLADIADORES  W  28-2       28-28-2  /  2-5-3     2-0-0  2-0-0   CASTEJON C (W 1-0)  10  1:30 
  Mar 13, 2022  at  ATLETICOS DOM.  W  13-4       13-14-1  /  4-7-2     3-0-0  3-0-0   HERRERA P (W 1-0)  15  1:21 
  Apr 28, 2022    GLADIADORES  W  13-6       13-13-1  /  6-12-4     4-0-0  4-0-0   GONZALEZ M (W 1-0)  20  1:30 
  Apr 24, 2022  at  GIGANTES NEGROS  W  19-0       19-21-0  /  0-2-1     5-0-0  5-0-0   HERRERA M (W 2-0)  25  1:00 
  Apr 24, 2022    GIGANTES NEGROS    16-20  L     16-17-3  /  20-18-1     5-1-0  5-1-0   HERRERA M (L 2-1)  25  2:00 
  Apr 17, 2022    ATLETICOS DOM.  W  16-6       16-14-0  /  6-5-5     6-1-0  6-1-0   HERRERA M (W 3-1)  30  2:00 
  May 8, 2022   at  TIGRES ALICANTE  W  13-4       13-18-0  /  4-5-1     7-1-0  7-1-0   CASTEJON C (W 2-0)  25  1:45 
  Jun 04, 2022  at  GIGANTES AZUL    4-6  L     4-7-2  /  6-8-0     7-2-0  7-2-0   HERRERA M (L 3-2)  30  1:49 
  May 01, 2022    GIGANTES AZUL    18-21  L     18-17-5  /  21-13-8     7-3-0  7-3-0   HERRERA M (L 3-3)  30  2:00 

() extra inning game

 

Overall Statistics

 
Liga Autonomica Sofbol Modificado
Overall Statistics for CACHORROS CASTELLON (as of Jun 14, 2022)
(All games Sorted by Batting avg)

Sofbol Modif record: 7-3
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HERRERA M   .680  7-7  25  15  17  7  1  3  16  35  1.400  2  2  0  0  .724  0  0  0-0  12  5  1  .944 
RAMOS Daniel   .632  10-10  38  24  24  6  3  3  22  45  1.184  5  0  1  0  .674  0  0  1-1  21  2  0  1.000 
GUTIERREZ Jose   .595  9-9  37  23  22  6  4  2  15  42  1.135  2  0  0  1  .600  1  0  0-0  11  14  0  1.000 
CASTEJON C   .545  8-6  22  9  12  2  0  0  4  14  .636  3  1  0  0  .615  0  0  1-1  18  0  0  1.000 
MARTIN Yoenis   .541  10-10  37  16  20  3  1  4  23  37  1.000  1  0  0  0  .553  0  1  2-2  7  2  5  .643 
MARTINEZ Jose   .475  10-10  40  23  19  8  2  0  9  31  .775  1  2  3  1  .500  1  0  1-1  23  1  2  .923 
OMANA L   .455  8-8  22  12  10  1  1  1  5  16  .727  4  1  0  0  .556  0  0  0-0  14  9  3  .885 
ARANGUREN Hector   .440  7-7  25  7  11  1  1  1  10  17  .680  3  0  1  1  .500  0  0  1-1  10  0  0  1.000 
----------
LANDAETA E   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
HERRERA Perez   .833  4-4  12  12  10  3  1  3  12  24  2.000  2  0  0  0  .857  0  0  0-0  3  1  0  1.000 
GAMEZ Luis   .571  3-2  7  5  4  1  0  1  4  8  1.143  1  0  0  0  .625  0  0  0-0  1  6  1  .875 
SALONES Diego   .556  4-2  9  4  5  3  0  0  2  8  .889  1  0  1  0  .600  0  0  0-0  1  0  0  1.000 
NEGRETE Eric   .529  7-7  17  10  9  1  2  0  9  14  .824  2  1  1  0  .522  3  0  0-0  6  10  5  .762 
RODRIGUES Damny   .333  5-2  6  0  2  0  0  0  1  2  .333  1  0  1  0  .429  0  0  0-0  2  1  2  .600 
MENDOZA Jonathan   .286  7-4  14  5  4  1  1  0  2  7  .500  1  1  0  0  .375  0  0  1-1  10  6  0  1.000 
GONZALEZ M   .286  3-2  7  1  2  0  0  0  2  2  .286  0  0  0  0  .286  0  0  0-0  8  0  0  1.000 
Totals   .539  10-10  319  167  172  43  17  18  136  303  .950  29  8  8  3  .579  5  1  7-7  147  58  19  .915 
Opponents   .384  10-10  242  86  93  27  2  4  74  136  .562  36  20  12  5  .495  3  0  7-9  141  53  33  .855 

LOB - Team (54), Opp (68). DPs turned - Team (5), Opp (3). IBB - Team (5), ARANGUREN H 2, HERRERA P 1, RAMOS D 1, MARTIN Y 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HERRERA M   9.36  2-3  5-5  3  1/0  0  24.2  43  46  33  19  8  15  1  2  118  .364  5  15  0  1  0 
----------
LANDAETA E   0.00  0-0  2-0  0  0/0  0  1.2  1  0  0  0  0  0  0  0  5  .200  0  0  0  0  0 
HERRERA Perez   4.20  1-0  1-1  1  0/0  0  5.0  7  4  3  5  1  3  0  0  22  .318  0  3  0  0  0 
CASTEJON C   6.63  2-0  2-2  0  0/0  0  6.1  9  6  6  6  0  2  0  0  26  .346  2  1  0  2  0 
GAMEZ Luis   10.50  0-0  1-0  0  0/0  0  2.0  5  3  3  0  0  3  1  0  11  .455  1  0  0  0  0 
GONZALEZ M   12.16  1-0  4-1  0  0/0  0  6.1  15  13  11  5  2  1  0  0  35  .429  0  1  0  0  0 
NAVAS Luis   14.00  1-0  1-1  0  0/0  0  3.0  13  14  6  1  1  3  0  2  25  .520  1  0  0  0  0 
Totals   8.86  7-3  10-10  4  1/0  0  49.0  93  86  62  36  12  27  2  4  242  .384  9  20  0  3  0 
Opponents   19.51  3-7  10-10  5  0/0  0  47.0  172  167  131  29  8  43  17  18  319  .539  10  8  1  5  1 

PB - Team (4), RAMOS D 3, SALONES D 1, Opp (6). SBA/ATT - HERRERA M (7-9), RAMOS D (7-8).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GUTIERREZ Jose   25  11  14  0  1.000  2  0  0  ---  0  0 
RAMOS Daniel   23  21  2  0  1.000  0  7  1  .875  3  0 
CASTEJON C   18  18  0  0  1.000  2  0  0  ---  0  0 
MENDOZA Jonathan   16  10  6  0  1.000  1  0  0  ---  0  0 
ARANGUREN Hector   10  10  0  0  1.000  0  0  0  ---  0  0 
GONZALEZ M   8  8  0  0  1.000  1  0  0  ---  0  0 
HERRERA Perez   4  3  1  0  1.000  0  0  0  ---  0  0 
SALONES Diego   1  1  0  0  1.000  0  0  0  ---  1  0 
LANDAETA E   1  0  1  0  1.000  0  0  0  ---  0  0 
HERRERA M   18  12  5  1  .944  2  7  2  .778  0  0 
MARTINEZ Jose   26  23  1  2  .923  0  0  0  ---  0  0 
OMANA L   26  14  9  3  .885  2  0  0  ---  0  0 
GAMEZ Luis   8  1  6  1  .875  0  0  0  ---  0  0 
NEGRETE Eric   21  6  10  5  .762  2  0  0  ---  0  0 
MARTIN Yoenis   14  7  2  5  .643  0  0  0  ---  0  0 
RODRIGUES Damny   5  2  1  2  .600  0  0  0  ---  0  0 
NAVAS Luis   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   224  147  58  19  .915  5  7  2  .778  4  0 
Opponents   227  141  53  33  .855  3  7  0  1.000  6  0