Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Sofbol Modif | Pitcher of record | Attend | Time | ||||
Feb 13, 2022 | at | GLADIADORES | W | 22-4 | 22-18-2 | / | 4-7-3 | 1-0-0 | 1-0-0 | SALGADO D (W 1-0) | 40 | 1:25 | |||
Feb 19, 2022 | GIGANTES NEGROS | 13-18 | L | 13-15-1 | / | 18-17-1 | 1-1-0 | 1-1-0 | BLANCO C (L 0-1) | 20 | 2:00 | ||||
Feb 28, 2022 | at | TIGRES ALICANTE | W | 20-8 | 20-18-5 | / | 8-9-7 | 2-1-0 | 2-1-0 | SALGADO D (W 2-0) | 30 | 1:55 | |||
Mar 13, 2022 | CACHORROS CASTELLON | 4-13 | L | 4-7-2 | / | 13-14-1 | 2-2-0 | 2-2-0 | HURTADO A (L 0-1) | 15 | 1:21 | ||||
Apr 02, 2022 | at | GIGANTES NEGROS | W | 14-2 | 14-13-1 | / | 2-4-1 | 3-2-0 | 3-2-0 | SALGADO D (W 3-0) | 30 | 1:07 | |||
Apr 10, 2022 | TIGRES ALICANTE | W | 17-15 | 17-16-3 | / | 15-15-4 | 4-2-0 | 4-2-0 | SALGADO D (W 4-0) | 15 | 13:0 | ||||
Apr 23, 2022 | at | GIGANTES AZUL | 21:00 | ||||||||||||
Apr 23, 2022 | GIGANTES AZUL | 21-23 | L | 21-19-4 | / | 23-21-3 | 4-3-0 | 4-3-0 | CAPELLAN R (L 0-1) | 40 | 2:00 | ||||
Apr 17, 2022 | at | CACHORROS CASTELLON | 6-16 | L | 6-5-5 | / | 16-14-0 | 4-4-0 | 4-4-0 | CAPELLAN R (L 0-2) | 30 | 2:00 | |||
Jun 05, 2022 | GLADIADORES | W | 10-9 | 10-13-4 | / | 9-15-1 | 5-4-0 | 5-4-0 | CAPELLAN R (W 1-2) | 40 | 2:00 |
() extra inning game |
Overall Statistics |
Sofbol Modif record: 5-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CARPIO Angelo | .684 | 6-6 | 19 | 12 | 13 | 4 | 2 | 4 | 18 | 33 | 1.737 | 4 | 1 | 0 | 0 | .720 | 1 | 0 | 1-1 | 12 | 3 | 0 | 1.000 |
NUNEZ Junior | .621 | 8-8 | 29 | 16 | 18 | 5 | 0 | 5 | 18 | 38 | 1.310 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 1-2 | 17 | 3 | 6 | .769 |
LEZAMA Jose Miguel | .594 | 9-9 | 32 | 17 | 19 | 6 | 0 | 2 | 10 | 31 | .969 | 3 | 2 | 2 | 0 | .632 | 1 | 0 | 2-2 | 9 | 14 | 6 | .793 |
NUNEZ Francis | .581 | 9-8 | 31 | 22 | 18 | 5 | 0 | 7 | 20 | 44 | 1.419 | 4 | 0 | 2 | 0 | .611 | 1 | 0 | 2-3 | 21 | 1 | 1 | .957 |
GOMEZ Maximo | .478 | 9-9 | 23 | 15 | 11 | 2 | 0 | 3 | 10 | 22 | .957 | 7 | 2 | 1 | 0 | .588 | 2 | 0 | 0-0 | 35 | 2 | 1 | .974 |
---------- | |||||||||||||||||||||||
ESPINAR J | .692 | 4-4 | 13 | 8 | 9 | 3 | 1 | 1 | 1 | 17 | 1.308 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
DOMINGUEZ Juan | .500 | 4-4 | 14 | 5 | 7 | 4 | 0 | 1 | 9 | 14 | 1.000 | 1 | 0 | 1 | 0 | .471 | 2 | 0 | 0-0 | 8 | 8 | 2 | .889 |
CID Omar | .500 | 3-3 | 10 | 3 | 5 | 3 | 0 | 0 | 5 | 8 | .800 | 1 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
DIAZ Rosario | .444 | 4-2 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .667 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
RODRIGUEZ Anthony | .357 | 6-5 | 14 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 1 | 1 | 3 | 1 | .438 | 0 | 0 | 2-2 | 6 | 1 | 3 | .700 |
HURTADO Malvin | .353 | 8-7 | 17 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .471 | 3 | 1 | 2 | 0 | .476 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
ROSENDO Sandy | .278 | 8-6 | 18 | 5 | 5 | 1 | 2 | 1 | 9 | 13 | .722 | 2 | 1 | 1 | 1 | .381 | 0 | 0 | 1-1 | 6 | 1 | 2 | .778 |
HURTADO Angel | .250 | 5-5 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
CAPELLAN Ramon | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .571 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
JIMENEZ Richart | .000 | 3-3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .077 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
CARLINO A | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .473 | 9-9 | 262 | 127 | 124 | 36 | 6 | 25 | 116 | 247 | .943 | 39 | 9 | 18 | 2 | .543 | 7 | 0 | 11-13 | 142 | 55 | 27 | .879 |
Opponents | .439 | 9-9 | 264 | 108 | 116 | 25 | 2 | 16 | 84 | 193 | .731 | 31 | 4 | 14 | 5 | .495 | 6 | 0 | 4-6 | 139 | 46 | 21 | .898 |
LOB - Team (51), Opp (55). DPs turned - Team (5), Opp (2). IBB - Team (6), CARPIO A 2, NUNEZ J 1, ESPINAR J 1, NUNEZ F 1, JIMENEZ R 1, Opp (2). Picked off - LEZAMA JM 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
SALGADO Diego | 3.50 | 4-0 | 4-3 | 3 | 0/0 | 0 | 20.0 | 29 | 21 | 10 | 8 | 7 | 6 | 1 | 1 | 88 | .330 | 8 | 1 | 0 | 3 | 0 |
CAPELLAN Ramon | 10.50 | 1-2 | 5-4 | 2 | 0/0 | 0 | 19.1 | 57 | 52 | 29 | 13 | 5 | 11 | 1 | 6 | 119 | .479 | 5 | 3 | 0 | 2 | 0 |
BLANCO Carlos | 10.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 |
CARLINO A | 18.90 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 9 | 10 | 9 | 3 | 1 | 2 | 0 | 5 | 20 | .450 | 2 | 0 | 1 | 0 | 0 |
NUNEZ Francis | 45.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 11 | 14 | 13 | 3 | 0 | 2 | 0 | 3 | 19 | .579 | 1 | 0 | 0 | 0 | 0 |
HURTADO Angel | 47.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 7 | 9 | 9 | 1 | 0 | 2 | 0 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 0 |
Totals | 10.65 | 5-4 | 9-9 | 5 | 0/0 | 0 | 47.1 | 116 | 108 | 72 | 31 | 14 | 25 | 2 | 16 | 264 | .439 | 17 | 4 | 1 | 6 | 0 |
Opponents | 16.17 | 4-5 | 9-9 | 8 | 0/0 | 0 | 46.1 | 124 | 127 | 107 | 39 | 18 | 36 | 6 | 25 | 262 | .473 | 16 | 9 | 2 | 7 | 0 |
PB - Team (6), ROSENDO S 3, CID O 2, DIAZ R 1, Opp (4). Pickoffs - Team (1), DIAZ R 1. SBA/ATT - CAPELLAN R (2-4), ROSENDO S (3-3), SALGADO D (2-2), DIAZ R (1-2), CID O (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CARPIO Angelo | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Richart | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DIAZ Rosario | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
CAPELLAN Ramon | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
CID Omar | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
BLANCO Carlos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SALGADO Diego | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GOMEZ Maximo | 38 | 35 | 2 | 1 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
NUNEZ Francis | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
DOMINGUEZ Juan | 18 | 8 | 8 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
ESPINAR J | 17 | 5 | 9 | 3 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
HURTADO Angel | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
HURTADO Malvin | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
LEZAMA Jose Miguel | 29 | 9 | 14 | 6 | .793 | 1 | 0 | 0 | --- | 0 | 0 |
ROSENDO Sandy | 9 | 6 | 1 | 2 | .778 | 1 | 3 | 0 | 1.000 | 3 | 0 |
NUNEZ Junior | 26 | 17 | 3 | 6 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Anthony | 10 | 6 | 1 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
CARLINO A | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 224 | 142 | 55 | 27 | .879 | 5 | 4 | 2 | .667 | 6 | 0 |
Opponents | 206 | 139 | 46 | 21 | .898 | 2 | 11 | 2 | .846 | 4 | 0 |