Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEI SEN 23 | Pitcher of record | Attend | Time | ||||
Oct 29, 2023 | GANDIA | W | 14-4 | 14-10-1 | / | 4-8-0 | 1-0-0 | 1-0-0 | RODRIGUEZ J (W 1-0) | 53 | 2:53 | ||||
Nov 04, 2023 | at | ANTORCHA | 8-9 | L | 8-7-7 | / | 9-6-4 | 1-1-0 | 1-1-0 | TORRES C (L 0-1) | 64 | 3:05 | |||
Nov 19, 2023 | at | ROCOSOS | W | 10-6 | 10-10-1 | / | 6-9-5 | 2-1-0 | 2-1-0 | ALVAREZ E (W 1-0) | 61 | 3:00 | |||
Nov 25, 2023 | at | PIRATAS | 1-9 | L | 1-4-1 | / | 9-10-2 | 2-2-0 | 2-2-0 | SOLER A (L 0-1) | 50 | 2:47 | |||
Dec 02, 2023 | CRIOLLOS | 3-4 | L | 3-3-2 | / | 4-11-2 | 2-3-0 | 2-3-0 | ALVAREZ E (L 1-1) | 50 | 3:21 | ||||
Dec 10, 2023 | LA ISLA | 0-11 | L | 0-3-3 | / | 11-15-0 | 2-4-0 | 2-4-0 | TORRES C (L 0-2) | 50 | 2:51 | ||||
Jan 14, 2024 | ANTORCHA | W | 4-3 | 4-5-3 | / | 3-6-1 | 3-4-0 | 3-4-0 | SOLANO J (W 1-0) | 37 | 3:05 | ||||
Jan 28, 2024 | ROCOSOS | W | 6-5 | 6-6-1 | / | 5-11-2 | 4-4-0 | 4-4-0 | ALVAREZ E (W 2-1) | 27 | 2:55 | ||||
Feb 04, 2024 | PIRATAS | W | 14-13 | 14-16-10 | / | 13-7-2 | 5-4-0 | 5-4-0 | TORRES C (W 1-2) | 40 | 3:14 | ||||
Feb 18, 2024 | at | LA ISLA | W | 4-2 | 4-9-2 | / | 2-5-3 | (10) | 6-4-0 | 6-4-0 | FIGUEROA B (W 1-0) | 325 | 13:2 | ||
Mar 02, 2024 | at | CRIOLLOS | W | 9-0 | 9-5-1 | / | 0-4-5 | 7-4-0 | 7-4-0 | BALBOA J (W 1-0) | 75 | 2:54 | |||
Mar 03, 2024 | at | GANDIA | W | 18-5 | 18-19-2 | / | 5-9-4 | 8-4-0 | 8-4-0 | RODRIGUEZ J (W 2-0) | 20 | 3:10 |
() extra inning game |
Overall Statistics |
BEI SEN 23 record: 8-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DOPAZO Juan | .261 | 8-8 | 23 | 8 | 6 | 0 | 0 | 0 | 6 | 6 | .261 | 8 | 0 | 3 | 0 | .438 | 1 | 1 | 2-2 | 7 | 0 | 0 | 1.000 |
HERNANDEZ Jhonatan | .238 | 12-11 | 42 | 9 | 10 | 4 | 0 | 1 | 10 | 17 | .405 | 7 | 0 | 11 | 0 | .347 | 0 | 2 | 0-0 | 84 | 7 | 1 | .989 |
RODRIGUEZ Edixon | .222 | 11-10 | 36 | 14 | 8 | 0 | 1 | 1 | 4 | 13 | .361 | 7 | 1 | 10 | 0 | .364 | 0 | 0 | 2-2 | 38 | 13 | 2 | .962 |
CASTILLO Renny | .212 | 11-8 | 33 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .273 | 4 | 0 | 10 | 0 | .297 | 0 | 0 | 0-0 | 18 | 25 | 5 | .896 |
---------- | |||||||||||||||||||||||
GOITIA Atilio | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ASCENSAO Miguel | .667 | 2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
FEBLES Emmanuel | .500 | 1-1 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
TORRES Carlos | .462 | 8-7 | 26 | 6 | 12 | 1 | 0 | 0 | 9 | 13 | .500 | 1 | 0 | 4 | 1 | .481 | 0 | 0 | 4-4 | 3 | 5 | 6 | .571 |
SANDRONE NICOLO | .357 | 5-5 | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 7 | 0 | 4 | 0 | .571 | 0 | 0 | 2-2 | 20 | 8 | 1 | .966 |
DIAZ Julio | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
GALICIA Luis | .320 | 8-8 | 25 | 5 | 8 | 2 | 0 | 0 | 5 | 10 | .400 | 6 | 1 | 5 | 1 | .469 | 0 | 0 | 0-1 | 11 | 12 | 4 | .852 |
CONTRERAS Juan | .294 | 7-6 | 17 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 4 | 0 | 6 | 0 | .409 | 1 | 0 | 1-2 | 7 | 5 | 1 | .923 |
SOLANO Josuel | .280 | 6-6 | 25 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .360 | 4 | 1 | 3 | 1 | .400 | 0 | 0 | 2-3 | 11 | 2 | 2 | .867 |
CAYONES Exicardo | .267 | 5-5 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 4 | 1 | 4 | 0 | .429 | 1 | 0 | 0-0 | 5 | 1 | 1 | .857 |
VIDAL Alejandro | .214 | 6-3 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 2 | 0 | 5 | 0 | .313 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
HERNANDEZ Ricardo | .214 | 4-4 | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 2 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 31 | 6 | 2 | .949 |
MENDEZ Jhoan | .211 | 9-5 | 19 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .263 | 2 | 1 | 4 | 0 | .304 | 1 | 0 | 1-2 | 3 | 9 | 3 | .800 |
BRULL Lucas | .200 | 9-5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 9 | 1 | 7 | 0 | .600 | 0 | 0 | 1-1 | 4 | 0 | 2 | .667 |
RODRIGUEZ Victor | .200 | 3-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
RODRIGUEZ Michel | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 12 | 3 | 0 | 1.000 |
ORTEGA Joan | .182 | 8-4 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 1 | 1 | 4 | 0 | .308 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
SANTANA Rene | .077 | 11-6 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .115 | 2 | 3 | 14 | 1 | .226 | 0 | 0 | 0-0 | 10 | 7 | 1 | .944 |
LIMA William | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
ESCALONA Miguel | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
DONNELS Tanner | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FIGUEROA B | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
VALERA Diego | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
OCHOA Blake | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
PRADO Lester | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
RODRIGUEZ Jose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Totals | .249 | 12-12 | 389 | 91 | 97 | 17 | 1 | 3 | 71 | 125 | .321 | 80 | 11 | 109 | 4 | .388 | 5 | 3 | 18-22 | 297 | 122 | 34 | .925 |
Opponents | .257 | 12-12 | 393 | 71 | 101 | 19 | 5 | 3 | 53 | 139 | .354 | 67 | 10 | 100 | 8 | .376 | 4 | 4 | 21-30 | 294 | 97 | 30 | .929 |
LOB - Team (105), Opp (112). DPs turned - Team (9), Opp (6). IBB - Team (1), CASTILLO R 1, Opp (6). Picked off - SANDRONE N 1, HERNANDEZ R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HERNANDEZ Ricardo | 0.75 | 0-0 | 5-3 | 0 | 0/1 | 0 | 12.0 | 10 | 2 | 1 | 1 | 12 | 1 | 0 | 1 | 44 | .227 | 2 | 0 | 0 | 0 | 0 |
RODRIGUEZ Jose | 4.40 | 2-0 | 6-1 | 0 | 0/0 | 0 | 14.1 | 12 | 12 | 7 | 13 | 11 | 6 | 1 | 0 | 51 | .235 | 4 | 2 | 2 | 1 | 1 |
TORRES Carlos | 4.72 | 1-2 | 6-3 | 0 | 0/0 | 0 | 13.1 | 17 | 11 | 7 | 10 | 12 | 3 | 0 | 0 | 56 | .304 | 4 | 1 | 0 | 2 | 1 |
ALVAREZ Engelbert | 5.27 | 2-1 | 5-1 | 0 | 0/0 | 0 | 13.2 | 13 | 13 | 8 | 4 | 11 | 4 | 1 | 2 | 56 | .232 | 2 | 2 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
FIGUEROA B | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.1 | 5 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 23 | .217 | 1 | 1 | 0 | 0 | 0 |
BALBOA Jorge | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .100 | 2 | 0 | 0 | 0 | 0 |
GALICIA Luis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
SANDRONE NICOLO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
GUZMAN Delson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
TORRES Yosbany | 0.93 | 0-0 | 3-0 | 0 | 0/1 | 0 | 9.2 | 6 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 36 | .167 | 0 | 1 | 0 | 0 | 0 |
SOLANO Josuel | 3.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
ASCENSAO Miguel | 3.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 10 | 7 | 3 | 8 | 2 | 0 | 2 | 0 | 33 | .303 | 5 | 0 | 2 | 0 | 0 |
VALERA Diego | 4.91 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 1 | 1 | 0 | 0 |
GOITIA Atilio | 12.79 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.1 | 10 | 9 | 9 | 9 | 12 | 1 | 0 | 0 | 30 | .333 | 2 | 1 | 1 | 0 | 0 |
SOLER Andreu | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
OROZCO Fabian | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 7 | .571 | 2 | 1 | 0 | 1 | 0 |
Totals | 4.36 | 8-4 | 12-12 | 0 | 1/1 | 0 | 99.0 | 101 | 71 | 48 | 67 | 100 | 19 | 5 | 3 | 393 | .257 | 26 | 10 | 6 | 4 | 4 |
Opponents | 6.24 | 4-8 | 12-12 | 2 | 1/0 | 1 | 98.0 | 97 | 91 | 68 | 80 | 109 | 17 | 1 | 3 | 389 | .249 | 32 | 11 | 2 | 5 | 3 |
PB - Team (4), HERNANDEZ J 4, Opp (1). Pickoffs - Team (4), HERNANDEZ J 2, SOLANO J 1, SANDRONE N 1. SBA/ATT - SANDRONE N (9-15), HERNANDEZ J (12-15), RODRIGUEZ J (5-10), FIGUEROA B (3-4), VALERA D (3-3), TORRES Y (1-3), TORRES C (2-3), SOLANO J (2-2), OROZCO F (2-2), ALVAREZ E (2-2), SOLER A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RODRIGUEZ Michel | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
OCHOA Blake | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DOPAZO Juan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VALERA Diego | 7 | 4 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ Jose | 6 | 4 | 2 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
PRADO Lester | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ASCENSAO Miguel | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
FEBLES Emmanuel | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVAREZ Engelbert | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
TORRES Yosbany | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
RODRIGUEZ Victor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VIDAL Alejandro | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
FIGUEROA B | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
BALBOA Jorge | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ESCALONA Miguel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Jhonatan | 92 | 84 | 7 | 1 | .989 | 0 | 12 | 3 | .800 | 4 | 0 |
SANDRONE NICOLO | 29 | 20 | 8 | 1 | .966 | 0 | 9 | 6 | .600 | 0 | 0 |
RODRIGUEZ Edixon | 53 | 38 | 13 | 2 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Ricardo | 39 | 31 | 6 | 2 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
SANTANA Rene | 18 | 10 | 7 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
CONTRERAS Juan | 13 | 7 | 5 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
CASTILLO Renny | 48 | 18 | 25 | 5 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
SOLANO Josuel | 15 | 11 | 2 | 2 | .867 | 1 | 2 | 0 | 1.000 | 0 | 0 |
CAYONES Exicardo | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
GALICIA Luis | 27 | 11 | 12 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
MENDEZ Jhoan | 15 | 3 | 9 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
BRULL Lucas | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
DIAZ Julio | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
TORRES Carlos | 14 | 3 | 5 | 6 | .571 | 0 | 2 | 1 | .667 | 0 | 0 |
LIMA William | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DONNELS Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GUZMAN Delson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SOLER Andreu | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
OROZCO Fabian | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GOITIA Atilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ORTEGA Joan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 453 | 297 | 122 | 34 | .925 | 9 | 21 | 9 | .700 | 4 | 0 |
Opponents | 421 | 294 | 97 | 30 | .929 | 6 | 18 | 4 | .818 | 1 | 0 |