Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF SUB15 | Pitcher of record | Attend | Time | ||||
| Jun 21, 2023 | at | FENIX | 7-8 | L | 7-4-6 | / | 8-10-7 | 0-1-0 | 0-1-0 | OZAETA N (L 0-1) | 35 | 1:53 | |||
| Jun 14, 2023 | at | ANTORCHA | W | 8-7 | 8-9-5 | / | 7-4-3 | 1-1-0 | 1-1-0 | MARTIN M (W 1-0) | 25 | 1:53 | |||
| Jun 19, 2023 | FENIX | W | 10-9 | 10-10-4 | / | 9-7-3 | 2-1-0 | 2-1-0 | HERNANDEZ R (W 1-0) | 19 | 2:06 | ||||
| Jun 30,2023 | ANTORCHA | 7-10 | L | 7-8-4 | / | 10-4-4 | 2-2-0 | 2-2-0 | HERNANDEZ R (L 1-1) | 27 | 2:05 |
| () extra inning game |
Overall Statistics |
SOF SUB15 record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ORTIGOSA Ines | .750 | 4-4 | 12 | 6 | 9 | 4 | 1 | 1 | 7 | 18 | 1.500 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 4-4 | 23 | 4 | 2 | .931 |
| OZAETA Naia | .571 | 3-3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 2 | 3 | 0 | .667 | 0 | 0 | 4-4 | 15 | 1 | 1 | .941 |
| MINA Daniela | .364 | 4-3 | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| MARZO Maria | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 13 | 2 | 4 | .789 |
| VARGAS Camila | .182 | 4-4 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 7-8 | 2 | 4 | 1 | .857 |
| HERNANDEZ Rosamar | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-1 | 3 | 7 | 1 | .909 |
| SCARCELLA Daniela | .000 | 4-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 1-1 | 3 | 8 | 1 | .917 |
| ---------- | |||||||||||||||||||||||
| GRAU Caterina | .667 | 2-2 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 | 1 | 1 | 2 | .500 |
| ORTIGOSA Leonor | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 1 | 4 | .429 |
| MARTIN Maria | .286 | 2-2 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 3-3 | 1 | 1 | 2 | .500 |
| PINA Isabella | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MOLINA Sabrina | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MONTILLA Ainhoa | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| GARCIA Maria | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LOMBARDI Gigi | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .277 | 4-4 | 112 | 32 | 31 | 5 | 1 | 1 | 21 | 41 | .366 | 0 | 2 | 33 | 0 | .289 | 0 | 0 | 27-29 | 65 | 29 | 19 | .832 |
| Opponents | .236 | 4-4 | 106 | 34 | 25 | 9 | 1 | 0 | 25 | 36 | .340 | 0 | 11 | 26 | 0 | .308 | 0 | 1 | 13-14 | 68 | 27 | 17 | .848 |
| LOB - Team (14), Opp (19). TPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MINA Daniela | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | .176 | 2 | 4 | 0 | 0 | 0 |
| OZAETA Naia | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| HERNANDEZ Rosamar | 3.13 | 1-1 | 3-0 | 0 | 0/0 | 1 | 7.2 | 8 | 12 | 4 | 0 | 5 | 2 | 0 | 0 | 36 | .222 | 3 | 6 | 0 | 0 | 0 |
| MARTIN Maria | 4.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 4 | 7 | 4 | 0 | 12 | 2 | 0 | 0 | 24 | .167 | 1 | 1 | 0 | 0 | 0 |
| VARGAS Camila | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 16 | .375 | 3 | 0 | 0 | 0 | 1 |
| Totals | 3.05 | 2-2 | 4-4 | 0 | 0/0 | 1 | 21.2 | 25 | 34 | 11 | 0 | 26 | 9 | 1 | 0 | 106 | .236 | 9 | 11 | 0 | 0 | 1 |
| Opponents | 4.50 | 2-2 | 4-4 | 0 | 0/0 | 0 | 22.2 | 31 | 32 | 17 | 0 | 33 | 5 | 1 | 1 | 112 | .277 | 15 | 2 | 0 | 0 | 0 |
| PB - Team (2), ORTIGOSA I 2, Opp (4). SBA/ATT - ORTIGOSA I (13-14), MARTIN M (5-5), VARGAS C (3-3), MINA D (3-3), HERNANDEZ R (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MINA Daniela | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| OZAETA Naia | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIGOSA Ines | 29 | 23 | 4 | 2 | .931 | 0 | 13 | 1 | .929 | 2 | 0 |
| SCARCELLA Daniela | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Rosamar | 11 | 3 | 7 | 1 | .909 | 0 | 2 | 1 | .667 | 0 | 0 |
| VARGAS Camila | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MARZO Maria | 19 | 13 | 2 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAU Caterina | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN Maria | 4 | 1 | 1 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| ORTIGOSA Leonor | 7 | 2 | 1 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTILLA Ainhoa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOMBARDI Gigi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOLINA Sabrina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PINA Isabella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 113 | 65 | 29 | 19 | .832 | 0 | 13 | 1 | .929 | 2 | 0 |
| Opponents | 112 | 68 | 27 | 17 | .848 | 0 | 27 | 2 | .931 | 4 | 0 |