Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF SUB18 | Pitcher of record | Attend | Time | ||||
Jun 15,2023 | at | Fenix | W | 14-9 | 14-3-7 | / | 9-6-4 | 1-0-0 | 1-0-0 | MARTIN M (W 1-1) | 35 | 2:00 | |||
Jun 29, 2023 | at | Fenix | 16-17 | L | 16-11-6 | / | 17-12-3 | 1-1-0 | 1-1-0 | MARTIN M (L 1-2) | 38 | 2:03 | |||
Jun 11, 2023 | FENIX | 2-16 | L | 2-4-5 | / | 16-12-0 | 1-2-0 | 1-2-0 | MARTIN M (L 0-1) | 35 | 2:00 |
() extra inning game |
Overall Statistics |
SOF SUB18 record: 1-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SCARCELLA Daniela | 1.000 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 5 | 2 | .750 |
ORTIGOSA Ines | .714 | 3-3 | 7 | 7 | 5 | 2 | 1 | 1 | 5 | 12 | 1.714 | 4 | 0 | 0 | 0 | .818 | 0 | 0 | 5-6 | 19 | 4 | 6 | .793 |
MARTIN Maria | .500 | 3-3 | 6 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | .833 | 4 | 0 | 0 | 0 | .636 | 1 | 0 | 2-2 | 3 | 6 | 0 | 1.000 |
OZAETA Naia | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 5 | 0 | 3 | 0 | .700 | 0 | 0 | 2-2 | 15 | 0 | 2 | .882 |
MINA Daniela | .333 | 2-2 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
MAURY Anyeline | .167 | 2-2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 4 | 0 | .444 | 0 | 0 | 3-3 | 3 | 0 | 2 | .600 |
MOLINA Sabrina | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
MARZO Maria | .000 | 2-2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 1 | 1 | 2 | .500 |
PONS Gisela | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
---------- | |||||||||||||||||||||||
GRAU Caterina | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 1 | 1 | 2 | .500 |
LOMBARDI Gigi | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
SEGURA L | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
PEREZ C | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Totals | .277 | 3-3 | 65 | 32 | 18 | 2 | 2 | 1 | 14 | 27 | .415 | 22 | 7 | 21 | 0 | .495 | 1 | 0 | 23-25 | 46 | 21 | 18 | .788 |
Opponents | .353 | 3-3 | 85 | 42 | 30 | 15 | 0 | 2 | 26 | 51 | .600 | 20 | 1 | 20 | 0 | .481 | 0 | 0 | 12-14 | 48 | 17 | 7 | .903 |
LOB - Team (16), Opp (19). Picked off - MOLINA S 1, SEGURA L 1, MARTIN M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MARTIN Maria | 9.13 | 1-2 | 3-3 | 3 | 0/0 | 0 | 15.1 | 30 | 42 | 20 | 20 | 20 | 15 | 0 | 2 | 85 | .353 | 11 | 1 | 0 | 0 | 0 |
Totals | 9.13 | 1-2 | 3-3 | 3 | 0/0 | 0 | 15.1 | 30 | 42 | 20 | 20 | 20 | 15 | 0 | 2 | 85 | .353 | 11 | 1 | 0 | 0 | 0 |
Opponents | 7.88 | 2-1 | 3-3 | 0 | 0/0 | 0 | 16.0 | 18 | 32 | 18 | 22 | 21 | 2 | 2 | 1 | 65 | .277 | 22 | 7 | 0 | 1 | 0 |
PB - Team (3), ORTIGOSA I 3, Opp (10). Pickoffs - Team (1), ORTIGOSA I 1, Opp (3). SBA/ATT - ORTIGOSA I (12-14), MARTIN M (12-14). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN Maria | 9 | 3 | 6 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
MINA Daniela | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SEGURA L | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOMBARDI Gigi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OZAETA Naia | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
ORTIGOSA Ines | 29 | 19 | 4 | 6 | .793 | 0 | 12 | 2 | .857 | 3 | 0 |
SCARCELLA Daniela | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
MAURY Anyeline | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
MARZO Maria | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GRAU Caterina | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
PONS Gisela | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MOLINA Sabrina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 85 | 46 | 21 | 18 | .788 | 0 | 12 | 2 | .857 | 3 | 0 |
Opponents | 72 | 48 | 17 | 7 | .903 | 0 | 23 | 2 | .920 | 10 | 0 |