Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SENIOR 22/23 | Pitcher of record | Attend | Time | ||||
Nov 27, 2022 | at | GIGANTES | W | 6-4 | 6-9-2 | / | 4-6-2 | 1-0-0 | 1-0-0 | YANEZ J (W 1-0) | 25 | 2:57 | |||
Dec 04, 2022 | SPIAGGIA | W | 13-12 | 13-12-3 | / | 12-6-4 | 2-0-0 | 2-0-0 | ALVAREZ E (W 1-0) | 42 | 3:00 | ||||
Jan 15, 2023 | TIGRES | W | 5-4 | 5-5-1 | / | 4-8-0 | (11) | 3-0-0 | 3-0-0 | ALVAREZ E (W 2-0) | 50 | 3:27 | |||
Jan 29, 2023 | LA ISLA | W | 10-9 | 10-11-3 | / | 9-13-3 | 4-0-0 | 4-0-0 | ALVAREZ E (W 3-0) | 70 | 3:10 | ||||
Feb 05, 2023 | ANTORCHA | 6-7 | L | 6-6-2 | / | 7-8-2 | 4-1-0 | 4-1-0 | FIGUEIRA B (L 0-1) | 75 | 3:17 | ||||
Feb 12, 2023 | at | PIRATAS | W | 13-3 | 13-8-0 | / | 3-7-4 | 5-1-0 | 5-1-0 | YANEZ J (W 2-0) | 90 | 2:11 | |||
Feb 19, 2023 | GIGANTES | W | 10-2 | 10-9-0 | / | 2-7-2 | 6-1-0 | 6-1-0 | HERNANDEZ R (W 1-0) | 20 | 2:50 | ||||
Feb 26, 2023 | at | SPIAGGIA | W | 11-3 | 11-10-4 | / | 3-4-3 | 7-1-0 | 7-1-0 | YANEZ J (W 3-0) | 50 | 2:34 | |||
Mar 05, 2023 | at | TIGRES | W | 10-4 | 10-3-0 | / | 4-9-5 | 8-1-0 | 8-1-0 | ALVAREZ E (W 4-0) | 20 | 3:00 | |||
Mar 18, 2023 | at | LA ISLA | 9-10 | L | 9-12-5 | / | 10-11-4 | 8-2-0 | 8-2-0 | YANEZ J (L 3-1) | 70 | 3:03 | |||
Mar 29, 2023 | at | ANTORCHA | W | 10-7 | 10-10-2 | / | 7-7-0 | 9-2-0 | 9-2-0 | ALVAREZ E (W 5-0) | 50 | 3:09 | |||
Apr 02, 2023 | PIRATAS | W | 13-3 | 13-14-2 | / | 3-4-1 | 10-2-0 | 10-2-0 | TORRES C (W 1-0) | 60 | 2:41 |
() extra inning game |
Overall Statistics |
SENIOR 22/23 record: 10-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRULL Lucas | .367 | 12-4 | 30 | 9 | 11 | 3 | 0 | 0 | 3 | 14 | .467 | 4 | 1 | 8 | 0 | .457 | 0 | 0 | 7-8 | 7 | 1 | 0 | 1.000 |
DOPAZO Juan | .324 | 12-12 | 37 | 13 | 12 | 1 | 0 | 0 | 12 | 13 | .351 | 13 | 4 | 11 | 0 | .537 | 0 | 0 | 6-6 | 8 | 1 | 0 | 1.000 |
VANHENEGUEN Vladimir | .300 | 9-9 | 30 | 11 | 9 | 2 | 0 | 1 | 4 | 14 | .467 | 10 | 1 | 12 | 0 | .488 | 0 | 0 | 11-13 | 9 | 3 | 2 | .857 |
SANDRONE Nicolo | .244 | 11-11 | 41 | 13 | 10 | 4 | 1 | 0 | 7 | 16 | .390 | 10 | 4 | 3 | 0 | .436 | 0 | 0 | 7-8 | 107 | 8 | 0 | 1.000 |
CASTILLO Alejandro | .239 | 12-11 | 46 | 6 | 11 | 3 | 0 | 0 | 10 | 14 | .304 | 4 | 1 | 13 | 0 | .308 | 1 | 0 | 2-3 | 25 | 22 | 3 | .940 |
GALICIA Luis | .188 | 10-10 | 32 | 10 | 6 | 2 | 0 | 0 | 5 | 8 | .250 | 10 | 3 | 14 | 0 | .413 | 1 | 0 | 5-5 | 6 | 5 | 0 | 1.000 |
PINA Luis | .188 | 10-10 | 32 | 11 | 6 | 0 | 1 | 0 | 3 | 8 | .250 | 7 | 2 | 10 | 0 | .366 | 0 | 2 | 7-8 | 14 | 27 | 6 | .872 |
---------- | |||||||||||||||||||||||
MEDINA Luis | .500 | 5-5 | 16 | 1 | 8 | 2 | 0 | 0 | 6 | 10 | .625 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 | 19 | 0 | 1 | .950 |
OJEDA Victor | .375 | 7-7 | 24 | 10 | 9 | 2 | 0 | 2 | 8 | 17 | .708 | 4 | 3 | 8 | 0 | .516 | 0 | 0 | 4-4 | 41 | 5 | 2 | .958 |
CONTRERAS Juan | .364 | 7-4 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 6 | 0 | 4 | 0 | .588 | 0 | 0 | 4-5 | 19 | 0 | 0 | 1.000 |
CAYONES Exicardo | .333 | 4-4 | 12 | 8 | 4 | 1 | 0 | 1 | 1 | 8 | .667 | 7 | 2 | 3 | 0 | .619 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
FRANCO Jorge | .333 | 5-5 | 12 | 8 | 4 | 1 | 1 | 0 | 3 | 7 | .583 | 8 | 3 | 3 | 0 | .652 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
RODRIGUEZ Edixon | .286 | 11-5 | 21 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .333 | 4 | 1 | 5 | 0 | .423 | 0 | 0 | 4-6 | 6 | 14 | 2 | .909 |
TORRES Carlos | .267 | 9-3 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 0 | 1 | 6 | 0 | .294 | 1 | 0 | 0-1 | 6 | 8 | 5 | .737 |
REDONDO Carlos | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ALVES Christian | .158 | 9-4 | 19 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .158 | 2 | 0 | 10 | 1 | .238 | 0 | 0 | 0-0 | 22 | 2 | 1 | .960 |
LIMA William | .091 | 6-1 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 5 | 1 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
YANEZ Jose | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 | 4 | 9 | 2 | .867 |
TORRES Yosbani | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ALVAREZ Engelbert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
LABRADOR I | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
HERNANDEZ Ricardo | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Totals | .270 | 12-12 | 404 | 116 | 109 | 24 | 3 | 4 | 78 | 151 | .374 | 95 | 26 | 123 | 2 | .435 | 4 | 2 | 62-72 | 308 | 115 | 24 | .946 |
Opponents | .227 | 12-12 | 397 | 68 | 90 | 21 | 1 | 1 | 50 | 116 | .292 | 56 | 14 | 127 | 10 | .341 | 2 | 3 | 13-17 | 297 | 100 | 30 | .930 |
LOB - Team (122), Opp (100). DPs turned - Team (13), Opp (3). TPs turned - Team (0), Opp (1). IBB - Team (7), CAYONES E 2, OJEDA V 2, MEDINA L 1, GALICIA L 1, DOPAZO J 1, Opp (4). Picked off - MEDINA L 1, VANHENEGUEN 1, OJEDA V 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ALVAREZ Engelbert | 0.90 | 5-0 | 8-0 | 0 | 0/0 | 0 | 20.0 | 19 | 7 | 2 | 3 | 23 | 5 | 0 | 1 | 78 | .244 | 0 | 0 | 0 | 0 | 0 |
YANEZ Jose | 2.18 | 3-1 | 9-9 | 1 | 0/0 | 0 | 41.1 | 33 | 24 | 10 | 21 | 47 | 8 | 0 | 0 | 154 | .214 | 5 | 9 | 1 | 1 | 2 |
TORRES Yosbani | 4.50 | 0-0 | 4-1 | 0 | 0/0 | 0 | 14.0 | 11 | 7 | 7 | 1 | 24 | 2 | 0 | 0 | 54 | .204 | 1 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
HERNANDEZ Ricardo | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 22 | .182 | 3 | 0 | 0 | 0 | 0 |
GALICIA Luis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
TORRES Carlos | 4.05 | 1-0 | 3-1 | 0 | 0/0 | 1 | 6.2 | 7 | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 25 | .280 | 3 | 2 | 0 | 0 | 0 |
RODRIGUEZ Edixon | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.0 | 4 | 7 | 3 | 7 | 5 | 1 | 1 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
FIGUEIRA BRIAN | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 1 | 6.2 | 9 | 13 | 10 | 12 | 12 | 3 | 0 | 0 | 30 | .300 | 4 | 1 | 0 | 0 | 0 |
VANHENEGUEN Vladimir | 36.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 1 | 0 |
Totals | 3.42 | 10-2 | 12-12 | 1 | 0/0 | 3 | 102.2 | 90 | 68 | 39 | 56 | 127 | 21 | 1 | 1 | 397 | .227 | 17 | 14 | 1 | 2 | 3 |
Opponents | 7.73 | 2-10 | 12-12 | 0 | 0/0 | 0 | 99.0 | 109 | 116 | 85 | 95 | 123 | 24 | 3 | 4 | 404 | .270 | 35 | 26 | 2 | 4 | 2 |
PB - Team (8), CONTRERAS J 4, SANDRONE N 3, CASTILLO A 1, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - SANDRONE N (9-12), YANEZ J (6-10), CONTRERAS J (4-4), TORRES Y (2-2), ALVAREZ E (2-2), TORRES C (1-1), FIGUEIRA B (1-1), VANHENEGUEN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SANDRONE Nicolo | 115 | 107 | 8 | 0 | 1.000 | 1 | 9 | 3 | .750 | 3 | 0 |
CONTRERAS Juan | 19 | 19 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 4 | 0 |
GALICIA Luis | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DOPAZO Juan | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BRULL Lucas | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAYONES Exicardo | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVAREZ Engelbert | 5 | 3 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
HERNANDEZ Ricardo | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
TORRES Yosbani | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LABRADOR I | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FRANCO Jorge | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVES Christian | 25 | 22 | 2 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
OJEDA Victor | 48 | 41 | 5 | 2 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
MEDINA Luis | 20 | 19 | 0 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
CASTILLO Alejandro | 50 | 25 | 22 | 3 | .940 | 4 | 0 | 0 | --- | 1 | 0 |
RODRIGUEZ Edixon | 22 | 6 | 14 | 2 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
PINA Luis | 47 | 14 | 27 | 6 | .872 | 7 | 0 | 0 | --- | 0 | 0 |
YANEZ Jose | 15 | 4 | 9 | 2 | .867 | 0 | 6 | 4 | .600 | 0 | 0 |
VANHENEGUEN Vladimir | 14 | 9 | 3 | 2 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TORRES Carlos | 19 | 6 | 8 | 5 | .737 | 3 | 1 | 0 | 1.000 | 0 | 0 |
FIGUEIRA BRIAN | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
REDONDO Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LIMA William | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 447 | 308 | 115 | 24 | .946 | 13 | 13 | 4 | .765 | 8 | 0 |
Opponents | 427 | 297 | 100 | 30 | .930 | 3 | 62 | 10 | .861 | 8 | 0 |