LIGA NACIONAL BEISBOL 1ra DIVISION

ASTROS


 

Game Results

 
LIGA NACIONAL BEISBOL 1ra DIVISION
Game Results for ASTROS (as of Jul 08, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  1ra Beisbol  Pitcher of record  Attend  Time 
  Apr 21, 2024    TIGRES GANDIA    6-16  L     6-3-3  /  16-17-1     0-1-0  0-1-0   RODRIGUEZ J (L 0-1)  42  3:07 
  Apr 28, 2024  at  LA ISLA    8-7  L     8-9-4  /  7-6-3     0-2-0  0-2-0   None  75  FORF 
  May 05, 2024    ROCOSOS  W  5-4       5-9-1  /  4-10-4     1-2-0  1-2-0   SOLANO J (W 1-0)  60  3:07 
  May 12, 2024  at  PIRATAS  W  12-4       12-10-5  /  4-3-3     2-2-0  2-2-0   ASCENSAO M (W 1-0)  72  3:00 
  May 26, 2024  at  TIGRES GANDIA    1-11  L     1-2-4  /  11-9-0     2-3-0  2-3-0   ALVAREZ E (L 0-1)  40  2:55 
  Jun 01, 2024    LA ISLA  W  10-7       10-12-1  /  7-7-3     3-3-0  3-3-0   OROZCO F (W 1-0)  48  3:15 
  Jun 23, 2024  at  ROCOSOS    4-8  L     4-8-1  /  8-9-2     3-4-0  3-4-0   ASCENSAO M (L 1-1)  37  3:08 
  Jul 08, 2024    PIRATAS  W  7-6       7-10-2  /  6-13-3  (10)   4-4-0  4-4-0   OROZCO F (W 2-0)  51  20  

() extra inning game

 

Overall Statistics

 
LIGA NACIONAL BEISBOL 1ra DIVISION
Overall Statistics for ASTROS (as of Jul 08, 2024)
(All games Sorted by Batting avg)

1ra Beisbol record: 4-4
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
QUINTANA Samuel   .353  6-5  17  8  6  3  1  0  2  11  .647  7  0  2  0  .542  0  0  2-2  34  6  1  .976 
TORRES Carlos   .346  8-8  26  10  9  3  0  0  3  12  .462  6  1  2  0  .485  0  0  3-6  7  16  7  .767 
CASTILLO Renny   .250  8-8  28  5  7  3  0  0  4  10  .357  6  0  8  2  .382  0  0  2-3  11  18  2  .935 
MENDEZ Jhoan   .238  7-7  21  4  5  1  1  0  1  8  .381  4  1  5  1  .385  0  0  1-1  7  4  0  1.000 
VIDAL Alejandro   .227  8-8  22  6  5  0  0  0  4  5  .227  7  2  7  0  .452  0  0  6-7  52  5  2  .966 
ORTEGA Joan   .115  8-8  26  3  3  0  0  0  2  3  .115  3  1  11  0  .233  0  0  0-0  7  0  1  .875 
----------
VALERA Diego   1.000  1-1  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  1  3  1  .800 
PAREDES Nestor   .556  3-3  9  3  5  1  0  0  1  6  .667  3  0  1  0  .667  0  0  1-1  6  2  2  .800 
SOLANO Josuel   .538  4-4  13  3  7  0  0  0  4  7  .538  3  0  3  0  .625  0  0  3-4  5  1  0  1.000 
MURGA Jorge   .500  2-1  6  0  3  2  0  0  2  5  .833  0  0  2  0  .500  0  0  0-0  0  0  0  .000 
ALFONSO Alexandre   .385  3-3  13  5  5  1  1  0  5  8  .615  0  0  5  0  .385  0  0  1-1  7  6  1  .929 
HERNANDEZ Jonathan   .333  4-4  9  4  3  1  0  0  1  4  .444  8  0  1  0  .647  0  0  2-2  34  3  1  .974 
ASCENSAO Miguel   .222  2-2  9  1  2  0  0  0  0  2  .222  0  0  1  0  .222  0  0  0-0  3  3  0  1.000 
HONRUBIA Alejandro   .200  5-2  10  0  2  0  0  0  1  2  .200  2  0  8  0  .333  0  0  0-0  0  0  0  .000 
SOLER Andreu   .000  4-1  8  0  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0  1  0  1  .500 
MURGA Santiago   .000  3-2  7  0  0  0  0  0  0  0  .000  2  1  6  0  .300  0  0  1-1  4  4  0  1.000 
LIMA William   .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  0  0  1.000 
OROZCO Fabian   .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0  0  2  0  1.000 
DIAZ Julio   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  0  0  1.000 
SANTANA Rene   .000  3-2  2  1  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  0-0  0  1  0  1.000 
RODRIGUEZ Jose   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .264  8-8  239  53  63  15  3  0  30  84  .351  55  6  76  3  .413  0  0  22-28  185  76  21  .926 
Opponents   .288  8-8  257  63  74  13  1  2  46  95  .370  61  4  69  5  .428  3  0  15-21  182  63  19  .928 

LOB - Team (69), Opp (79). DPs turned - Team (5), Opp (5). CI - Team (0), Opp (1). IBB - Team (6), MURGA S 2, MENDEZ J 1, HERNANDEZ J 1, VIDAL A 1, CASTILLO R 1, Opp (1). Picked off - VIDAL A 2, TORRES C 1, QUINTANA S 1, ORTEGA J 1, VALERA D 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
OROZCO Fabian   2.63  2-0  6-0  0  0/0  0  13.2  9  4  4  11  15  1  0  0  48  .188  2  1  0  0  0 
VALERA Diego   3.86  0-0  4-2  0  0/0  0  11.2  15  13  5  12  11  2  0  1  50  .300  2  0  0  1  0 
MURGA Santiago   5.19  0-0  3-2  0  0/0  0  8.2  10  9  5  8  10  1  0  0  37  .270  2  1  0  0  0 
GOITIA Atilio   9.00  0-0  4-2  0  0/0  0  11.0  13  15  11  12  20  3  0  0  48  .271  4  0  0  1  0 
----------
SOLANO Josuel   0.00  1-0  3-0  0  0/0  0  1.2  0  0  0  4  0  0  0  0  4  .000  2  1  0  0  0 
TORRES Carlos   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  0  1  0  0  0 
ALVAREZ Engelbert   6.00  0-1  1-1  0  0/0  0  3.0  5  3  2  1  5  1  0  0  15  .333  0  0  0  0  0 
RODRIGUEZ Jose   8.59  0-1  4-1  0  0/0  0  7.1  16  11  7  7  4  4  0  0  37  .432  2  0  0  0  0 
ASCENSAO Miguel   18.00  1-1  3-0  0  0/0  0  4.0  6  8  8  5  3  1  1  1  16  .375  1  0  0  1  0 
Totals   6.13  4-3  8-8  0  0/0  0  61.2  74  63  42  61  69  13  1  2  257  .288  15  4  0  3  0 
Opponents   4.90  3-4  8-8  0  0/0  0  60.2  63  53  33  55  76  15  3  0  239  .264  22  6  0  0  0 

PB - Team (0), Opp (1). Pickoffs - Team (2), VALERA D 2, Opp (6). SBA/ATT - HERNANDEZ J (6-8), VIDAL A (5-7), VALERA D (2-5), QUINTANA S (4-5), ALVAREZ E (4-4), GOITIA A (3-3), MURGA S (2-3), RODRIGUEZ J (2-3), ASCENSAO M (2-2), OROZCO F (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MENDEZ Jhoan   11  7  4  0  1.000  0  0  0  ---  0  0 
MURGA Santiago   8  4  4  0  1.000  0  2  1  .667  0  0 
SOLANO Josuel   6  5  1  0  1.000  0  0  0  ---  0  0 
ASCENSAO Miguel   6  3  3  0  1.000  0  2  0  1.000  0  0 
ALVAREZ Engelbert   2  1  1  0  1.000  0  4  0  1.000  0  0 
DIAZ Julio   2  2  0  0  1.000  0  0  0  ---  0  0 
OROZCO Fabian   2  0  2  0  1.000  1  0  1  .000  0  0 
SANTANA Rene   1  0  1  0  1.000  0  0  0  ---  0  0 
LIMA William   1  1  0  0  1.000  1  0  0  ---  0  0 
QUINTANA Samuel   41  34  6  1  .976  1  4  1  .800  0  0 
HERNANDEZ Jonathan   38  34  3  1  .974  0  6  2  .750  0  0 
VIDAL Alejandro   59  52  5  2  .966  4  5  2  .714  0  0 
CASTILLO Renny   31  11  18  2  .935  3  0  0  ---  0  0 
ALFONSO Alexandre   14  7  6  1  .929  1  0  0  ---  0  0 
ORTEGA Joan   8  7  0  1  .875  0  0  0  ---  0  0 
PAREDES Nestor   10  6  2  2  .800  1  0  0  ---  0  0 
VALERA Diego   5  1  3  1  .800  0  2  3  .400  0  0 
TORRES Carlos   30  7  16  7  .767  1  0  0  ---  0  0 
GOITIA Atilio   5  2  1  2  .600  0  3  0  1.000  0  0 
SOLER Andreu   2  1  0  1  .500  0  0  0  ---  0  0 
MURGA Jorge   0  0  0  0  .000  0  0  0  ---  0  0 
HONRUBIA Alejandro   0  0  0  0  .000  0  0  0  ---  0  0 
RODRIGUEZ Jose   0  0  0  0  .000  0  2  1  .667  0  0 
Totals   282  185  76  21  .926  5  15  6  .714  0  0 
Opponents   264  182  63  19  .928  5  22  6  .786  1  1