Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEI SUB18 | Pitcher of record | Attend | Time | ||||
Jan 21, 2024 | ASTROS AZUL | 1-13 | L | 1-1-2 | / | 13-9-0 | 0-1-0 | 0-1-0 | GONGORA J (L 0-1) | 70 | 2:31 | ||||
Jan 27, 2024 | at | CRIOLLOS CASTELLON | W | 5-3 | 5-8-1 | / | 3-3-1 | 1-1-0 | 1-1-0 | CENDROS A (W 1-0) | 33 | 2:25 | |||
Feb 04, 2024 | at | ANTORCHA | 6-7 | L | 6-3-1 | / | 7-2-7 | 1-2-0 | 1-2-0 | CENDROS A (L 1-1) | 100 | 2:33 | |||
Feb 10, 2024 | at | ASTROS AZUL | 0-16 | L | 0-0-3 | / | 16-12-1 | 1-3-0 | 1-3-0 | ROMERO L (L 0-1) | 100 | 1:03 | |||
Feb 17, 2024 | CRIOLLOS CASTELLON | 1-12 | L | 1-3-1 | / | 12-8-1 | 1-4-0 | 1-4-0 | CENDROS A (L 1-2) | 35 | 1:49 | ||||
Mar 17, 2024 | ANTORCHA | 10-23 | L | 10-8-5 | / | 23-16-3 | 1-5-0 | 1-5-0 | GODOY D (L 0-1) | 72 | 2:53 |
() extra inning game |
Overall Statistics |
BEI SUB18 record: 1-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MORALES Alex | .438 | 6-5 | 16 | 6 | 7 | 3 | 1 | 0 | 2 | 12 | .750 | 1 | 0 | 2 | 0 | .444 | 1 | 0 | 3-4 | 7 | 7 | 2 | .875 |
CENDROS Adrian | .222 | 5-5 | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .222 | 5 | 0 | 1 | 0 | .467 | 1 | 0 | 0-0 | 11 | 9 | 0 | 1.000 |
MORENO Moises | .125 | 4-4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 7 | 0 | 5 | 0 | .533 | 0 | 0 | 3-5 | 7 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
SOLER Andreu | .455 | 5-5 | 11 | 4 | 5 | 1 | 1 | 1 | 6 | 11 | 1.000 | 1 | 1 | 5 | 0 | .538 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
GONGORA Jorge | .417 | 4-4 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
ROMERO Luciano | .250 | 3-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
GODOY Diego | .182 | 6-5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
PARRA Carlos | .000 | 6-5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | 0 | .214 | 0 | 0 | 0-0 | 29 | 3 | 3 | .914 |
BLANCO Gustavo | .000 | 6-5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | 0 | .222 | 0 | 0 | 0-1 | 3 | 3 | 3 | .667 |
AREVALO Julio | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
ANGULO Sebastian | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MARTINEZ Yeremi | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
SILVA Gabriel | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VELASQUEZ Jesus | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
CALLERO Valentino | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MARTINEZ Franllerson | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
GARCIA Maria | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MARZO Maria | .000 | 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
TORRENT Dario | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .195 | 6-6 | 118 | 23 | 23 | 4 | 2 | 1 | 15 | 34 | .288 | 26 | 3 | 55 | 0 | .349 | 2 | 0 | 7-11 | 87 | 32 | 13 | .902 |
Opponents | .355 | 6-6 | 141 | 74 | 50 | 12 | 6 | 0 | 45 | 74 | .525 | 55 | 9 | 38 | 0 | .553 | 1 | 0 | 12-15 | 98 | 37 | 13 | .912 |
LOB - Team (28), Opp (45). DPs turned - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - MORENO M 2, SOLER A 1, ROMERO L 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MORALES Alex | 2.74 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.2 | 3 | 3 | 3 | 9 | 11 | 1 | 0 | 0 | 23 | .130 | 7 | 1 | 2 | 0 | 0 |
GONGORA Jorge | 22.83 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.2 | 12 | 26 | 25 | 22 | 9 | 4 | 2 | 0 | 35 | .343 | 14 | 2 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||||
MORENO Moises | 3.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 7 | 8 | 1 | 3 | 3 | 1 | 1 | 0 | 15 | .467 | 2 | 2 | 0 | 0 | 0 |
GODOY Diego | 11.67 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 14 | .429 | 7 | 2 | 0 | 0 | 0 |
CENDROS Adrian | 14.82 | 1-2 | 3-1 | 0 | 0/0 | 0 | 5.2 | 10 | 12 | 12 | 8 | 8 | 1 | 0 | 0 | 29 | .345 | 7 | 0 | 0 | 0 | 0 |
ROMERO Luciano | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 10 | 14 | 9 | 4 | 4 | 4 | 2 | 0 | 23 | .435 | 5 | 1 | 0 | 0 | 0 |
SOLER Andreu | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 |
Totals | 14.00 | 1-5 | 6-6 | 0 | 0/0 | 0 | 29.0 | 50 | 74 | 58 | 55 | 38 | 12 | 6 | 0 | 141 | .355 | 43 | 9 | 3 | 1 | 0 |
Opponents | 3.64 | 5-1 | 6-6 | 2 | 1/0 | 2 | 32.2 | 23 | 23 | 17 | 26 | 55 | 4 | 2 | 1 | 118 | .195 | 13 | 3 | 0 | 2 | 0 |
PB - Team (4), MARTINEZ F 2, PARRA C 2, Opp (2). Pickoffs - Team (0), Opp (3). SBA/ATT - PARRA C (12-13), GODOY D (3-5), MORALES A (2-4), CENDROS A (3-3), MORENO M (2-2), GONGORA J (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CENDROS Adrian | 20 | 11 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GONGORA Jorge | 11 | 10 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GODOY Diego | 10 | 7 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
MORENO Moises | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SOLER Andreu | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Yeremi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANGULO Sebastian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PARRA Carlos | 35 | 29 | 3 | 3 | .914 | 0 | 12 | 1 | .923 | 2 | 0 |
MORALES Alex | 16 | 7 | 7 | 2 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
MARTINEZ Franllerson | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 2 | 0 |
ROMERO Luciano | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BLANCO Gustavo | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
AREVALO Julio | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
VELASQUEZ Jesus | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MARZO Maria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALLERO Valentino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SILVA Gabriel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TORRENT Dario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 132 | 87 | 32 | 13 | .902 | 0 | 12 | 3 | .800 | 4 | 0 |
Opponents | 148 | 98 | 37 | 13 | .912 | 1 | 7 | 4 | .636 | 2 | 0 |