LIGA AUTONÓMICA BÉISBOL SUB15 22/23

ASTROS NARANJA


 

Game Results

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
Game Results for ASTROS NARANJA (as of Feb 14, 2023)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUB15 22/23  Pitcher of record  Attend  Time 
  Dec 03, 2022  at  CRIOLLOS CASTELLON  W  18-1       18-9-0  /  1-2-6     1-0-0  1-0-0   OROZCO F (W 1-0)  30  1:42 
  Jan 14, 2023    CRIOLLOS CASTELLON  W  10-0       10-8-0  /  0-1-4     2-0-0  2-0-0   GONGORA J (W 1-0)  30  2:26 
  Jan 21, 2023  at  ANTORCHA  W  9-2       9-9-2  /  2-0-3     3-0-0  3-0-0   GOITIA A (W 1-0)  52  2:30 
  Jan 30, 2023  at  ASTROS AZUL  W  16-5       16-10-3  /  5-1-3     4-0-0  4-0-0   MARTIN M (W 1-0)  30  1:44 
  Feb 04, 2023    ASTROS AZUL  W  16-2       16-17-1  /  2-2-1     5-0-0  5-0-0   MARTIN M (W 2-0)  53  2:05 
  Feb 11, 2023    ANTORCHA  W  10-0       10-9-2  /  0-0-1     6-0-0  6-0-0   BUSTAMANTE O (W 1-0)  65  1:35 

() extra inning game

 

Overall Statistics

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
Overall Statistics for ASTROS NARANJA (as of Feb 14, 2023)
(All games Sorted by Batting avg)

SUB15 22/23 record: 6-0
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GONGORA Jorge   .636  6-5  11  10  7  1  2  0  2  12  1.091  5  0  0  0  .750  0  0  4-4  1  0  0  1.000 
MORALES Alex   .529  6-6  17  9  9  1  0  1  11  13  .765  1  1  2  0  .550  1  0  0-0  0  4  3  .571 
PARRA Carlos   .444  6-6  9  7  4  1  0  1  6  8  .889  6  0  1  0  .667  0  0  3-4  13  1  0  1.000 
----------
MARTIN Maria   1.000  2-0  2  1  2  0  0  0  1  2  1.000  1  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
CASTILLO Ignacio   .857  5-3  7  5  6  2  0  0  2  8  1.143  5  0  1  0  .917  0  0  0-0  2  0  0  1.000 
CENDROS Adrian   .667  5-4  12  6  8  1  2  0  9  13  1.083  0  1  2  0  .692  0  0  0-0  34  2  0  1.000 
HICKEY Max   .667  1-1  3  3  2  0  0  0  1  2  .667  0  1  0  0  .750  0  0  1-1  0  0  0  .000 
GODOY Diego   .600  4-3  5  3  3  1  0  0  4  4  .800  2  0  1  0  .714  0  0  2-2  0  2  0  1.000 
SOLANO Josuel   .500  5-4  12  6  6  2  1  1  4  13  1.083  1  0  2  0  .538  0  0  0-0  8  3  1  .917 
ORTIGOSA Ines   .500  4-3  6  4  3  0  0  2  5  9  1.500  1  0  0  0  .571  0  0  3-3  9  2  1  .917 
OROZCO Fabian   .444  5-5  9  7  4  2  0  1  5  9  1.000  3  0  2  0  .583  0  0  5-5  0  1  1  .500 
MENESES Yoiskell   .333  5-2  6  1  2  0  0  0  3  2  .333  1  1  3  0  .500  0  0  1-1  1  1  0  1.000 
BUSTAMANTE Orlando   .300  6-4  10  7  3  1  1  0  4  6  .600  3  0  0  0  .462  0  0  4-4  0  0  1  .000 
AREVALO Julio   .286  5-2  7  3  2  0  0  0  2  2  .286  1  0  3  0  .375  0  0  0-0  2  0  1  .667 
CASTILLO Andres   .250  4-3  4  5  1  1  0  0  1  2  .500  5  1  2  0  .700  0  0  0-0  0  0  0  .000 
GOITIA Atilio   .000  2-2  2  2  0  0  0  0  0  0  .000  1  3  1  0  .667  0  0  3-3  2  1  0  1.000 
CAMPOS Cesar   .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  3  0  0  1.000 
Totals   .504  6-6  123  79  62  13  6  6  60  105  .854  37  8  20  0  .633  1  0  26-27  76  17  8  .921 
Opponents   .071  6-6  85  10  6  1  0  0  9  7  .082  27  1  54  0  .301  0  0  7-8  52  14  18  .786 

LOB - Team (38), Opp (28). DPs turned - Team (0), Opp (1). CI - Team (1), ORTIGOSA I 1. IBB - Team (1), SOLANO J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SOLANO Josuel   1.17  0-0  2-2  0  0/1  0  6.0  0  2  1  7  10  0  0  0  20  .000  4  0  0  0  0 
----------
MARTIN Maria   0.00  2-0  2-0  0  0/0  0  4.0  0  0  0  3  9  0  0  0  14  .000  2  0  0  0  0 
OROZCO Fabian   0.00  1-0  2-1  0  0/1  0  3.2  2  0  0  3  9  0  0  0  13  .154  1  0  0  0  0 
GOITIA Atilio   0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  0  4  0  0  0  6  .000  0  0  0  0  0 
BUSTAMANTE Orlando   1.75  1-0  2-1  0  0/1  0  4.0  1  1  1  3  9  0  0  0  14  .071  0  0  0  0  0 
MORALES Alex   4.67  0-0  1-1  0  0/0  0  3.0  2  2  2  5  8  0  0  0  10  .200  2  0  0  0  0 
GONGORA Jorge   13.12  1-0  2-1  0  0/1  0  2.2  1  5  5  6  5  1  0  0  8  .125  2  1  0  0  0 
Totals   2.49  6-0  6-6  0  2/2  0  25.1  6  10  9  27  54  1  0  0  85  .071  11  1  0  0  0 
Opponents   25.85  0-6  6-6  1  0/0  0  17.1  62  79  64  37  20  13  6  6  123  .504  22  8  0  1  0 

PB - Team (3), ORTIGOSA I 2, CENDROS A 1, Opp (7). SBA/ATT - MORALES A (5-5), PARRA C (4-4), CENDROS A (2-3), SOLANO J (2-2), GONGORA J (0-1), BUSTAMANTE O (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CENDROS Adrian   36  34  2  0  1.000  0  2  1  .667  1  0 
PARRA Carlos   14  13  1  0  1.000  0  4  0  1.000  0  0 
CAMPOS Cesar   3  3  0  0  1.000  0  0  0  ---  0  0 
GOITIA Atilio   3  2  1  0  1.000  0  0  0  ---  0  0 
GODOY Diego   2  0  2  0  1.000  0  0  0  ---  0  0 
MENESES Yoiskell   2  1  1  0  1.000  0  0  0  ---  0  0 
CASTILLO Ignacio   2  2  0  0  1.000  0  0  0  ---  0  0 
MARTIN Maria   1  1  0  0  1.000  0  0  0  ---  0  0 
GONGORA Jorge   1  1  0  0  1.000  0  0  1  .000  0  0 
SOLANO Josuel   12  8  3  1  .917  0  2  0  1.000  0  0 
ORTIGOSA Ines   12  9  2  1  .917  0  0  0  ---  2  1 
AREVALO Julio   3  2  0  1  .667  0  0  0  ---  0  0 
MORALES Alex   7  0  4  3  .571  0  5  0  1.000  0  0 
OROZCO Fabian   2  0  1  1  .500  0  0  0  ---  0  0 
BUSTAMANTE Orlando   1  0  0  1  .000  0  1  0  1.000  0  0 
CASTILLO Andres   0  0  0  0  .000  0  0  0  ---  0  0 
HICKEY Max   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   101  76  17  8  .921  0  7  1  .875  3  1 
Opponents   84  52  14  18  .786  1  26  1  .963  7  0