Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEISBOL U15 | Pitcher of record | Attend | Time | ||||
Nov 21, 2023 | at | ANTORCHA | W | 12-3 | 12-9-0 | / | 3-1-4 | 1-0-0 | 1-0-0 | CENDROS A (W 1-0) | 37 | 2:30 |
() extra inning game |
Overall Statistics |
BEISBOL U15 record: 1-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PARRA Carlos | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
MORENO Moises | .667 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
GONGORA Jorge | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
CENDROS Adrian | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ROMERO Luciano | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MORALES Alex | .200 | 1-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
AREVALO Julio | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BLANCO Gustavo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
ROMERO Axel | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CALLERO Valentino | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HERRERO Gonzalo | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CASTILLO Ignacio | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OSECHAS Jose | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MARTINEZ Yeremi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .310 | 1-1 | 29 | 12 | 9 | 3 | 0 | 1 | 8 | 15 | .517 | 9 | 1 | 9 | 0 | .487 | 0 | 0 | 1-1 | 18 | 9 | 0 | 1.000 |
Opponents | .050 | 1-1 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 3 | 2 | 11 | 0 | .240 | 0 | 0 | 2-2 | 18 | 5 | 4 | .852 |
LOB - Team (9), Opp (4). IBB - Team (1), PARRA C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MORENO Moises | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
CENDROS Adrian | 3.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 14 | .000 | 3 | 2 | 2 | 0 | 0 |
Totals | 2.33 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 1 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 20 | .050 | 3 | 2 | 2 | 0 | 0 |
Opponents | 8.17 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 12 | 7 | 9 | 9 | 3 | 0 | 1 | 29 | .310 | 2 | 1 | 3 | 0 | 0 |
PB - Team (1), PARRA C 1. Pickoffs - Team (2), PARRA C 1, MORENO M 1. SBA/ATT - CENDROS A (2-2), PARRA C (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PARRA Carlos | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
GONGORA Jorge | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MORALES Alex | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MORENO Moises | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Yeremi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLANCO Gustavo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CENDROS Adrian | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
OSECHAS Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALLERO Valentino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AREVALO Julio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Ignacio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HERRERO Gonzalo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMERO Axel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMERO Luciano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 27 | 18 | 9 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Opponents | 27 | 18 | 5 | 4 | .852 | 0 | 1 | 0 | 1.000 | 0 | 0 |