Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUB18 22/23 | Pitcher of record | Attend | Time | ||||
Feb 12, 2023 | at | ANTORCHA | 2-12 | L | 2-0-7 | / | 12-4-1 | 0-1-0 | 0-1-0 | SCARCELLA R (L 0-1) | 50 | 2:35 | |||
Mar 05, 2023 | at | ASTROS NARANJA | 0-17 | L | 0-1-3 | / | 17-12-0 | 0-2-0 | 0-2-0 | GONGORA J (L 0-1) | 23 | 1:43 | |||
Mar 11, 2023 | ANTORCHA | 3-20 | L | 3-2-7 | / | 20-9-0 | 0-3-0 | 0-3-0 | SCARCELLA R (L 0-2) | 27 | 2:31 | ||||
Apr 07, 2023 | CRIOLLOS CASTELLON | 2-17 | L | 2-0-2 | / | 17-10-2 | 0-4-0 | 0-4-0 | SCARCELLA R (L 0-3) | 60 | 2:00 | ||||
Apr 07, 2023 | at | CRIOLLOS CASTELLON | 3-14 | L | 3-2-4 | / | 14-5-1 | 0-5-0 | 0-5-0 | ABRIL J (L 0-1) | 60 | 1:51 | |||
Apr 17, 2023 | ASTROS NARANJA | 1-9 | L | 1-4-5 | / | 9-12-1 | 0-6-0 | 0-6-0 | CAMPOS C (L 0-1) | 23 | 2:38 |
() extra inning game |
Overall Statistics |
SUB18 22/23 record: 0-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CAMPOS Cesar | .308 | 6-6 | 13 | 1 | 4 | 0 | 2 | 0 | 1 | 8 | .615 | 4 | 0 | 1 | 1 | .471 | 0 | 0 | 1-1 | 12 | 0 | 3 | .800 |
SCARCELLA Ricardo | .077 | 6-6 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 1 | 1 | 6 | 0 | .200 | 0 | 1 | 1-3 | 2 | 2 | 2 | .667 |
---------- | |||||||||||||||||||||||
GODOY Diego | .125 | 5-5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 5 | 0 | 4 | 0 | .462 | 0 | 0 | 0-0 | 22 | 3 | 2 | .926 |
SOLER Andreu | .111 | 5-5 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 4 | 0 | 8 | 0 | .385 | 0 | 0 | 2-2 | 5 | 5 | 5 | .667 |
MARTINEZ Franllerson | .100 | 5-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 9 | 0 | .100 | 0 | 0 | 2-2 | 6 | 1 | 1 | .875 |
GONGORA Jorge | .091 | 6-5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 1 | 4 | 0 | .286 | 0 | 0 | 0-1 | 5 | 3 | 1 | .889 |
SANCHEZ Daniel | .000 | 5-4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 4 | 0 | .364 | 0 | 0 | 1-1 | 9 | 3 | 2 | .857 |
FERNANDEZ Ahram | .000 | 5-5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | 0 | .222 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
MURGUI Marcos | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
VELASQUEZ Jesus | .000 | 5-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 4 | .000 |
ABRIL Juan | .000 | 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
LOZOYA Juan | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
ALAMAR Marc | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
PEREZ Mayron | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SANCHEZ Victor | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
ORTIGOSA Ines | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-1 | 2 | 0 | 1 | .667 |
MAURY A | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Totals | .086 | 6-6 | 105 | 11 | 9 | 0 | 2 | 1 | 8 | 16 | .152 | 31 | 5 | 66 | 1 | .319 | 0 | 1 | 7-11 | 78 | 26 | 28 | .788 |
Opponents | .359 | 6-6 | 145 | 89 | 52 | 11 | 6 | 1 | 57 | 78 | .538 | 65 | 7 | 27 | 1 | .569 | 1 | 0 | 10-10 | 96 | 27 | 5 | .961 |
LOB - Team (35), Opp (51). DPs turned - Team (2), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
LOZOYA Juan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
CAMPOS Cesar | 9.33 | 0-1 | 4-2 | 0 | 0/0 | 0 | 6.0 | 6 | 11 | 8 | 13 | 12 | 2 | 0 | 0 | 27 | .222 | 6 | 3 | 0 | 0 | 0 |
ABRIL Juan | 9.33 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 6 | 11 | 4 | 5 | 0 | 1 | 1 | 0 | 17 | .353 | 1 | 1 | 0 | 1 | 0 |
GONGORA Jorge | 12.16 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.1 | 15 | 16 | 11 | 10 | 4 | 3 | 4 | 0 | 35 | .429 | 7 | 2 | 1 | 0 | 0 |
SOLER Andreu | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 14 | 6 | 16 | 3 | 0 | 0 | 0 | 12 | .333 | 5 | 0 | 0 | 0 | 0 |
SCARCELLA Ricardo | 18.26 | 0-3 | 5-2 | 0 | 0/0 | 0 | 7.2 | 17 | 35 | 20 | 20 | 7 | 5 | 1 | 1 | 47 | .362 | 4 | 0 | 1 | 0 | 0 |
FERNANDEZ Ahram | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 13.46 | 0-6 | 6-6 | 0 | 0/0 | 0 | 26.0 | 52 | 89 | 50 | 65 | 27 | 11 | 6 | 1 | 145 | .359 | 23 | 7 | 2 | 1 | 0 |
Opponents | 1.53 | 6-0 | 6-6 | 1 | 1/1 | 2 | 32.0 | 9 | 11 | 7 | 31 | 66 | 0 | 2 | 1 | 105 | .086 | 3 | 5 | 1 | 0 | 1 |
PB - Team (12), GODOY D 11, ORTIGOSA I 1, Opp (6). SBA/ATT - SCARCELLA R (6-6), GODOY D (4-4), MARTINEZ F (4-4), ABRIL J (2-2), ORTIGOSA I (2-2), GONGORA J (1-1), CAMPOS C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FERNANDEZ Ahram | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GODOY Diego | 27 | 22 | 3 | 2 | .926 | 1 | 4 | 0 | 1.000 | 11 | 0 |
GONGORA Jorge | 9 | 5 | 3 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MARTINEZ Franllerson | 8 | 6 | 1 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
SANCHEZ Daniel | 14 | 9 | 3 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
CAMPOS Cesar | 15 | 12 | 0 | 3 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
ALAMAR Marc | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SOLER Andreu | 15 | 5 | 5 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Ricardo | 6 | 2 | 2 | 2 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
MURGUI Marcos | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
LOZOYA Juan | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
ORTIGOSA Ines | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 1 | 0 |
ABRIL Juan | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MAURY A | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Victor | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
VELASQUEZ Jesus | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Mayron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 132 | 78 | 26 | 28 | .788 | 2 | 10 | 0 | 1.000 | 12 | 0 |
Opponents | 128 | 96 | 27 | 5 | .961 | 1 | 7 | 4 | .636 | 6 | 0 |