LIGA AUTONÓMICA BÉISBOL SUB15 22/23

ANTORCHA


 

Game Results

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
Game Results for ANTORCHA (as of Feb 14, 2023)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUB15 22/23  Pitcher of record  Attend  Time 
  Dec 03, 2022    ASTROS AZUL  W  15-0       15-6-0  /  0-0-3     1-0-0  1-0-0   PRATOLONGO G (W 1-0)  23  1:29 
  Jan 15, 2023  at  ASTROS AZUL  W  15-0       15-7-0  /  0-0-4     2-0-0  2-0-0   NAVARRO L (W 1-0)  20  1:02 
  Jan 21, 2023    ASTROS NARANJA    2-9  L     2-0-3  /  9-9-2     2-1-0  2-1-0   PRATOLONGO G (L 1-1)  52  2:30 
  Jan 29, 2023  at  CRIOLLOS CASTELLON  W  14-5       14-14-2  /  5-6-3     3-1-0  3-1-0   BALLESTER A (W 1-0)  20  2:13 
  Feb 05, 2023    CRIOLLOS CASTELLON  W  18-1       18-13-1  /  1-4-4     4-1-0  4-1-0   GARCIA P (W 1-0)  50  1:54 
  Feb 11, 2023  at  ASTROS NARANJA    0-10  L     0-0-1  /  10-9-2     4-2-0  4-2-0   NAVARRO L (L 1-1)  65  1:35 

() extra inning game

 

Overall Statistics

 
LIGA AUTONÓMICA BÉISBOL SUB15 22/23
Overall Statistics for ANTORCHA (as of Feb 14, 2023)
(All games Sorted by Batting avg)

SUB15 22/23 record: 4-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ESPEJO Nacho   .800  5-5  10  10  8  0  3  2  14  20  2.000  4  0  2  0  .857  0  0  2-2  5  2  0  1.000 
GARCIA Pau   .556  5-5  9  11  5  0  0  0  2  5  .556  5  0  1  0  .714  0  0  2-2  4  4  0  1.000 
FARES Naim   .444  6-5  9  12  4  2  0  0  2  6  .667  7  0  1  0  .688  0  0  8-8  17  1  0  1.000 
ZAMUDIO Esteban   .308  6-5  13  7  4  1  1  1  5  10  .769  2  0  2  0  .400  0  0  0-0  2  3  1  .833 
----------
PRATOLONGO Giancarlo  .600  4-2  5  4  3  0  0  0  1  3  .600  2  0  1  0  .714  0  0  0-0  1  0  2  .333 
CID Reily   .500  2-1  2  1  1  0  0  0  1  1  .500  1  0  1  0  .667  0  0  0-0  0  0  1  .000 
OLMO Yago   .444  6-5  9  5  4  0  1  0  2  6  .667  2  0  3  0  .545  0  0  1-1  0  0  0  .000 
CALVOPIÑA Jorge   .400  5-3  5  2  2  0  0  0  2  2  .400  3  0  0  0  .625  0  0  1-1  0  0  1  .000 
LUIS Jose Dom   .333  5-4  3  2  1  0  0  0  2  1  .333  5  0  1  0  .750  0  0  0-1  10  0  1  .909 
NAVARRO Lucas   .286  4-2  7  2  2  0  0  0  2  2  .286  1  0  0  0  .375  0  0  0-1  1  3  0  1.000 
TERRONES Damian   .200  5-5  10  2  2  0  0  1  2  5  .500  0  0  4  0  .200  0  0  0-0  33  1  0  1.000 
LLAVATA Ian   .200  5-5  10  3  2  0  0  0  2  2  .200  1  0  2  0  .273  0  0  1-1  1  1  0  1.000 
GARCIA Christopher   .167  4-2  6  1  1  0  0  1  2  4  .667  0  0  5  0  .167  0  0  0-0  0  0  0  .000 
BALLESTER Angel   .143  6-4  7  1  1  1  0  0  3  2  .286  1  0  4  0  .250  0  1  0-0  1  2  1  .750 
FERNANDEZ Xurxo   .000  4-1  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0  0  0  0  .000 
KODRIASOV Igor   .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Totals   .370  6-6  108  64  40  4  5  5  42  69  .639  36  0  29  0  .528  0  1  15-17  75  17  7  .929 
Opponents   .277  6-6  101  25  28  6  0  2  22  40  .396  26  2  47  0  .434  0  0  18-19  54  17  18  .798 

LOB - Team (27), Opp (29). IBB - Team (0), Opp (1). Picked off - CALVOPIÑA J 1, FARES 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PRATOLONGO Giancarlo  3.50  1-1  4-0  0  0/1  0  6.0  1  3  3  10  14  1  0  0  19  .053  4  0  1  0  0 
GARCIA Pau   4.20  1-0  2-2  0  0/0  0  6.2  9  4  4  3  14  0  0  0  28  .321  0  0  1  0  0 
----------
BALLESTER Angel   0.00  1-0  1-0  0  0/0  0  2.0  1  1  0  3  3  0  0  0  6  .167  0  0  0  0  0 
ZAMUDIO Esteban   0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  3  0  0  0  3  .000  0  0  0  0  0 
ESPEJO Nacho   2.10  0-0  2-2  0  0/1  0  3.1  0  1  1  2  6  0  0  0  10  .000  0  2  0  0  0 
LLAVATA Ian   5.25  0-0  2-1  0  0/1  0  2.2  6  4  2  0  2  0  0  1  14  .429  1  0  0  0  0 
NAVARRO Lucas   25.20  1-1  4-1  0  0/1  0  3.1  11  12  12  8  5  5  0  1  21  .524  0  0  0  0  0 
Totals   6.16  4-2  6-6  0  2/2  0  25.0  28  25  22  26  47  6  0  2  101  .277  5  2  2  0  0 
Opponents   18.67  2-4  6-6  0  1/1  0  18.0  40  64  48  36  29  4  5  5  108  .370  33  0  1  0  1 

PB - Team (5), TERRONES D 5, Opp (9). Pickoffs - Team (1), GARCIA P 1. SBA/ATT - TERRONES D (16-16), NAVARRO L (6-6), LLAVATA I (5-5), PRATOLONGO G (3-3), FARES (2-3), GARCIA P (2-3), ESPEJO N (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TERRONES Damian   34  33  1  0  1.000  0  16  0  1.000  5  0 
FARES Naim   18  17  1  0  1.000  0  2  1  .667  0  0 
GARCIA Pau   8  4  4  0  1.000  0  2  1  .667  0  0 
ESPEJO Nacho   7  5  2  0  1.000  0  2  0  1.000  0  0 
NAVARRO Lucas   4  1  3  0  1.000  0  6  0  1.000  0  0 
LLAVATA Ian   2  1  1  0  1.000  0  5  0  1.000  0  0 
LUIS Jose Dom   11  10  0  1  .909  0  0  0  ---  0  0 
ZAMUDIO Esteban   6  2  3  1  .833  0  0  0  ---  0  0 
BALLESTER Angel   4  1  2  1  .750  0  0  0  ---  0  0 
PRATOLONGO Giancarlo  3  1  0  2  .333  0  3  0  1.000  0  0 
CALVOPIÑA Jorge   1  0  0  1  .000  0  0  0  ---  0  0 
CID Reily   1  0  0  1  .000  0  0  0  ---  0  0 
KODRIASOV Igor   0  0  0  0  .000  0  0  0  ---  0  0 
FERNANDEZ Xurxo   0  0  0  0  .000  0  0  0  ---  0  0 
GARCIA Christopher   0  0  0  0  .000  0  0  0  ---  0  0 
OLMO Yago   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   99  75  17  7  .929  0  18  1  .947  5  0 
Opponents   89  54  17  18  .798  0  15  2  .882  9  0