Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Senior | Pitcher of record | Attend | Time | ||||
May 21, 2022 | FENIX VALENCIA | 11-13 | L | 11-10-7 | / | 13-5-4 | 0-1-0 | 0-1-0 | BRIZ C (L 0-1) | 20 | 2:10 | ||||
Jun 04, 2022 | at | ASTROS VALENCIA | W | 34-0 | 34-13-1 | / | 0-0-3 | 1-1-0 | 1-1-0 | BRIZ C (W 1-1) | 35 | 2:11 | |||
Jun 21, 2022 | at | FENIX VALENCIA | 8-18 | L | 8-6-8 | / | 18-9-4 | 1-2-0 | 1-2-0 | BRIZ C (L 1-2) | 35 | 2:00 |
() extra inning game |
Overall Statistics |
Senior record: 1-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PINTOR Julia | .500 | 3-3 | 8 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 3 | 2 | 1 | 0 | .692 | 0 | 0 | 1-1 | 1 | 1 | 3 | .400 |
BRIZ Claudia | .500 | 3-3 | 6 | 9 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 8 | 0 | 2 | 0 | .786 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
GARCIA Julia | .462 | 3-3 | 13 | 8 | 6 | 4 | 1 | 0 | 5 | 12 | .923 | 0 | 0 | 0 | 0 | .462 | 0 | 0 | 1-1 | 15 | 4 | 1 | .950 |
GALARZA Michell | .333 | 3-3 | 9 | 4 | 3 | 0 | 1 | 0 | 5 | 5 | .556 | 4 | 0 | 1 | 0 | .538 | 0 | 0 | 1-1 | 6 | 2 | 1 | .889 |
BRIZ Mari Carmen | .250 | 3-3 | 12 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 3 | .000 |
ALCAZAR Carmen | .222 | 3-3 | 9 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | .333 | 5 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 6 | 3 | 3 | .750 |
---------- | |||||||||||||||||||||||
BENITO Paula | .600 | 1-1 | 5 | 3 | 3 | 0 | 0 | 1 | 7 | 6 | 1.200 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
SEGURA Nazareth | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 3 | .571 |
FLORES Leire | .333 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 5 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OLMOS C | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
GAVILANES Gema | .200 | 3-3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
NICHOLLS Catherine | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENITO Milena | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Totals | .349 | 3-3 | 83 | 53 | 29 | 8 | 2 | 1 | 42 | 44 | .530 | 34 | 2 | 18 | 0 | .546 | 0 | 0 | 5-5 | 41 | 15 | 16 | .778 |
Opponents | .246 | 3-3 | 57 | 31 | 14 | 0 | 1 | 2 | 12 | 22 | .386 | 25 | 2 | 22 | 0 | .482 | 1 | 4 | 5-6 | 42 | 9 | 11 | .823 |
LOB - Team (24), Opp (17). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BRIZ Claudia | 9.90 | 1-2 | 3-3 | 1 | 0/1 | 0 | 10.0 | 14 | 29 | 11 | 17 | 16 | 0 | 1 | 2 | 45 | .311 | 12 | 2 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
GARCIA Julia | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
ALCAZAR Carmen | 5.40 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | 0 | 0 | 0 | 0 |
Totals | 7.90 | 1-2 | 3-3 | 1 | 1/1 | 0 | 13.2 | 14 | 31 | 12 | 25 | 22 | 0 | 1 | 2 | 57 | .246 | 16 | 2 | 0 | 1 | 4 |
Opponents | 19.29 | 2-1 | 3-3 | 2 | 0/0 | 0 | 14.0 | 29 | 53 | 30 | 34 | 18 | 8 | 2 | 1 | 83 | .349 | 6 | 2 | 0 | 0 | 0 |
PB - Team (2), GAVILANES G 1, GARCIA J 1, Opp (3). SBA/ATT - GARCIA J (5-6), BRIZ C (5-5), ALCAZAR C (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BENITO Paula | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GAVILANES Gema | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
BENITO Milena | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Julia | 20 | 15 | 4 | 1 | .950 | 0 | 5 | 1 | .833 | 1 | 0 |
GALARZA Michell | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAZAR Carmen | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
BRIZ Claudia | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
SEGURA Nazareth | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
OLMOS C | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
PINTOR Julia | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
BRIZ Mari Carmen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NICHOLLS Catherine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Leire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 72 | 41 | 15 | 16 | .778 | 0 | 5 | 1 | .833 | 2 | 0 |
Opponents | 62 | 42 | 9 | 11 | .823 | 0 | 5 | 0 | 1.000 | 3 | 0 |