Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOFBOL SUB15 | Pitcher of record | Attend | Time | ||||
May 04, 2024 | ASTROS VALENCIA | W | 14-1 | 14-12-1 | / | 1-2-4 | 1-0-0 | 1-0-0 | DONOSO C (W 1-0) | 35 | 1:24 | ||||
May 11, 2024 | at | FENIX BLAU | W | 15-11 | 15-18-6 | / | 11-15-7 | 2-0-0 | 2-0-0 | PEREZ A (W 1-0) | 25 | 2:28 | |||
May 18, 2024 | at | FENIX GROC | W | 20-3 | 20-14-2 | / | 3-4-7 | 3-0-0 | 3-0-0 | GILLESPIE N (W 1-0) | 30 | 1:44 | |||
Jun 01, 2024 | FENIX BLAU | 5-7 | L | 5-7-2 | / | 7-9-5 | 3-1-0 | 3-1-0 | PEREZ C (L 0-1) | 35 | 1:50 | ||||
Jun 07, 2024 | at | ASTROS VALENCIA | W | 20-3 | 20-20-2 | / | 3-2-7 | 4-1-0 | 4-1-0 | PEREZ A (W 2-0) | 37 | 1:45 | |||
Jun 22, 2024 | FENIX GROC | W | 12-1 | 12-11-1 | / | 1-3-3 | 5-1-0 | 5-1-0 | PEREZ A (W 3-0) | 30 | 1:31 |
() extra inning game |
Overall Statistics |
SOFBOL SUB15 record: 5-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GARCIA Claudia | .667 | 6-6 | 18 | 9 | 12 | 3 | 0 | 1 | 9 | 18 | 1.000 | 0 | 2 | 2 | 0 | .700 | 0 | 1 | 4-5 | 8 | 4 | 5 | .706 |
PEREZ Africa | .611 | 6-6 | 18 | 16 | 11 | 2 | 0 | 0 | 7 | 13 | .722 | 0 | 2 | 1 | 0 | .619 | 1 | 1 | 6-6 | 26 | 3 | 1 | .967 |
GONG Ziying | .588 | 6-6 | 17 | 9 | 10 | 4 | 1 | 1 | 10 | 19 | 1.118 | 0 | 0 | 0 | 0 | .588 | 0 | 2 | 3-3 | 6 | 4 | 1 | .909 |
GONG Zibeig | .571 | 6-6 | 21 | 12 | 12 | 5 | 0 | 1 | 13 | 20 | .952 | 0 | 1 | 1 | 0 | .591 | 0 | 1 | 3-3 | 10 | 10 | 3 | .870 |
---------- | |||||||||||||||||||||||
ROSALES Ivonne | 1.000 | 6-1 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PEREZ Candela | .583 | 4-4 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .667 | 0 | 1 | 2 | 0 | .615 | 0 | 0 | 5-5 | 4 | 4 | 2 | .800 |
NAVARRO Maria | .571 | 6-2 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GILLESPIE Naya | .500 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DONOSO Carol | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 0 | 2 | 0 | 0 | .556 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
GILLESPIE Evelina | .400 | 5-5 | 15 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .400 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
BENEDICTO Claudia | .400 | 6-4 | 10 | 4 | 4 | 1 | 1 | 1 | 3 | 10 | 1.000 | 0 | 1 | 2 | 0 | .455 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
OZAETA Naia | .357 | 5-5 | 14 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 27 | 7 | 1 | .971 |
CHAVEZ Victoria | .273 | 5-5 | 11 | 9 | 3 | 0 | 0 | 0 | 4 | 3 | .273 | 0 | 3 | 2 | 0 | .429 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
Totals | .522 | 6-6 | 157 | 86 | 82 | 17 | 2 | 4 | 61 | 115 | .732 | 0 | 15 | 19 | 0 | .561 | 1 | 5 | 26-27 | 86 | 37 | 14 | .898 |
Opponents | .276 | 6-6 | 127 | 26 | 35 | 5 | 0 | 1 | 16 | 43 | .339 | 0 | 6 | 31 | 0 | .308 | 0 | 0 | 15-17 | 59 | 36 | 33 | .742 |
LOB - Team (33), Opp (21). DPs turned - Team (2), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DONOSO Carol | 3.75 | 1-0 | 3-2 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 5 | 0 | 17 | 0 | 0 | 0 | 35 | .257 | 8 | 0 | 0 | 0 | 0 |
PEREZ Candela | 6.21 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.2 | 17 | 14 | 10 | 0 | 8 | 4 | 0 | 1 | 48 | .354 | 10 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
GILLESPIE Naya | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
OZAETA Naia | 3.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 4.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | .067 | 7 | 2 | 0 | 0 | 0 |
PEREZ Africa | 3.60 | 3-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 21 | .286 | 6 | 1 | 0 | 0 | 0 |
Totals | 4.19 | 5-1 | 6-6 | 0 | 0/0 | 0 | 28.2 | 35 | 26 | 20 | 0 | 31 | 5 | 0 | 1 | 127 | .276 | 31 | 6 | 0 | 0 | 0 |
Opponents | 16.47 | 1-5 | 6-6 | 1 | 0/0 | 0 | 19.2 | 82 | 86 | 54 | 0 | 19 | 17 | 2 | 4 | 157 | .522 | 72 | 15 | 0 | 1 | 5 |
PB - Team (0), Opp (11). Pickoffs - Team (1), OZAETA N 1. SBA/ATT - OZAETA N (12-14), PEREZ C (6-8), DONOSO C (6-6), GARCIA C (3-3), PEREZ A (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DONOSO Carol | 5 | 4 | 1 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
CHAVEZ Victoria | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Maria | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OZAETA Naia | 35 | 27 | 7 | 1 | .971 | 0 | 12 | 2 | .857 | 0 | 0 |
PEREZ Africa | 30 | 26 | 3 | 1 | .967 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GONG Ziying | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
GONG Zibeig | 23 | 10 | 10 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
PEREZ Candela | 10 | 4 | 4 | 2 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
GARCIA Claudia | 17 | 8 | 4 | 5 | .706 | 1 | 3 | 0 | 1.000 | 0 | 0 |
GILLESPIE Evelina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROSALES Ivonne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLESPIE Naya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BENEDICTO Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 137 | 86 | 37 | 14 | .898 | 2 | 15 | 2 | .882 | 0 | 0 |
Opponents | 128 | 59 | 36 | 33 | .742 | 2 | 26 | 1 | .963 | 11 | 0 |