LIGA AUT. BEISBOL SENIOR

ANTORCHA


 

Game Results

 
LIGA AUT. BEISBOL SENIOR
Game Results for ANTORCHA (as of Mar 24, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BEI SEN 23  Pitcher of record  Attend  Time 
  Nov 04, 2023    ASTROS  W  9-8       9-6-4  /  8-7-7     1-0-0  1-0-0   PENA V (W 1-0)  64  3:05 
  Nov 18, 2023    PIRATAS  W  9-8       9-8-4  /  8-8-4     2-0-0  2-0-0   PENA V (W 2-0)  40  3:00 
  Nov 25, 2023    CRIOLLOS  W  5-2       5-7-2  /  2-2-2     3-0-0  3-0-0   ROS R (W 1-0)  40  2:28 
  Dec 03, 2023  at  LA ISLA  W  9-5       9-11-3  /  5-5-2     4-0-0  4-0-0   ROS R (W 2-0)  50  3:00 
  Dec 16, 2023  at  ROCOSOS    10-11  L     10-6-0  /  11-14-6     4-1-0  4-1-0   INFANTE J (L 0-1)  35  2:57 
  Jan 14, 2024  at  ASTROS    3-4  L     3-6-1  /  4-5-3     4-2-0  4-2-0   PENA V (L 2-1)  37  3:05 
  Jan 21, 2024    ROCOSOS    3-6  L     3-7-2  /  6-7-3     4-3-0  4-3-0   INFANTE J (L 0-2)  47  2:54 
  JAN 28, 2024  at  PIRATAS  W  19-4       19-10-1  /  4-3-2     5-3-0  5-3-0   CONTELL A (W 1-0)  58  2:21 
  Feb 03, 2024  at  CRIOLLOS  W  13-1       13-9-0  /  1-1-4     6-3-0  6-3-0   PENA V (W 3-1)  79  2:13 
  Feb 11, 2024    LA ISLA  W  8-7       8-10-3  /  7-5-3     7-3-0  7-3-0   INFANTE J (W 1-2)  70  3:09 
  Feb 18, 2024  at  GANDIA  W  13-7       13-12-2  /  7-5-3     8-3-0  8-3-0   CONTELL A (W 1-0)  10  3:02 

() extra inning game

 

Overall Statistics

 
LIGA AUT. BEISBOL SENIOR
Overall Statistics for ANTORCHA (as of Mar 24, 2024)
(All games Sorted by Batting avg)

BEI SEN 23 record: 8-3
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
INFANTE Juan   .344  10-9  32  9  11  4  0  0  9  15  .469  3  2  5  0  .410  2  0  3-4  3  2  0  1.000 
RODRIGUEZ Maickell   .297  11-11  37  11  11  2  0  0  6  13  .351  7  1  5  0  .413  1  0  4-6  38  9  2  .959 
VARGAS Miguel   .240  8-8  25  5  6  0  0  0  7  6  .240  3  4  3  1  .394  1  1  3-3  16  21  3  .925 
LUGO Eudi   .158  8-8  19  7  3  0  0  0  3  3  .158  11  0  1  0  .467  0  0  7-8  1  0  1  .500 
DOLZ Jose   .148  7-7  27  7  4  1  1  1  1  10  .370  1  2  7  0  .233  0  0  3-3  1  1  1  .667 
----------
ROS Roberto   .600  2-1  5  4  3  0  0  1  3  6  1.200  2  0  0  0  .714  0  0  0-0  1  1  0  1.000 
LOPEZ Juan   .571  4-2  7  1  4  3  0  0  9  7  1.000  0  2  2  0  .667  0  0  0-0  5  2  1  .875 
DE FREITAS David   .474  7-6  19  2  9  1  1  0  7  12  .632  7  1  0  0  .607  1  0  2-3  15  4  1  .950 
TORRES Daniel   .444  6-6  18  6  8  2  0  0  6  10  .556  3  5  3  2  .615  0  0  0-0  66  8  4  .949 
PENA Andres   .385  4-3  13  5  5  0  0  0  0  5  .385  2  0  2  0  .467  0  0  3-4  11  0  1  .917 
AINETO Cristian   .364  4-4  11  6  4  0  0  0  1  4  .364  2  3  1  0  .563  0  0  5-5  7  0  0  1.000 
PENA Victor   .286  7-6  21  5  6  2  0  1  3  11  .524  4  3  5  0  .464  0  0  1-1  39  4  1  .977 
BAETA Jose   .273  9-7  22  8  6  1  0  0  4  7  .318  4  1  7  0  .407  0  0  4-4  16  15  3  .912 
COSTALES Pablo   .263  5-5  19  8  5  0  1  0  7  7  .368  3  4  2  0  .462  0  0  3-3  7  2  0  1.000 
MARTINEZ Ismael   .250  2-0  4  0  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
ESPEJO Nacho   .200  2-0  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0  2  5  0  1.000 
ARIAS Jose   .125  3-3  8  1  1  0  0  0  1  1  .125  2  1  5  0  .364  0  0  2-2  2  3  3  .625 
MARTINEZ Pau   .118  6-4  17  5  2  0  0  0  2  2  .118  0  1  9  0  .167  0  0  2-2  2  1  0  1.000 
MARTINEZ Luis   .100  3-3  10  1  1  0  0  0  0  1  .100  0  0  3  0  .100  0  0  0-0  3  0  0  1.000 
CASTILLO Leasmy   .091  5-3  11  1  1  1  0  0  3  2  .182  1  0  5  0  .167  0  0  0-0  6  6  0  1.000 
ESPEJO Eloi   .000  5-2  3  8  0  0  0  0  1  0  .000  9  0  2  0  .750  0  1  4-4  5  10  1  .938 
COLLADO Jaume   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
NAVAS Miguel   .000  1-0  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .275  11-11  334  101  92  17  3  3  74  124  .371  66  30  71  3  .432  5  2  46-52  246  95  22  .939 
Opponents   .215  11-11  289  63  62  7  1  1  43  74  .256  86  23  96  9  .425  4  2  19-27  241  83  39  .893 

LOB - Team (95), Opp (95). DPs turned - Team (14), Opp (8). IBB - Team (3), RODRIGUEZ M 2, LUGO E 1, Opp (3). Picked off - INFANTE J 2, VARGAS M 1, ESPEJO E 1, TORRES D 1, DE FREITAS D 1, RODRIGUEZ M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ROS Roberto   1.90  2-0  6-6  0  0/0  0  23.2  5  7  5  22  49  0  0  0  71  .070  5  5  0  2  0 
PENA Victor   4.11  3-1  8-1  0  0/0  0  15.1  10  10  7  14  15  1  1  0  50  .200  7  3  0  2  1 
CONTELL Arturo   5.65  2-0  6-2  0  0/0  0  14.1  15  16  9  15  8  0  0  0  54  .278  5  7  0  0  0 
----------
AINETO Cristian   0.00  0-0  1-0  0  0/0  0  3.0  2  0  0  1  1  1  0  0  11  .182  0  0  0  0  0 
TORRES Daniel   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  1  0  0  0  2  .000  0  1  0  0  0 
VARGAS Miguel   4.50  0-0  1-1  0  0/0  0  2.0  1  1  1  4  1  0  0  0  5  .200  0  1  0  0  0 
ESPEJO Nacho   5.40  0-0  6-0  0  0/0  0  10.0  9  10  6  12  10  2  0  1  37  .243  0  3  1  0  1 
INFANTE Juan   6.14  1-2  5-1  0  0/0  1  7.1  14  10  5  6  6  3  0  0  39  .359  1  1  0  0  0 
PENA Andres   9.82  0-0  2-0  0  0/0  0  3.2  3  4  4  7  4  0  0  0  12  .250  3  0  0  0  0 
NAVAS Miguel   27.00  0-0  1-0  0  0/0  0  1.2  3  5  5  3  1  0  0  0  8  .375  3  2  0  0  0 
Totals   4.61  8-3  11-11  0  0/0  1  82.0  62  63  42  86  96  7  1  1  289  .215  24  23  1  4  2 
Opponents   7.84  3-8  11-11  0  0/0  0  80.1  92  101  70  66  71  17  3  3  334  .275  20  30  6  5  2 

PB - Team (4), RODRIGUEZ M 3, TORRES D 1, Opp (6). Pickoffs - Team (1), TORRES D 1, Opp (5). SBA/ATT - TORRES D (11-15), RODRIGUEZ M (8-12), ROS R (6-10), PENA V (3-5), ESPEJO N (4-4), CONTELL A (2-3), INFANTE J (3-3), VARGAS M (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CASTILLO Leasmy   12  6  6  0  1.000  0  0  0  ---  0  0 
COSTALES Pablo   9  7  2  0  1.000  1  0  0  ---  0  0 
AINETO Cristian   7  7  0  0  1.000  3  0  0  ---  0  0 
ESPEJO Nacho   7  2  5  0  1.000  2  4  0  1.000  0  0 
INFANTE Juan   5  3  2  0  1.000  0  3  0  1.000  0  0 
MARTINEZ Pau   3  2  1  0  1.000  0  0  0  ---  0  0 
MARTINEZ Luis   3  3  0  0  1.000  0  0  0  ---  0  0 
ROS Roberto   2  1  1  0  1.000  0  6  4  .600  0  0 
COLLADO Jaume   1  0  1  0  1.000  0  0  0  ---  0  0 
PENA Victor   44  39  4  1  .977  5  3  2  .600  0  0 
RODRIGUEZ Maickell   49  38  9  2  .959  2  8  4  .667  3  0 
DE FREITAS David   20  15  4  1  .950  2  0  0  ---  0  0 
TORRES Daniel   78  66  8  4  .949  0  11  4  .733  1  0 
ESPEJO Eloi   16  5  10  1  .938  3  0  0  ---  0  0 
VARGAS Miguel   40  16  21  3  .925  5  1  1  .500  0  0 
PENA Andres   12  11  0  1  .917  1  0  0  ---  0  0 
BAETA Jose   34  16  15  3  .912  5  0  0  ---  0  0 
LOPEZ Juan   8  5  2  1  .875  2  0  0  ---  0  0 
DOLZ Jose   3  1  1  1  .667  0  0  0  ---  0  0 
ARIAS Jose   8  2  3  3  .625  0  0  0  ---  0  0 
LUGO Eudi   2  1  0  1  .500  0  0  0  ---  0  0 
NAVAS Miguel   0  0  0  0  .000  0  0  0  ---  0  0 
CONTELL Arturo   0  0  0  0  .000  0  2  1  .667  0  0 
MARTINEZ Ismael   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   363  246  95  22  .939  14  19  8  .704  4  0 
Opponents   363  241  83  39  .893  8  46  6  .885  6  0