Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEI SUB18 | Pitcher of record | Attend | Time | ||||
Jan 20, 2024 | CRIOLLOS CASTELLON | 0-14 | L | 0-0-2 | / | 14-7-0 | 0-1-0 | 0-1-0 | ESPEJO N (L 0-1) | 50 | 21:1 | ||||
Jan 28, 2024 | at | ASTROS AZUL | 1-13 | L | 1-1-3 | / | 13-7-2 | 0-2-0 | 0-2-0 | PENA A (L 0-1) | 40 | 2:13 | |||
Feb 04, 2024 | ASTROS NARANJA | W | 7-6 | 7-2-7 | / | 6-3-1 | 1-2-0 | 1-2-0 | BAETA J (W 1-0) | 100 | 2:33 | ||||
Feb 18, 2024 | ASTROS AZUL | W | 6-5 | 6-7-2 | / | 5-2-5 | 2-2-0 | 2-2-0 | ESPEJO N (W 1-1) | 70 | 2:30 | ||||
Mar 03, 2024 | at | CRIOLLOS CASTELLON | 6-7 | L | 6-6-0 | / | 7-11-4 | 2-3-0 | 2-3-0 | ESPEJO N (L 1-2) | 62 | 2:29 | |||
Mar 17, 2024 | at | ASTROS NARANJA | W | 23-10 | 23-16-3 | / | 10-8-5 | 3-3-0 | 3-3-0 | LLAVATA I (W 1-0) | 72 | 2:53 |
() extra inning game |
Overall Statistics |
BEI SUB18 record: 3-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PENA Andres | .385 | 6-6 | 13 | 9 | 5 | 0 | 1 | 1 | 4 | 10 | .769 | 9 | 1 | 3 | 0 | .652 | 0 | 0 | 9-9 | 8 | 5 | 2 | .867 |
BAETA Jose | .353 | 6-6 | 17 | 8 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 3-5 | 8 | 13 | 4 | .840 |
MARTINEZ Pau | .333 | 6-6 | 18 | 6 | 6 | 0 | 1 | 0 | 5 | 8 | .444 | 2 | 2 | 6 | 0 | .455 | 0 | 0 | 2-2 | 23 | 1 | 0 | 1.000 |
ESPEJO Nacho | .278 | 6-6 | 18 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .389 | 3 | 1 | 9 | 0 | .409 | 0 | 0 | 0-0 | 17 | 7 | 5 | .828 |
ZAMUDIO Esteban | .190 | 6-6 | 21 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 1 | 1 | 5 | 0 | .261 | 0 | 0 | 1-1 | 5 | 12 | 0 | 1.000 |
TERRONES Damian | .154 | 6-5 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 4 | 0 | 7 | 0 | .353 | 0 | 0 | 1-1 | 22 | 1 | 1 | .958 |
---------- | |||||||||||||||||||||||
GARCIA Pau | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
COLMENAREZ F | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
COLLADO Jaume | .111 | 4-4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 7 | 0 | .111 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
FLORES Diego | .111 | 4-4 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
BALLESTER Angel | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
OLMO Yago | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
CALVOPINA Jorge | .000 | 4-2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SOTO Diego | .000 | 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ARIAS Jose | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
PRATOLONGO G | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
FARES Naim | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
LLAVATA Ian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Totals | .221 | 6-6 | 145 | 43 | 32 | 6 | 2 | 1 | 29 | 45 | .310 | 34 | 10 | 62 | 0 | .402 | 0 | 0 | 17-20 | 102 | 41 | 17 | .894 |
Opponents | .270 | 6-6 | 141 | 55 | 38 | 7 | 6 | 1 | 29 | 60 | .426 | 43 | 6 | 39 | 1 | .455 | 1 | 1 | 21-22 | 106 | 24 | 17 | .884 |
LOB - Team (40), Opp (35). DPs turned - Team (2), Opp (1). IBB - Team (3), PENA A 2, BAETA J 1, Opp (1). Picked off - BAETA J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LLAVATA Ian | 2.92 | 1-0 | 3-3 | 0 | 0/0 | 0 | 12.0 | 8 | 7 | 5 | 7 | 8 | 0 | 1 | 0 | 44 | .182 | 5 | 2 | 0 | 1 | 0 |
ESPEJO Nacho | 8.93 | 1-2 | 6-2 | 0 | 0/0 | 2 | 13.1 | 19 | 21 | 17 | 14 | 18 | 4 | 3 | 0 | 58 | .328 | 7 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
BAETA Jose | 2.62 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 7 | 10 | 2 | 5 | 6 | 2 | 1 | 1 | 24 | .292 | 4 | 0 | 0 | 0 | 1 |
PENA Andres | 27.30 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 3 | 16 | 13 | 16 | 7 | 0 | 1 | 0 | 14 | .214 | 15 | 1 | 0 | 0 | 0 |
MARTINEZ Pau | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 7.62 | 3-3 | 6-6 | 0 | 0/0 | 2 | 34.0 | 38 | 55 | 37 | 43 | 39 | 7 | 6 | 1 | 141 | .270 | 31 | 6 | 0 | 1 | 1 |
Opponents | 5.15 | 3-3 | 6-6 | 1 | 1/0 | 0 | 35.1 | 32 | 43 | 26 | 34 | 62 | 6 | 2 | 1 | 145 | .221 | 27 | 10 | 0 | 0 | 0 |
PB - Team (8), TERRONES D 4, MARTINEZ P 4. Pickoffs - Team (2), ESPEJO N 1, PENA A 1. SBA/ATT - TERRONES D (10-10), PENA A (8-9), ESPEJO N (7-7), LLAVATA I (5-5), MARTINEZ P (5-5), FARES N (4-4), ARIAS J (2-2), BAETA J (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTINEZ Pau | 24 | 23 | 1 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 4 | 0 |
ZAMUDIO Esteban | 17 | 5 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ARIAS Jose | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PRATOLONGO G | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FARES Naim | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
TERRONES Damian | 24 | 22 | 1 | 1 | .958 | 1 | 10 | 0 | 1.000 | 4 | 0 |
PENA Andres | 15 | 8 | 5 | 2 | .867 | 1 | 8 | 1 | .889 | 0 | 0 |
BAETA Jose | 25 | 8 | 13 | 4 | .840 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ESPEJO Nacho | 29 | 17 | 7 | 5 | .828 | 1 | 7 | 0 | 1.000 | 0 | 0 |
LLAVATA Ian | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
COLLADO Jaume | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
BALLESTER Angel | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
COLMENAREZ F | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SOTO Diego | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Diego | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALVOPINA Jorge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OLMO Yago | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Pau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 160 | 102 | 41 | 17 | .894 | 2 | 21 | 1 | .955 | 8 | 0 |
Opponents | 147 | 106 | 24 | 17 | .884 | 1 | 17 | 3 | .850 | 0 | 0 |