Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF SENIOR | Pitcher of record | Attend | Time | ||||
Jan 14, 2024 | FENIX BLAU | W | 15-0 | 15-11-0 | / | 0-1-2 | 1-0-0 | 1-0-0 | CHERECHE B (W 1-0) | 35 | 1:13 | ||||
Jan 21, 2024 | at | FENIX GROC | W | 4-0 | 4-6-0 | / | 0-4-4 | 2-0-0 | 2-0-0 | CHERECHE B (W 2-0) | 40 | 2:20 | |||
Feb 03, 2024 | at | FENIX BLAU | W | 14-2 | 14-9-2 | / | 2-2-9 | 3-0-0 | 3-0-0 | ARANES O (W 1-0) | 40 | 2:05 | |||
Feb 11, 2024 | FENIX GROC | W | 11-8 | 11-10-3 | / | 8-9-2 | 4-0-0 | 4-0-0 | CHERECHE B (W 3-0) | 50 | 2:10 |
() extra inning game |
Overall Statistics |
SOF SENIOR record: 4-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ESPIN Ivette | .600 | 3-2 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 3 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENITO Paula | .571 | 3-3 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .714 | 3 | 0 | 0 | 0 | .700 | 0 | 0 | 1-1 | 29 | 1 | 0 | 1.000 |
PALACIOS Carmen | .571 | 3-3 | 7 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .571 | 3 | 0 | 0 | 0 | .700 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
GAMBIN Indira | .571 | 3-3 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .857 | 3 | 0 | 1 | 0 | .700 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
GARCIA Candela | .500 | 4-4 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 6 | .600 | 5 | 0 | 2 | 0 | .667 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
RAMON Sofia | .455 | 3-3 | 11 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .545 | 0 | 0 | 2 | 0 | .455 | 0 | 0 | 2-2 | 4 | 3 | 1 | .875 |
GALRZA Mishell | .429 | 4-2 | 7 | 3 | 3 | 3 | 0 | 0 | 6 | 6 | .857 | 1 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
FRIOL Dailyn | .250 | 4-4 | 12 | 5 | 3 | 2 | 0 | 0 | 4 | 5 | .417 | 2 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 2 | 1 | 3 | .500 |
MARTIN Yarismar | .222 | 4-4 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 5 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
LOPEZ Natalia | .500 | 1-1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
OJEDA Fransheska | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DONOSO Carol | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ARANES Olivia | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
GONG Ziying | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PEREZ Africa | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
DONOSO Sara | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
PEREZ Candela | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GAVILANES Gema | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .396 | 4-4 | 91 | 44 | 36 | 8 | 1 | 1 | 33 | 49 | .538 | 32 | 2 | 10 | 0 | .547 | 3 | 0 | 6-6 | 57 | 10 | 5 | .931 |
Opponents | .213 | 4-4 | 75 | 10 | 16 | 1 | 0 | 1 | 5 | 20 | .267 | 13 | 2 | 33 | 0 | .344 | 0 | 1 | 11-12 | 52 | 23 | 17 | .815 |
LOB - Team (32), Opp (24). DPs turned - Team (0), Opp (3). IBB - Team (1), MARTIN Y 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHERECHE Beatriz | 1.50 | 3-0 | 3-3 | 2 | 2/0 | 0 | 14.0 | 11 | 6 | 3 | 10 | 25 | 1 | 0 | 1 | 53 | .208 | 0 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
DONOSO Carol | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
ARANES Olivia | 2.33 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
ESPIN Ivette | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.21 | 4-0 | 4-4 | 2 | 2/0 | 0 | 19.0 | 16 | 10 | 6 | 13 | 33 | 1 | 0 | 1 | 75 | .213 | 0 | 2 | 0 | 0 | 1 |
Opponents | 13.33 | 0-4 | 4-4 | 2 | 0/0 | 0 | 17.1 | 36 | 44 | 33 | 32 | 10 | 8 | 1 | 1 | 91 | .396 | 20 | 2 | 0 | 3 | 0 |
PB - Team (1), BENITO P 1, Opp (6). SBA/ATT - BENITO P (8-9), CHERECHE B (5-6), RAMON S (3-3), ARANES O (3-3), ESPIN I (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BENITO Paula | 30 | 29 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 1 | 0 |
MARTIN Yarismar | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GAMBIN Indira | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DONOSO Sara | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PALACIOS Carmen | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Candela | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Natalia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Africa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ARANES Olivia | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
RAMON Sofia | 8 | 4 | 3 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
FRIOL Dailyn | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GALRZA Mishell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GONG Ziying | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Candela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ESPIN Ivette | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DONOSO Carol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHERECHE Beatriz | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
GONG Zibeig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GAVILANES Gema | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OJEDA Fransheska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 72 | 57 | 10 | 5 | .931 | 0 | 11 | 1 | .917 | 1 | 0 |
Opponents | 92 | 52 | 23 | 17 | .815 | 3 | 6 | 0 | 1.000 | 6 | 0 |